GROOM | BRIDE | DATE | BOOK | PG |
Young, James | Underwood, Clarinda | 20 Jun 1855 | VS | |
Young, James | Underwood, Clarinda | 20 Jun 1855 | Blue | 27 |
Garehart, Richard M. | Underwood, Cordelia | Jan 1872 | 1838 | 330 |
Underwood, Alford | Underwood, Malinda | 08 Nov 1860 | 1838 | 126 |
Walker, Alamander | Underwood, Olive | 24 Feb 1860 | 1838 | 140 |
Proctor, Francis | Underwood, Rebecca | 10 Mar 1869 | 1838 | 270 |
GROOM | BRIDE | DATE | BOOK | PG |
Miller, John | Valentine, Nancy J. | 15 Apr 1854 | Blue | 18 |
Rice, Granville M. | VanBibber, Rebecca | 09 Jun 1862 | 1838 | 158 |
Vaughn, Clinton | Vaughn, Martha | 10 Sep 1867L | 1838 | 226 |
Hattan, Samuel | Viars, Frances | 15 Sep 1859 | VS | |
Powers, Edward H. | Viars, Mary | 04 Sep 1856 | VS | |
Williams, Thompson | Vickers, Emily | 18 Oct 1870 | 1838 | 292 |
Walker, Alfred | Viers, Elizabeth | 10 Feb 1859 | VS | |
Powers, Edward | Viers, Mary | 04 Sep 1856 | Blue | 35 |
Elliott, William K. | Vincent, Delila A. | 28 Feb 1856 | Blue | 31 |
Goble, Ephraim G. | Virgin, Laura W. | 30 Nov 1871 | 1838 | 302 |
Plummer, Reubin | Virgin, Louisa | 16 Apr 1840 | 1838 | 6 |
Ward, William | Virgin, Thurza | 19 Feb 1843 | 1838 | 14 |
GROOM | BRIDE | DATE | BOOK | PG |
Skaggs, Peter | Waddle, Mary Elizabeth | 14 Feb 1867 | 1838 | 234 |
Dickerson, George | Wade, Mary | 16 Jun 1856 | Blue | 33 |
Stafford, Jesse | Wagner, Jemima J. | 04 Dec 1865 | 1838 | 172 |
Merchant, Nelson A. L. | Wagner, Mollie | 30 Oct 1872 | 1838 | 340 |
Lewis, Elisha | Wagoner, Elizabeth | 18 Feb 1859 | VS | |
Jarvis, Solomon | Walace, Susan | 16 May 1849 | 1838 | 52 |
McKoy, Ezekial | Walker, Margaret | 31 Mar 1857L | Blue | 40 |
Smith, William S. | Walker, Rachall | 04 May 1862 | VS | |
Smith, Wm. S. Walker | Walker, Rachel | May 1862 | 1838 | 142 |
McGuire, John | Walker, Ruth | 27 Oct 1854 | Blue | 20 |
Blevins, John C. | Walker, Sarah | 12 Feb 1857 | Blue | 38 |
Binson, Covey | Wallace, Elizabeth | 09 Mar 1871 | 1838 | 316 |
Maddix, Sirus G. | Wallace, Martha | 22 Dec 1859 | VS | |
Salmon, Thomas J. | Wallace, Martha J. | 16 May 1858 | VS | |
Cox, Squire | Wallace, Phebe | 30 Oct 1856 | VS | |
Fischer, Alfred | Wallace, Rebecca | 30 Jul 1850 | 1838 | 60 |
Knipp, John L. | Wallas, Patsy | 18 May 1870 | 1838 | 278 |
Salmonds, Thomas | Wallis, Martha J. | 18 May 1858 | 1838 | 118 |
Con, Squire O. | Wallis, Phebe | 30 Oct 1856 | Blue | 36 |
Parsons, John F. | Walther, Sarah J. | 17 Feb 1863 | 1838 | 106 |
Ashefilter, John | Walton, Martha M. | 17 Mar 1870 | 1838 | 288 |
Kassee, Jesse | Ward, Francy | 31 Jan 1856 | Blue | 30 |
Hampton, William O. | Ward, Mary A. | 20 May 1862 | VS | |
Hampton, William O. | Ward, Mary A. | 20 May 1862L | 1838 | 160 |
Ward, Charles L. | Ward, Nancy S. | 19 Jul 1849 | 1838 | 44 |
Hall, A. S. | Warnock, Julia | 21 Nov 1872 | 1838 | 324 |
Ratliff, Francis Marion | Watson, Eliza | 19 Dec 1867 | 1838 | 228 |
Armstrong, James H. | Watson, Eliza Jane | 06 Nov 1851 | 1838 | 64 |
Gollahew, Henry W. | Watson, Eliza Jane | 04 Apr 1873 | 1838 | 450 |
Clark, James | Watson, Elizabeth | 25 Nov 1847 | 1838 | 36 |
Clark, Joseph | Watson, Jane | 30 Jun 1843 | 1838 | 22 |
Howerton, John | Watson, Mary | 21 Jan 1858 | VS | |
Wilburn, Ruben | Watson, Mary E. | 31 May 1866L | 1838 | 184 |
Thompson, Anderson L. | Watson, Sarah | 11 Sep 1852 | 1838 | 72 |
Thompson, Andrew L. | Watson, Sarah | 11 Sep 1852 | Blue | 4 |
Campbell, George | Waugh, Angelina | 25 Dec 1855 | Blue | 29 |
Nolen, Nathan | Waugh, Augustine | 05 Jan 1871 | 1838 | 310 |
Phillips, Calvin | Waugh, Columbus | 07 Dec 1871 | 1838 | 306 |
Salards, Jerves | Waugh, Cordelia | 28 Oct 1872 | 1838 | 326 |
Johnson, John P. | Waugh, Lundon | 26 Jan 1871 | 1838 | 312 |
Briniger, Solomon | Waugh, Mary | 13 Mar 1870 | 1838 | 280 |
Holbrook, Amos | Waugh, Rebecca | 06 Jul 1864 | 1838 | 164 |
Bays, James | Waugh, Sally Ann | 15 Aug 1861 | VS | |
Holbrook, James | Waugh, Syntha | 27 Jul 1864 | 1838 | 186 |
Riffe, John C. | Webb, Martha | 13 Mar 1870 | 1838 | 296 |
Harlow, William | Weeks, Emley | 15 Sep 1853 | VS | |
Sloas, John | Wells, Mary | 01 Dec 1864 | 1838 | 188 |
Nolan, Moses | Welsh, Artimesa | 15 Aug 1859 | VS | |
Barker, Solomon | Whisman, Louesa | 08 Nov 1855 | Blue | 29 |
Barker, Solomon | Whisman, Louisa | 08 Oct 1855 | VS | |
Ratliff, William | Whisman, Nancy | 02 Feb 1867 | 1838 | 234 |
Barker, Joseph | Whisman, Susannah | 31 May 1856 | Blue | 34 |
Fannin, John | White, Bethany | 21 Feb 1860 | 1838 | 128 |
Parsons, John | White, Hannah Ann | 22 May 1851 | 1838 | 68 |
Ramey, Franklin | White, Mary Ann | 31 Jan 1858 | VS | |
Leakins, James | White, Sarah | 05 Apr 1860 | 1838 | 124 |
McBall, Thomas | Whitley, Elizabeth | 31 Jan 1865 | 1838 | 192 |
Johnson, William | Whitley, Lucinda | 14 Mar 1854 | 1838 | 90 |
Patrick, W. R. | Whitley, Margaret | 21 Mar 1855 | Blue | 27 |
Barker, Joseph | Whitman, Susana | 03 Apr 1856 | VS | |
Webb, George W. | Whitt, Clarind | 28 Jan 1855 | VS | |
Webb, George W. | Whitt, Clarinda | 28 Feb 1854 | 1838 | 90 |
Wells, G. W. | Whitt, Clarinda | 28 Jan 1855 | Blue | 26 |
Parsons, Robert | Whitt, Emily A. | 20 Sep 1866 | 1838 | 210 |
McFarland, Miles | Whitt, Hannah | 18 Dec 1841 | 1838 | 8 |
Blevins, Elijah | Whitt, Hannah E. | 13 Dec 1860 | 1838 | 136 |
Rose, Henderson | Whitt, Lodisia | 31 Aug 1852 | 1838 | 74 |
Cox, Jordan R. | Whitt, Louisa | 20 Dec 1869 | 1838 | 270 |
Kelly, John | Whitt, Nancy | 14 Sep 1849 | 1838 | 48 |
King, Marian | Whitt, Rebecca A. | 17 Feb 1857 | VS | |
Maggard, Silas | Whitt, Sabra K. | 27 Sep 1868 | 1838 | 256 |
Sparks, James | Whitt, Susannah | 13 Apr 1843 | 1838 | 14 |
Pope, Hiram | Whitten, Elizabeth | 18 Dec 1861 | VS | |
Salmons, G. W. | Whitten, Mary L. T. | 25 Sep 1867 | 1838 | 224 |
Adkins, George M. | Wicker, Marez J. | 19 Feb 1864 | 1838 | 190 |
Adkins, Wilmore | Wicker, Martha | 26 Aug 1873 | 1838 | 450 |
Patton, Lafayette | Wilborn, Mary Ann | 29 Feb 1864 | 1838 | 180 |
Miller, Thomas | Wilbourn, Sentha | 13 Mar 1853 | Blue | 12 |
Miller, Thomas J. | Wilburn, Cynthia | 13 Mar 1853 | 1838 | 86 |
Fry, Edward | Wilburn, Eliza Jane | 21 Dec 1871 | 1838 | 312 |
Calvert, Vincent | Wilburn, Elizabeth | 18 Nov 1856 | VS | |
Baker, Tipton | Wilburn, Margaret | 01 Mar 1851 | 1838 | 66 |
Jarvis, James | Wilburn, Mary A. | 27 Aug 1853 | 1838 | 84 |
Jarvis, James | Wilburn, Mary Ann | 29 Aug 1853 | VS | |
Harrison, William H. | Wilburn, Phoeba | 14 Apr 1859 | 1838 | 94 |
James, George | Wilburn, Susan | 11 Jul 1860 | 1838 | 132 |
Lewis, William P. | Wilcox, Elizabeth | 11 Apr 1865 | 1838 | 182 |
Lewis, Alexander | Wilcox, Louisa | 16 Nov 1870L | 1838 | 276 |
Wright, Henry | Wilcox, Sarah | 21 Dec 1872 | 1838 | 344 |
Grigel, George | Wilhite, Francis A. | 05 Apr 1860 | 1838 | 134 |
Carnel, John | Willborn, Mary Elizabeth | 18 Dec 1866 | 1838 | 194 |
Calvert, Benson | Willburn, Elizabeth | 13 Oct 1856 | Blue | 36 |
Jarvis, James | Willburn, Mary A. | 27 Aug 1853 | Blue | 10 |
Miller, Thomas | Willburn, Sinthey | 13 Mar 1853 | VS | |
Ash, George W. | Williams, Alla A. | 10 Feb 1856 | VS | |
McCluer, John | Williams, Alzy | 10 Oct 1860L | 1838 | 116 |
Lowe, William | Williams, Amanda | 14 Nov 1872 | 1838 | 344 |
Pain, George Washington | Williams, Amanda | 18 Jun 1865 | 1838 | 192 |
Waugh, William | Williams, America | 24 Oct 1852 | 1838 | 76 |
Waugh, William | Williams, America | 24 Oct 1852 | Blue | 4 |
Jones, Benjamin F. | Williams, Angeline | 28 Nov 1868 | 1838 | 248 |
Maddick, Abraham | Williams, Asenia | 14 Sep 1871L | 1838 | 316 |
Camell, Wm. R. | Williams, Delila | 16 Nov 1859 | VS | |
Campbell, William R. | Williams, Delila | 16 Nov 1859 | 1838 | 140 |
Fults, Perry | Williams, Eleaner | 17 Apr 1857 | Blue | 41 |
Rice, Henry | Williams, Emily | 26 Feb 1857 | Blue | 38 |
Fults, Thomas | Williams, Hester | 07 Jul 1855 | Blue | 31 |
Fults, Thomas | Williams, Hester | 20 Jul 1855 | VS | |
McKinney, Jefferson | Williams, Ibby | 31 Oct 1871 | 1838 | 298 |
Williams ??, Jefferson | Williams, Ibby | 31 Oct 1871 | 1838 | 298 |
Cornelius, Phillip Haney | Williams, Liza Jane | 20 Aug 1872 | 1838 | 322 |
Jones, Robert | Williams, Louisa J. | 03 Aug 1868 | 1838 | 252 |
McClurg, William | Williams, Lucinda | 07 Dec 1842L | 1838 | 18 |
Jones, Levi | Williams, Lucinda F. | 08 Sep 1868 | 1838 | 250 |
Salyer, David J. | Williams, Margant | 12 Jun 1865 | 1838 | 170 |
Burchett, Robert | Williams, Martha | 25 Oct 1860 | 1838 | 124 |
Clay, William H. | Williams, Mary | 29 Mar 1863 | 1838 | 110 |
Bowles, Benjamin F. | Williams, Mary Alice | 24 Dec 1872 | 1838 | 320 |
Milburn, William | Williams, Mary E. | 13 Oct 1872 | 1838 | 322 |
Johnson, Samuel | Williams, Mary J. | 28 Feb 1867 | 1838 | 226 |
Mullens, Squire | Williams, Matilda | 11 Jul 1855 | Blue | 26 |
Campbell, Thomas M. | Williams, Nancy | 03 Sep 1840 | 1838 | 6 |
Johnson, William | Williams, Necy | 13 Dec 1852 | Blue | 4 |
Davis, Benjamin F. | Williams, Permelia | 04 Jul 1848 | 1838 | 38 |
Wilburn, Milton H. | Williams, Ramathy A. | 11 Jul 1872 | 1838 | 336 |
Kegley, Abubon | Williams, Rutha | 30 Jul 1865 | 1838 | 174 |
Reeder, John P. | Williams, Sarah Ann | 07 Jan 1868L | 1838 | 242 |
Alexander, Greenberry | Williams, Sarah Jane | 13 Apr 1870 | 1838 | 274 |
Johnson, William | Williams, Vicy | 13 Dec 1852 | 1838 | 72 |
Ellington, Jacob | Willis, Clarinda | Mar 1866L | 1838 | 198 |
Knipp, William H. | Willson, Mary | 24 Dec 1857 | VS | |
Haburn, Henry | Wilson, Jane | 08 Jun 1870 | 1838 | 292 |
Hicks, Charles | Wilson, Mary | 27 Dec 1871 | 1838 | 298 |
Baley, Henry | Wilson, Nancy | 22 Feb 1861 | 1838 | 154 |
Dennis, Henry | Wilson, Nancy Jane | 18 Sep 1870 | 1838 | 290 |
Carroll, Solomon | Wilson, Rebecca | 26 Jun 1870 | 1838 | 294 |
Polhamus, Jonathan | Womack, Adalite | 11 Jul 1868 | 1838 | 244 |
Belomy, A. J. | Womack, Elizabeth | 14 Dec 1865 | 1838 | 186 |
Goble, William A. | Womack, Katherine | 13 Aug 1872 | 1838 | 338 |
Jones, Daniel G. | Womack, Martha A. | 10 Oct 1867 | 1838 | 222 |
Kouns, John J. | Womack, Nancy | 08 Apr 1856 | Blue | 32 |
Hatchett, William A. | Womack, Sallie | 25 Mar 1869 | 1838 | 258 |
Sellards, John S. | Woodrough, Mary J. | 23 Nov 1856 | VS | |
Hood, A. J. | Wooten, Evelina | 31 Jan 1858 | VS | |
Smith, Thomas | Wooten, Fanny | 01 Jan 1861L | 1838 | 128 |
Teboutt, Joseph | Wooten, Margaret | 27 Nov 1854 | Blue | 24 |
Tomton, Andrew | Wooten, Martha | 05 Dec 1869 | 1838 | 272 |
Wagner, Jacob | Wooten, Parlitha | 23 Sep 1853 | Blue | 16 |
Waggener, Jacob | Wootten, Perlitha | 20 Sep 1853 | VS | |
James, Solomon | Worace, Emma A. | 05 Jun 1865L | 1838 | 170 |
Springer, John | Wornack, Therese | 05 Jun 1855 | VS | |
Bocook, Rodolph | Wright, Dexthy | 15 Nov 1857 | 1838 | 92 |
Bocook, Rudolph | Wright, Harkness | 17 Nov 1857 | VS | |
Helton, Wilson P. | Wright, Nancy | 25 Apr 1867 | 1838 | 230 |
GROOM | BRIDE | DATE | BOOK | PG |
NONE | - | - | - | - |
GROOM | BRIDE | DATE | BOOK | PG |
Lamasters, Zachariah | Yates, Edy | 23 Oct 1851 | 1838 | 64 |
Bloomer, John | Young, Marry D. | 06 Dec 1853 | VS | |
Greathouse, William Henry | Young, Mary | 19 Dec 1866 | 1838 | 216 |
Bloomer, John | Young, Mary R. | 05 Nov 1853 | Blue | 41 |
GROOM | BRIDE | DATE | BOOK | PG |
Rice, James P. | Zimmerman, Arminnia | 17 Dec 1868 | 1838 | 254 |
Roberts, Jasper | Zornes, Clarinda | 02 Jul 1866 | 1838 | 214 |
Bertrum, Wesley | Zornes, Elizabeth | 04 Nov 1861L | 1838 | 150 |
Burtram, Reden | Zornes, Elizabeth | 08 Oct 1857 | 1838 | 92 |
Zornes, Hiram | Zornes, Hulda | 31 Oct 1867 | 1838 | 226 |
Setter, Spencer B. | Zornes, Laura Jane | 28 Feb 1865L | 1838 | 174 |
Davis, Franklin | Zornes, Louisa | 19 Mar 1867 | 1838 | 218 |
McGinnis, Thomas | Zornes, Martha | 06 Nov 1854 | VS | |
Gilbert, John B. | Zornes, Rachel | 26 May 1842 | 1838 | 12 |
Zornes, Phillip | Zornes, Rachel | 12 Aug 1839 | 1838 | 4 |
Smith, Samuel A. | Zornes, Rose Ann | 04 Mar 1850 | 1838 | 54 |
Miller, Christian | Zornes, Sarah | 05 Feb 1871 | 1838 | 314 |
Tackett, Sherwood | Zornes, Sarah E. | 03 Jun 1869 | 1838 | 268 |
Butram, Redin | Zorns, Elisabeth | Nov 1857 | VS | |
Butram, Wesley | Zorns, Elizabeth | 07 Nov 1861 | VS | |
McGenis, Thomas | Zorns, Martha | 10 Nov 1854 | Blue | 20 |
Ramey, William B. | Zorns, Martha | 06 Jan 1859 | VS | |
Fletcher, Episom | 19 Dec 1854 | Blue | 26 |
Return to Carter Co., KY Marriage Index Page
Return to Elliott Co. Home Page