Boyd County Public Library Genealogy Department 1740 Central Ave. Ashland, KY 41101.
Cost $2.20 plus a self addressed stamped envelope.
Groom | Bride | Date | Book | Page |
Spencer, Noah | Adkins, Agnes | 3 Aug 1936 | 1935 | 77 |
Howard, Willie | Adkins, Anna | 23 Dec 1938 | 1936 | 212 |
Wilson, Virgil | Adkins, Belle | 20 Dec 1940 | 1936 | 394 |
Mayse, Leondis | Adkins, Bessie | 7 Aug 1936 | 1935 | 79 |
Ison, Jack | Adkins, Cleo | 18 Nov 1940 | 1936 | 385 |
Conn, Randolph | Adkins, Cleo | 12 May 1939 | 1936 | 245 |
Lewis, Kendric | Adkins, Delean | 12 Sep 1937 | 1936 | 78 |
Whitt, Verl | Adkins, Dollie | 3 Oct 1936 | 1935 | 104 |
Whitt, Everett | Adkins, Elizabeth | 9 Aug 1935 | 1934 | 111 |
Gibson, Britton | Adkins, Eva | 21 Mar 1941 | 1936 | 415 |
Jarvis, Woodrow | Adkins, Faye | 8 Nov 1937 | 1936 | 99 |
Thornsberry, McKinley | Adkins, Faye | 19 Jul 1939 | 1936 | 262 |
Todd, Lewis C. | Adkins, Florence | 12 Jun 1937 | 1936 | 55 |
Whitt, Clarence | Adkins, Geneva | 30 Aug 1939 | 1936 | 274 |
Clevinger, Beecher | Adkins, Irene | 20 Jul 1938 | 1936 | 166 |
Duvall, Allie | Adkins, Irene | 1 Jul 1939 | 1936 | 256 |
Rowe, Elmer | Adkins, Irene | 14 Oct 1939 | 1936 | 285 |
Adkins, Roscoe | Adkins, Ithel | 15 Jan 1936 | 1935 | 33 |
Moore, Arnold | Adkins, Ivory | 7 Apr 1938 | 1936 | 147 |
Hampton, Ellmon | Adkins, Jewell | 31 Jul 1939 | 1936 | 265 |
Davis, Philip | Adkins, Lelah | 21 Sep 1940 | 1936 | 368 |
Barker, Luther | Adkins, Leona | 16 Nov 1937 | 1936 | 88 |
Salyers, Glen | Adkins, Lillie | 24 Dec 1935 | 1935 | 28 |
Adkins, Ollie | Adkins, Linda | 4 Apr 1934 | 1934 | 13 |
Wooldridge, George | Adkins, Lucy | 23 May 1936 | 1935 | 55 |
Sparks, Henry | Adkins, Lula | 7 Oct 1942 | 1936 | 480 |
Dulin, Zora Albert | Adkins, Luna | 19 Aug 1939 | 1936 | 270 |
Wooldridge, John | Adkins, Mabel | 25 Nov 1937 | 1936 | 106 |
Fannin, Johnie | Adkins, Mable | 28 Feb 1940 | 1936 | 319 |
Davis, Winford | Adkins, Mable | 31 Aug 1936 | 1935 | 89 |
Gallion, Hugh | Adkins, Mary | 15 May 1935 | 1934 | 93 |
Barker, Frank | Adkins, Maye | 17 Aug 1936 | 1935 | 86 |
Lyon, Robert Ford | Adkins, Minnie Gayle | 17 May 1941 | 1936 | 421 |
Gibson, Emory | Adkins, Myrtle | 13 Jul 1942 | 1936 | 474 |
Maggard, Will | Adkins, Nervie | 23 Jul 1935 | 1934 | 108 |
Conley, Clarence | Atkins, Effie | 14 Apr 1938 | 1936 | 149 |
Atkins, Roe | Atkins, Jeneva | 25 Dec 1936 | 1936 | 5 |
Gullitt, James David | Atkins, Violet Marie | 26 Dec 1936 | 1936 | 10 |
Adkins, Everett | Bailey, Betty | 6 Sep 1940 | 1936 | 363 |
Lewis, Walter L. | Bailey, Pauline | 28 Jun 1934 | 1934 | 27 |
Mobley, John | Bailey, Ruby | 28 Dec 1940 | 1936 | 401 |
Triplett, Lindsey | Baldridge, Mary | 28 Jun 1941 L | 1936 | 427 |
Fannin, Ted | Ball, Carrie | 30 Jul 1938 | 1936 | 169 |
Lewis, James | Ball, Daisy | 10 Aug 1938 | 1936 | 175 |
Oliver, Lesslie | Ball, Nannie Belle | 29 May 1939 | 1936 | 249 |
Madacsy, William | Ball, Stella | 19 Aug 1940 | 1936 | 355 |
Laney, Roscoe | Barker, Blanch | 5 Feb 1937 | 1936 | 21 |
Waddell, Homer | Barker, Chola | 27 Jul 1935 | 1934 | 110 |
Bowling, John T. | Barker, Gladyse | 22 Dec 1938 L | 1936 | 210 |
Brown, Andy | Barker, Goldie | 14 Nov 1938 | 1936 | 204 |
Adkins, Hobert | Barker, Gracie | 25 Sep 1934 | 1934 | 40 |
Ison, Lenvil Vane | Barker, Iris Dean | 3 Dec 1934 | 1934 | 54 |
Rucker, Perry | Barker, Iva | 5 Sep 1937 | 1936 | 73 |
Johnson, Ben Franklin | Barker, Lavonne | 5 Sep 1942 | 1936 | 478 |
Gilliam, Arthur | Barker, Lena | 9 Feb 1938 | 1936 | 136 |
Stephens, Linvel | Barker, Lillian | 5 Oct 1938 | 1936 | 191 |
Horton, Russell | Barker, Lola | 8 Feb 1936 | 1935 | 36 |
Jarrell, Curtis | Barker, Lorine | 6 Oct 1937 | 1936 | 84 |
Fyffe, Ben, | Barker, Lucinda | 8 May 1935 | 1934 | 91 |
Harper, Willie | Barker, Maggie | 7 Oct 1938 | 1936 | 193 |
Barker, Bill | Barker, Mary Emily | 3 Jul 1937 | 1936 | 57 |
Moore, Cecil | Barker, Myree | 18 Nov 1937 | 1936 | 102 |
Stephens, Chester | Barker, Nellie | 2 Oct 1936 | 1935 | 103 |
Kinster, James | Barker, Ruth | 3 Sep 1938 | 1936 | 181 |
Wheerler, Arlie | Bentley, Thurley | 18 Feb 1934 | 1934 | 1 |
Holbrook, J. D. | Binion, Meady | 29 Apr 1936 | 1935 | 48 |
Litton, Ed Orear | Black, Valeria Dearl | 24 Jun 1939 | 1936 | 254 |
McDaniel, Harshel | Blankenbeckler, Virgie | 8 Aug 1939 | 1936 | 268 |
Wood, Chester | Blevins, Helen | 31 Aug 1940 | 1936 | 362 |
Pennington, Glenn | Blevins, Jessie | 27 Dec 1937 L | 1936 | 127 |
Lyons, John | Blevins, Lena | 13 Oct 1937 L | 1936 | 85 |
Ratliff, Clarance | Blevins, Neval | 7 May 1937 | 1936 | 46 |
Whitt, Golden | Blevins, Sarah | 5 Sep 1936 | 1935 | 92 |
Reed, William Arthur | Blunt, Dora Maye | 6 Aug 1938 | 1936 | 173 |
Sloas, Ezra | Boggs, Beatrice | 8 Feb 1940 | 1936 | 311 |
Henson, Jesse | Boggs, Emily | 25 Dec 1934 | 1934 | 57 |
Thornsberry, James | Boggs, Lillian | 21 Mar 1934 | 1934 | 5 |
Dickerson, Linza | Boggs, Mable | 29 Jun 1939 | 1936 | 255 |
Creech, Jesse N. | Booth, Alta N. | 7 Sep 1941 | 1936 | 440 |
Howard, Harve | Bowling, Bessie May | 5 Jan 1937 | 1936 | 13 |
Conley, Renzoe | Bowling, Christine | 24 Apr 1943 L | 1936 | 495 |
Howard, Lonnie | Bowling, Emma | 13 Jan 1935 | 1934 | 64 |
Sparkman, Earl | Bowling, Evelee | 15 Jul 1934 | 1934 | 31 |
Porter, Allen | Bowling, Nora | 26 Sep 1935 | 1935 | 4 |
Stamper, Verl | Bowling, Plina | 8 Feb 1939 L | 1936 | 223 |
Stafford, Harold | Bowling, Ruth | 7 Jan 1940 | 1936 | 306 |
Conley, Orecel | Bowling, Viola | 30 Apr 1938 | 1936 | 154 |
Oppenheimer, Rudolph | Bradley, Gladys Louise | 6 Nov 1941 | 1936 | 444 |
Stephens, Adrian | Bradshaw, Joy | 12 Jan 1935 | 1934 | 65 |
McClain, Shelton | Branham, Irene | 26 Dec 1940 | 1936 | 398 |
Keeton, Allen | Branham, Syntha Ellen | 25 Jul 1939 | 1936 | 263 |
Sparks, Vincil | Brickey, Anna Lorine | 1 May 1936 | 1935 | 49 |
McDowell, Osha | Brickey, Carrie | 14 Dec 1937 | 1936 | 114 |
Riggs, Emitt | Brickey, Gladys | 10 Aug 1935 | 1934 | 114 |
Brickey, Peter | Brickey, Lillian | 3 Sep 1939 | 1936 | 275 |
Lewis, Genious | Brickey, May | 23 Jan 1939 | 1936 | 221 |
Edwards, Ossie | Brickey, Sarah | 23 Oct 1937 | 1936 | 92 |
Johnson, Peter | Brown, Dixie E. | 23 Jul 1940 | 1936 | 351 |
Garris, Val | Brown, Effie May | 13 Jun 1942 | 1936 | 473 |
Howard, James Edgar | Brown, Lucy | 2 Apr 1935 | 1934 | 82 |
Fraley, Millard | Brown, Mae | 27 Jan 1940 | 1936 | 302 |
Dyer, Ray | Brown, Rae | 6 Dec 1938 L | 1936 | 209 |
Wagoner, Luther Ray | Buckner, Alice | 8 Dec 1934 | 1934 | 53 |
Winkleman, Andy | Buckner, Seena | 27 Mar 1935 | 1934 | 81 |
McBride, Garfield | Burton, Cordie H. | 7 Jan 1940 | 1936 | 307 |
Fannin, Dutch | Burton, Frankie | 12 Dec 1937 | 1936 | 116 |
Whitt, Alf | Burton, Nancy Ann | 3 Jul 1936 | 1935 | 68 |
Moore, James William | Butcher, Vera | 13 Aug 1934 | 1934 | 37 |
Wells, Otis | Caldwell, Beatrice | 28 Feb 1940 | 1936 | 320 |
Blevins, Freddie | Caldwell, Gladys | 6 Oct 1938 | 1936 | 192 |
Middleton, Jim | Carpenter, Evaline | 2 Aug 1937 L | 1936 | 66 |
Cottle, Lawrence | Carroll, Edna | 26 Oct 1938 | 1936 | 197 |
Mauk, Glen | Carroll, Faye | 17 Nov 1935 | 1935 | 19 |
Bailey, N. R. | Carter, Bertha | 16 Mar 1935 L | 1934 | 78 |
Wood, Gordon | Carter, Elizabeth | 28 Sep 1935 | 1935 | 5 |
Fraley, Ottis | Carter, Elva | 13 Nov 1937 | 1936 | 101 |
Winkle, William H. | Carter, Ethel | 29 May 1943 | 1936 | 496 |
Fannin, Truman | Carter, Nannie Fay | 24 Dec 1936 | 1936 | 7 |
McGlone, Tivis | Carter, Nellie | 12 May 1940 | 1936 | 334 |
Johnson, Douglas | Caskey, Gladys | 18 Aug 1934 | 1934 | 38 |
Ellis, Orville | Caskey, Maxie | 8 Jul 1939 | 1936 | 258 |
Pennington, Stanford | Cassell, Hazel | 20 Aug 1940 | 1936 | 356 |
Slusher, William | Cassity, Elizabeth | 5 Nov 1938 L | 1936 | 201 |
Fannin, Victor | Cassity, Vernie Marie | 14 Dec 1936 | 1935 | 119 |
Porter, Roy | Casteel, Carrie | 23 Oct 1936 | 1935 | 109 |
Moore, Elmer | Catron, Jessie | 1 Feb 1940 | 1936 | 310 |
Adkins, Williard | Caudill, Alice | 24 Dec 1939 | 1936 | 300 |
Porter, Edd | Caudill, Alta | 4 Apr 1936 | 1935 | 44 |
Brown, Howard | Caudill, Hattie Maxine | 5 Nov 1938 L | 1936 | 200 |
Sparks, Norvel | Certain, Grety May | 7 Sep 1938 | 1936 | 182 |
Gilliam, Dennis | Clark, Cloma | 29 Sep 1938 | 1936 | 187 |
Blevins, Foch | Clark, Hazel | 1 Jun 1939 | 1936 | 250 |
Leadingham, Madison | Clark, Selma | 18 May 1942 | 1936 | 471 |
Fraley, Virgil | Click, Flossie | 28 May 1934 | 1934 | 25 |
Carter, Greene L. | Click, Geneva | 22 Jul 1936 | 1935 | 73 |
Simmons, James | Click, Gertude | 6 Jun 1938 | 1936 | 160 |
Howard, Clyde | Click, Ines | 18 Sep 1937 | 1936 | 79 |
Adkins, Clyde | Click, Laura | 21 Sep 1934 | 1934 | 39 |
Adams, Roy | Click, Lurline | 19 Jul 1934 | 1934 | 32 |
Duvall, Bill | Click, Thelma Catherine | 4 Sep 1937 | 1936 | 76 |
Mabry, Curtis | Cline, Ruth | 23 Jun 1940 | 1936 | 345 |
Gillum, Estill | Cole, Ethel | 19 Dec 1936 | 1936 | 1 |
Kemplin, Ireland | Collins, Monnie | 10 Sep 1936 | 1935 | 98 |
Turner, G. S. | Compton, Clara | 5 Jan 1940 | 1936 | 305 |
Fraley, Douglas E. | Conley, Anna | 22 Apr 1939 L | 1936 | 244 |
West, Raymond | Conley, Blanche | 4 Nov 1940 | 1936 | 382 |
Ison, Winford | Conley, Edna | 9 Aug 1938 | 1936 | 174 |
Caldwell, John Grover | Conley, Ivory | 7 Apr 1938 | 1936 | 146 |
Kelley, Hershel | Conley, Nellie | 15 Feb 1940 | 1936 | 312 |
Hutchinson, Carl | Conley, Plura | 14 Aug 1936 | 1935 | 83 |
Boggs, Herbert | Conley, Ruth | 22 Oct 1942 | 1936 | 482 |
Flannery, Elmer Marion | Conn, Ada | 2 Mar 1934 | 1934 | 4 |
Howerton, Ray | Conn, Alice | 24 Dec 1937 | 1936 | 125 |
Moore, Clella | Conn, Elsie | 11 Oct 1940 | 1936 | 374 |
Stegall, Dock | Conn, Inez | 25 Dec 1937 | 1936 | 126 |
Triplett, Homer | Conn, Kathleen | 15 Apr 1935 | 1934 | 84 |
Lewis, Estill | Conn, Nora | 24 Dec 1934 | 1934 | 60 |
Vansant, Walter R. | Conn, Pearl L. | 22 Dec 1934 | 1934 | 58 |
Mabry, Ollie | Conn, Sarah Hellen | 30 Oct 1937 | 1936 | 93 |
White, William W. | Corman, Martha Louise | 8 May 1937 | 1936 | 35 |
Fults, Arvel F. | Counts, Gladys | 28 Mar 1937 | 1936 | 34 |
Binion, Ray H. | Cox, Arminta | 20 Jul 1935 | 1934 | 107 |
Suttles, Marcus | Cox, Dora | 23 Dec 1937 | 1936 | 124 |
Holbrook, Atlee Curtis | Cox, Feril Martha | 18 Feb 1941 | 1936 | 409 |
Holbrook, Woodroe | Cox, Laura | 15 Oct 1938 | 1936 | 194 |
Barker, James Haskell | Cox, Loval | 24 Sep 1938 | 1936 | 186 |
Rose, Roy Everett | Cox, Mildred | 1 Mar 1936 | 1935 | 37 |
Clark, Mike | Cox, Myrtle Lee | 4 Jan 1940 | 1936 | 303 |
McClanahan, Robert Frank | Cranch, Alita Henderson | 12 Apr 1936 | 1935 | 45 |
Ison, Earsel | Creech, Myrl | 23 Mar 1937 | 1936 | 30 |
Horton, Estelle | Creech, Pauline | 10 Aug 1936 | 1935 | 82 |
Crisp, Earl | Crisp, Dora | 10 Oct 1936 | 1935 | 107 |
Wolfenbarger, Earl | Crisp, Earlean | 21 Jan 1937 | 1936 | 16 |
Caudill, Willie | Crisp, Inez | 11 Jul 1936 | 1935 | 71 |
DeHart, Glen | Crisp, Kathleen | 8 Mar 1941 | 1936 | 412 |
Jones, Gelbert | Crosthwaite, Dortha | 11 Jan 1936 L | 1935 | 32 |
Jenkins, Ray | Crum, Myrtle | 27 Jun 1936 | 1935 | 67 |
DeHart, Orvall | Crumb, Ola | 4 Nov 1937 | 1936 | 96 |
Johnson, Glenn | Day, Jauanita | 17 Jul 1937 | 1936 | 63 |
Mauk, Robert W. | Dean, Alma Colleen | 17 Mar 1943 | 1936 | 492 |
Scott, James | Dean, Maude | 29 Dec 1940 | 1936 | 402 |
Brewer, Virgil Leroy | DeHart, Gertrude Saunders | 17 Oct 1937 | 1936 | 89 |
Manning, Vernon | DeHart, Priscilla | 26 Dec 1942 | 1936 | 488 |
Hatfield, E. H. | Dials, Martha A. | 20 Nov 1935 | 1935 | 21 |
Gray, Charlie | Dillon, Mescal | 19 Sep 1940 | 1936 | 367 |
Pennington, James L. | Donahue, Evelyn | 24 Apr 1938 | 1936 | 153 |
Skaggs, John Henry | Doolin, Angie Ellen | 31 Oct 1940 | 1936 | 380 |
Conley, John B. | Duty, Ella E. | 7 Sep 1936 | 1935 | 95 |
Griffith, Millard | Edwards, Becky Boggs | 28 Aug 1939 | 1936 | 273 |
Riley, Nelson | Edwards, Clara | 14 Jun 1935 | 1934 | 94 |
Pennington, Charley | Edwards, Jewell | 12 Feb 1937 | 1936 | 22 |
Lewis, Willie | Eldridge, Bell | 14 Sep 1935 | 1935 | 2 |
Stephens, James Buell | Eldridge, Clara Alice | 12 Dec 1935 | 1935 | 24 |
Fannin, Lowell | Eldridge, Daisy | 15 Mar 1937 | 1936 | 28 |
Hill, Sam | Eldridge, Mary | 19 Nov 1937 | 1936 | 104 |
Hay, Andy Samuel | Eldridge, Rosa May | 12 Oct 1935 | 1935 | 7 |
Maxie, Albert | Eldridge, Vinie | 26 Jun 1936 | 1935 | 65 |
Moore, Thruman | Elliott, Hester | 3 Oct 1940 | 1936 | 370 |
Miles, Ronald | Elliott, Lucy | 4 Dec 1937 | 1936 | 110 |
Pennington, Ernest | Estep, Irene | 28 Jul 1939 | 1936 | 264 |
Porter, Willie | Evans, Bethel | 15 Aug 1935 | 1934 | 115 |
Robinson, Arlie | Evans, Esther | 24 Dec 1934 | 1934 | 59 |
Porter, Russell | Evans, Ethel | 11 Aug 1937 | 1936 | 70 |
Ferguson, J. H. | Evans, Florence Hall | 26 May 1934 | 1934 | 24 |
Porter, Gomez | Evans, Mollie | 27 Mar 1937 | 1936 | 33 |
Trent, Arlen | Evans, Syble | 21 Oct 1937 | 1936 | 91 |
Markwell, Willard | Fannin, Carrie | 27 Sep 1941 | 1936 | 442 |
Maddox, Alfred W. | Fannin, Dora Dean | 10 Jul 1939 | 1936 | 259 |
Lucher, Noah | Fannin, Edna | 7 Aug 1940 | 1936 | 352 |
Fannin, Green | Fannin, Ethel | 5 Jul 1936 | 1935 | 69 |
Branham, Earl | Fannin, Etna | 4 Dec 1937 | 1936 | 108 |
Fetters, Estille | Fannin, Gelanie | 17 Sep 1940 | 1936 | 366 |
Eldridge, Johnie J. | Fannin, Grovie | 18 May 1936 | 1935 | 53 |
Burton, James | Fannin, Hazel Marie | 14 Sep 1936 | 1935 | 99 |
Lewis, Troy | Fannin, Irine | 22 Apr 1937 | 1936 | 44 |
Adkins, Earl | Fannin, Lou Beryl | 9 Mar 1939 L | 1936 | 231 |
Bohram, Paul | Fannin, Marie | 17 Dec 1937 | 1936 | 119 |
Branham, J. R. | Fannin, Mary Alice | 2 Apr 1936 | 1935 | 42 |
Click, Herbert | Fannin, Mary | 17 Oct 1935 | 1935 | 9 |
Skaggs, Bennie | Fannin, Mary | 9 Aug 1936 | 1935 | 81 |
Adkins, Ernest | Fannin, Maxie | 8 Nov 1936 | 1935 | 111 |
Miller, Addie Earl | Fannin, Pauline | 10 Sep 1938 | 1936 | 184 |
Stegall, James L. | Fannin, Zella | 19 Jul 1941 | 1936 | 432 |
Howard, Norman | Fannnin, Genoa | 15 Aug 1941 | 1936 | 436 |
Kegley, M. C. | Farley, Virginia | 5 Aug 1938 | 1936 | 171 |
Williams, Ersille | Ferguson, Delphia | 4 Dec 1942 | 1936 | 485 |
Hutchinson, Ray | Ferguson, Gladys | 23 Dec 1936 | 1936 | 4 |
Ison, Rufus | Ferguson, Ida | 25 May 1940 | 1936 | 336 |
Magee, Morris Harold | Ferguson, Lillian | 26 Jan 1935 | 1934 | 69 |
Bailey, Lowell | Ferguson, Lorane | 21 Dec 1940 | 1936 | 395 |
Bently, Louie | Ferguson, Mona | 16 Oct 1940 | 1936 | 377 |
Whitley, Elmer | Ferguson, Nanie Fay | 16 Dec 1936 | 1935 | 120 |
Adkins, Estill | Ferguson, Opal | 2 Dec 1936 | 1935 | 117 |
Viars, Robert | Fielding, Grace | 30 Jan 1937 | 1936 | 19 |
Fannin, Harold Vester | Fillips, Catherine | 17 Jul 1936 | 1935 | 72 |
Conn, Everett | Flanery, Charlotte | 20 Dec 1941 L | 1936 | 453 |
Evans, Ray | Flanery, Colie | 14 Oct 1935 | 1935 | 8 |
Howard, Estill | Flanery, Gerina | 25 Dec 1935 | 1935 | 26 |
Adkins, Guy | Flanery, Juanita | 14 Apr 1937 L | 1936 | 41 |
Fannin, Clyde L. | Flannery, Madline | 16 Feb 1935 | 1934 | 73 |
Hannah, Lenard | Flannery, Roxie | 15 May 1937 | 1936 | 47 |
Miller, Frank | Foster, Loverna | 13 Aug 1941 | 1936 | 435 |
Redwine, Claud R. | Foster, Madge L. | 31 Mar 1937 | 1936 | 36 |
Horton, Virgill | Foster, Majel | 27 Jun 1936 | 1935 | 66 |
Mabry, Edward | Fouch, Hazel | 21 Jun 1941 | 1936 | 425 |
Pennington, Dooley | Fraley, Bessie | 7 May 1938 L | 1936 | 156 |
Weddington, Bill | Fraley, Delphia | 6 Aug 1936 | 1935 | 78 |
Conley, Lee | Fraley, Dessie | 20 Jan 1939 L | 1936 | 220 |
Crisp, Shamel | Fraley, Flossie Marie | 28 Feb 1941 | 1936 | 411 |
James, Tip | Fraley, Irene Grace | 20 Jun 1941 | 1936 | 426 |
Stinson, Talmadge | Fraley, Lillie | 22 Apr 1938 | 1936 | 150 |
Whitt, Emery | Fraley, Mable | 22 Apr 1934 | 1934 | 19 |
Lambert, Claude | Fraley, Maxine | 10 Aug 1940 | 1936 | 354 |
Ison, Russell | Fraley, Ruby | 4 Nov 1939 | 1936 | 286 |
Elliott, James | Fraley, Vella | 14 Nov 1936 | 1935 | 114 |
Hutchinson, Winferd | Frasher, Ethel | 18 Jun 1935 | 1934 | 95 |
Ferguson, Ezra | Fultz, Bessie | 7 Sep 1938 | 1936 | 183 |
Moore, Lonnie | Fultz, Eva Whitt | 17 Aug 1942 | 1936 | 477 |
Whitt, Vester | Fultz, Kathern | 13 Aug 1938 | 1936 | 177 |
Hutchinson, Logan | Fyffe, Gretta | 22 May 1936 | 1935 | 54 |
Hay, Charles T. | Fyffe, Rosetta | 19 Aug 1937 | 1936 | 72 |
Fields, Hiram | Gallion, Hester | 6 Feb 1936 | 1935 | 35 |
Sloan, Fredy Estill | Gambill, Ottie May | 19 May 1934 | 1934 | 22 |
Wilson, Guss | Gibson, Belle | 28 Dec 1940 L | 1936 | 399 |
Boggs, Edison | Gibson, Beulah | 1 Jan 1938 | 1936 | 129 |
Ison, Chester A. | Gibson, Elma | 26 Aug 1939 | 1936 | 272 |
Miller, James Burns | Gibson, Marie | 9 Dec 1939 | 1936 | 296 |
Butcher, Goble Slerting | Gibson, Monna | 12 Oct 1936 | 1935 | 108 |
Whitley, Daniel Edward | Gilliam, Audra | 4 Dec 1939 | 1936 | 294 |
Bridgeman, James B. | Gilliam, Bertha | 5 Oct 1939 | 1936 | 281 |
Buckner, Eddie | Gilliam, Gladys | 28 Mar 1934 | 1934 | 10 |
Rucker, Ollie James | Gilliam, Mary | 23 Mar 1939 | 1936 | 233 |
Gilliam, Clifford | Gilliam, Shirley | 16 Mar 1938 | 1936 | 140 |
Adkins, Estill | Gillum, Avis Rubani | 11 Mar 1936 | 1935 | 40 |
Carter, Hanley | Gillum, Eula | 24 Jul 1936 L | 1935 | 74 |
Jarrells, Ora | Gillum, Goldie | 24 Sep 1939 | 1936 | 280 |
Weddington, Luke | Gillum, Linnie | 12 Jan 1937 | 1936 | 14 |
Lewis, Clate | Gillum, Mary Jane | 14 Sep 1942 | 1936 | 479 |
Thompson, Earnest | Goodman, Emogene | 2 Sep 1936 | 1935 | 88 |
Brown, Emil | Gray, Ruby | 1 Jan 1936 | 1935 | 30 |
White, Bert L. | Greene, Lucy E. | 10 Apr 1937 | 1936 | 38 |
Ridgway, James | Griffett, Gladys | 26 Sep 1937 | 1936 | 81 |
Leslie, Edward B. | Hall, Alta B. | 30 Jul 1936 | 1935 | 75 |
Stewart, Henry E. | Hall, Anna | 20 Jul 1940 | 1936 | 350 |
Millender, Charles | Hall, Francis | 7 Jun 1941 | 1936 | 423 |
Skaggs, Alonzo Harold | Halter, Nadine Flora | 13 Nov 1937 | 1936 | 100 |
Robinson, Kenneth | Hamilton, Dortha May | 17 Dec 1941 | 1936 | 451 |
Delong, Riley | Hamilton, May | 17 Apr 1937 | 1936 | 42 |
Stamper, William T. | Hampton, Kansas | 2 Aug 1941 | 1936 | 434 |
Porter, Willis | Hannah, Eva | 10 Jul 1937 | 1936 | 60 |
Lewis, Dennis | Hannah, Iva | 30 May 1934 | 1934 | 23 |
Moore, Virgil | Hanshaw, Betty | 15 Sep 1936 | 1935 | 100 |
Nickels, James | Hanshaw, Elvy | 6 Feb 1935 | 1934 | 63 |
Cox, Lowell | Harper, Correne | 18 Apr 1936 | 1935 | 46 |
Wolfenbarger, Ossie | Harr, Stella May | 30 Mar 1936 | 1935 | 43 |
Fraley, Kimber J. | Harris, Edith G. | 15 Dec 1939 | 1936 | 299 |
Johnson, Ottis | Harris, Marie | 29 May 1936 | 1935 | 58 |
Sparks, Louis S. | Hay, Dicy A. | 13 Sep 1935 | 1935 | 1 |
Pinson, Fred C. | Hendricks, Louise | 16 Nov 1941 | 1936 | 447 |
Greene, Ishmael | Henson, Maggie | 29 Oct 1938 | 1936 | 198 |
Marsh, Herbert | Higgins, Beulah Mae | 27 May 1940 L | 1936 | 338 |
Whitt, Clyde | Hill, Dixie | 9 Sep 1939 | 1936 | 276 |
Conley, Ora | Hixson, Mary | 26 Apr 1941 L | 1936 | 419 |
Sallee, Gilva | Hogge, Wilma | 12 Nov 1938 | 1936 | 205 |
Carter, Clella | Holbrook, Iva | 9 Dec 1937 | 1936 | 112 |
Whitt, Talmage | Holbrook, Lola | 31 Dec 1939 | 1936 | 301 |
Stafford, Earnest | Holbrook, Myrl | 17 Aug 1935 | 1934 | 117 |
Humphreys, Walter S. | Holbrook, Olive | 23 Mar 1943 L | 1936 | 493 |
Flanery, Charlie E. | Holbrook, Opal | 6 Nov 1939 | 1936 | 287 |
Marler, Harold H. | Holland, Harriett | 16 Aug 1938 | 1936 | 179 |
Adkins, Elmer | Horton, Ethel | 9 Sep 1936 | 1935 | 96 |
Litton, Ray | Horton, Iola | 19 Mar 1938 | 1936 | 143 |
Boggs, Leonidas | Horton, Irene | 5 Dec 1938 | 1936 | 207 |
Adkins, Woodrow | Howard, Effie | 10 Jun 1937 | 1936 | 54 |
Mays, Melvin | Howard, Eva | 10 May 1934 | 1934 | 21 |
Liming, Clifford | Howard, Flo | 4 Nov 1937 | 1936 | 97 |
Howard, J. D. | Howard, Ida | 6 Mar 1938 | 1936 | 138 |
Salyers, A. B. | Howard, Juanita | 20 Feb 1941 | 1936 | 410 |
Gallion, Clarence | Howard, Laura Bell | 14 Mar 1939 | 1936 | 232 |
Lewis, Elmer | Howard, Lourine | 8 Jun 1940 | 1936 | 344 |
Horton, Walter | Howard, Maggie | 16 Jul 1938 | 1936 | 165 |
Wagoner, Emory | Howard, Mandy | 6 Feb 1941 | 1936 | 407 |
Adkins, Lester | Howard, Marie | 26 Nov 1939 | 1936 | 291 |
Templeman, Valdo | Howard, Mary | 26 Aug 1936 | 1935 | 87 |
Howard, Lee | Howard, Velda | 31 Aug 1935 | 1934 | 120 |
Ridgway, Richard Delmar | Huntsman, Gwendolyn | 30 Jun 1941 | 1936 | 428 |
Litterel, Buster | Hurley, Elizabeth | 24 Dec 1941 | 1936 | 456 |
Whitt, Edd | Hurley, Nannie | 30 Nov 1939 | 1936 | 293 |
Hutchinson, Hershel | Hutchinson, Ercel | 2 Oct 1937 | 1936 | 83 |
Conley, Eulas | Hutchinson, Lissie | 14 Mar 1942 | 1936 | 465 |
Ferguson, Leaborn | Hutchinson, Luna | 30 May 1940 | 1936 | 339 |
Fannin, Homer | Hutchinson, Verna | 31 Aug 1935 | 1934 | 119 |
Burnett, Donald Travis | Ison, Alice June | 26 Jun 1940 | 1936 | 346 |
Brown, Lowell | Ison, Cleffie | 15 Jul 1935 | 1934 | 102 |
Henson, Walter | Ison, Dorothy | 14 Jan 1939 | 1936 | 218 |
Ison, Elmer | Ison, Florence | 14 Oct 1935 | 1935 | 6 |
Stephens, Eldon | Ison, Goldie | 24 Apr 1940 | 1936 | 333 |
Fraley, Elmer | Ison, Grova | 17 Dec 1937 | 1936 | 118 |
Gilliam, James | Ison, Hazel | 10 Jun 1936 | 1935 | 61 |
Dials, Lowell | Ison, Iva A. | 26 Nov 1935 | 1935 | 23 |
Gillum, Ned | Ison, Jewel Elizabeth | 15 Aug 1942 | 1936 | 476 |
Lewis, Lester | Ison, Menda | 8 Nov 1939 | 1936 | 288 |
Fraley, Ralph | Ison, Monnie | 22 Feb 1936 | 1935 | 38 |
