Coomer | Mark A. | December 14, 1946-July 20,1998 |
Coomer | Sylvia F. | July 14, 1923-July 8, 1994 |
Coomer | Emery | June 14, 1919-April 23, 1996 |
Ratliff | Imogene M. | June 4, 1927-March 20, 1993 |
Ratliff | Cecil | September 2, 1924 |
McGuire | James Wilford | September 2, 1924-December 4, 1969 |
McGuire | Danny R. | 1942-1959 |
Roberson | Eva | April 27, 1894-March 9, 1985 |
Roberson | James H. | August 2, 1878-March 9, 1985 |
McCoy | Cubert | November 1, 1910-June 9, 1985 |
Mann | Noah B. | November 12, 1873-November 23, 1935 |
Dale | Andy | December 16, 1977-July 17, 1997 |
Peyton | James S. | 1866-1940 |
Peyton | Merida A. | March 13, 1897-November 18, 1923 |
Peyton | Julia E. | November 17, 1895-September 16, 1986 |
Cox | Effie M. | 1899-1972 |
Cox | Dewey Edward | 1898-1951 |
Cox | Rosie Lee | 1876-1941 |
Cox | George Carter | 1874-1962 |
Mann | Sylvia | December 30, 1914-September 1, 1917 |
Mann | Paul | July 29, 1912-October 26, 1918 |
Mann | Lela | September 8, 1894-November 24, 1918 |
Peyton | Melda J. | 1877-1959 |
Mann | Cleveland | May 15, 1902-February 29, 1922 |
Cox | John A. | July 25, 1866-April 21, 1952 |
Richard | George W. | April 8, 1875-July 5, 1965 |
Richard | Sarah L. Morefield | July 30, 1882-December 27, 1945 |
Morefield | Rhoda | July 16, 1866-December 19, 1945 |
Mann | Merideth | October 25, 1846-November 10, 1929 |
Mann | Martha | April 25, 1842-March 2, 1909 |
Mann | Lewis | April 27, 1875 |
Mann | Cinthia A. | February 18, 18__-December 1874 |
Mann | Manerva | March 2, 1868-November 28, 1874 |
Mann | Louisa | December 26, 1869-November 20, 1874 |
Dye | Sarrah Jane | December 28, 1845-February 18, 1917 |
Mann | John Tom | March 25, 1899-November 14, 1902 |
Mann | Marion Harrison | September 20, 1896-February 14, 1900 |
Collins | Phoebe Jane | Stone Marker |
Collins | Dorcus | Stone Marker |
Wells | Ben M. | 1873-1942 |
Wells | Maud | April 2, 1897-June 6, 1898 |
Deanna Levito