INTRODUCTION TO THE 1900 – 1901 DEATHS
THIS IS ONLY TO BE USED AS A GUIDE. I HAVE USED SEVERAL ABBREVIATIONS WHICH I WILL POST MAKING IT EASIER TO READ.
*FARMER DIXON INFORMATION CAME FROM VAL MCKENZIE NOTED DIXON RESEARCHER. HE CAN BE REACHED AT VMK31@aol.com
THE ABBREVIATIONS ARE AS FOLLOWS:
· UK – UNKNOWN
· ARDMORE, I.T. – ARDMORE, INDIAN TERRITORY
IT HAS BEEN MY PLEASURE TO BRING THIS TO YOU. MAY IT HELP YOU IN YOUR
SEARCH FOR YOUR LOVED ONES.
SINCERELY,
CONNIE SPURLOCK
Deceased | Color | Age | Sex | Condition | Occupation | Date of Death | Cause of Death | Place of Birth | Residence | Place of Death | Name of Parents | BP of Father | BP of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Caskey | White | 29 yr. | M | Married | Farmer | August 1, 1901 | not listed | Morgan | Morgan | Morgan | James and Molett Caskey | Morgan | Morgan | Ky. |
Mary Howard | White | 18 yr. | FM | Single | HouseKeeper | Feb. 26,1901 | Consumption | Magoffin | Morgan | Morgan | Rachel and Caloway Howard | Breathitt | Breathitt | Ky. |
Francis Farmer Dixon* | White | 66 yr. | M | Married | Farmer | July 24, 1901 | Hart Disease | Johnson | Morgan | Morgan | Andrew Farmer and Abigail Kelly Dixon | Morgan | Morgan | Ky. |
Daniel Williams | White | 14 yr. | M | Single | Farmer | June 24, 1901 | Fever | Morgan | Morgan | Morgan | Unknown | Morgan | Morgan | Ky. |
Samuel Williams | White | 9 mo. | M | Single | None | Sept. 30,1901 | Fever | Morgan | Morgan | Morgan | Unknown | Morgan | Morgan | Ky. |
H.C. Williams | White | 35 yr. | M | Married | Farmer | July 19, 1901 | Gun Shot | Morgan | Morgan | Morgan | Elliott and Edith Williams | Morgan | Morgan | Ky. |
Kelly Hughs | White | 2 mo. | M | Single | None | July 8, 1901 | Croup | Morgan | Morgan | Morgan | Mah and Cyntha Hughs | S.C. | Morgan | Ky. |
Garn Lewis | White | 44 yr. | M | Married | Farmer | Aug. 7,1901 | Consumption | Morgan | Morgan | Morgan | F.A. and Hermie Lewis | Morgan | Morgan | Ky. |
Js. R. Blankenship | White | 29 yr. | M | Single | Farmer | May 26, 1901 | A Wound from Puncture | Morgan | Morgan | Morgan | Unknown | Morgan | Morgan | Ky. |
John W. Williams | White | 4 yr. | M | Single | None | Sept. 3,1901 | Dyphthera | Morgan | Morgan | Morgan | Kirby A. and Annie B. Williams | Morgan | Morgan | Ky. |
Henry C. Caskey | White | 2 yr. | M | Single | None | July 3, 1901 | Diareah | Morgan | Morgan | Morgan | Wm. M. and Sarah J. Caskey | Morgan | Morgan | Ky. |
Willie Brown | White | 1 Day | M | Single | None | April 1, 1901 | Dropsy | Morgan | Morgan | Morgan | J. L. and M. E. Brown | Greenup | Morgan | Ky. |
Henry F. Barker | White | 66 yr. | M | Married | Farmer | Jan. 10, 1901 | Not Listed | Morgan | Morgan | Morgan | Morgan and Loudema Barker | Va. | Va. | Va. |
Arlie S. Davis | White | 4 yr. | M | Single | None | Nov. 8,1900 | Fever | Menifee | Morgan | Morgan | J.M. and Nora Davis | Lawrence | Morgan | Ky. |
Othea Dalton | White | 1 yr. | M | Single | None | March 15, 1901 | Scarlet Fever | Morgan | Morgan | Morgan | N. A. and Dora A. Dalton | Morgan | Morgan | Ky. |
Dorsey Osborn | White | UK | UK | Uk | UK | Aug. 22, 1901 | Unknown | Morgan | Morgan | Morgan | J. C. and Arbela Osborn | Morgan | Morgan | Ky. |
Clay M. Muncy | White | 17 yr. | M | Single | Farmer | April 12, 1901 | Unknown | Morgan | Morgan | Morgan | C. M. and Henraett Muncy | Morgan | Morgan | Ky. |
Letcher Fitchpatrick | White | 14 yr. | M | Single | Farmer | Sept. 5, 1901 | Fever | Morgan | Morgan | Morgan | J.M. and Orlena Fitchpatrick | Morgan | Morgan | Ky. |
Emma Hill | White | 14 yr. | FM | Single | None | March 15, 1901 | Whooping Cough | Morgan | Morgan | Morgan | Seyenn and Gemima Hill | Morgan | Morgan | Ky. |
Arminta Conley | White | 11 yr. | FM | Single | None | Sept. 10, 1901 | Unknown | Morgan | Morgan | Morgan | Thos. C. and F. E. Conley | Morgan | Morgan | Ky. |
William Keeton | White | 75 yr. | M | Widower | Farmer | March 15, 1901 | Cough and Consut? | Morgan | Morgan | Morgan | Nelson and Sallie Keeton | Morgan | Morgan | Ky. |
Herchel Price | White | 75 yr. | M | Unknown | Unknown | Aug. 20, 1901 | Whooping Cough | Morgan | Morgan | Morgan | George and Lou Price | Morgan | Morgan | Ky. |
Polly Kimbleton | White | 16 yr. | FM | Single | Housekeeping | Sept. 1, 1901 | Flux | Morgan | Morgan | Morgan | P.H. and Seline E. Kimbleton | Morgan | Morgan | Ky. |
John T. Carroll | White | 23 yr. | M | Single | Farmer | Sept. 8, 1901 | Fever | Morgan | Morgan | Morgan | W.S. and M.A. Carroll | Morgan | Morgan | Ky. |
Dorsey N. Gibson | White | UK | M | Single | Unknown | June 29, 1901 | Spinal Trouble | Morgan | Morgan | Morgan | J. H. and Lucinda Gibson | Morgan | Morgan | Ky. |
Edna Havens | White | 1 yr. | FM | Single | None | Sept. 10, 1901 | Fever | Morgan | Morgan | Morgan | J.G. and Lizzie Havens | Morgan | Morgan | Ky. |
Unknown Oldfield | White | UK | M | Single | Not Listed | June 1, 1901 | Not Known | Morgan | Morgan | Morgan | K.C. and Allen Oldfield | Morgan | Morgan | Ky. |
Cyntha A. Ferguson | White | 63 yr. | FM | Widow | Housekeeping | August 1, 1901 | Consumption | Morgan | Morgan | Morgan | Thomas and Mama Havens | Morgan | Morgan | Ky. |
R. F. Brown | White | 32 yr. | M | Married | Farmer | July 4, 1901 | Consumption | Wolfe | Morgan | Morgan | Peter and Linsa Brown | Morgan | Morgan | Ky. |
Bighard Lumpkins | White | 23 yr. | M | Single | Farmer | April 13, 1901 | Consumption | Morgan | Morgan | Morgan | Wiley and Angeline Lumpkins | Morgan | Morgan | Ky. |
Loucinda Manon | White | 27 yr. | FM | Married | Housekeeper | July 4, 1901 | Consumption | Morgan | Morgan | Morgan | Ira E. and Margarett Fugate | Morgan | Morgan | Ky. |
Unknown Manon | White | UK | FM | Single | Not Listed | April 12, 1901 | Unknown | Morgan | Morgan | Morgan | David and Loucinda Manon | Morgan | Morgan | Ky. |
Johney Perkins | White | 1 yr. | M | Single | Not Listed | Sept. 8, 1901 | Consumption | Morgan | Morgan | Morgan | John T. and R. Perkins | Morgan | Morgan | Ky. |
Johney G. Price | White | 1 yr. | M | Single | Not Listed | Sept. 8, 1901 | Croup | Morgan | Morgan | Morgan | Robt. and Lizzie Price | Morgan | Morgan | Ky. |
Annie C. Brewer | White | UK | FM | Single | Not Listed | July 1, 1901 | Unknown | Morgan | Morgan | Morgan | Willard and Mary A. Brewer | Morgan | Morgan | Ky. |
Joanah Wilson | White | 37 yr. | FM | Single | Housekeeping | April 8, 1901 | Unknown | Morgan | Morgan | Morgan | Joseph and Lana Wilson | Morgan | Morgan | Ky. |
Joseph Wilson | White | 72 yr. | M | Widowed | Farmer | July 18, 1901 | Old Age | Morgan | Morgan | Morgan | Not Listed | Morgan | Morgan | Ky. |
Lutie Haney | White | 3 yr. | FM | Single | Not Listed | August 18, 1901 | Scarlet Fever | Morgan | Morgan | Morgan | Latfayette and Lou Haney | Morgan | Morgan | Ky. |
Martha A. Lykins | White | 26 yr. | FM | Married | HouseKeeping | May 13, 1901 | Consumption | Morgan | Morgan | Morgan | Richard and Rebeca Allen | Morgan | Morgan | Ky. |
Mary A. Perkins | White | 45 yr. | FM | Married | HouseKeeping | June 10, 1901 | Tumour in side | Morgan | Morgan | Morgan | Thomas and Cinda Perkins | N.C. | N.C. | Ky. |
Ovey Nickell | White | UK | FM | Single | None | Feb. 25, 1901 | Unknown | Morgan | Morgan | Morgan | J.D. and Juda Nickell | Ky. | Scotland | Ky. |
Rachel Wilson | White | 55 yr. | FM | Married | HouseKeeper | March 5, 1901 | Unknown | Morgan | Morgan | Morgan | Sarah Fallen | Va. | Va. | Ky. |
Not Named Fugate | White | UK | M | Not Listed | Not Listed | July 12, 1901 | Unknown | Morgan | Morgan | Morgan | W.P. and Judy Fugate | Va. | Ky. | Ky. |
Stanton F. Hall | White | 43 yr. | M | Married | Farmer | July 14, 1901 | Typhoid Fever | Lawrence | Morgan | Morgan | John and Jane Hall | Va. | Ky. | Ky. |
Rebecca F. Hall | White | 11 yr. | FM | Single | HouseKeeping | August 14, 1901 | Typhoid Fever | Morgan | Morgan | Morgan | Stanton F. and M.C. Hall | Ky. | Ky. | Ky. |
John May | White | 4 yr. | M | Single | Not Listed | October 13, 1900 | Dypthera | Morgan | Morgan | morgan | L.C. and Lanah May | Ky. | Ky. | Ky. |
July Fugate | White | 30 yr. | FM | Married | HouseKeeping | July 12, 1900 | At Birth | Morgan | Morgan | Morgan | Colvin and Lou Neal | Va. | Ky. | Ky. |
Annie L. Wells | White | 26 yr. | FM | Married | HouseKeeping | Feb. 14, 1901 | Child Birth | Morgan | Morgan | Morgan | Range and Catharine Ealam | Ky. | Ky. | Ky. |
John H. Lewis | White | 4 mo. | M | Single | None | Dec. 20, 1900 | Croup | Kentucky | Morgan | Morgan | David C. Lewis and Lou Rindy | Morgan | Morgan | |
Elmer L. Lewis | White | 1 yr. | M | Single | None | Nov. 15, 1900 | Croup | Kentucky | Morgan | Morgan | David C. Lewis and Lou Rindy | Morgan | Morgan | |
Unknown Gross | White | Infant | FM | Single | None | March 19, 1901 | Not Listed | Kentucky | Morgan | Morgan | Floyd Gross and Mary Gross | Ky. | Ky. | |
Charlie W. Coopper | White | Infant | M | Single | None | Nov. 29, 1900 | Croup | Kentucky | Morgan | Morgan | Charlie and Mary Cooper | Ky. | Ky. | |
Denzie Day | White | 4 yr. | M | Single | None | Sept. 20, 1900 | Phnewmonia | Kentucky | Morgan | Morgan | J.R. and Pruden C. Day | Ky. | Ky. | |
Ellen Holiday | White | 1 yr. | FM | Single | None | Oct. 23, 1900 | Drowned | Kentucky | Morgan | Morgan | Grant and Nancy A. Holiday | Ky. | Ky. | |
Unknown Holbrook | White | Infant | FM | Single | None | Feb. 11, 1901 | Not Listed | Kentucky | Morgan | Morgan | Elisha and Elizzie Holbrook | Ky. | Ky. | |
Nancy Rowland | White | 37 yr. | FM | Married | Farmer | Nov. 24, 1900 | Consumption | Kentucky | Morgan | Morgan | John and Matilda Dawson | Ky. | Ky. | |
Soproril Cantrell | White | Infant | FM | Single | None | Feb. 19, 1901 | Croup | Kentucky | Morgan | Morgan | Amos and Dixie Cantrell | Ky. | Ky. | |
Johnny Burchet | White | 2 yr. | M | Single | None | March 9, 1901 | Hooping Cough | Kentucky | Morgan | Morgan | Bud and Minnie Burchet | Ky. | Ky. | |
Jimmie Burchet | White | 1 yr. | M | Single | None | March 16, 1901 | Hooping Cough | Kentucky | Morgan | Morgan | Bud and Minnie Burchet | Ky. | Ky. | |
Effie R. Vance | White | 1 yr. | FM | Single | None | Sept. 14, 1900 | Not Listed | Kentucky | Morgan | Morgan | J.A. and Rhoda E. Vance | Ky. | Ky. | |
Stanley Morris | White | Infant | M | Single | None | Sept. 7, 1901 | Not Listed | Kentucky | Morgan | Morgan | J.P. and Syrena J. Morris | Ky. | Ky. | |
Henry H. Brown | White | 2yr. | M | Single | None | Aug. 8, 1901 | Liver Trouble | Ardmore, I.T. | Morgan | Morgan | John F. and Lena Brown | Ky. | Ky. | |
David R. Spradling | White | 14yr. | M | Single | Farmer | March 19, 1901 | Fever | Kentucky | Morgan | Morgan | H.J. and R.Z. Spradling | Ky. | Ky. | |
Unknown Henry | White | Infant | FM | Single | None | November 1, 1900 | Unknown | Kentucky | Morgan | Morgan | Emmit and Mary Henry | Ky. | Ky. | |
Henry P. Mannin | White | Infant | M | Single | None | Aug. 18, 1901 | Scarlet Fever | Kentucky | Morgan | Morgan | F.M. and Lou Ellen Mannin | Ky. | Ky. | |
Selina Lykins | White | Uknown | F | Married | Rail Roader | Aug. 11, 1901 | Consumption | Kentucky | Morgan | Morgan | James and Elizabeth Benton | Va. | Ky. | |
Candie Elam | White | Infant | FM | Single | None | Jan. 31, 1901 | Unknown | Kentucky | Morgan | Morgan | L. C. and M.F. Elam | Ky. | Ky. | |
Amos Lowey | White | 8 | M | Single | None | Aug. 8, 1901 | Fever | Kentucky | Morgan | Morgan | Anteny and Catheran Lowey | Ky. | Ky. | |
Mty Glates | White | Infant | FM | Single | None | Jan. 20, 1901 | Not Listed | Kentucky | Morgan | Morgan | R. J. and Rhoda Elam | Ky. | Ky. | |
Coesten C. Hamilton | White | UK | M | Widowed | Farmer | 1900 - 1901 | Dropsy | Kentucky | Morgan | Kentucky | Unknown | Morgan | Unknown | |
Johney Kilgore | White | 3 yr. | M | Single | None | March 13, 1901 | Brain Fever | Kentucky | Morgan | Kentucky | Paschal and Faney Kilgore | Kentucky | Kentucky | |
Idea Lewis | White | 2yr. | FM | Married | HouseKeeping | Oct. 16, 1900 | Fever | Kentucky | Morgan | Kentucky | John A. and Ellen Oldfield | Kentucky | Kentucky | |
Unknown Lewis | White | 1 mon. | FM | Single | None | Oct. 16, 1900 | Unknown | Kentucky | Morgan | Kentucky | Not Listed | Kentucky | Kentucky | |
Ransom Oldfield | White | 70 yr. | M | Married | Farmer | Oct. 7, 1900 | Dropsy | Kentucky | Morgan | Kentucky | Jesse Oldfield | Kentucky | Kentucky | |
Margaret Robinson | White | 54 yr. | FM | Married | HouseKeeping | May 17, 1901 | Pnuemonia Fever | Kentucky | Morgan | Kentucky | Unknwon Coldiron | Kentucky | Kentucky | |
Henry Deborde | White | UK | M | Married | Miner | March 15, 1901 | Pneumonia Fever | Kentucky | Morgan | Kentucky | Unknown | Kentucky | Kentucky | |
Millard P. Lawson | White | 5 yr. | M | Single | None | Nov. 28, 1901 | Scarlet Fever | Kentucky | Morgan | Kentucky | A.Z. and George Ann Lewis | Kentucky | Kentucky | |
Robert E. Lewis | White | 3 mon. | M | Single | None | Dec. 11, 1900 | Brain Fever | Kentucky | Morgan | Kentucky | J.L. and Marth L. Lewis | Kentucky | Kentucky | |
Rebecca E. Murphy | White | 19 yr. | FM | Married | HouseKeeping | Aug. 5, 1901 | Child Birth | Kentucky | Morgan | Kentucky | B.F. and C.E. Davis | Kentucky | Kentucky | |
Unknown Nickell | White | UK | M | Single | None | May 1, 1901 | Unknown | Kentucky | Morgan | Kentucky | G.C. and Mary L. Nickell | Kentucky | Kentucky | |
Nannie Greenwade | White | 30 yr. | FM | Married | HouseKeeper | March 10, 1901 | Fever | Kentucky | Morgan | Kentucky | R.M. and Margaret Elam | Kentucky | Kentucky | |
Duey E. Oneal | White | 1 yr. | M | Single | None | July 6, 1901 | Cholera | Kentucky | Morgan | Kentucky | J.H. and R.G. Oneal | Tennessee | Tennessee | |
Booney Lewis | White | 1 yr. | M | Single | None | Oct. 14, 1900 | Malarial Fever | Kentucky | Morgan | Kentucky | Johnson R, and Cordela Lewis | Kentucky | Kentucky | |
Louis Adkins | White | 80 yr. | M | Widowed | Farmer | Sept. 1st, 1901 | Old Age | Kentucky | Morgan | Kentucky | Margaret Adkins | Kentucky | Kentucky | |
Martha Ison | White | 1 yr. | FM | Single | None | Jan. 23, 1901 | Unknown | Kentucky | Morgan | Kentucky | John and Linnie Ison | Kentucky | Kentucky | |
Hamilton Coffee | White | 4 yr. | M | Single | None | Nov. 24, 1900 | Croup | Kentucky | Morgan | Kentucky | J.F. and N.E. Coffee | Kentucky | Kentucky | |
Rissie Bolin | White | 2 mon. | FM | Single | None | Oct. 2, 1900 | Unknown | Kentucky | Morgan | Kentucky | P.L. and Martha Bolin | Kentucky | Kentucky | |
Auther W. Conley | White | 2 yr. | M | Single | None | March 23, 1901 | Pneumonia Fever | Kentucky | Morgan | Kentucky | F.M. and Martha Conley | Kentucky | Kentucky | |
Dyca A. Haney | White | 23 yr. | FM | Single | HouseKeeper | March 20, 1901 | Consumption | Kentucky | Morgan | Kentucky | Not Listed | Not Listed | Not Listed | |
Aynn Webb | White | 65 yr. | M | Single | Farmer | Sept. 9, 1901 | Consumption Bowles | Virginia | Virginia | Kentucky | Wash. and Betsy Webb | Virginia | Virginia | |
Unamed Barker | White | UK | M | Single | None | Feb. 29, 1901 | Unknown | Kentucky | Kentucky | Kentucky | J.R. and Loo B. Barker | Kentucky | Kentucky | |
Leander Blankenship | White | 28 yr. | M | Married | Farmer | Feb. 7, 1901 | Gunshot | Kentucky | Kentucky | Kentucky | Not Named Blankenship | Kentucky | Kentucky | |
Mary A. Burgess | White | 57 yr. | FM | Married | HouseKeeping | Nov. 23, 1900 | Paralysis | Kentucky | Kentucky | Kentucky | William R. and Polly Coc | Kentucky | Kentucky | |
Hallena Hanes | White | 59 yr. | FM | Married | HouseKeeping | Aug. 4, 1901 | Unknown | Ohio | Ohio | Kentucky | Joseph and Altha Schofield | Ohio | Ohio | |
Absolem Hines | White | 77 yr. | M | Single | None | April 11, 1901 | Old Age | Ohio | Ohio | Kentucky | Unknown | Unknown | Unknown | |
Willis Carter | White | 2 yr. | M | Single | None | April 29, 1901 | Spinal Affliction | Kentucky | Kentucky | Kentucky | Walton and Elizabeth Carter | Kentucky | Kentucky | |
Lona Carter | White | 7 mon. | M | Single | None | Feb. 28, 1901 | Mengitus | Kentucky | Kentucky | Kentucky | Not Listed | Unknown | Unknown | |
Daniel G. Payton | White | 2 yr. | M | Single | None | April 15, 1901 | Burn | Kentucky | Kentucky | Kentucky | Fill and Loo G. Payton | Kentucky | Kentucky | |
Monroe Vancleve | White | 9 yr. | M | Single | None | April 1, 1901 | Meassles | Kentucky | Kentucky | Kentucky | J.D. and Catherine Vancleve | Kentucky | Kentucky | |
Dillard Nickell | White | 8 yr. | M | Single | None | Nov. 17, 1900 | Fall | Kentucky | Kentucky | Kentucky | H.H. and R.E. Nickell | Kentucky | Kentucky | |
Unamed Nickell | White | UK | UK | Not Listed | Not Listed | Sept. 16, 1901 | Unknown | Kentucky | Kentucky | Kentucky | R.B. and Lizz Nickell | Kentucky | Kentucky | |
John M. Ferguson | White | 21 yr. | M | Single | Farmer | Aug. 7, 1901 | Burnt Death | Kentucky | Kentucky | Kentucky | Francis and John M. Ferguson | Kentucky | Kentucky | |
Calvin Stamper | White | 77 yr. | M | Married | Farmer | April 10, 1901 | Gland Enlargement | Kentucky | Kentucky | Kentucky | Thos. M. and Jane Stamper | Kentucky | Kentucky | |
Ova Amyx | White | 6 mon. | M | Single | None | June 11, 1901 | Spinal Mengitus | Kentucky | Kentucky | Kentucky | M.J. and C.M. Amyx | Kentucky | Kentucky | |
Mary J. Gevedon | White | 59 yr. | FM | Married | HouseKeeping | April 16, 1901 | Blood Poison | Kentucky | Kentucky | Kentucky | David B. and Ova Carter | Tennessee | Kentucky | |
Martha B. Caskey | White | 6 yr. | FM | Single | None | Nov. 15, 1901 | Scrofula | Kentucky | Kentucky | Kentucky | W.P. and Elizabeth Halsey | Virginia | Kentucky | |
Priscela Craft | White | 46 yr. | FM | Married | HouseKeeping | March 6, 1901 | Fever | Kentucky | Kentucky | Kentucky | James and Elizabeth May | Kentucky | Kentucky | |
Orvel M. Mason | White | 2 yr. | M | Single | None | Sept. 16, 1901 | Croup | Kentucky | Kentucky | Kentucky | R.B. and S.J. Mason | Kentucky | Kentucky | |
Homer D. Lacy | White | 5 yr. | M | Single | None | Sept. 19, 1900 | Fever | Kentucky | Kentucky | Kentucky | W.F. and E.B. Lacy | Kentucky | Kentucky | |
Walter Conley | White | 11 mon. | M | Single | None | March 9, 1901 | Whooping Cough | Kentucky | Kentucky | Kentucky | M.F. and Martha J. Conley | Kentucky | Kentucky |
© Connie Spurlock 2006
Prepared
for the internet by Lynn Penick