Surname/ First Names | Page Number |
---|---|
QUINLEY | |
Mary | 109 |
Thomas/Susan | 052 |
QUISENBERRY | |
John/Charlotte | 140 |
William/Caroline | 087 |
RAGAN, David/Nancy | 036 |
RAGDELS, Mary | 135 |
RAGSDALE,Mary | 135 |
RAIDER, John/Nancy | 154 |
RAILY, Cate | 004 |
RAIN, Jacob/Mary | 057 |
RAY | |
Benjamin/Elizabeth | 033 |
George | 029 |
James/Lucy | 018 |
REARDON, Samuel | 062 |
REDMAN, James | 019 |
REED | |
Annie | 035 |
William B. | 064 |
REEDS, Lloyd/Mottie | 088 |
RENO | |
Emaline | 060 |
James/Mary | 051 |
John/Anna | 060 |
Luther/Anna | 059 |
Nancy | 079 |
Washington | 059 |
Wllliam | 146 |
RENSLER, Fred/Mary | 039 |
RICE | |
J S/Zacharisa | 128 |
Martha | 077 |
RICH, William | 126 |
RICHISON | |
James/Jenny | 073 |
John H. | 073 |
Markis | 057 |
Pheba | 073 |
RICHMOND | |
Alice | 082 |
Andrew/Sarah | 057 |
David/Josephine | 078 |
Henry | 082 |
James/Almarinda | 078 |
James/Melvina | 064 |
R V/Rebecca | 146 |
William/Margaret | 146 |
RICKETS | |
Mary | 151 |
Robert | 151 |
RIDGEWAY, Preston/Martha | 085 |
RIGHTHOUSE | |
Abby | 073 |
John/Catherine | 074 |
RILEY | |
Edmund/Betsy | 150 |
James/Matilda | 065 |
Manerva | 044 |
RITCHERSON | |
Isaac/Lizzie | 102 |
Jane | 102 |
ROBBINS | |
William/D Alice | 090 |
William/Mary | 079 |
ROBERSON | |
George | 007 |
Jesse/Lucrecca | 128 |
Newton/Martha | 137 |
William/Harriet | 022 |
ROBERTS | |
Mary | 023 |
Phillip/Mary | 068 |
ROBINS | |
A W/Mary | 117 |
John/Alice | 095 |
Richard/Bethuier | 057 |
William/Diana A | 057 |
William/Mary | 057 |
ROBINSON | |
John/Sallie | 106 |
Richard/Mary | 107 |
Samuel | 119 |
Samuel/Sarah | 104 |
RODOLPH, John | 141 |
ROGAN, David/Nancy | 036 |
ROGERS | |
John/Noma | 101 |
Martha | 058 |
Sallie | 120 |
ROLSTON | |
David/Annie | 129 |
James/Elizabeth | 127 |
Joseph/Susan | 128 |
Robert/Ellen | 127 |
ROMAS, Lytel/Kate | 060 |
ROSE | |
Edward/Lucresa | 003 |
James/Sarah | 052 |
ROSEBERRY | |
Mary | 030 |
Thomas/Lavina | 028 |
ROWLAND | |
Mary | 061 |
Richard | 061 |
ROWLETT | |
Artimecia | 097 |
Creed T. | 070 |
Daniel P/Martha | 100 |
Daniel T/ Emaline | 081 |
James W/ Lucy | 067 |
James/Liza | 067 |
Jefferson/Octavia | 062 |
John/Margret | 082 |
Mary A | 070 |
Susan | 067 |
Thomas O. | 070 |
Thomas/Ruth | 068 |
William | 082 |
RUCKER, Elizabeth | 136 |
RUDD | |
Carroll/America | 043 |
Luttie | 043 |
RUPPEL, George/Alice | 007 |
RUSSELL, Alfred/Sarah | 007 |
RUTH | |
Cornelius/Martha | 036 |
Edmond | 036 |
RUTHERFORD, Harvy/Mary | 045 |
RYKER | |
Nancy | 048 |
Peter/Jane | 078 |
SADDLER, James/Ellen | 079 |
SAMES, William | 119 |
SAMPSON | |
Henry | 017 |
Richard | 085 |
William/Ida | 098 |
William/Ida M. | 075 |
SAMS, James/Amanda | 123 |
SANDERS | |
Boston/Mary | 088 |
Charles/Mary | 112 |
Emly F. | 054 |
J G/Dolly | 142 |
Robert/Nancy | 054 |
William/Darcus | 140 |
SCHOOLCRAFT, Charles | 054 |
SCOTT | |
Ellen | 109 |
Frederick | 148 |
George | 149 |
Harry | 054 |
Jane | 119 |
Laze/Mary | 100 |
Mary | 066,068 |
Susan | 124 |
Taylor | 124 |
William | 124 |
William/Docia | 064 |
William/Rebecca | 148 |
SEALIN, Thomas | 101 |
SELIG, Andy/Catherine | 038 |
SETTLE | |
Henry | 130 |
James H. | 099 |
Strother/Elizabeth | 099 |
William S | 130 |
SHEET, David | 118 |
SHEETS,William/Charlotte | 153 |
SHELTON | |
Albert J. | 086 |
Alvan/Mary | 119 |
George/Joanna | 123 |
Jack/Mary | 047 |
James/Cassandra | 119 |
Joseph | 023 |
Silas/Graham | 130 |
Solomon/Amanda | 091 |
SHERLEY | |
James/Nannie | 080 |
John | 080 |
SHOOTS | |
Greenberry | 053 |
Jasper/Marsha | 053 |
Marion/Mary | 145 |
SIBLEY | |
Clarisa | 138 |
James B. | 138 |
John S./Martha | 105 |
Lucy | 138 |
Nora | 138 |
SIDEBOTTOMS, John | 119 |
SIMMONS | |
Daniel/Annie | 114 |
J T/Eliza | 117 |
Nancy | 142 |
Winfield | 114 |
SIMMS, Matilda | 054 |
SIMONS, James | 059 |
SIMPSON, Waller/Sallie | 103 |
SINCLAIR, Russell | 089 |
SINGER | |
George/Angie | 035 |
James H./Eliza | 125 |
Whitfield | 128 |
William/Malinda | 035 |
SINGLETON, Robert | 115 |
SINIEG, Charles | 106 |
SITES, William | 037 |
SKIDEMORE, Frank/Vinnie | 109 |
SLATER, Wiliam | 005 |
SMITH | |
A W/Mary | 153 |
Abner/Sarilda | 045 |
Belle | 115 |
Frank/Bettie | 138 |
George | 010,027 |
Harriett | 040 |
James/Lucinda | 074 |
Jerry/Elizabeth | 116 |
John | 009 |
Madison | 117 |
Merret/Mollie | 029 |
Samuel/Susan | 105 |
Thomas | 150 |
Thomas/Mary | 070 |
William | 023 |
SMITHA | |
Dudley/Bettie | 010 |
James/Mattie | 013 |
John/Mary | 071 |
Rubin/Annie | 012 |
Washington/Agnes | 013 |
SMITHY, William/Mary | 048 |
SNYDER | |
James O/Mollie | 038 |
William/Delia | 038 |
SORLLS, Lewis/Martha | 046 |
SPANGLER, John M. | 108 |
SPARKS | |
Elizabeth | 003 |
Jack/Catherine | 006 |
Liza | 057 |
SPENCE, Lottie | 036 |
SPENCER | |
George | 047 |
Jane | 047 |
Laura | 098 |
Louis/Addie | 070 |
Pheba | 037 |
SPILLMAN | |
Catherine | 137 |
F L/ Allice | 137 |
John/Ruthie | 046 |
William/Bettie | 059 |
SPILMAN | |
C G/Mily | 139 |
Charles | 046 |
Elgiva | 132 |
Elizabeth | 155 |
Frank/Louisa | 136 |
George/Harriet | 137 |
Harvey | 132 |
John/Mattie | 137 |
Philip | 139 |
William/Elizabeth | 155 |
STANBERY, Bettie | 033 |
STANLEY | |
Corban/Elgarvy | 138 |
Greenberry | 060 |
James A. | 060 |
James/Mildred | 060 |
Joseph/Francis | 138 |
Morton/Nancy | 135 |
Vardimon | 059 |
William/Lucy | 059 |
STAPLES | |
Caroline | 084 |
Francis/Lucy | 085 |
James/Sarah | 084 |
John | 084 |
John/Elizabeth | 134 |
Newton/Nannie | 125 |
Samuel | 084 |
Sarah | 130 |
STARK, Strawther/Martha | 050 |
STARLING, Jerry/Mathilda | 045 |
STATEN | |
Alford/Malvina | 119 |
John/Susan | 121 |
Nutin/Mary | 101 |
STEEL, Maria J. | 094 |
STERLING, John/Catherine | 099 |
STEWART | |
Charles/Caroline | 101 |
Charles/Nannie | 140 |
Emily | 023 |
John W/Jane | 108 |
John/Priscilla | 027 |
Mandy | 030 |
STIEN, Herman/Matildah | 045 |
STOCKDALE | |
J/Elisa | 152 |
William | 154 |
STOGDALE, Morris | 035 |
STONE | |
Bartimon/Elizabeth | 080 |
James | 067 |
James/Elizabeth | 070 |
John H. /Lucy | 077 |
John/Louisa | 099 |
Richard | 099 |
Rufus H. | 074 |
Willis B/Mary | 071 |
STONESTREET _____ | 138 |
STRADDLEBOWER, Jon | 030 |
STRAIN | |
Cyntha | 098 |
Robert/Mary | 020 |
STRATTON, Charles/Virginia | 067 |
STROTHER | |
George/Sallie | 013 |
James | 014 |
Lucinda | 014 |
Oliver/America | 013 |
Richard/Lucy | 018 |
Samuel P/Nancy C | 072 |
William/Lucy | 013 |
STUTUMAN, Walter | 015 |
SUDDITH | |
David/Catherine | 017 |
James/Liddy | 018 |
Lenard/Judith | 017 |
SULLANDER, John/Emma | 028 |
SULLIVAN, Cherity | 116 |
SWIFT, John/Elizabeth | 127 |
TAGUE | |
Elizabeth | 117 |
Mary A | 087 |
Nute | 046 |
Stephen/Olive | 119 |
TANDY | |
Jack/Mary | 111 |
Milton/Adelia | 032 |
Rowes/Lucretia | 049 |
Sharper | 106 |
TAP, Addie P | 028 |
TATE, Alonzo/A. Alice | 095 |
TAULMAN, Evan/Laura | 040 |
TAYLOR | |
Allen | 107 |
Archal A. | 071 |
Charles/Nancy | 132 |
Elizabeth | 037 |
Franklin/Lucy | 139 |
James/Mary | 124 |
Lucy | 037 |
Martha | 036 |
Martha | 001 |
Mollie | 001 |
Thomas/Alice | 001 |
Thomas/Nannie | 107 |
William/Isabel | 118 |
William/Malinda | 101 |
TEABY, Annie | 002 |
TEMPLE, Matthew/Elizabeth | 066 |
TERRELL, George/Maria | 069 |
THARP | |
Grannettie | 120 |
John/Sarah | 138 |
Williamm/Martha | 118 |
THOMAS | |
James | 126 |
Jerry | 038 |
Vince | 004 |
THOMMASON, John J. | 096 |
THOMPSON | |
Albert | 002 |
Allen/Annie | 137 |
Noral | 102 |
THOMSON, Melinda | 090 |
TILLIE, Mary | 106 |
TINDLE, William/Margaret | 130 |
TINGLE | |
David | 103 |
Henry/Armintia | 053 |
John | 053 |
Nancy | 053 |
Samuel/Mary | 052 |
William | 053 |
TOLBERT, Berton/Mary | 017 |
TOMLINSON, Charles/Andanine | 071 |
TOOMBS | |
George | 095 |
John/Martha | 095 |
Joseph/Sarah | 094 |
William | 136 |
TOTTEN | |
John/Mildred | 075 |
John/Nannie | 075 |
TROUT | |
Andrew/Virginia | 029 |
Benjamin/Della | 024 |
Charles | 024 |
Daniel/Eliza | 032 |
Edmonia | 037 |
Isaac/America | 024 |
Jacob/Pheby | 147 |
John/Lucinda | 091 |
Lafayette | 147 |
Perry/Catherine | 147 |
W A/Lucy | 147 |
William/Hannah | 032 |
William/Ruhamar | 029 |
TUCKER | |
Harlan | 058 |
Harvey | 061 |
Martha | 061 |
Newton | 099 |
TUMBLING, Martin/Mary | 106 |
TURNER | |
Archibald/Cordelia | 066 |
Thomas/Mary | 026 |
Willia/Keziah | 066 |
TYRA | |
Allen/Mary | 054 |
John/Mary | 053 |
Joseph | 050 |
William/Fannie | 050 |
UNDERWOOD | |
Mary | 091 |
Samuel/Julie | 013 |
UNGLES | |
John | 118 |
Marchey | 118 |
Nancy | 118 |
VAIL, E O/Amy | 151 |
VALLILEE, Charles | 001 |
VANDINE, Nancy | 082 |
VANDOLAH, Jessie/Mary | 030 |
VANHOOK | |
Frank/Kate | 101 |
M C C/ Mary | 110 |
William | 109 |
VANNOSTRAND, George/Helen | 041 |
VANOSTIN, Dormon | 037 |
VARBLE | |
J L/Larra | 129 |
John/Nancy | 131 |
William/Elizabeth | 136 |
VAWTER | |
Absalom/Mary | 089 |
John J. | 045 |
Mary | 045,091 |
William/Ella | 091 |
VELING, Joseph | 081 |
VEST | |
Elijah/Sarah | 097 |
Elisha/Melinda | 085 |
William/Susan | 084 |
VIORES | |
Adolphus/Lula | 037 |
James/Mary | 112 |
Robert/Elizabeth | 112 |
VOIERS | |
Burr H./Nannie | 069 |
John T. | 069 |
Perry A | 070 |
Sallie | 080 |
WADDLE, Joseph | 036 |
WALKER | |
James | 107 |
John/Sarah | 053 |
Mary | 067 |
WALLER, Zacariah/Sarah | 078 |
WALLS,Annie | 143 |
WALTON | |
Daniel/Clarissa | 018 |
Elias/Lucinda | 078 |
John/Emily | 038 |
WARD | |
Granville/Amelia | 007 |
Margret E. | 080 |
W S/E A | 151 |
William/Margaret | 063 |
WARDLOW | |
Belle | 047 |
Cate | 047 |
WATTS | |
Rachel | 049 |
Samuel | 055 |
WAYETT, L T/Fannie | 120 |
WEATHERS | |
Comodore/Sarah | 004 |
James/Jane | 005 |
WEBB Bryan | |
108 | |
Elizabeth | 107 |
William/Ellen | 137 |
WEBSTER | |
Eliza | 095 |
Ellen | 122 |
J | 110 |
Silas | 125 |
WELCH | |
Charity | 142 |
John/Sarah | 145 |
Joseph | 156 |
Manerva | 142 |
N B/Louisa | 145 |
William/Mary | 003 |
WELKER | |
George | 043 |
Vincent | 043 |
WELLS | |
James S/Emily | 002 |
Samuel | 044 |
William/Mary | 054 |
WELSH, Mary | 087 |
WELTY, John B./Mary | 055 |
WENTWORTH | |
George | 103 |
James/Lavina | 100 |
Joseph/Annie | 100 |
WERNING, Joseph | 147 |
WERT, Jacob/Mahala | 048 |
WEST, Thomas/Henrietta | 064 |
WETHERBE, Hosie/Nancy | 008 |
WETHERBY, William/Susanan | 151 |
WEYHE, Samuel | 027 |
WHEELER | |
Burrel/Annie | 129 |
John | 075 |
John/Effanitia | 130 |
L D /Malinda | 130 |
Mary | 130 |
Samuel/Elizabeth | 129 |
WHITAKER | |
A/Mary 105 | |
Jerry/Sarah | 143 |
John J. | 098 |
John/Elizabeth | 052 |
John/Miranda | 096 |
Mathias/Fronie | 051 |
Robert/Elizabeth | 071 |
William/Martha | 123 |
WHITSET, John/Caroline | 034 |
WHITTEN, Edward | 011 |
WIGGINGTON, Berry/Mary | 117 |
WIGINGTON, Sarah | 143 |
WILDS, Joseph/Sarah | 038 |
WILEY, Edward/Mary | 040 |
WILKES | |
Albert/Elizabeth | 025 |
Elizabeth | 025 |
WILLETT | |
George/Mattie | 090 |
Nannie | 088 |
WILLIAMS | |
Bettie | 040 |
George/Mary | 124 |
James/Nancy | 075 |
Margret | 119 |
Mattie | 115 |
Ostin/Nancy | 065 |
Press/Elizabeth | 074 |
Robert/Harriet | 079 |
Samuel/Emerine | 113 |
Thomas/Mary | 124 |
Zebina/Mamie | 024 |
WILLIAMSON, George/Lucinda | 038 |
WILLIS | |
Flournoy/Virginia | 070 |
John P/Nannie | 070 |
William/Esther | 070 |
WILLS, James Jr/Alice | 002 |
WILMING, George | 015 |
WILSON | |
Claude | 097 |
Frank | 030 |
Henry/Malissa | 003 |
Henry/Synthia | 097 |
John | 133 |
John/Ann | 086 |
John/Rachel | 006 |
Levi/Sarah | 003 |
William/Mary | 003 |
WINBURN, George | 137 |
WINGHAM | |
Benjamin/Virginia | 063 |
James P/Martha | 006 |
James Sr/Francis | 006 |
WINN, John L/Sarah | 154 |
WISE | |
Archie/Virginia | 013 |
Daniel/Sintha | 014 |
Elizabeth | 006,033 |
Emarine | 006 |
Fannie | 033 |
Frank | 021 |
George | 094 |
Greenup/Sallie | 084 |
Isaac/Nancy | 024 |
James F/Mary | 097 |
James/Jennie | 032 |
Jesse/Mary | 071 |
Jessie | 021 |
John | 033,037 |
Robert | 037 |
William/Sallie | 037 |
WOLF, Hefford/Ida | 075 |
WOLFOLK, Thomas | 059 |
WOOD | |
Butler/Nannie | 001 |
James/Susan | 008 |
Lewis | 151 |
Lyman/Rebeker | 010 |
Rebecca | 151 |
Taylor/Bettie | 009 |
Wash | 151 |
William/Mary S. | 002 |
WOODS | |
Edward/Mary | 022 |
James/Kate | 056 |
WOOLFORD, George/Elizabeth | 026 |
WORKMAN, Richard/Mary | 021 |
WRIGHT | |
A J/Anna | 114 |
Byron G. | 050 |
Catherine | 156 |
Charles/Ella | 002 |
Fannie | 107 |
Frank | 051 |
Frank/Nancy | 156 |
George | 075 |
Georgie | 062 |
Hannah | 128 |
Horace G. | 077 |
Isaac | 057 |
Jesse/Lucy | 082 |
John | 133 |
John H./Permelia | 058 |
John/Mary | 133 |
Mary | 067 |
Mattie | 106 |
Nepoleon/Elizabeth | 052 |
Newton/Ollie | 058 |
Reson/Nancy | 144 |
Robert/Cate | 129 |
Silas/Arena | 133 |
Steven | 089 |
Thomas | 012 |
W F/Mary | 137 |
Walter | 106 |
William/Elizabeth | 051 |
William/Malissa | 022 |
William/Maria | 054 |
WUARRAM, Gerusia | 075 |
WYATT | |
L T/Fannie | 120 |
William/Melvina | 145 |
WYETT, Bell/Roxie | 051 |
YEAGER | |
Chancellor | 134 |
E C/Sarah | 149 |
E F | 132 |
Fleming/Hanah | 104 |
Laffayette | 095 |
Richard/Mary | 092 |
Stephen/Motie | 058 |
YOCUM, John/Martha | 143 |
YOUNG | |
Harriet | 061 |
James F. | 061 |
John/Georgia | 061 |
Mary | 047 |
Sallie | 062 |
Simon/Doco | 109 |
W L/Elizabeth | 151 |