Names |
Born |
Died |
CALLAHAN | ||
EasterP | ||
ElizabethS | born Abt 1913 | |
Flossie MaeP | ||
John 'Jack'P | born 1839 | |
RogerP | born 18 Dec 1872 | died 13 Sep 1941 |
SarahS | born 25 Feb 1876 | died 19 Dec 1929 |
ShawnC | ||
Sheriff EdwardS | born 2 May 1863 | died 11 May 1912 |
UnknownS | ||
CAMPBELL | ||
Julia AnnS | ||
CAPP | ||
EmmettS | ||
CASSIDY | ||
Laveda MayS | born 12 Dec 1914 | died 3 Jun 1982 |
CAUDILL | ||
JanieS | born 1949 | |
CHANEY | ||
HenryP | ||
TessieS | born 1898 | |
CHAPMAN | ||
FrankS | ||
CHITWOOD | ||
EarlS | ||
CHRISMAN | ||
Bruce EdwinC | ||
Bruce EdwinC | ||
Karen GailC | ||
Karen GayleC | ||
WallaceS | ||
WallaceS | ||
CHURCH | ||
Heather LynnS | ||
JohnP | ||
CLAIRDAY | ||
ElishaC | ||
James JrS | ||
Jim SrS | ||
JohnC | ||
CLAPP | ||
BarbaraS | ||
CLARK | ||
OsbornS | ||
CLAY | ||
GoldenS | born 20 Sep 1920 | died 7 Feb 1993 |
JohnP | born May 1872 | died 30 Nov 1948 |
CLEMMONS | ||
BarneyS | ||
CLEMONS | ||
ChesterS | ||
COFFEY | ||
Kimberly AnnC | ||
COLE | ||
PhyllisS | ||
StuartS | ||
COLLINS | ||
ElizabethP | born Abt 1904 | |
GeorgeS | ||
RolandS | ||
COMBS | ||
?S | born Abt 1945 | |
?S | born Abt 1950 | |
BrownS | ||
EdwardS | ||
GentryS | ||
LewisP | ||
Nancy AnnP,P,P | born 20 Aug 1808 | died 16 Jul 1894 |
RobertS | ||
SarahP | born 9 Jan 1830 | died 6 Jan 1910 |
ShadeS | ||
COPE | ||
Alisa KayeC | ||
JuniorP | ||
Junior LouisS | ||
CORNETT | ||
DonS | ||
FreedieS | ||
JamesP | born 1 Jul 1876 | died 22 May 1953 |
Nathan AllenC | ||
Roberta 'Bertie'S | born 18 Jan 1900 | died 13 Feb 1980 |
Steven WadeC | ||
Tamara LynnC | ||
WatsonP | ||
CORYA | ||
Mary AliceS | ||
COSTELLO | ||
UnknownS | ||
COTTERELL | ||
HaroldS | ||
COUCH | ||
UnknownS | ||
PhoebeP | ||
COULTER | ||
AnthonyS | ||
Jonathan AnthonyC | ||
JustinC | ||
COX | ||
UnknownS | ||
CRAWFORD | ||
ElizabethP | born Apr 1843 | died 1923 |
RalphC | ||
RoyC | ||
SteveS | ||
WoodrowC |