Names |
Born |
Died |
KATHY | ||
UnknownS | ||
KEENE | ||
AmandaS,P | ||
John 'Johnny'S | ||
Tracy DerwinC | ||
KEITH | ||
LevaS | ||
KELLEY | ||
LouS | ||
KELLY | ||
EulyssS | ||
FrankP | ||
Frank StewartS | born 29 Aug 1924 | |
Frank Stewart JrC | born 18 Jul 1963 | |
RhondaS | ||
Riga SophiaC | born 29 Apr 2004 | |
RobertS | born 4 Dec 1939 | |
KEMP | ||
Debbie AnnC | ||
DennisC | ||
DonS | ||
MarshaC | ||
Mary Eva JeanC | ||
VickiC | ||
KESTNER | ||
AmandaC | ||
SamuelS | ||
KIDD | ||
Bradley Allen Dawlton 'Brad'C | born 5 Jun 1995 | |
Dexter AllenS | ||
Olivia 'Livia'C | born 19 Aug 1997 | |
KIGER | ||
DanielS | born Abt 1905 | |
DonC | born 8 Apr 1947 | |
George W.C | born 28 Jun 1930 | |
RaymondC | born 31 Mar 1928 | |
Thomas E.C | born 23 Aug 1933 | |
KIMBERLIN | ||
GroverS | born 23 Nov 1914 | |
KINCER | ||
Adrienne ElaineC | born 31 Jul 1954 | |
DonS | ||
KINDRED | ||
EtivaP | ||
MinervaP | ||
KING | ||
AileenP | ||
Barry WayneS | ||
ClydeP | ||
LesterS | ||
MarthaP | ||
SueS | ||
UnknownS | ||
KINSEY | ||
RhondaS | ||
KINSZER | ||
Pamela FaithC | born 11 Oct 1970 | |
PaulS | ||
Paul MitchellC | born 19 Jun 1969 | |
KINZER | ||
Brandy NicoleC | born 10 Sep 1982 | |
Colburn 'Butch' JrS | ||
Colburn Lee IIIC | ||
Diahanna CarollC | ||
JoshuaC | born 24 Jan 1981 | |
KISELA | ||
Rachel LynnS | born 21 Jun 1981 | |
KITCHEN | ||
DeborahP | ||
KNIGHT | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
SonnyS | ||
KNOTT | ||
DeloresP | ||
KOLLER | ||
KennethC | born 7 Jun 1967 | |
MichaelS | born 13 Mar 1942 | |
MichaelC | born 29 Oct 1968 | |
RyanC | born 24 Oct 1979 | |
KOSTECKI | ||
JeffP | ||
KUNFER | ||
PattyS | born 24 Sep 1953 | |
KUNTZ | ||
ArthurP | ||
Arthur EarlS | ||
James Hitch OrC | born 28 Feb 1991 | |
Jennifer SusanS | born 2 Dec 1977 | |
Kayla NoelleC |