Names |
Born |
Died |
K | ||
DebbyS | ||
KAREN | ||
UnknownS | ||
KATHY | ||
UnknownS | ||
KAYE | ||
LindaP | ||
KEANE | ||
LizzieS,P | born 28 Aug 1945 | |
RoscoeP | ||
KEISH | ||
RodneyS | ||
KELLER | ||
KathleenP | born 26 Mar 1937 | |
KELLEY | ||
BonnieC | ||
Charles CurtisS | ||
DonnaC | ||
Grace LeeC | ||
TimmyC | ||
TonyS | ||
TressaC | ||
Tyler TimothyC | ||
WilliamP | ||
William CurtisC | ||
Zackary ShaneC | ||
KELLY | ||
Amanda LeeC | born 25 Jan 1991 | |
Kimberly AnnC | born 25 Jan 1991 | |
PatS | born 22 Sep 1963 | |
RhondaS | ||
RobertS | born 4 Dec 1939 | |
KIDD | ||
Bradley Allen Dawlton 'Brad'C | born 5 Jun 1995 | |
Dexter AllenS | ||
Olivia 'Livia'C | born 19 Aug 1997 | |
KILBOURNE | ||
BrendaC | ||
MarthaP | ||
Michael LeeC | ||
Myron EdwardC | ||
KILBURN | ||
Brad AllenC | ||
BrendaC | ||
ElihueS | born 1 Sep 1921 | died 28 Apr 1997 |
Elizabeth 'Betty'C | born 15 Aug 1950 | |
JohnC | ||
MarkC | ||
Michael EliC | born 14 Feb 1945 | |
Michael JrC | ||
MonroeP | ||
MyronC | ||
Myron DeanC | born 5 Mar 1956 | |
Patricia SueC | born 21 Oct 1946 | |
KINDRED | ||
EtivaP | ||
MinervaP | ||
KING | ||
AileenP | ||
Barry WayneS | ||
ClydeP | ||
SueS | ||
UnknownS | ||
KINSZER | ||
Pamela FaithC | born 11 Oct 1970 | |
PaulS | ||
Paul MitchellC | born 19 Jun 1969 | |
KINZER | ||
Brandy NicoleC | born 10 Sep 1982 | |
Colburn 'Butch' JrS | ||
Colburn Lee IIIC | ||
Diahanna CarollC | ||
JoshuaC | born 24 Jan 1981 | |
KIRK | ||
UnknownS | ||
BradleyS | born 27 Sep 1970 | |
KISELA | ||
Rachel LynnS | born 21 Jun 1981 | |
KITCHEN | ||
DeborahP | ||
KNIGHTON | ||
DannyS | ||
Kenneth BrianC | ||
KNOTT | ||
DeloresP | ||
KONYA | ||
UnknownS | ||
KOSTECKI | ||
JeffP | ||
KREMPLE | ||
Edmond WayneS | ||
Kenneth Wayne JrC | born 26 Jul 1975 | |
Kristopher LeeC | born 15 Mar 1979 | |
SrP | ||
KUNTZ | ||
ArthurP | ||
Arthur EarlS | ||
James Hitch OrC | born 28 Feb 1991 | |
Jennifer SusanS | born 2 Dec 1977 | |
Kayla NoelleC |