Names |
Born |
Died |
BISHOP | ||
John C BC | born 16 Feb 1874 | |
LeanderC | born 21 Jan 1879 | died 1957 |
LucindaC | born 6 Oct 1867 | died 4 Jul 1923 |
MariahC | born 6 Feb 1868 | |
PerryS | born 1 Feb 1836 | died 8 Feb 1920 |
PollyC | born 1852 | |
RachelC | born 1854 | |
RobertC | born 1861 | |
RobertC | born 1849 | |
RobertS | born 11 Mar 1933 | |
Sally AnnC | born 1865 | |
Sandra KayC | born 3 Nov 1960 | |
SarahC | born 1852 | |
Sarah JaneC | born 24 Jan 1863 | |
UnknownS | ||
VirgilP,P | ||
WilliamC | born 1844 | |
WilliamS | born 1829 | died 4 Mar 1905 |
WilliamP,P | ||
WilliamC | born 29 Jan 1865 | died 1943 |
BLACKWELL | ||
MaudeP | ||
BLAIR | ||
HazelS | born Abt 1925 | |
BLANCHE | ||
UnknownP | ||
BLANKENSHIP | ||
ElizabethS | ||
JeremiahS | ||
BLANTON | ||
UnknownS,P,P | ||
Carolyn ReneeC | born 5 Apr 1970 | |
Charlotte BelindaC | born 5 Jun 1965 | |
CoraC | born 18 May 1887 | died 22 May 1907 |
DoraC | born 1882 | |
Erin ElizabethC | born 27 Feb 1994 | |
Grant AlanC | born 24 May 1990 | |
Gregory AlanC | born 14 Jan 1963 | |
Grover 'Cappy'C | born 7 Sep 1884 | died 7 Aug 1915 |
JamesC | born 1872 | |
JessP | ||
John HC | born 2 Jul 1870 | died 1 Jan 1918 |
Johnny RayC | born 11 Sep 1957 | |
Larry WayneC | born 21 Mar 1960 | |
Mary ElizabethC | born 1868 | |
RaymondS | born 19 Jul 1930 | |
Roberta 'Bertie'C | born 29 Sep 1891 | died 9 Mar 1947 |
Samuel TildonC | born 1876 | died 1952 |
Thomas BentonC | born 6 Jun 1879 | died 2 Jun 1921 |
William Henry Harrison 'H. H.' (Judge)C | born 1848 | died 1922 |
William Henry Harrison Jr.C | born 1889 | died 1964 |
William ScottS | ||
BLEVINS | ||
ElizabethP | born 1790 | died 10 Dec 1868 |
SarahP | ||
BOCE | ||
BrendaS | ||
BOGGS | ||
LelandS | ||
Randi NicoleC | ||
RandyS | born 1982 | |
BOLENDER | ||
RiceS | ||
BOND | ||
BrendaC | ||
David EarlC | ||
Debbie AnnC | ||
EarlS | born 21 Mar 1928 | |
GrantP | ||
McKinseyC | ||
TannerC | ||
BONNIE | ||
UnknownS | born Abt 1960 | |
UnknownP | ||
BORCHERS | ||
Holly MayS | born 2 Oct 1979 | |
John WilkeP | ||
BOWER | ||
LloydP | ||
MatthewC | born 5 Oct 1990 | |
Nicholas AnthonyC | born 14 Jul 1993 | |
PhilipS | born 10 Aug | |
Timothy JosephC | born 29 Nov 1977 | |
TonyC | born 6 Sep 1970 | |
BOWLES | ||
AliceC | ||
AnnaC | born 25 Aug 1921 | |
ChesterC | born 28 Mar 1917 | |
EdnaC | born 1907 | |
ElizabethS | ||
George WC | born 8 Oct 1912 | |
GraceC | born 25 Aug 1921 | |
HarryC | born 31 Dec 1914 | |
HarveyC | born 31 Dec 1914 | |
HarveyS | born 28 Apr 1883 | died 3 Feb 1954 |
Jesse GC | born 8 Apr 1904 | died 20 Dec 1990 |
RosettaC | born 1906 | |
StephenP | ||
WilliamC | born 15 Jul 1920 | |
BOWLING | ||
(Alfred) AlbertC | born 9 Mar 1921 | died 22 Oct 1947 |
A. C.C | born 21 Dec 1917 | |
AlabamaC | born Nov 1893 | |
Albert Sidney J.C | born 1 Aug 1879 | died 13 Dec 1922 |
AlfredC | born 8 Sep 1858 | died 8 Dec 1937 |
AliceC | born 9 Jun 1876 | died 10 Feb 1938 |
AmandaC | born 29 Apr 1883 | |
AmericaC | born 1868 | |
AndersonC | born 1857 | |
AndrewC | born May 1894 | |
Andrew JS,C | born 30 Sep 1873 | died 1 Sep 1923 |
AnersonC | born 19 Feb 1897 | died 31 May 1946 |
ArchieC | born 22 Mar 1911 | died 13 Nov 1972 |
ArchieC | born 23 Jun 1955 | |
BarbaraC | ||
BascomC | born 1900 | |
Benjamin F 'Ben'C | born 1886 | died 30 Apr 1924 |
BerthaC | ||
Bertha JaneC | born 15 Aug 1896 | |
BlancheC | born 12 Oct 1937 | |
CallieS,C,P | born 24 Feb 1904 | died 24 Feb 1990 |
CarrieC | born 1899 | |
CatherineP | ||
Catherine AnnC | born 27 Apr 2000 | |
Catherine 'Kate'S | born 10 May 1777 | died Abt 1850 |
Catherine 'Kitty'S | born 15 Jan 1854 | died 11 Jun 1916 |
Chaney JaneC | born 1 Aug 1856 | died 9 Sep 1933 |
CharlesC | born 1903 | |
CharleyC | born 2 Apr 1887 | died 2 Aug 1958 |
CharlieC | born 25 Jan 1896 | died 5 Jul 1930 |
Charlotte 'Lottie'C | born 1876 | died 12 Jun 1936 |
Charlotte 'Lottie'S | born 1843 | |
Chester NC | born 23 Feb 1896 | died 1978 |
ChristopherP | born Abt 1820 | |
Christopher RandallC | ||
ClarenceC | ||
Clarence RandallC | ||
Cordelia 'Cordia'C | born May 1883 | died 1960 |
CurtisC | born 1878 | died 1888 |
DaisyS | ||
DanielC | born Dec 1895 | |
DeannaS | born 14 Apr 1970 | |
Debra AnnC | ||
DelaneyC | born 18 Mar 1858 | |
DoraC | born 1886 | |
DorothyS | born 19 Mar 1907 | died 26 Dec 1947 |
DoshaC | born 20 May 1905 | died 6 Nov 1993 |
EarlC | born 8 Jan 1938 | died 10 Jan 1938 |
EdnaC | born 27 Jun 1929 | |
EdwardC | born Abt 1866 | |
EdwardC,P | born 4 Jun 1893 | died 10 Oct 1948 |
EliC | born 12 Apr 1852 | |
EliP,P,P | ||
Eli JrS | born 1832 | died 1 Dec 1861 |
ElijahC | born 1880 | |
ElijahC,P | born 1 Sep 1888 | died 7 Jan 1967 |
ElijahC | born 13 Mar 1947 | |
Elijah 'Coode'C | born 12 Apr 1878 | died 29 Sep 1903 |
Elijah JrS | born 29 Feb 1828 | died 17 Feb 1908 |
Elijah 'Lige'P,P | born 22 Jan 1801 | died 20 Oct 1883 |
ElishaC | born 16 Mar 1877 | died 24 Dec 1950 |
ElishaC | born 8 Mar 1901 | died 8 May 1962 |
Eliza JaneC | born Dec 1899 | died 7 Sep 1986 |
ElizabethC | born 21 Feb 1941 | |
ElizabethC | born 27 Mar 1875 | died 14 Jun 1893 |
ElizabethS | born 1840 | |
ElizabethC | born Nov 1849 | |
ElizabethC | born 4 Apr 1876 | died 10 Feb 1962 |
ElizabethP | ||
EllenC | born 24 May 1901 | |
ElmerC | born 20 Nov 1946 | |
Elmer HubertC | born 18 Jul 1981 | |
EstillS | born Abt 1905 | |
EwenC | born Nov 1884 | |
EwenC,P,P | born 8 May 1861 | died 17 Jul 1921 |
Finley FrankC | born 26 Oct 1873 | died 13 Mar 1943 |
FloraC | born 30 Oct 1913 | died 11 Feb 1918 |
FlossieC | born 20 Aug 1941 | died 13 Jan 1942 |
FlossieC | born 9 Jun 1924 | died 5 Dec 1946 |
FranceS,C | born 12 Jul 1914 | died 8 Nov 1949 |
Franklin MC | born 20 Mar 1870 | died 1872 |
Freda DeniseC | born 19 Oct 1975 | |
GeorgeC | born Sep 1890 | |
GeorgeC | born 29 Jan 1898 | died 13 Jul 1944 |
George W 'Brock'C | born 7 Apr 1863 | died 11 Apr 1935 |
George WashingtonC | born 25 Aug 1931 | died 25 Jan 1938 |
GoldieC | ||
GoodlowC | ||
GraceC | born 1906 | |
GrantP | ||
HannahC | born 1900 | |
Harley TuckerC | ||
HenryC | born 25 Aug 1933 | |
HermanC | ||
HershellC | ||
HobertC | ||
Hollie ThomasC | ||
HomerC | ||
HubertC | ||
IdaC | born Jun 1897 | |
IkeC | ||
IsaacC | born 3 Mar 1873 | died 1 Feb 1943 |
IsaacS,C,P | born Nov 1870 | died 15 May 1908 |
IsaacC | born 30 Jun 1856 | died 1 Dec 1932 |
IsaacC | ||
IsabellaC | born 2 May 1889 | died 5 Jun 1967 |
IsabellaC | born 10 May 1870 | died 2 May 1946 |
IsabellaS,C | born 5 Oct 1891 | died 13 May 1976 |
JaliaC | born 23 Jan 1933 | |
JamesP | ||
JamesS,C | born 1848 | died After 1910 |
James BC | born 25 Jul 1935 | |
James BuchananC | born 28 Feb 1854 | died 1902 |
James 'Jim'C | born 13 Jun 1904 | |
JaniceC | ||
Jason Walker BakerC | born 15 Jul 1848 | died 25 Feb 1911 |
Jefferson MorrisC | born 10 Jul 1883 | died 13 Sep 1968 |
JeppC | born 2 May 1922 | |
JerryC | born 1883 | died 10 Feb 1913 |
JesseC | born 31 Jan 1882 | died 7 Jul 1882 |
Jesse BS | born 14 Jan 1822 | died 14 Sep 1878 |
JimS | ||
JobC | born 1864 | |
JohnC | born 26 Aug 1895 | died 20 Mar 1987 |
JohnC | born 25 Jan 1898 | died 19 Nov 1975 |
John ConleyC | born 15 Apr 1916 | |
John DS | born 1830 | |
John EversoleS | born Feb 1837 | died 23 Sep 1915 |
John HC | born 13 Jun 1884 | died 20 Nov 1923 |
John MorganC | born 3 Jun 1877 | died 11 Jan 1954 |
JoyceC | ||
KellyC | ||
KellyC | born 22 Jun 1931 | died 20 Sep 1989 |
KenisC | born Oct 1884 | died 29 Oct 1951 |
LauraC | born 17 Apr 1878 | |
LaurieS | ||
Lavina 'Vine'C | born 1872 | died 1956 |
LaviniaP | ||
LeeC | born 27 Jan 1900 | |
LeoC | born 29 Nov 1898 | died 9 Dec 1955 |
LincolnC | born 9 Apr 1866 | died 2 Oct 1929 |
Linda LouC | born 22 Jan 1972 | |
LloydC | ||
LloydC | born 6 Mar 1949 | |
Lucinda B. 'Lucy'C | born 13 Jul 1877 | died 8 May 1948 |
LucyS | born Abt 1867 | |
LydiaS,C | born Mar 1880 | |
LydiaP | ||
LydiaC | born 1860 | |
MabelC | born 11 May 1920 | |
MahalaC | born 3 Dec 1933 | died 30 Oct 1934 |
MalvenaC | born 1920 | |
MargaretC | born 19 Feb 1873 | died 1974 |
MargaretC | born 9 Jul 1874 | died 10 Apr 1891 |
MarthaC | born 2 Sep 1891 | died 25 May 1963 |
MarthaP | born 1904 | |
Martha BelleS | ||
MaryC | born 14 Apr 1889 | died 30 Nov 1962 |
MaryC | born 1903 | |
Mary JaneC | born 30 Jun 1856 | died 6 Feb 1914 |
Mary NancyP | ||
Megan ElizabethC | born 24 Aug 1992 | |
Melissa MichelleC | born 23 Nov 1976 | |
Michael MauriceC | born 24 Nov 1973 | |
NancyC | born 1874 | |
Nancy A.C | born 14 May 1854 | died 10 Apr 1940 |
Nancy JaneC | born 1859 | died 2 Sep 1930 |
NannieC | born Jun 1887 | |
NettieC | born 24 Feb 1914 | died 24 Feb 1916 |
Nicholas RayC | ||
NyokaS | ||
Ollie JamesC | born 19 Mar 1944 | |
OrlenaP,P,P | born 10 Oct 1852 | died 15 Jan 1923 |
OrlenaC | born 18 Mar 1857 | died 25 Feb 1945 |
OrlenaC | born 1879 | died 1888 |
OrlenaC | born 4 Oct 1922 | |
Palis GS | born 5 May 1873 | died 28 Mar 1943 |
PollyC | born 1869 | died 1888 |
Polly AnnC | born 15 Jan 1870 | died 4 Jun 1958 |
RayC | died 7 Feb 1998 | |
ReedC | born 15 Jul 1935 | died 14 Dec 1998 |
Regina ReneeC | born 15 Mar 1973 | |
RobertC | born 27 Oct 1857 | |
RodgerC | born 27 Jun 1890 | died 30 Oct 1958 |
RoscoC | born 4 Apr 1924 | |
RoscoeC | born 15 Oct 1915 | died 8 Sep 1994 |
RosieC | born 14 Mar 1918 | died 5 Dec 1994 |
Sally AnnC | born 18 Mar 1874 | died 9 Mar 1963 |
SamC | born 30 Apr 1952 | |
SandyC | ||
Sarah BelleC | born 13 Dec 1942 | died 2 Aug 1943 |
Sharon SueC | born 23 Dec 1965 | |
SherryC | ||
SidneyC | born Apr 1880 | |
StellaC | born 22 Jun 1931 | died 21 Oct 1931 |
Stephen BreckinridgeC | born 15 Jul 1998 | |
Stephen DaleC | born 8 Feb 1972 | |
SusanC | born 4 Apr 1865 | died 29 Nov 1955 |
TamaraC | born 29 Aug 1901 | died 20 Dec 1992 |
Taylor GC | born 15 Nov 1885 | |
Teri SueC | ||
Timothy RayC | ||
UnknownC | born 28 Apr 1933 | died 28 Apr 1933 |
UnknownC | born 27 Mar 1935 | died 27 Mar 1935 |
VirgilC | born 20 Mar 1929 | died 21 Sep 1972 |
WilgusS,C | born 25 Nov 1926 | |
Wilgus JeffreyC | born 7 Aug 1961 | |
WilliamP | born Between 1810 and 1815 | |
WilliamC | born Abt 1878 | |
WilliamS | born Abt 1920 | |
WilliamC | born 2 Jun 1852 | |
WilliamC | born Feb 1863 | |
WilliamP,P | ||
WilliamP,P,P | ||
William BradleyC | born 1894 | |
William GoebelS,C | born 27 Apr 1906 | died 4 Mar 1972 |
William HC | born 1877 | died 31 Aug 1901 |
William JamesC | born 15 Jul 1967 | died 31 Mar 1968 |
William 'Old Speck'S,S,P,P,P,P | born 27 Mar 1828 | died 17 Nov 1895 |
WoodrowC | ||
Woolery GilbertP | born Abt 1841 | |
BOWMAN | ||
UnknownS | ||
Donald EugeneS | ||
Donna JeanC | born 1 Apr 1959 | |
LetitiaS | born 18 Oct 1853 | died 23 Nov 1936 |
RobertP | ||
SarahS | ||
Sarah 'Sally'P | ||
TimS | ||
WesleyC | born 1991 | |
William 'Billy'P | ||
BOY | ||
BillP | ||
Christopher MarkC | born 24 Jul 1982 | |
MarkS | born 1 Nov 1956 | |
BOYCE | ||
JerryP | ||
Tucker ScottC | born 19 Dec 1994 | |
WilliamS | born 14 Nov 1958 | |
BRADLEY | ||
UnknownS | ||
BRANDENBURG | ||
Corey AllenC | born 16 Nov 1989 | |
DelbertS | born 1947 | |
DonaldS | born 12 Dec 1953 | |
EdwardS | born 7 Jan 1950 | |
EffieP | ||
ElishaP,P | ||
Gena RenaC | born 16 Jul 1979 | |
James DarrellC | born 25 Apr 1969 | |
LeonardS | ||
MarcusP | ||
PhyllisS | ||
Ricky EdwardC | born 28 Jul 1972 | |
Robbie FranklinC | born 17 May 1967 | |
BREWER | ||
Billie SueS | ||
Carlie MaeS | born 2 Jun 1914 | died 4 Mar 1994 |
MattieP | ||
PennyS | ||
RickS | born 25 Sep 1960 | |
RobertP | ||
SharonS | ||
Stacy LeannC | born 27 Feb 1987 | |
Zachory TylerC | born 1 Mar 1990 | |
BRISCO | ||
VirginiaP | ||
BROCK | ||
Alexander 'Elliot Or Alex'S | born May 1865 | died After 1935 |
AmonP | born 1825 | |
HettieS | born 1851 | |
SusanC,P,P,P | born 19 Jun 1887 | died 28 Aug 1976 |
BROCK? | ||
BerthaS | ||
BROCKMAN | ||
JamesS | ||
Robert AlexC | born 16 Mar 1994 | |
BROOKS | ||
BrandonS | born 4 Nov 1970 | |
ChristopherP | ||
BROWN | ||
CoryC | ||
DennisP | ||
Dorsey MilburnS | born 12 Jun 1920 | died 16 Jul 1995 |
Dorsey MilburnC | born 12 Jun 1951 | |
Dorsey Milburn 'Trip'C | born 3 Dec 1973 | |
FredS | ||
Gregory RoyS | born 17 Jun 1973 | |
MarjorieP | ||
PearlieP | ||
Shay LaurenC | born 12 Oct 1979 | |
Siana DeneC | born 16 Sep 1976 | |
SteveS | born 26 Jan 1953 | |
Taylor Rhea-AnnC | born 30 Sep 1998 | |
BRYANT | ||
Nancy AnnS | ||
BRYSON | ||
UnknownS | ||
BUCKNER | ||
Rebecca LeaS | ||
BULL | ||
ArthurS | ||
BURCHAM | ||
GlennaS | ||
BURGESS | ||
RogerS |