Names |
Born |
Died |
VAN PEEREN | ||
Deborah KayS | ||
VAN SKAGGS | ||
UnknownP | ||
VANCE | ||
TonyS | born 18 Apr 1970 | |
VANVUREN | ||
AngeliaS | ||
VAUGHN | ||
Charles DuffyS | ||
IdaS | born 11 Oct 1896 | |
Shelby MimiaC | ||
VENRICK | ||
Ross HS | born 10 Jan 1915 | died 31 Jul 1976 |
VICE | ||
Laura CristinaS | ||
VICEY | ||
UnknownP | ||
VIRES | ||
BobbyC | ||
DonaldC | ||
EugeneC | ||
JamesS | ||
KathleenC | ||
LindaC | ||
Ronald DC | ||
TerriC | ||
VIVA | ||
UnknownS |