Names |
Born |
Died |
F | ||
LynnS | ||
FAIRCHILDS | ||
ViannP | ||
FARLER | ||
AlexP | ||
CoraP | ||
JosephS | ||
FARLEY | ||
Edith AnnS | born 31 Oct 1945 | |
FARMER | ||
UnknownS | ||
FARRIS | ||
CarlS | ||
FARTHING | ||
Bobby RayS | ||
Mary ElizaP | ||
FAULKNER | ||
PamelaP | ||
FAURA | ||
CandaceC | ||
MicheleC | ||
WayneS | ||
FAYE | ||
UnknownS | born Abt 1940 | |
WandaS | ||
FELLCAMP | ||
AmyC | born 16 Aug 1973 | |
JeffS | ||
FELTNER | ||
BobbyC | born Abt 1960 | |
DavidS | ||
ElizabethS | born Abt 1905 | |
GillansS | born Abt 1930 | |
FELTS | ||
AncilC | ||
BettyC | ||
CalvinC | ||
EstilC | born 7 Sep 1937 | died 22 Jan 1966 |
LeroyC | ||
OfardS | ||
ZoraC | ||
FELTY | ||
Goldie LouiseC | born 11 Jul 1927 | |
Rose MarieC | born 6 May 1930 | |
WilliamS | born 10 Mar 1896 | died 5 Dec 1991 |
FENNAL | ||
Coleman CraigC | born 30 Dec 1991 | |
CraigS | ||
FENNELL | ||
GlennS | ||
FERGUSON | ||
John DanielS | ||
Joshua AdamC | born 24 Dec 1981 | |
Karen DeannaC | born 1 May 1967 | |
Larry AdamS | born 11 Jan 1948 | |
LizaS | ||
Shirley JeanS | ||
William ParkerC | born 8 Mar 1968 | |
FERN | ||
UnknownS | ||
FIELDS | ||
Alta MaeC | died Between 1980 and 1985 | |
HarrisonP | ||
JackS | ||
JoyceS | ||
JoyceS | ||
SarahP,P | born Abt 1813 | died 1862 |
ShermanS | born Between 1897 and 1901 | |
ShirleyS | born 31 Aug 1937 | |
Velma JuneS | born 11 Dec 1953 | |
WilliamP | ||
William 'Bill'C | ||
FINCH | ||
JeanS | born 18 Dec 1937 | |
Myrtle RuthC | ||
PaulS | ||
Paul IIC | ||
FINLEY | ||
DeborahC | born 5 Aug 1959 | |
FredP | ||
FreddyC | born 25 Sep 1956 | |
GaryC | born 22 Nov 1948 | died 28 Nov 1971 |
Myrtle LC | born 21 Mar 1967 | |
Ollie MaeC | born 6 Jan 1955 | |
OmaC | born 17 Apr 1950 | |
RaymondS | born 27 Sep 1928 | died 14 Dec 1970 |
Reverend DouglasC | born 27 Mar 1952 | |
StevenC | born 21 Nov 1961 | |
Wilma LeeC | born 19 Oct 1964 | |
FINNEY | ||
BruceS | ||
VirginiaC | born 28 Sep 1977 | |
FISHBAUGH | ||
ArthurP | ||
Timothy JayS | ||
FISHER | ||
DonnaS | ||
Harry JosephS | born 1915 | died 2003 |
JudithS | ||
Margaret CeceliaC | born 1942 | |
RonnieS | born Abt 1945 | |
FITCH | ||
Daniel JaredC | born 1987 | |
Daniel LeeS | born 1954 | |
Jessica JennellC | born 1991 | |
RobertP | ||
FLANARY | ||
ArvelP | ||
Marjorie JeanS | ||
FLANNERY | ||
CecilS | ||
FLEMING | ||
MildredP | born 1902 | died 1991 |
FLETCHER | ||
ClaytonS | born Abt 1890 | |
Frank AllenC | born Abt 1962 | |
George LeightonC | born 12 Oct 1959 | |
GracieS | born 3 Apr 1957 | |
GranvilleP | ||
Granville Frank (Coroner)S | born 29 Jul 1927 | died 15 Nov 1995 |
Mary ElizabethP | born Abt 1905 | |
TommyP | ||
FLINCH | ||
ChrisC | ||
RhondaC | ||
RonnieS | ||
UnkC | ||
FLORENCE | ||
DarylS | ||
FLOYD | ||
JohnnyS | ||
FLYNN | ||
Charles MichaelC | ||
ChesterS | ||
Mary JaniceC | ||
FONZ | ||
RubyS | ||
FORD | ||
Lewis Thomas IIIC | ||
Lewis Thomas JrS | ||
FORRESTER | ||
CarolynS | ||
FORTNEY | ||
ThelmaP | ||
FORTUNE | ||
LoreanP | ||
FOSTER | ||
EmmettS | ||
JamesP | ||
Jonathan PatrickC | ||
William PaulC | ||
FOWEE | ||
AmandaC | born 4 Jul 1979 | |
BobS | ||
CoraleeS | born 10 Jul 1927 | died 10 May 1986 |
KeithC | born 11 Nov 1975 | |
FOX | ||
AbrahamS | ||
BrianS | born 30 Jun 1967 | |
CharlieS | ||
Donald KP | ||
IkeP | ||
John DP | ||
MarthaS,P | ||
PaulaS | ||
RosaleneS | born 20 Dec 1931 | |
ZelmaS | born 5 Sep 1942 | |
FRALEY | ||
ElizaP | ||
FRANCES | ||
UnknownP | ||
UnknownP | ||
FRANCIS | ||
ArmindaS | ||
CoraP | ||
DanielP | born 7 Jan 1841 | died 29 Oct 1920 |
FloydP | ||
Irma JeanS | born 4 Apr 1928 | |
JoannahP | ||
JohnS | born 18 Dec 1884 | |
KendraC | ||
KennethS | ||
MarthaP | ||
MarthaC | born Abt 1906 | |
WillieC | born 30 Apr 1904 | died 15 Aug 1976 |
FRANKS | ||
UnknownS | ||
FRAZIER | ||
ElizabethP | ||
Stephanie KayC | born 2 Oct 1961 | |
StephenS | born 1931 | |
VirginiaS | ||
FREEMAN | ||
IrisaS | ||
VirginiaS | ||
FRENCH | ||
Carol FaithC | ||
Daniel MorganP | ||
Jean IreneS | born 20 Jan 1940 | |
William CharlieS | ||
FRIEND | ||
Jermie LeeC | born 26 Apr 1978 | |
SidneyS | ||
FRITGERALD | ||
WandaS | born 12 Oct 1924 | |
FRITTS | ||
CharlesP | ||
JeffreyC | born 12 May 1990 | |
JohnS | born 4 May 1966 | |
FROST | ||
BessieC | born 13 Aug 1926 | died 16 Nov 1926 |
BonnieS,C,P | born 25 Feb 1917 | died 26 Sep 1995 |
Edith ElizabethC | born 30 Jul 1919 | |
FrostC | born 13 Aug 1926 | died 13 Aug 1926 |
HazelC | born 6 May 1915 | |
HubertC | born 19 Apr 1921 | |
LucyC | born 24 Feb 1928 | |
MableC | born Feb 1917 | |
SimonS,P | born 16 Jan 1884 | died 16 May 1961 |
William TC | born 15 Jan 1923 | |
William TandyS | born 1856 | |
FRY | ||
JamesS | ||
Jamie LynnC | born 31 Jul 1977 | |
Joshua ThomasC | born 16 Aug 1981 | |
RuthS | ||
FRYER | ||
Brittany MarieC | born 21 Jul 1993 | |
Christopher John ShermanC | born 24 Feb 1985 | |
Christopher WayneC | born 31 May 1962 | |
DonaldP | ||
Felicia NicoleC | born 20 Jun 1987 | |
JohnS | born 1939 | |
Matthew WayneC | born 5 Sep 1989 | |
Tracy LynnC | born 18 Jan 1966 | |
Zachary RyanC | born 1 Sep 1993 | |
FUGATE | ||
AlphaS | ||
Betty MarchellC | born 13 May 1959 | |
BillS | ||
BillS | ||
BobbyC | born 14 Apr 1974 | |
BrendaC | born Abt 20 May 1975 | |
BrendaC | born 18 Oct 1982 | |
Bryson B.S | born 1909 | died 1964 |
CatherineP,P,P | born Abt 1828 | |
DanaS | ||
Elizabeth RheaC | born 15 Jun 1932 | |
HarlanP,P | born 1882 | |
JacieC | born 1 Dec 1952 | |
JerryC | born 16 May 1957 | |
JustinC | born Abt 1980 | |
LewisS | born Abt 1872 | died 11 Jul 1918 |
LindaC | born 10 May 1979 | |
LisaC | born 24 Sep 1974 | |
MarthaP | ||
MarthaS | born 22 Oct 1883 | died 7 Sep 1967 |
MaryP,P,P,P,P,P | ||
MatthewC | born Abt 1980 | |
MaxlineC | born 5 Jul 1960 | |
MillieS | born 19 Dec 1910 | |
PearlS | born 7 Nov 1927 | died 5 May 1998 |
RickieC | born 21 Nov 1976 | |
RonnieC | born 16 Jul 1951 | |
RosaS | ||
SamS | ||
SamuelS | ||
Shadrack H.P | born Abt 1860 | |
ShawnS | born 1974 | |
TaylorS | born Abt 1940 | |
FULLER | ||
Dana L.C | born 27 Mar 1949 | |
MarkS | born Abt 1920 | |
FULTZ | ||
RaymondS | died 26 Apr 1981 | |
FURLANI | ||
Anthony EdwardC | ||
Dan JamesS | ||
Daniel JamesC | ||
FURMAN | ||
JanetS |