GREEN COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
137 54421 CABELL WILLIAM E FRAZER JANE 11 11 1911
99 39507 CALDWELL ALVIN A CALDWELL IVY 8 15 1912
73 36498 CALDWELL JAMES   ANDERSON ETHEL 10 18 1920
6 2141 CALHOAN LAWRENCE 1 CALHOON B 1 15 1912
76 37507 CALHOON AVELETTE E TUCKER LUCY 7 5 1914
98 48784 CALHOON DAISY   MILLER DASIE 8 27 1916
97 38439 CALHOON EARNEST M BUCKNER BERTHA 8 10 1911
61 30192 CALHOON ELIZABETH H AKIN FANNY 6 25 1916
67 33086 CALHOON LUCILE   MARSHALL CORA 4 28 1916
52 25740 CALHOON NANNIE E HENRY VIOLA 5 13 1913
44 21857 CALHOON OLAR M BUCKNER BERTHA 5 27 1919
40 15602 CALHOON RUBY   TUCKER LACY 2 19 1912
124 49342 CALHOON WILLIAM G PRICE ANTIE 10 10 1911
70 34718 CALHOUN ADELADE   BUCKNER BIRTHA 7 7 1915
66 32540 CALHOUN ALFRED K JONES KATE 5 26 1915
128 63811 CALHOUN ALLEINE   CALHAIN FANNIE 12 17 1913
91 45437 CALHOUN ANNIE S UNDERWOOD LENA 9 9 1920
67 26607 CALHOUN BEATRICE J JONES KATE 5 21 1911
71 35201 CALHOUN EDWARD T CALHOUN VIRA 6 26 1920
52 25722 CALHOUN JAMES R BARNETT TILDA 5 5 1913
24 11656 CALHOUN JOHNNIE A HENRY VIOLA 1 15 1912
104 51930 CALHOUN KATHERINE   UNDERWOOD LENA 11 30 1918
94 46753 CALHOUN LEE H BUCKNER LENA 9 7 1913
65 32101 CALHOUN LEILEA   BARNETT VIETTA 7 20 1918
14 6949 CALHOUN LOU A BARNETT VIETTA 1 21 1917
97 38446 CALHOUN MARY J CLOXTON MARY 8 17 1911
15 7486 CALHOUN OLIVIA   TAYLOR MINNIE 2 26 1920
14 6953 CALHOUN ROBERT C BUCKNER BERTHA 2 15 1917
34 16979 CALHOUN VERNON   MILLER DAISY 4 29 1919
81 32258 CALHOUN VESTER L OWEN FANNIE 6 28 1912
66 32541 CALLHOON ELLADINE   BARNETT VIETTA 5 31 1915
71 28224 CALLIHAN DAISY E PATTER LIZZIE 6 17 1911
84 33376 CAMPBELL THOMAS 2 MCGOWN MARY 7 14 1911
81 40320 CAMPTON LILLIE M SOBB LAURA 8 25 1915
31 12384 CANNON NOE 1 AKIN BETTIE 3 16 1912
4 1784 CANNON ZOE E MONTGOMERY MARTHA 1 18 1917
23 11039 CANTILL NOAH 1 MILBY CYNTHIA 3 12 1918
84 33314 CANTRELL ARVIN   MILBY CINTHIA 7 1 1911
90 44855 CANTRELL CECIL   CANTRELL NANNIE 9 24 1914
38 18937 CANTRELL DOROTHY E REYNOLDS MAUDIE 4 2 1920
113 56468 CANTRELL ELLIOTT L AKIN ELZA 11 4 1914
28 13637 CANTRELL ELVA J AKIN ELVA 3 2 1913
101 50475 CANTRELL LOIS M GRAHAM MINNIE 11 4 1919
58 23081 CANTRELL MATTIE   GRAHAM MINNIE 5 21 1911
112 55743 CANTRELL WILLIE H MILLBY SINTHA 11 11 1916
71 28178 CANTRILL BERLIN 2 MORGAN MAGGIE 6 22 1911
45 17666 CAREN EVELINE J GOFF KATIE 4 13 1912
97 38466 CARPENTES ANDREW   MONTGOMERY TILLIE 8 3 1911
183 90506 CARR CORDELLAR   SCOTT MAGGIE 4 23 1914
137 54444 CARR MARRY F STEWART MAMMIE 11 4 1911
1 204 CARTER BEATRICE   CARTER JOE 9 24 1912
113 56466 CARTER CALVIN T CAVIN MAHALY 11 4 1914
44 21776 CARTER CLEO   HAWKINS BIRD 5 9 1918
4 1549 CARTER FLOYD B JEFFRIES NANNIE 2 2 1917
52 25746 CARTER GAREN   HONK MEDIE 5 9 1913
14 6938 CARTER GARLAND C HERSH MEDIE 10 24 1916
66 32846 CARTER JAMES E BEAMS VERNIE 8 20 1916
40 19568 CARTER JOHN   HAWKINS BIRD 4 7 1916
12 4767 CARTER LILLIAN   GRANT MARY 1 28 1911
40 19581 CARTER MADALINE   JEFFRIS NANNIE 4 2 1916
202 93177 CARTER MARGARET K CARTER MINNIE 3 22 1912
116 57884 CARTER MAY   JETT MAMIE 11 6 1913
125 62348 CARTER OMMER H WILLIS MIRTLE 12 14 1920
102 50565 CARTER OVAL H THOMPSON EUNICE 10 12 1920
58 23095 CARTER PAUL   FERRILL DORA 5 23 1911
105 52004 CARTER RALPH A WILLIM MYRTLE 5 4 1918
6 2137 CARTER SUDIE   THOMPSON MARY 1 17 1912
182 90152 CARTER SYBIL HORTENSE JEFFRIES NANNIE       7 14 1920
4 1795 CASEY EZRA D WILLIAMS CORDELIA 12 26 1916
23 11205 CASSADY THELMA C MILLS MYRTIE 12 22 1916
6 2144 CASTER ORLANDER 2 ATWELL VERA 1 21 1912
150 59829 CASTLE CLEIDE   MURRY BESSIE 12 22 1911
150 59799 CATUM EULA   DAVIS GRACY 12 6 1911
41 16029 CAUDILL EDNA M CAMPBELL LIDIA 3 31 1911
40 19829 CAUDILL WILLIAM A SPARKS LIZZA 4 21 1913
4 1555 CAUDILL WILLIAM T COGLES PHOEBA 1 12 1911
121 60230 CAUTRELL FLOSSIE   SKAGGS MINNIE 12 19 1917
4 1505 CAVEN ANNA M WHITTON DAISY 1 31 1911
67 33085 CAVEN ESTELLE L WRIGHT MANNIE 4 15 1916
2 653 CAVEN LILLIAN G GOFF KATIE 12 28 1913
24 11679 CAVEN MARJORIE   HOLT MOLUEDA 3 3 1919
203 93338 CAVEN MARJORIE M HOLT MELINDA 3 3 1919
1 203 CAVERN JOSIE C SIDEBOTTOM LOUTITIA 9 23 1912
121 60117 CAVIN HELEN   HOLT MINNIE 12 23 1916
61 30185 CAVIN RAYMOND   HOLT MALINDA 6 22 1916
104 51986 CHADOIN ALBERT 2 DAVIS ANNA 11 7 1918
44 21771 CHADOIS VENICE C PIERCE CORDIA 5 24 1918
97 38493 CHAFINS CHARLES E CRISP LUSINA 8 7 1911
14 6866 CHANDOIN CORNELLA   MILLEY HELLEN 6 9 1920
58 28969 CHANDOIN HAROLD   MILBY HELEN 6 24 1915
5 2479 CHANDOIN JOHN   MILBY HELEN 1 28 1914
13 6258 CHANDOIN WILLIAM F PIERCE ELLEN 2 12 1918
112 55742 CHANDOIN ZILPHA W STRADER EMMA 11 9 1916
28 13654 CHANEY EMMA   KELLEY EMMA 3 3 1916
5 2057 CHANEY JAMES R HINES GERTRUDE 3 24 1917
28 13671 CHANEY WILL 1 PRICE SUSAN 3 14 1916
91 45453 CHANEY WILLIAM 2 PRICE SUSAN 9 16 1920
116 57882 CHANEY WILLIAM 2 PRICE SUSAN 11 21 1913
24 11706 CHANEY WOODROW W KELLY EMR 12 18 1918
71 35187 CHASTINE ELLA J GOFF BESSIE 4 12 1920
101 50157 CHASTINE THOMAS E TARTER MARY 10 24 1917
121 60251 CHASTINE TOM E LORTON AMONIA 10 24 1917
99 39493 CHAUDOIN AVIS A PIERCE CARDA 8 9 1912
5 2298 CHAUDOIN BERNIS   PIERCE ELLEN 1 2 1916
70 34792 CHAUDOIN GARLAN S MILBY HELEN 7 26 1917
91 45442 CHAUDOIN GLADAYS R DAVIS ANNIE 9 19 1920
39 15489 CHAUDOIN HENRY 1 STROVER EMOLINE 1 30 1912
128 63815 CHAUDOIN MELVIN L CARTER ELLA 12 26 1913
26 12569 CHAUDOIN OTIS H PIERCE CORDELIA 3 10 1915
40 19811 CHAUDOIN VALERIA   PIERCE ELLEN 4 5 1913
5 2497 CHAUDON ADDIE M STRADER EMMALINE 1 28 1913
133 52802 CHEEK MARTHA   CHIMS IVORY 10 27 1911
16 7834 CHEFF BESSIE 1 CHEFF BESSIE 2 10 1913
84 33341 CHIM ALVIES C GWINN DAISY 7 3 1911
124 49379 CHINN GENEVIEVE   RIGGS EMMA 10 2 1911
84 41669 CHINN RAYMOND E RIGGS EMMA 6 23 1918
78 38864 CHRISTIE COLUMBUS 1 FUSE ROSA 6 8 1913
84 33332 CHRISTIE ETHEL   GEESE ROSA 7 4 1911
188 91183 CHRISTIE JAMES HENRY FEESE ROSA  1 17 1918
201 93090 CHRISTIE KATIE P VAUGHN HATTIE 1 9 1919
2 689 CHRISTIE MARY   VAUGHAN DILSIE 12 15 1912
125 62477 CHRISTIE WALLIS F FEESE ROSA 12 8 1914
114 45263 CHUFFITT GERNISIN E MAYS ELLIE 9 28 1912
150 59824 CHURCH OKIE J BOGGS KATTIE 12 23 1911
119 47529 CLARENCE WILLIS   MARANDA MARTHA 9 9 1911
108 53889 CLARK ADA   WADE ADDIE 10 28 1914
81 40218 CLARK BONNIE C MCKINNEY VIOLA 8 24 1920
12 5702 CLARK CARL E FANNIN LULA 1 17 1916
79 39444 CLARK CARL V KELLEY ANNA 8 26 1914
84 33374 CLARK CLARENCE B GARVEY STELLA 7 8 1911
67 33073 CLARK CLEONA J WADE ADDIE 2 26 1916
91 45183 CLARK EDWARD H PARKER NORA 10 22 1919
70 34714 CLARK ELIZABETH L KESSLER DORA 7 14 1915
87 43368 CLARK GEORGE 1 MITCHELL LIZZIE 8 4 1916
26 12588 CLARK GEORGE R SULLIVAN MAGGIE 3 24 1915
5 2177 CLARK HERBERT   MCKINNEY VIOLA 1 23 1915
105 52463 CLARK IRENE   BUCHANAN IDA 10 1 1913
72 35845 CLARK JAMES B KESSLER DORA 7 5 1913
49 24170 CLARK JOE 1 SULLIVAN MAGGIE 5 29 1917
4 1559 CLARK JOHN   PERRY IDA 1 26 1911
23 11028 CLARK LAVINIA   MITCHELL LIZZIE 1 7 1914
6 2516 CLARK LOIS   SULIVAN MAGGIE 1 27 1913
102 50569 CLARK LUCIAN M ROBERTSON DORM 9 5 1920
4 1542 CLARK MARY F CLARK IDA 10 15 1917
45 17658 CLARK OMA E KESSLER DORA 4 9 1912
45 17659 CLARK ONA   KESSLER DORA 4 9 1912
84 33334 CLARK OPAL J MITCHELL LIZZIE 7 2 1911
5 2495 CLARK RAY S WADE ADDIE 1 1 1913
121 60245 CLARK SIBYL I MCKINNEY VIOLA 12 25 1917
27 13350 CLARK STELLA   MCAFEE CASSIE 3 27 1920
73 28873 CLARK T 2 CLARK E 6 1 1912
104 51993 CLARK WILLIAM L DARNELL A 5 21 1918
80 39943 CLAY MARY E MAY HAZEL 8 28 1917
92 36701 CLAYTON MYRTLE   GIBSON SOPHIE 7 28 1911
31 12137 CLIFFORD RUBY   HUBBARD NETTIE 3 5 1911
80 39878 CLOSE MAZIE J VANCE MURIEL 9 29 1919
101 50143 CLOSE VIVIAN E MORRIS EDNA 9 14 1917
65 32090 CLOSE WILLIAM 2 VANCE MURIEL 7 22 1918
101 50487 CLOSE WILLIAM 2 MORRIS EDNA 11 10 1919
40 19575 COAKLEY ANNA M LIGHT EMMA 4 21 1916
58 28966 COAKLEY BEATRICE   HENDERSON LILLIE 6 18 1915
191 91752 COAKLEY EDNA E VAUGHN MARY 10 28 1913
49 24277 COAKLEY EMMA R LIGHT EMMA 5 12 1920
68 33956 COAKLEY JAMES U PERKINS MALLIE 7 26 1914
104 51932 COAKLEY ROBERT H LIGHT EMMA 11 27 1918
50 24956 COAKLEY STEWART 1 STEARMAN EDNA 5 10 1916
91 45435 COBB MARIE R MILLER ROSA 9 21 1920
111 55278 COBB MARY E BROWN SUSY 11 21 1917
58 23147 COCHMAN PEARL   HEABERTICE SALLIE 5 18 1911
124 49359 COFER CLOUDS S SMITH MATTIA 10 16 1911
38 18945 COFFEE LINCOLN   HINDS LURA 4 22 1920
115 57461 COFFEY CONA   HINES LURA 4 22 1920
105 52441 COFFEY ELLIS L MOORE SUSSIE 10 22 1913
56 27546 COFFEY FLORA G MATHERLY MARY 1 26 1918
84 33318 COFFEY GEORGE T MOORE SUSAN 7 10 1911
115 57462 COFFEY HELEN   YOUNG HATTIE 11 24 1920
124 49368 COFFEY HOBERT   HINES LAURA 10 6 1911
13 6257 COFFEY JOHN H HINDS LURA 2 17 1918
128 63832 COFFEY JOHN L HINES LAURA 12 19 1913
33 16370 COFFEY KENNETH R MOORE SUSAN 4 7 1918
115 57466 COFFEY LELIA M YOUNG THERESA 6 16 1920
91 45450 COFFEY LUCY M BLODEMAN ELIZABETH 9 12 1920
24 11667 COFFEY MARTHA   COFFEY ALMA 3 3 1919
27 13338 COFFEY ORA Z PAXTON LUCY 3 5 1914
67 33078 COFFEY PERRY E MOORE SUSAN 3 5 1916
91 45449 COFFEY RAY E DAWSON NETTIE 9 27 1920
28 13634 COFFY LOU F MCCUBIN NARCISSA 3 14 1913
5 2478 COLE ERNEST M NANCE MATTIE 1 3 1914
86 34114 COLEMAN BEN 1 CASSADY EMMA 7 27 1912
71 35191 COLEMAN JAMES J KNIGHT ALMA 7 27 1920
196 92367 COLEMAN VIRGINIA E CASSADY EMMA 7 13 1915
45 17834 COLLINGSWORTH THOMAS R LOPER LAURA 4 20 1911
4 1540 COLLINS EDWARD H PENDELTON MYRTLE 1 8 1911
150 59796 COLLINS EDWIN B HOCKADAY JULIET 12 9 1911
53 20894 COLLINS ERNEST   HORSLEY MAGGIE 2 13 1911
150 59811 COLLINS GEORGE E LEMASTERS MALINDA 12 18 1911
62 30978 COLLINS MILLARD   MEARTY LIZA 6 3 1913
40 19826 COLLINS NATHANIAL   WORTHINGTON SALLIE 4 23 1913
31 12155 COLLINS QUINSEC A RIFE ELISBETH 3 19 1911
124 49384 COLLINS RUBY B MCHUGZIE HATTIE 10 22 1911
97 38473 COLNIN JOSEPH M JONES ARTIE 8 3 1911
184 90472 COLVIN GEORGE ALFRED RODGERS NINA   9 30 1917
119 47521 COMAY JIM 1 KEMP MARY 9 13 1911
28 13636 COMPTON ALVERDA   LOBB LAURA 3 27 1913
28 13656 COMPTON CARLIE   JEFFRIES LULA 3 3 1916
45 17674 COMPTON ERNEST   JEFFRIES LULA 4 22 1912
26 12579 COMPTON GLADYS   HASELWOOD HETTY 3 16 1915
91 45066 COMPTON JAMES C LOBB LAURA 9 5 1917
187 90977 COMPTON MINNIE M ENGLAND RACHEL 4 8 1914
45 17802 COMPTON ROBERT 1 HAZELWOOD VESTER 4 7 1911
84 33342 CONDEE PAUL D CONDEE UNKNOWN 7 5 1911
84 41644 CONLEY HAROLD T UNDERWOOD STELLA 9 23 1918
104 51971 CONNER LUCY   JEFFRIES MENEY 6 15 1918
110 43936 CONNON JOHN S MONTGOMERY ELIZA 9 9 1911
1 202 CONTRELL JOHN L CANTRELL CYNTHIA 9 21 1912
67 33082 CONTRELL ROLVA N MORGAN MAGGIE 4 3 1916
102 50563 COODLEY DENNIS B UNDERWOOD STELLA 9 21 1920
79 39423 COOK ALURA   GOFF FANNY 8 26 1914
38 18928 COOK ALVIN 1 JEFFRIES BIRDIE 4 26 1914
114 45258 COOK CRITTIE   CHANDAIN PRICILLA 9 9 1912
125 62466 COOK ETHEL F CHANDAIN JOSEPHINE 12 6 1914
94 46843 COOK EZRA R MEADOWS ADA 10 2 1918
79 39424 COOK LAVARA   GOFF FANNY 8 26 1914
104 51963 COOK LLOYD T SHIRRELL LULA 5 23 1918
24 11707 COOK MARY E WRIGHT LELIA 3 16 1919
116 57644 COOK MYRTLE E SHERRELL LULA 11 22 1915
32 15862 COOK RALPH   SHERRELL LULA 12 6 1912
66 32532 COOKLEY ELSIE   GUPTON LILLIE 4 29 1915
32 15857 COOKLEY ERMINE O GUPTON LILLIE 11 22 1912
24 11672 COOKLEY ERMME   HENDERSON LILLIE 3 18 1919
60 29787 COOKLEY HAROLD B MONEY MARY 6 12 1920
118 47009 COOKLEY KATHERINE   HENDERSON LILLIE 2 9 1911
70 34792 COOKLEY NELLIE   LIGHT AMELIA 7 28 1917
101 50411 COOKLEY VALSIE   MONEY MARY 10 17 1914
4 1509 COOKLEY WILLIA   PERKINS MALLIE 1 22 1911
150 59818 COOPER EMMIA   BROOKES NETTIE 12 5 1911
80 39946 COOPER GROVER F WATSON CYNTHIA 7 6 1917
31 12116 COOPER THEODORE   BARNETT AMANDA 3 13 1911
5 2208 CORE WILLIAM M MCCLOWN SARAH 1 24 1915
124 49361 CORNELIBEN W 1 INGEAM MATTRE 10 23 1911
6 2135 CORUM ARVIN   CORUM IRENE 1 28 1912
73 28865 CORUM VIRGIL   THOMPSON CORA 6 21 1912
124 49390 COSTEO MARY   MCKINNEY DORA 10 30 1911
5 2323 COSTER GEORGE   MCKINZIE DORA 1 29 1916
39 15488 COURTS MARGARET   MARTIN RUTH 1 25 1912
91 45091 COVER LANDA   SIDEBOTTOM LANDI 5 11 1917
45 17677 COVERS JULIA R RICHARDS LILLIAN 4 18 1912
104 51961 COVIN WILLIAM T CALHOUN MENNIE 5 29 1918
70 34798 COWARD JAMES A SCAGGS JANEY 7 28 1917
70 34800 COWARD LUCY E HAZELWOOD MARY 7 5 1917
81 40229 COWARD WILLIE T THORNTON EMMA 8 15 1920
128 63813 COWHERD CATHERINE   COWHERD SARAH 12 7 1913
32 15853 COWHERD ELEONOR S COBELL LOUISE 11 14 1912
111 55302 COWHERD ELLITT   BUCKNER MARY 7 2 1915
32 15880 COWHERD FLORENCE B COBELL LOUISE 3 4 1915
27 13343 COWHERD JAMES R DULWORTH MARY 12 15 1919
71 35371 COWHERD MARTHA C WOOLDRIDGE LUCY 7 24 1916
32 15884 COWHERD MARY E COWHERD LUCY 3 10 1915
111 55319 COX CLARENCE C LOWALL ANNA 10 5 1915
58 28563 COX CRAWFORD E OSBORNE NORMA 11 4 1919
191 91592 COX EARL T VOWELS GEORGIA 10 28 1913
86 34092 COX GUY W LOVEALL ANNIE 7 30 1912
111 55321 COX HENRY A HUBBARD ETHEL 10 26 1915
37 18428 COX JAMES S DUCKNER LORA 3 27 1917
31 12121 COX MARIE B PAULEY SADIE 3 7 1911
44 21856 COX ROBERT H DARNELL BETTIE 5 22 1919
102 50849 COX ROSELLA E CHANEY ADA 10 7 1916
84 33370 COX SARAH   ELAN LOUIS 7 14 1911
104 51949 COX THOMAS B CHANEY ADA 9 24 1918
105 52435 COX THOMAS E VOWELLS GEORGIA 10 28 1913
24 11681 COX THOMAS L VONENALLR GRORGO 12 26 1918
32 15854 COX WILLIAM N CHENEY ADA 11 15 1912
92 45849 COX WILLIE   DARNELL BETTIE 9 19 1916
14 6926 COX WOODROW   VOWEELS GEORGETTE 11 22 1916
54 21285 CRABTREE ANN E HARDWICK AMANDA 4 30 1912
137 54413 CRABTREE ETNA   CANTRELL DEBRA 11 15 1911
37 18418 CRABTREE WILLIAM H CANTRELL DELIA 4 10 1917
99 49298 CRAFT DOROTHEA D ABDON ESTELLA 9 25 1915
124 49397 CRAFT ESTEN M BROWN DELLA 10 7 1911
45 17828 CRAFT GRACY E LONG REBECCA 4 20 1911
45 17837 CRAFT JASPER   MARTLEY VICTORY 4 20 1911
97 38492 CRAFT MINNIE   HIGGINS LAURA 8 5 1911
80 39885 CRAIN ORU M JUDD M 7 12 1919
71 28226 CRANCE CHARLES B TANNER VIRGIE 6 7 1911
84 33359 CRAWFORD MARY E CRAWFORD ANNA 7 14 1911
90 44857 CREASON BEATRICE   DESPAIN LELA 9 5 1914
83 41168 CREASON BENJAMIN 2 CRUM HIGHLEY 8 12 1913
125 62347 CREASON CARL W MCCUBBIN FLORA 11 30 1920
5 2484 CREASON CYNTHIA A MORGAN MATTIE 1 7 1914
212 94775 CREASON ELAM   CORUM HILA 3 10 1917
58 23079 CREASON ETTA J CORUM HIGHLY 5 8 1911
28 13667 CREASON JAMES F ESTES CYNTHIA 3 27 1916
40 19810 CREASON LEE A VAUGHN SARAH 4 27 1913
49 24148 CREASON LEONARD C MELBY BETTY 3 5 1917
65 32094 CREASON LETTY P ESTES CYNTHIA 7 1 1918
124 61754 CREASON LILLIE M ESTES CYNTHIA 11 27 1913
4 1685 CREASON LYDA   MILBY BETTIE 1 3 1919
2 687 CREASON MAURICE L RESIN M 12 28 1912
104 51937 CREASON NELLIE M MCCUBBIN FLORA 11 26 1918
92 45846 CREASON PAULINE   MORGAN MARTHA 9 27 1916
25 12478 CREASON ROLLIN I MCCUBBIN FLORA 3 25 1917
79 39430 CREASON VERSIE   MILBY BETTY 8 18 1914
75 37073 CREASON WILBURN   DESPAINE LELA 8 29 1918
63 31137 CREASON ZELMA M MORGAN MATTIE 6 3 1919
6 2132 CREASOR SARAH E MILBY BETTY 1 6 1912
4 1687 CREEL CHRISTINE   VANCE ELISEBETH 5 23 1919
45 17835 CREMEANS ELIZA   MCQUARTER PARTHEMIA 4 25 1911
31 12142 CREMEANS HENRY C SMITH JYPSY 3 30 1911
91 36349 CRENEAUS WILLIAM J BLEVINS SAMATHA 5 6 1911
58 23127 CRENNANO ELLIS   SEXTON ANNA 5 16 1911
102 50572 CRENSHAW JAMES L THOMPSON BULA 10 1 1920
4 1544 CRENSHEW GUY   THOMPSON BULA 1 26 1918
94 46774 CRERRY CARLISLE 2 LAWSON RUBY 9 27 1913
25 9950 CRIDER GARNET   PRIESS ADDIE 2 25 1911
124 49402 CRISF LORENA   EASTHAM PANSY 10 17 1911
84 33351 CRISP JOEL 1 DAWSON MATTIE 7 1 1911
101 50489 CRUICH ELIZA   ELMO DORTHA 11 4 1919
101 50488 CRUICH LYDA   ELMO DORTHA 11 4 1919
86 34116 CRUMP MAUD E MCCONNELL MAUD 7 8 1912
195 92366 CRUMPTON CALLIE E HICKERSON ADDIE 3 8 1912
104 51871 CURRY ALEN O PIERCE DELLA 10 23 1915
136 67738 CURRY ALEN O PIERCE DELLA 10 22 1914
45 17847 CURRY ARNOLD   RIFFE EMMA 4 19 1911
203 92782 CURRY AUBREY L HOUK SARAH 3 15 1918
91 45097 CURRY BAYCE F JEFFRIES MAY 9 6 1917
44 21851 CURRY BOYCE A PIERCE IDELLA 12 8 1919
27 13352 CURRY CASWELL D HOUK METTIE 3 16 1920
150 59773 CURRY CECIAL T BISHOP PJ 12 18 1911
35 17184 CURRY CHARLIE 1 THOMPSON EVA 3 10 1916
114 45272 CURRY CHESTER   JEFFREYS LOILA 9 20 1912
68 33952 CURRY CLARA   VAUGHN RUTH 7 2 1914
114 45262 CURRY CURTIS W COONY HATTIE 9 27 1912
41 20486 CURRY DALLAS C KEMP MARY 9 29 1918
13 6421 CURRY EDITH A PATTESON CLARICE 2 27 1919
116 57658 CURRY ELMER   EDWARDS MOLLIE 11 21 1915
124 49350 CURRY ERIN L VAUGHN RUTH 10 20 1911
44 21849 CURRY ERNEST A CURRY MOLLIE 3 11 1919
6 2518 CURRY ESTHER   HAULK NETTIE 1 16 1913
23 11044 CURRY ESTIL C HOUK METTIE 3 13 1918
81 32265 CURRY EXELL F CURRY KATHERINE 6 13 1912
113 56357 CURRY EZRA C CURRY KOTTIE 12 19 1919
5 2490 CURRY FANNIE M FRAZIER KATTIE 1 31 1914
25 12483 CURRY FRANCIS L BURTON B 3 15 1917
26 12589 CURRY G L LAWSON RUBY 3 10 1915
12 5698 CURRY GEORGE H LAWSON LUCY 1 22 1916
183 90341 CURRY GRACIE DEXTER JEFFRICE BULAH 3 15 1917
34 16989 CURRY GRADY B BASTON BERTHA 4 12 1919
36 17930 CURRY HELLEN   CURRY HATTIE 4 2 1915
102 50555 CURRY HERBERT L VAUGHN RUTH 10 2 1920
91 45095 CURRY JAMES L JEFFREYS LOUELLA 8 22 1917
113 56405 CURRY JAMES L CALHOON NONA 11 1 1920
11 5247 CURRY JAMES R BOSTON BERTHA 1 1 1915
45 17846 CURRY LAURA   RIFFE EMMA 4 19 1911
116 57871 CURRY LELIA M PIERCE LIDDIA 11 15 1913
71 28187 CURRY LETHA B EDWARDS MARY 6 13 1911
6 2515 CURRY LEUVNIE   SIMPSON LILLIE 1 19 1913
142 56576 CURRY MINNIE 2 CURRY MINNIE 11 3 1912
23 11045 CURRY ORBRA L HOUR PHENIA 3 15 1918
55 27258 CURRY PAUL H WILCOXSON EMMA 5 12 1914
90 44866 CURRY ROBERT E PIERCE BIRD 9 7 1914
58 23088 CURRY ROBERT J PATTESON CLARA 5 10 1911
28 13678 CURRY ROCHELL F KEMP MARY 3 31 1916
111 55288 CURRY ROZZIE L FRAZIER KATIE 11 14 1917
91 45188 CURRY T S HERD EVA 8 28 1919
81 40383 CURRY THOMAS W HAY LILLY 8 30 1916
71 35185 CURRY TINY E WORKMAN JOSAPHINE 4 19 1920
101 50499 CURRY TRUMAN A MCKINNEY MOSSIE 11 12 1919
58 23091 CURRY UNDERWOOD   BEARD MYRTIE 5 13 1911
40 19823 CURRY VERLON S HEREK SARAH 4 11 1913
58 28975 CURRY VERNON   JEFFRIES BEULAH 6 8 1915
97 38453 CURRY WAYNE G BOSTON BIRTHA 8 2 1911
54 26649 CURRY WILLIAM O BIRD MYRTIE 5 28 1915
104 51984 CURRY WILSON   CURRY HATTIE 11 15 1918
125 62345 CURTES JAMES   HAWKINS PEARL 3 31 1920

 

[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]

 
Herb Scott, © 2001-2009