GREEN COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
116 57548 DABSON GARNETT P BENNETT LEONA 12 6 1918
91 45436 DABSON MARIE O BENNETT LEONA 9 28 1920
11 5242 DAHONEY THOMAS E SQUIRES SALLIE 11 26 1914
204 93481 DAKES SARAH   MEADOWS ORA 2 8 1920
113 56335 DANGERFIELD ALLIE E SIMPSON ADA 12 13 1919
121 60129 DANGERFIELD CECIL W DANGERFIELD LENA 12 4 1916
16 7835 DANGERFIELD CLELLES W LOBB LENA 3 6 1916
59 29264 DANGERFIELD HOLLIE E SIMPSON ADA 5 12 1913
125 62329 DANGERFIELD I M SIMPSON ADA 12 21 1920
84 41661 DANGERFIELD LARA C MCFELEN ALICE 9 26 1918
40 19801 DANGERFIELD MARY O MCFELEA MARY 4 15 1913
110 43945 DANGERFIELD NETTIE F SIMPSON ADER 9 22 1911
40 19562 DANGERFIELD OLIVE M MCFLEA MARY 4 14 1916
14 6920 DANGERFIELD VALLIE M SIMPSON ADA 2 18 1917
45 17832 DANIELS JOHN 1 MCQUARTS EDNA 4 4 1911
32 15879 DARNELL ALICE P BRIDGEWATER MATTIE 9 19 1914
32 15865 DARNELL ANNA N BRIDGEWATER LIZZIE 12 27 1912
44 21842 DARNELL ELMER L UDDGENTER MATTIE 5 12 1919
1 93 DARNELL KATHERIN E DEWITT MARY 6 17 1912
14 6941 DARNELL ROLLER S BRIDGEMATE MATTIE 11 12 1916
79 39276 DARWIN JOHN 2 HARDWOODS JIMMIE 7 5 1913
28 13660 DAVENPART SYLVIA J GOFF LAURA 3 12 1916
15 7302 DAVENPORT AILALINE   PARKER LILLIE 2 18 1915
110 43923 DAVENPORT ANHREY T DUNGERFIELD ROSA 9 6 1911
52 25727 DAVENPORT ARLENE   PARKER LILLIE 5 5 1913
116 57878 DAVENPORT ARVIN   STRADER EFFIE 11 23 1913
18 7199 DAVENPORT BESSIE M STRADER EFFIE 2 15 1912
14 6937 DAVENPORT CATHERINE   MORAN OSLA 10 8 1916
5 2480 DAVENPORT CLARA   DAVENPORT MOLLIE 1 9 1914
121 60118 DAVENPORT CLARA E BISHOP RUTH 12 28 1916
62 30955 DAVENPORT EDITH   DONGERFIELD ROSE 6 12 1913
128 50936 DAVENPORT ETTA A GOFF LAURA 10 18 1912
125 62327 DAVENPORT EUGENE   PRICE LILLY 12 31 1920
101 50405 DAVENPORT EVELEN   MORAN OSLA 10 10 1914
18 7200 DAVENPORT GEORGE 2 BISHOP RUTH 2 16 1912
137 54411 DAVENPORT GERALD   SLUFFITT LELA 11 11 1911
4 1693 DAVENPORT HELAN E GUFF LAURA 1 10 1919
79 39279 DAVENPORT JENEVE M CURRY ALVENDIA 7 14 1913
58 28958 DAVENPORT JESSE C SHUFFETT LELA 6 9 1915
40 19802 DAVENPORT JIM 1 MORAN OSLIE 4 25 1913
44 21860 DAVENPORT JOHN A STRADER EFIE 5 20 1919
31 12080 DAVENPORT LAWRENCE P DAVENPORT MILLIE 3 9 1911
25 12472 DAVENPORT NELLIE   BISHOP BIRD 3 15 1917
80 39913 DAVENPORT NELSON G LANGERFIELD RUSE 8 19 1917
61 30184 DAVENPORT NORA K STRADER EFFIE 6 20 1916
60 29777 DAVENPORT OBY G ATWELL MARIE 6 19 1920
70 34717 DAVENPORT OTHEL C BISHOP RUTH 7 29 1915
73 28875 DAVENPORT OVADA M THOMPSON DELMA 6 7 1912
104 51957 DAVENPORT ROBERT E BISHOP LILLY 6 22 1918
113 56334 DAVENPORT ROLLIN R MORAN A 12 18 1919
80 39910 DAVENPORT STELLA F BISHOP LILLY 8 5 1917
124 61758 DAVENPORT ZORADO H THOMPSON DALMA 11 11 1913
45 17797 DAVENSPORT MARY E PARKER LILLIE 4 27 1911
4 1544 DAVIS ALFRED E MCGREARY ADALINE 1 1 1911
44 21770 DAVIS BOYCE   RUSSELLE ADALINE 5 16 1918
34 16996 DAVIS BURTON R RIGHT ANIE 4 3 1919
112 55740 DAVIS CHARLES E CHANDORD ALVERDIE 11 20 1916
76 37960 DAVIS CHESTER   BERRY LILLY 7 7 1915
67 33076 DAVIS CYNTHIA S MILBY ADA 3 26 1916
104 51989 DAVIS DENNIS   MILLERY IDA 10 23 1918
24 11690 DAVIS DULCIE M BERRY LULA 3 18 1919
5 2292 DAVIS FRED A KESSLER MARY 1 28 1916
81 40204 DAVIS GENEVA   COOK MANUT 8 2 1920
24 11704 DAVIS JAMES G CHARIDAIN ALVERDA 3 21 1919
123 61126 DAVIS JONES 1 BAGBY ALICE 6 29 1915
71 28176 DAVIS LENA E CURRY LILLIE 6 14 1911
81 40324 DAVIS LEONARD A SKAGGS IDA 8 17 1915
142 56560 DAVIS LEORESH B CHANDAIN ALDIRELY 11 8 1912
80 39912 DAVIS LESTER   BERRY LULA 8 22 1917
110 43926 DAVIS MARY E VIVURSADALL LIGIE 9 17 1911
113 56467 DAVIS MATTIE W CHAUDOIN ALVERDA 11 7 1914
97 38508 DAVIS MAUD E GEARHART MARTHA 8 5 1911
92 45839 DAVIS MUDIE J WRIGHT ANNA 9 28 1916
68 33949 DAVIS OTHA E CURRY LILLIE 7 11 1914
60 29773 DAVIS OZELL   WRIGHT ANNIE 6 12 1920
19 7202 DAVIS PAULINE   RUSSELL ADELINE 2 23 1912
40 19563 DAVIS ROLLIN   RUSSEL RACHEL 4 19 1916
94 46833 DAVIS SAMUEL E PIERCE VALLU 10 3 1918
125 62342 DAVIS THRACY   MILLEY IDA 9 9 1920
60 29775 DAVIS TRANNY O PIERCE VALLY 6 15 1920
58 28957 DAVIS URAL B PRICE LOUELLA 6 3 1915
91 45173 DAVIS WILLIAM E SKAGGS IDA 10 29 1919
150 59831 DAVISSON HUDERSON   MOSLEY SUSIE 12 1 1911
124 49389 DAYER EDWARD J BOGGS NELLIE 10 25 1911
79 39264 DEAN ELIZABETH   DAVIS GRACE 7 30 1913
40 19827 DEAR WM E LAVENDER MARY 4 23 1913
58 23154 DEJARMETT ALMA D STEWUSS MAUDA 5 28 1911
5 2180 DEMPSEY WILMA B GUTHRIE MYRTLE 1 12 1915
49 24163 DENTON GEORGE   CALHOUN MAY 2 8 1917
124 49355 DEPAIN OMER F WARREN JULIO 10 31 1911
40 15601 DESPAIN FINIS   FOSTER JOSIE 2 11 1912
124 49349 DESPAIN GRACE L MARR MARTHA 10 6 1911
74 36684 DESPAIN JOSEPH   FOSTER JOSIE 2 10 1914
99 39483 DESPAIN JOSEPH 2 WALKER GENIA 8 1 1912
137 54418 DESPAIN LUTHER   PERVIS SUSIE 11 24 1911
196 92399 DESPAIN MARY B WALKER EUGENIA 8 1 1912
114 45268 DESPAIN NORA A SKAGGS IDA 9 13 1912
116 57653 DESPAIN RUBY V MATHERLY BETTY 11 3 1915
15 7479 DESPAIN RUSSELL M DRIVIN MINNIE 2 11 1920
91 45101 DESPAIN SILVA H DREWIN MINNIE 8 8 1917
105 52444 DESPAIN THOMAS B DREWIN MINNIE 10 1 1913
62 30966 DESPAIN WILLIAM E MATHERLY BETTIE 6 21 1913
36 17906 DESPAIN WILLIAM H LAWSON SUDIE 3 22 1913
4 1692 DEVENPORT MARY G SHUFFITT LELIA 1 29 1919
111 55304 DEWITT JAMES V MILBY LEE 8 12 1915
16 7833 DEWVALL MARRY   SALTSMAN DEALIE 2 9 1913
92 45852 DIAL MAREE   RICHARDS ALTHA 9 3 1916
71 28234 DIALS ESTHER   ALLEN PERLINA 6 18 1911
5 2179 DIEDRICH KATHERINE E SMITH MYRTLE 1 8 1915
45 17678 DIEDRICK NATHAN M WOMACK FANNIE 4 26 1912
23 11202 DILE LOVIE   RODGERS ALTIE 2 4 1916
124 49365 DILE MIMMIE D RICHARDS LORIZA 10 4 1911
80 39918 DILE NAVH C RICHARDS SARAH 8 31 1917
181 90003 DILE WOODROW   RICHARD SARA  7 17 1916
113 56480 DILES DEWEY   DILES ALLIE 11 25 1914
116 57885 DILES MAE   RODGERS ALTIE 11 8 1913
116 57886 DILES MAMIE   RODGERS ALTIE 11 8 1913
91 45109 DILES ORTELLA   ROGERS ALTIE 9 14 1917
150 59823 DILLO BENJAMIN L SHODEN LANCY 12 10 1911
137 54435 DILLON RETTA E PERKINS HESTY 11 7 1911
58 23101 DILLOW CARRIE   ADKINS SUSAN 5 8 1911
104 51943 DISHMAN HARRY E CONYER LILLIAN 10 27 1918
111 55280 DISHMAN LUBY H CONYERS LILLIAN 11 16 1917
6 2826 DOBSON ALMER V THOMPSON LURA 7 7 1915
91 45077 DOBSON CECIL S MARS IDA 6 15 1917
92 45835 DOBSON CLAYTON   MEARS OPLINE 9 25 1915
68 33953 DOBSON CURTIS   DRUEN LILLIE 7 7 1914
54 26556 DOBSON DOROTHY   FOLEY CLERIA 6 13 1919
191 91591 DOBSON EDITH T THOMPSON LURIA 3 12 1914
49 24287 DOBSON EDWARD   STEARMAN ELIZABETH 5 17 1920
104 51954 DOBSON ELIZABETH S STEARMAN ELIZABETH 7 8 1918
80 39880 DOBSON GLADYS   DRUIN LILLIE 9 8 1919
37 18417 DOBSON HAZLE   DRUEN LULIE 4 16 1917
104 51866 DOBSON JESSE W THOMPSON LOIS 10 10 1915
68 27076 DOBSON JOHN 1 ACKINSON HATTIE 5 21 1912
121 60123 DOBSON MARNIE   WALKER COTTIA 11 30 1916
44 21854 DOBSON MILDRED M THOMPSON LEOIS 5 5 1919
114 45265 DOBSON ROSETTA   MEERS NANCY 9 5 1912
33 16371 DOBSON SAM   WHITLOW MAUDIE 4 4 1918
80 39908 DOBSON WALTER E THOMPSON LURIA 7 12 1917
116 57888 DOHONEY CAROLA   CLARK VELOMA 11 28 1913
116 57889 DOHONEY CODA   CLARK VELONIA 11 28 1913
99 39491 DONAN GERTRUDE C SPILLMAN NORA 8 4 1912
108 53885 DONAN JESSE E MILBY HATTIE 10 2 1914
13 6420 DONAN LILLIE M MILBY HATTIE 2 25 1919
27 13334 DONAN WILLIAM A MILBY HATTIE 3 18 1920
58 23119 DORBY JAMES O DORBLE MAGGIE 5 4 1911
27 13323 DOUGERFIELD E J LOBB LENA 3 16 1914
124 49413 DOUGLAS GLADYS O KETT MATTIE 10 30 1911
91 45175 DOVENPORT ELLEN E DAUGERFIELD ROSE 10 18 1919
4 1524 DOWNING JAMES E ARTIS VENNIE 1 17 1911
97 38500 DOWNS JR SAMUEL   JOHNSON JULIA 8 15 1911
111 55305 DREWIN BATRINA   HASELWOOD MAUD 8 13 1915
81 32259 DREWIN HENRY 2 SKAGGS BETTIE 6 22 1912
91 45104 DRUEN ZELMA   HAZEL MAUDE 9 2 1917
191 91590 DRUIN LOU F HAZLEWOOD MAUDE 7 4 1913
51 25451 DRUIN STEVEN   HASELWOOD MAUDE 7 26 1920
5 2068 DRUIN STEVENSON J HASELWOOD MAUDE 7 26 1920
11 5236 DRUIN WILLIAM   SKAGGS BILTIE 12 3 1914
191 91647 DRUIN WILLIAM A HAZELWOOD MAUDE 4 13 1911
102 50564 DULWORTH ELIZABETH D DOWELL BERTHA 10 27 1920
94 46834 DULWORTH JOSEPH A DOWELL BERTHA 10 7 1918
12 5710 DUMMITT AUDREY L GREEN RUTHA 10 21 1915
31 12149 DUNCAN SILVA M DANIELS LOUISIANA 3 14 1911
121 60225 DUNLOP LARANCE A WINTROP ELLA 3 13 1917
124 49385 DUNN MALCOHN R WOOD PEARL 10 9 1911
104 51867 DUPENS BERTHIE M WARREN JULIA 10 22 1915
12 5707 DUPUY MILDRED J HARDMAN VIRGINIA 1 20 1916
71 28196 DURAN JR ORIN G RICHARDS STELLA 6 12 1911
54 26567 DURHAM CHARLOTTE E HOOGLAND CHARLOTTE 6 11 1919
45 17780 DURHAM JAMES 1 MARGEN SEFOONA 4 4 1911
44 21843 DURHAM JOHN T HOOGLAND MATTIE 5 17 1919
104 51968 DURHAM KATHERINE S STOWERS MARY 4 3 1918
113 56400 DURHAM MAFINE   BUCKNER MAY 11 21 1920
113 56351 DURHAM MARTHA P STAWERS MARY 12 2 1919
32 15885 DURHAM MARY E STOURES MARY 2 22 1915
105 52433 DURHAM WILLIAM J LARIMORE FANNY 10 7 1913
83 41169 DURRETT ALMA   THOMPSON LOU 8 13 1913
195 92205 DURRETT EARL   GARR ALICE     10 12 1914
24 11678 DURRETT FINES   AKIN BETTY 3 3 1919
14 6947 DURRETT IVAN W DURRETT BETTIE 2 15 1917
24 11674 DURRETT LEONARD D MILBY MANDY 3 20 1919
104 51936 DURRETT LOIS M THOMPSON LOU 11 18 1918
4 1501 DWIGHT ARA G OAKS SARAH 1 4 1911
71 28192 DYLE WILLIAM C RICHARDS ALTY 6 5 1911
97 38491 DYON MARY L DYIN LULA 8 4 1911

 

[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]

 
Herb Scott, © 2001-2009