GREEN COUNTY BIRTHS 1911 - 1920
Note: Please submit any corrections
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
101 | 50498 | FALKNER | MAPEL | V | WILCOXSON | PEARL | 11 | 10 | 1919 |
65 | 32195 | FANDS | WEST | 1 | OWENS | ETHEL | 6 | 30 | 1914 |
45 | 17833 | FANNIN | JAMES | L | MURRAY | GRACIE | 4 | 18 | 1911 |
58 | 23108 | FANNIN | ROY | CALLIHAN | SALLIE | 5 | 30 | 1911 | |
24 | 11659 | FAULKNER | DAVID | E | MURRELL | HELEN | 10 | 9 | 1914 |
51 | 25450 | FAULKNER | LINDSEY | S | EDWARDS | LILLIE | 2 | 17 | 1915 |
181 | 90099 | FAULKNER | LOURID | H | EDWARDS | LILLIE | 12 | 11 | 1918 |
101 | 50495 | FAULKNER | RUTH | J | MURRELL | HELEN | 11 | 14 | 1919 |
1 | 302 | FAULKNER | VIOLET | C | WILCOXSON | PEARL | 12 | 28 | 1914 |
45 | 17817 | FELTY | CHARLOTTE | DALE | MYRTLE | 4 | 4 | 1911 | |
54 | 21290 | FELTY | GILLAM | O | GELLAM | CORA | 4 | 17 | 1911 |
124 | 49407 | FELTY | HAZEL | C | NEADNERS | ANN | 10 | 11 | 1911 |
133 | 52801 | FELTY | THELMA | M | FISHER | MELINDA | 10 | 31 | 1911 |
32 | 15878 | FERRELL | COLBY | H | WRIGHT | DENA | 8 | 31 | 1914 |
198 | 92637 | FERRELL | MILDRED | ANN | WRIGHT | DINAH | 12 | 30 | 1918 |
4 | 1519 | FETTER | ERMAN | BROWN | MARY | 1 | 6 | 1911 | |
110 | 43927 | FIEDDERS | BAZEL | FIEDDERS | MARY | 9 | 20 | 1911 | |
31 | 12136 | FIELDS | MILDRED | C | BRYSON | NELLIE | 3 | 2 | 1911 |
31 | 12381 | FIERS | GARUM | BERRY | DIANA | 3 | 13 | 1912 | |
40 | 19817 | FINN | ELLA | GAINES | ANNA | 4 | 27 | 1913 | |
86 | 34107 | FINN | FRANSES | S | BRIDGWATERS | KATIE | 7 | 4 | 1912 |
123 | 61124 | FINN | SALLYE | GAINE | ANNA | 5 | 6 | 1914 | |
24 | 11668 | FINN | TRESSYE | F | SAINS | ANNA | 2 | 20 | 1919 |
146 | 72507 | FINN | VELMA | F | BRIDGEWATER | KATIE | 9 | 17 | 1916 |
98 | 48791 | FINN | VIRGINIA | GAINES | ANNA | 7 | 23 | 1916 | |
16 | 7841 | FINN | WALLACE | B | GILPIN | JOSEPHINE | 2 | 8 | 1913 |
44 | 21764 | FISHER | RICHARD | I | FISHER | LOLA | 5 | 23 | 1918 |
150 | 59825 | FLANERY | LUCIE | F | HOWERTON | OLLIE | 12 | 25 | 1911 |
84 | 33349 | FLENNING | JOSEPH | O | FINGLER | THEORA | 7 | 31 | 1911 |
91 | 45429 | FLINN | JULIA | B | BRIDGEWATER | KATIE | 9 | 26 | 1920 |
1 | 268 | FLOID | JOHN | JUDD | EXHOSAGE | 10 | 5 | 1912 | |
91 | 45094 | FLOYD | GARLAND | S | JUDD | ESTHER | 8 | 17 | 1917 |
204 | 93482 | FLOYD | JOHN | H | JUDD | ETHERA | 10 | 5 | 1912 |
186 | 90877 | FLOYD | PEARL | JUDD | ETHORY | 4 | 22 | 1915 | |
116 | 57563 | FOARD | CHESTER | COWARD | ODY | 12 | 12 | 1918 | |
104 | 51859 | FOLEY | EDWARD | J | GRAHAM | SARAH | 10 | 6 | 1915 |
54 | 26822 | FOLEY | ELLIOTT | G | GRAYHAM | S | 6 | 23 | 1918 |
61 | 30187 | FOLEY | FLOSSIE | M | GENTRY | DORA | 6 | 23 | 1916 |
6 | 2505 | FOLEY | HENRY | E | GENTRY | DORA | 1 | 17 | 1913 |
14 | 6553 | FOLEY | IRA | A | FOX | FRANCIS | 9 | 18 | 1911 |
80 | 39877 | FOLEY | NELLIE | I | DAVENPORT | MAGGIE | 9 | 22 | 1919 |
5 | 2482 | FORBES | ELZIE | L | ROBERTSON | ANNIE | 1 | 28 | 1914 |
102 | 50858 | FORBIS | MARY | L | BURRESS | LEANNA | 10 | 10 | 1916 |
109 | 43254 | FORBIS | ROY | F | ROBINSON | ANNIE | 8 | 31 | 1912 |
71 | 35385 | FORD | BRAMLET | O | SQUIRES | CORA | 7 | 3 | 1916 |
60 | 29788 | FORD | CARLTON | OWENS | ETHEL | 6 | 19 | 1920 | |
197 | 92450 | FORD | CHESTER | COWARD | AUDREY | 12 | 12 | 1918 | |
36 | 17939 | FORD | CHISTEENER | CHELF | ELIZA | 4 | 5 | 1915 | |
4 | 1696 | FORD | DOROTHY | SKAGGS | ROSE | 1 | 29 | 1920 | |
34 | 16975 | FORD | HENRY | MORRIS | GERTIE | 4 | 27 | 1919 | |
5 | 2297 | FORD | ISIE | RAFFETY | ADDIE | 1 | 21 | 1916 | |
13 | 6260 | FORD | JAMES | E | OWENS | ETHEL | 2 | 5 | 1918 |
26 | 12966 | FORD | LUTHER | COWARD | AUDRIA | 12 | 9 | 1919 | |
45 | 17784 | FORD | NELLIE | M | MORRIS | GERTIE | 4 | 2 | 1911 |
5 | 2300 | FORD | OSIE | L | OWEN | ETHEL | 1 | 23 | 1916 |
44 | 21925 | FORLIN | ADRZ | M | GIFFORD | MUREE | 5 | 12 | 1919 |
5 | 2319 | FOSSON | WINT | C | BARBER | NELLIE | 1 | 15 | 1916 |
187 | 90910 | FOSTER | CHRISTINE | MARR | OLLIE | 12 | 21 | 1918 | |
105 | 52437 | FOSTER | FLORENCE | O | MASS | OLLIE | 10 | 31 | 1913 |
75 | 37076 | FOSTER | HENRY | 1 | MARCUM | CLAUD | 8 | 16 | 1918 |
14 | 6869 | FOSTER | HUGH | W | MARR | OLLIE | 10 | 18 | 1920 |
60 | 29781 | FOSTER | JOSEPH | E | SMITH | CARRIE | 6 | 26 | 1920 |
14 | 6932 | FOSTER | JOSIE | MARCUM | CLAUD | 2 | 13 | 1917 | |
24 | 11687 | FOSTER | ORVITLE | BELL | CLARA | 12 | 22 | 1918 | |
84 | 33316 | FOSTER | PAUL | MARR | OLLIE | 7 | 25 | 1911 | |
104 | 51970 | FOSTER | ROBERT | SMITH | CARRIE | 11 | 21 | 1918 | |
125 | 62332 | FOSTER | ROBERT | E | BELL | CLARA | 12 | 12 | 1920 |
71 | 35182 | FOSTER | WOODSON | STRANGE | MOLLIE | 6 | 29 | 1920 | |
84 | 33337 | FOWLER | CLARENCE | M | RELAFOED | MARY | 7 | 20 | 1911 |
66 | 32535 | FOYD | PEARL | JUDD | ETTORY | 4 | 22 | 1915 | |
12 | 5692 | FRANCHER | LOVY | DUNN | K | 1 | 21 | 1916 | |
4 | 1713 | FRANKLIN | FRANCIS | L | VELTNER | ELSIE | 6 | 30 | 1919 |
71 | 35190 | FRANKLIN | HOBERT | W | CURRY | VELVAD | 7 | 11 | 1920 |
186 | 90894 | FRANKLIN | ROBERT | H | KELTNER | ELSIE | 7 | 20 | 1917 |
198 | 92612 | FRANKLIN | SIBYL | H | ATWELL | HATTIE | 11 | 17 | 1919 |
101 | 50497 | FRANKLING | SYBIL | H | ATWELLE | HATTIE | 11 | 17 | 1919 |
5 | 2324 | FRANZ | FLORENCE | E | GILPUN | MAY | 1 | 2 | 1916 |
71 | 28207 | FRANZ | HILDA | C | COLLINS | ALICE | 6 | 7 | 1911 |
80 | 39936 | FRANZ | OTIS | R | BONZO | KATHRINE | 8 | 6 | 1917 |
58 | 23120 | FRAYLEY | JAMES | H | WHITE | ELIZABETH | 5 | 16 | 1911 |
28 | 13626 | FREE | ALPHONZO | RICHARDSON | LEE | 3 | 15 | 1913 | |
33 | 16377 | FREE | BANA | CALLIVAN | MARY | 4 | 17 | 1918 | |
58 | 23117 | FRINNEY | THELMA | L | JUSTIE | EFFIE | 5 | 23 | 1911 |
150 | 59826 | FRITS | ANNIE | V | BAYS | ARTIE | 12 | 25 | 1911 |
68 | 33960 | FROGGETT | MARGUERITE | B | MITCHUM | IDA | 7 | 29 | 1914 |
15 | 7492 | FROGGETT | MAZETTA | BOSTER | LULA | 2 | 2 | 1920 |
[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery
Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links]
[Lookups] [Historical
Society] [Waterways] [Adjacent Counties] [SEARCH]
Herb Scott, © 2001-2009