GREEN COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
49 24276 GABBERT FORDYCE L WARREN RACHEL 5 19 1920
104 51929 GABBERT LOUISA G WARREN HARRIET 11 3 1918
70 34709 GADDIE BEN L LEROY LENA 7 2 1915
184 90551 GADDIE MARY G LERAN LENA 10 17 1916
105 52005 GADDIE WILLIAM L GADDIE LENA 5 5 1918
16 7847 GADDY BETREX   GADDY MARY 2 11 1916
76 37968 GAINES AVERY L BRIDGEWATER LULA 7 25 1915
87 43363 GAINS ARTHUR 2 LEE MAGGIE 8 19 1916
84 33355 GANNWON NEATT 1 SMITH MARY 7 15 1911
34 16995 GARDER HENRY C GOWEN MATTIE 4 25 1919
94 46776 GARDNER ELLISON S LAYALL ERMINE 9 13 1913
94 46746 GARDNER FREDERICK R HAY LULA 9 23 1913
120 59816 GARDNER HARRY G PEPPERS MARY 10 1 1918
102 50848 GARDNER HOWARD G HAY LULA 10 2 1916
45 17785 GARDNER JOHN 1 PRICE LILLIE 4 5 1911
1 207 GARDNER LIDIA   GRAYHAM MARY 9 16 1912
44 21784 GARDNER MAGGIE A LOYLS ERMIN 5 8 1918
91 45070 GARDNER ROLLEN   HAY MARY 8 28 1917
66 32542 GARDNER WILLIAM J GRAHAM MARY 5 28 1915
91 45185 GARRISON ELVA D POLLARD EFFIE 4 24 1919
54 26645 GARRISON JOYCE E PERKINS BLUNCH 4 24 1915
128 63829 GARRISON NIANA F PERKINS BLANCH 12 22 1913
5 2317 GARVEY DORENA L GARVEY FLOTIE 1 2 1916
5 2483 GARVIN ELLA B MONTGOMERY MARY 1 30 1914
128 50934 GARVIN LEONA   MONTGOMERY MARY 10 1 1912
112 55738 GARVIN ROBERT I MONTGOMERY MARY 11 7 1916
4 1534 GAWBILL HOMER   SEVETUAW MOLLIE 1 21 1911
5 2322 GAYHEART CLIFTON   HOLLINGSWORTH ALLIE 1 28 1916
40 19804 GENTRY BEATRICE   NOE MERA 4 2 1913
130 64750 GENTRY CORSBY L ARNETT NORA 12 14 1915
113 56337 GENTRY ERMON V LILE MINNA 12 21 1919
114 45257 GENTRY FLOSSIE M WILSON ANNA 9 9 1912
33 16376 GENTRY GEAREN T WILSON ANNA 4 29 1918
23 11040 GENTRY HETTIE C JUDD VINNIE 3 6 1918
28 13653 GENTRY ROLAN E JADD NEINA 3 4 1916
4 1684 GENTRY SUSIE M ARNETT NARAH 4 3 1919
97 38504 GEORGE DAISY   GRIZZLE FRANCIS 8 7 1911
33 16377 GIGGASON NED 2 CHADON DASIA 4 19 1918
124 49388 GILBURN MARY   SEXTON MALINDA 10 22 1911
85 42443 GILFIN MAY A HAYS FLORENCE 6 7 1914
58 23143 GILLAM EDNA M CRISH MINNIE 5 23 1911
58 23111 GILLEY JENNIE C HALL CORA 5 11 1911
71 28223 GILLUM RUBY   JOHNSON MARTHA 6 13 1911
41 20033 GILPIN ANNA E HANCOCK BEATRICE 7 26 1920
71 28182 GILPIN CATHLEEN B HAYS HEARRENCE 6 1 1911
193 91813 GILPIN WILLIAM GARNETT BAGBY MARY 4 28 1918
4 1677 GIVENS BEULAH A MOHAN PRUDENCE 11 10 1919
38 18940 GOFF CEPHAS R JEFFRIES UNA 2 1 1920
39 15597 GOFF DAVID 1 HIGGERSON ELLA 2 5 1912
94 46751 GOFF FRED R JEFFRIES UNA 9 27 1913
119 47225 GOFF GRACE S SMITH FANNIE 8 18 1911
81 40205 GOFF MABEL R LARIMAN FLORA 8 25 1920
101 50159 GOFF MATTIE J JEFFRIES UNA 10 20 1917
111 55318 GOFF NED   JEFFRIES UNA 10 21 1915
1 199 GOFF RICHARD M CLARK ELLA 9 11 1912
58 23189 GOINS IRIS E BRIDEWATERS LULA 5 18 1912
76 37967 GOINS RICHARD 1 HATCHER LIZZIE 7 20 1915
16 7844 GOLDEN HALMAN   WHITE ELVER 2 17 1916
24 11700 GOOCH CARL   FAUHIS EDNA 2 13 1919
111 55287 GOOCH EDNEVA E GAUBIS EDNEA 11 8 1917
31 12394 GOOCH JOSEPH W FORBIS EDNA 3 24 1912
28 13685 GOOCH MARY B GEANBIS EDNA 3 21 1916
81 40226 GOOCH ROBERT V FAMLIN EDNA 8 26 1920
71 28236 GOODSON GOLDIE E LUKER VINN 6 14 1911
14 6939 GORIN ALFRED A JONES LETTIE 11 4 1916
1 55 GORIN LULA E JONES LUTER 4 16 1912
32 15872 GORIN PAUL T JONES LUTIE 4 18 1914
54 26566 GORIN THOMAS J GARIN LETTIE 6 6 1919
61 30183 GOWEN CARNELIA E CARTER AMAND 6 1 1916
104 51863 GRAHAM BATRINE   GOFF MALINDA 10 18 1915
113 56342 GRAHAM BELVINA   WHITLOW MANDY 12 16 1919
102 50553 GRAHAM DOROTHY A GOFF MATTIE 10 27 1920
2 686 GRAHAM DOYLE   GOFF MALINDA 12 25 1912
128 63819 GRAHAM ELEANOR Y SETTLE JOSIE 12 20 1913
113 56471 GRAHAM GEORGE W CRABTREE ISA 11 28 1914
5 2053 GRAHAM GERTRUDE   PRICE DORA 4 20 1911
40 19573 GRAHAM GRACE   PRICE STELLA 4 22 1916
49 24296 GRAHAM JAMES H GRAHAM GRACIE 5 20 1920
60 29771 GRAHAM JESSIE   SETTLE JOSIE 6 3 1920
116 57651 GRAHAM LAURA E PRICE DORA 11 28 1915
104 51935 GRAHAM LEATHY M WHITLOW MANDY 11 2 1918
137 54415 GRAHAM LEONARD S GRABTREE ISA 11 19 1911
91 45434 GRAHAM LESTER V CRABTREE ISA 9 10 1920
63 31133 GRAHAM NELLIE 2 PRICE DORA 6 4 1919
28 13644 GRAHAM NETTIE M GUSTAVA EMILIA 3 12 1913
33 16373 GRAHAM VERDA M PRICE STELLA 4 14 1918
49 24141 GRAHAM W 1 CRABTREE IZA 5 24 1917
5 2169 GRAHAM WILLIAM 1 PRICE STELLA 1 15 1915
137 54438 GRAMES VIRGINIA M SIMPSON ALICE 11 9 1911
45 17783 GRAMS BILL 2 MILLER SELA 4 30 1911
189 91223 GRAVES CHARLES M WILLIAMS PINKIE 12 1 1919
1 388 GRAVES CHARLIE   JACKINAN FLORENCE 11 20 1912
122 60827 GRAVES HERMAN   GRAVES ANNA 7 11 1913
205 93685 GRAVES IKE   KEMP ORA 11 8 1913
76 37965 GRAVES JAMES 1 JACKSON FLORENCE 6 14 1915
194 92021 GRAVES JAMES A WILLIAMS PINKY 7 29 1918
11 5234 GRAVES JAMES A GADDIE MARY 12 23 1914
31 12099 GRAVES NEPALIAN R PENDELTON THERESA 3 16 1911
86 34108 GRAVES STELLA P KEMP ORA 7 15 1912
79 31537 GRAY GEO   HURT MINA 6 12 1911
60 29793 GREEN ANNIE   BLAYDEN ELLA 1 22 1917
31 12106 GREEN CHARLES E CRUMP MARTHA 3 16 1911
209 94975 GREEN DAVID   BLAYDES MARY 7 1 1920
97 38510 GREEN EDITH   GRIFFITH LIZZIE 8 30 1911
12 5697 GREEN MARY L MCCONEWALL JANICE 1 11 1916
12 5709 GREEN PAULINE L TUSSEY MARY 9 14 1915
47 23275 GREEN RACHEL   BLAYDES ELLA 5 14 1915
48 23822 GREEN ROBIN   THOMAS COSTIE 5 2 1914
84 33354 GREEN WILLIAM E LONG BERTHA 7 8 1911
183 90360 GREGORY ANNA M WRIGHT MARY 9 13 1920
190 91454 GREGORY CATHERINE F WRIGHT MARY 2 2 1918
90 44851 GREGORY HENRY G WRIGHT MAGGIE 9 2 1914
61 30200 GREGORY OATHER H RUSSELL B 6 24 1916
31 12087 GRESENVITTEN FANNIE 1 GRESENVITTEN FANNIE 3 30 1911
4 1691 GRIFFIN JONOTHAN   STACY MARIE 6 28 1919
5 2311 GRIFFITH CHARLES H SNYDER NORA 1 6 1916
91 45432 GRIGERY ANNA M WRIGHT MARY 9 20 1920
2 442 GRIMM JOSEPH 2 MARSHALL VARA 12 21 1911
137 54437 GRIZZLE THELMA B MOORE MINNIE 11 21 1911
23 11048 GROVE JOSIE B ANDERSON MARY 6 17 1917
87 43462 GROVE MAY B ANDERSON MARY 5 24 1915
1 114 GROVE NORMAN A ANDERSON MARY 2 4 1912
108 53900 GROVE ROSE E ANDERSON MARY 6 16 1914
31 12091 GROVE RUELL   JACKMAN FLORENCE 3 9 1911
155 61925 GROVE TRANNIE M ANDERSON MARY 12 16 1912
187 91118 GROVES ADA J ANDERSON MARY 5 15 1919
123 61012 GROVES MALISSA   PENDLETON THERESSE 9 1 1913
6 2513 GROVES MARY L ANDERSON ROAS 1 8 1913
53 20895 GUINN PERRY   GUIMM LONEY 2 20 1911
4 1534 GUMM DOROTHY M MARSHALL VERA 1 21 1918
125 62331 GUMM HARRY S MAREHALL VERA 12 21 1920
116 57880 GUMM JAMES Z MARSHALL VERA 11 17 1913
12 5689 GUNN CHAS M MARSHALL VERA 1 2 1915
48 23790 GUNNM ANN V BELL LILLIE 4 21 1913
11 5239 GUPTON ANNIS   HOOD LILLIE 1 29 1915
40 15907 GUPTON EARL H TUCKER EFFIE 3 7 1912

[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]

 
Herb Scott, © 2001-2009