GREEN COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
4 1508 HACKER MILDRED   HAZELWOOD LENA 1 16 1911
12 5703 HACKSWORTH ELVA   HELTON ROSE 1 17 1916
28 13639 HADEN ARTHAR 1 HAZELWOOD LENA 3 9 1913
124 49393 HAGGART CLYDE M RAGAN MYRTLE 10 10 1911
71 28217 HALE COLLA B HOLBROOK MOWSIE 6 5 1911
12 5973 HALIE ANNIE W PATTON ROSE 1 13 1913
71 35378 HALL ADRAN D HALL ELLA 7 1 1916
125 62474 HALL CHESLEY R BAGBY BERTHA 12 21 1914
5 2486 HALL CLARA L DRUEN LIZZIE 1 12 1914
34 16982 HALL DARRES T LEWIS LIZZIE 3 21 1919
27 13335 HALL DENNIS S LEWIS LIZZIE 3 10 1920
4 1695 HALL EDNA   DRUEN LIZZIE 1 19 1920
104 51941 HALL EDNA A JUDD ELSIE 4 12 1918
128 63821 HALL ELLA G HALL ELLA 12 10 1913
34 16981 HALL FARNABA   LEWIS LIZZIE 3 22 1919
144 57403 HALL HATTI L HILL ANARTHA 9 19 1911
4 1679 HALL JAMES   BAGBY BERTHA 1 27 1919
108 53882 HALL LILLIAN F LEWIS LIZZIE 6 26 1914
37 18420 HALL LULA K WHITLOW KATE 4 9 1917
86 34102 HALL MARY F CRUMP VIRGIE 7 30 1912
180 89985 HALL MONNIE   CRUMF LEMPIE 3 18 1911
24 9592 HALL NEWTON   NELSON ADDIE 1 26 1911
71 35184 HALL NINA   MILEY DEILLA 7 26 1920
28 13663 HALL WILLIAM G DRUEN LIZZIE 3 2 1916
41 16025 HALL WONNIE   CRUMB TEUPE 3 18 1911
124 49415 HALLAND PSANBIE   STONE MARY 10 8 1911
4 1515 HAMCOCK BERTHA N WALKER LAURA 1 28 1911
84 33326 HAMETON SAM 1 FRAUKLIN MARY 7 23 1911
76 37508 HAMILTON BALLEN F SIDEBOTTOM PUSLASS 7 23 1914
124 49346 HAMILTON CLEAVIA M SIDEBOTTOM LIZZIE 10 2 1911
40 15912 HAMILTON ESDALE   SIDBOTTOM GUSTAVE 3 29 1912
78 38684 HAMILTON EUGENE   BROCK MANDA 5 28 1913
52 25994 HAMILTON RAYMOND   FRANKLIN MARY 7 23 1912
61 30190 HAMILTON STELLA M MOORE MYRTIE 6 16 1916
6 2130 HAMILTON VIRGIE 2 HAMILTON VIRGIE 1 15 1912
48 23910 HAMILTON WILLARD S MASON MOLLIE 5 18 1914
119 47520 HAMILTPN BEN S CABELL AMANDA 9 4 1911
31 12166 HAMMONS VERNA M ADAMS GINA 3 25 1911
124 61845 HANCOCK BETTIE M HANDY CORA 6 22 1916
81 40374 HANCOCK ERNESTINE A EDWARDS LULA 8 10 1916
125 62323 HANCOCK GARNETT W HOWARD LENA 8 24 1920
206 93751 HANCOCK LAURA HORTENSE HOWARD LENA         1 8 1919
71 35180 HANCOCK MAY A HENDCOCK BEATRICE 7 26 1920
124 49362 HANCOCK RAEKOON   MARBUY UNKOWN 10 30 1911
208 94102 HANCOCK SYLVIA M HANDY CORA 7 26 1913
91 45431 HANDCOCK JENNETT W HOWARD LENA 8 24 1920
67 33084 HANDY DORTHA   GOFF ETHIE 4 14 1916
31 12092 HANDY WILLIAM P HANDCOCK ANNA 3 10 1911
4 1797 HANES WILLIE   FINN FANY 7 20 1916
16 7851 HANK DEE O ROBERTSON EMMA 2 25 1916
5 2310 HANK EDNA V CURRY NOLA 1 31 1916
60 29778 HANK JAMES   SLINKER LAURA 4 28 1920
80 39921 HANK RUPERD W THOMPSON NELLIE 8 20 1917
45 17845 HANNAH GLADYS E ANGELIN LUNA 4 18 1911
71 28212 HANNAH JOHN B DAVIS HAZEL 6 7 1911
119 47527 HANNER ETHEL L BURNESS MAGGIE 9 1 1911
45 17851 HANNER GEORGE A SIMPSON MARY 4 29 1911
4 1548 HANNERS E L MCALLISTER MARY 1 8 1911
23 11210 HANNERS EDNA M RAYBORN LUCY 2 26 1916
31 12145 HARDEN SHERMAN 1 TIMBERLAKE DONNA 3 13 1911
4 1558 HARLEN NEMO   HAMILTON MARY 1 10 1911
41 16026 HARRIS JANE   WADDLE JANE 3 21 1911
45 17807 HARTFIELD DANIEL I SULLIVAN BETTIE 4 7 1911
31 12094 HARTFIELD EDNA P SQUIRES VARA 3 18 1911
73 28868 HARTFIELD ETHEL M CANELISON MARUMIE 6 14 1912
124 61757 HARTFIELD JESSIE A HARTFIELD UNKNOWN 11 30 1913
12 5672 HARTFIELD OMER L KELLEY MAGGIE 12 31 1912
124 49366 HARTFIELD RUTH D KELLY MAGGIE 10 20 1911
116 57883 HARTFIELD SHIVELY   SULLIVAN BETTY 11 2 1913
34 16961 HARTFIELD STANLY   CORNELISON MANIE 12 8 1918
94 46763 HARTFIELD TANDY U SQUIRES VARA 9 25 1913
54 26644 HARTFIELD WILLIAM G CORNELISON MAMIE 4 14 1915
28 13681 HARTFIELD WILLIAM L KELLY MARGARET 3 14 1916
24 11671 HASELWOOD HALCIE H WARREN HELEN 3 23 1919
116 57551 HASH NANCY M WRIGHT NANCY 12 3 1918
123 61125 HASKINS CHARLIE C PENICK LOTTIE 10 15 1915
112 55749 HASKINS DAVID M PATTERSON PAROLSE 11 8 1916
113 56477 HASKINS ELIZABETH W MAYS FANNIE 11 5 1914
87 43366 HASKINS IVERY   KNIGHT CORA 7 26 1916
104 51998 HASKINS KATHERINE   PATTERSON PARALEE 10 29 1918
198 92676 HASKINS MARY LUCY PENICK LOTTIE 7 15 1919
52 25741 HASKINS MARY Y PATTERSON PACALEE 5 14 1913
23 11050 HASKINS SALLIE P PENICK LOTTIE 8 21 1917
92 45841 HATCHER HENRY O BRIDGEWATER SUSIE 9 15 1915
4 1539 HATCHER JULIA   MITCHELL EDNA 1 12 1918
49 24158 HATCHER LUCILLE   ROGERS CLEO 3 22 1917
146 72510 HATCHER MATTIE L BRIDGEWATER MARY 9 29 1913
112 55751 HATCHES PAUL C BUDGRADEN MATTIE 11 17 1916
19 7209 HATFIELD RENA M FARRIS LENA 2 9 1912
108 53883 HAUK MAPLE   CARTER PEARL 8 15 1914
84 33345 HAUSHAN WILLAIM R SULLAN GOLDIA 7 24 1911
197 92727 HAWKINS LOU E WHITE ROSA 1 19 1920
199 93073 HAWKINS MARY R WHITE ROSA 6 18 1917
101 50406 HAY AMRIL P HAY HATTIE 10 24 1914
44 21777 HAY DARVET   OBANION MARY 5 13 1918
16 7850 HAY INA L JEFFRIES LETTIE 2 3 1916
16 7853 HAY JUANITA   PIERCE ETNA 2 27 1916
58 28960 HAY LYMAN   HARRISON MARY 6 30 1915
45 17663 HAY MARY   OBANNON MARY 4 29 1912
6 2504 HAY OLLIE H KINNE THEODOSIA 1 11 1913
27 13333 HAY PAUL G KENEY THEADOSIA 2 22 1920
33 16381 HAY PHILLIPS   HAY HATTIE 4 11 1918
111 55285 HAY RISBY G PIERCE ETNA 10 3 1917
36 17931 HAY THELMA I KINNEY THEODOSIA 4 9 1915
65 32108 HAY VELMER B KINNEY THEODOSIA 7 6 1918
97 38478 HAYDEN MARY L CUNNINGHAM MINNIE 8 27 1911
150 59835 HAYES MINNIE   CARDILL LULA 12 31 1911
70 34715 HAYS RUTH   HAYS MARTHA 7 22 1915
91 45447 HAZEL NELLIE   HOWARD NETTIE 9 2 1920
1 208 HAZELL WILLIAM R WADE MAGGIE 9 19 1912
116 57650 HAZELWOOD ADLINE E CARTER MINNIE 11 5 1915
27 13334 HAZELWOOD GEORGE W HAZELWOOD IDA 3 7 1914
105 52452 HAZELWOOD LINDA A BUCKNER GEORGE 10 27 1913
84 33378 HEABERLIN WILLIAM E MOWERY BRITTIE 7 30 1911
66 26297 HEABERLINE TRUDA G ELSWICK OLLIE 3 6 1911
24 11670 HEARON CHARLES H RUCKEN FLORA 12 7 1918
111 55168 HEIGER JAMES S SHEFFETT FLOSIE 10 14 1919
104 51958 HEIZER MABEL   SHUFFETT FLOSSIE 6 10 1918
23 11209 HELTON LOUISE   STEWART BERTHA 2 24 1916
2 654 HENDERSON ALMA B JOLLY VERA 12 10 1913
111 55433 HENDERSON ARMOND   LILE MAUD 6 3 1913
13 6415 HENDERSON ARVIN T WADES VALERYA 2 23 1919
15 7478 HENDERSON AVIS R STEARMESA IDA 2 24 1920
119 47523 HENDERSON BEN 1 NOE NINA 9 13 1911
95 37641 HENDERSON BERNARD L STEARMAN IDA 7 26 1912
71 35189 HENDERSON CARL   AKIN MARY 7 3 1920
62 30969 HENDERSON CLAUDID 1 LILE MAUD 6 3 1913
121 60243 HENDERSON EDITH N PHILLIP MATTIE 12 2 1917
4 1692 HENDERSON GENEVA   AKINS NORA 1 2 1920
1 94 HENDERSON HELEN A WADE VELENYA 6 23 1912
65 32091 HENDERSON HORTENSE   SCOTT EFFIE 7 20 1918
44 21844 HENDERSON JAMES H ARKIN MARY 5 7 1919
38 18949 HENDERSON JENNIE L JOLLY VERA 3 16 1920
49 24288 HENDERSON JENNINGS B THOMPSON RUTH 5 11 1920
67 33091 HENDERSON LLEWELLYN V THOMPSON RUTH 5 12 1916
36 17772 HENDERSON LLOYD H OWENS IDA 4 9 1915
4 1545 HENDERSON MARY A JELLY V 12 31 1917
91 45452 HENDERSON MAXIE P PHILLIPS MATTIE 9 3 1920
28 13664 HENDERSON MILDRED R STEARMAN IDA 3 9 1916
48 23915 HENDERSON RAYMOND A WADE VALERYA 5 28 1914
47 23276 HENDERSON SARAH E JOLLY VERA 5 4 1915
66 26258 HENDERSON STURGELL   MATNEY CLORIA 2 16 1911
4 1703 HENDERSON SYBIL   GUMM NORA 1 20 1920
124 49374 HENKINS RAYMOND E GREER ANN 10 18 1911
97 38475 HENRY ELIZABETH   HICKS MARY 8 13 1911
31 12127 HENRY OSCAR 1 BARNBACH MAUD 3 16 1911
31 12109 HENSLEY GRACE A GIBSON MINNIE 3 9 1911
4 1553 HENSLEY IMMOGENE G JOHNSON ELVIRA 1 14 1911
4 1554 HENSLEY IRENE   JOHNSON ELVIRA 1 14 1911
81 40375 HERIK GREG 1 SLINKER UNOH 8 5 1916
84 41645 HICKERSON CARRIE C MOORE EDNA 10 12 1917
71 28230 HICKS GOLDIE   AUSTIN JENNIE 6 16 1911
71 35387 HICKS HAZEL E JAMES M 7 10 1916
4 1690 HICKS JAMES O JEANS M 1 1 1919
84 33363 HICKS NELLIE B DANICKS NORA 7 9 1911
124 61743 HICKS THOMAS F BYASSE ALMA 11 23 1913
32 15870 HICKS WILLIAM 1 COX FLORA 9 1 1913
92 45830 HIGGARSON ROBERT 1 MYERS ZARADA 9 27 1915
14 6917 HIGGASON DAVID   CHANDOIN THEODORIA 2 12 1917
71 35280 HIGGASON DAYNE   CHAUDOIN THEODOCIA 8 9 1919
71 28175 HIGGASON EUGENE M EMBRY SARAH 6 1 1911
13 6422 HIGGASON ROLIN M MYRES ZARANDA 2 10 1919
12 5701 HILL JOHN   NORRIS GOLDIE 1 10 1916
137 54430 HILLS LOLLA E BAKER LOUELLA 11 27 1911
137 54442 HILTON EDNA V WORTHINGTON LAURA 11 14 1911
119 47524 HIMAN CARL   FARMER MOLLIE 9 9 1911
91 45448 HIND QUINTON   JUDD SARAH 9 18 1920
98 48527 HINDS AMOS E COFFEE HORDE 9 17 1914
193 91892 HINDS WILLIAM CARL COFFEY ELIZABETH 11 19 1916
58 23099 HINEMEAN GEORGE 2 CRAFT DELLA 5 1 1911
58 28561 HINES MARY M LANE MAUDE 8 31 1919
25 12320 HINES MARY M LANE MAUD 8 31 1919
13 6423 HINES NORMA H JUDD FRANCES 2 3 1919
81 40384 HINK LAWERNCE 1 THOMPSON NELLIE 8 30 1916
34 16960 HINN JAMES S BRIDGEWATER KATE 10 9 1918
76 37510 HINTEON ANNIE M WEATHERFORD CLAUD 7 27 1914
67 33074 HINTEON ROY   HINTEON CLAUDIE 2 1 1916
104 51945 HINTON CLARA   ANTLE DULA 10 2 1918
39 15439 HINTON ELIZABETH   AUSLE DENA 12 31 1911
116 57870 HINTON LELA   AUTLE DELLA 11 10 1913
119 47515 HIVEL PAUL S SMITH VIRGIE 9 8 1911
33 16382 HOBB ESKALINE   ROBERSON MAGGIE 4 6 1918
24 11702 HODGES CATHERINE   COLHSON TILL 3 27 1919
4 1706 HODGES ELSIE A TURNUR HATTIE 1 18 1920
4 1704 HODGES GEORGIA C WILLIAMS GERTRUDE 1 16 1920
34 16963 HODGES WILLIAM D MARSHALL IDA 4 28 1919
4 1536 HOFFMAN CHAS 2 HOFFMAN VERNA 1 8 1911
58 23110 HOFFMAN MAY   COLLINS SIBBIE 5 10 1911
54 21286 HOLBROOK GLEN E HALBROOK EDA 4 9 1911
4 1701 HOLT ADDIS   WHITLOW MAUD 1 20 1920
44 21769 HOLT BERNICE   WHITLOW MAUDE 5 21 1918
45 17660 HOLT JOHN W WHATLOW MAUD 4 11 1912
25 9949 HOLT MARIE   ROBERTSON GEORGE 2 28 1911
16 7838 HOLT WILLIAM C WHITLOW MAUDE 2 12 1914
101 50022 HONK CLARICE H ROBERTSON EMMA 8 8 1913
71 28194 HONK RALPH   WILCOXSON IVY 6 26 1911
113 56354 HONK VASHTIE L HONK LUCY 12 25 1919
44 21855 HOOD CLEO   LISLE VIOLA 5 31 1919
40 19561 HOOD EDNA   DAVIS MARY 4 7 1916
27 13332 HOOD HARVEY L DAVIS MARY 2 10 1920
58 23179 HOOD MARY   DAVIS MARY 5 15 1912
58 23142 HOOD RONDALL   JUSTICE SARAH 5 21 1911
52 25728 HOOD SAMUEL E LOYAL VIOLA 5 20 1913
104 51947 HORD EARL C WEBSTER MARTHA 7 3 1918
58 23131 HORSLEY JOHN   KISTER RACHEL 5 29 1911
54 21288 HORSLEY RUCHEL   JONES SINDY 4 27 1911
6 2142 HOSKINS GEORGE A MAYS FANNIE 1 25 1912
19 7214 HOSKINS JAMES   NIGHT CORA 2 24 1912
19 7215 HOSKINS JOSEPH I NIGHT CORA 2 24 1912
54 26820 HOSKINS LERIN V NIGHT CORA 6 15 1918
75 37084 HOSKINS ROBERT L MAYS FANNIE 7 20 1918
81 40220 HOUK BOYCE T NUNN BLANCHE 7 23 1920
34 16992 HOUK CARLUS L CURRY NOLA 4 9 1919
94 46837 HOUK DARRIE 2 HOUK CETTIE 10 8 1918
84 41648 HOUK DELPHA L THOMPSON BEN 9 16 1918
92 45853 HOUK JAMES A THOMPSON MARTHA 9 5 1916
91 45187 HOUK LAWRENCE 1 THOMPSON NELLIE 8 6 1919
27 13351 HOUK MAPLE E MYERS NETTIE 3 18 1920
5 2309 HOUK MAVIS B HENK CATTIE 1 21 1916
124 49373 HOUK OVIE   CARTER PEARL 10 16 1911
91 45092 HOUK PAULINE C CARTER EMMA 8 2 1917
142 56577 HOUK WOODROW   ATWELL NELLIE 11 14 1912
40 19820 HOWARD CORDELIA F WORKMAN MINNIE 4 25 1913
15 7470 HOWARD GEORGE R WALCOX RUTH 2 10 1920
84 33360 HOWE ROBERT D ABSHER MISSOURI 7 16 1911
97 38447 HOWELL CHAREY J WARREN COLONA 8 18 1911
1 56 HOWELL FRANCIS L LEACHMAN MILDRED 4 1 1912
49 24152 HOWELL HENRY B WEBSTER EMMA 5 8 1917
45 17803 HOWELL HOYTEE M SKOGG LUCY 4 25 1911
58 28967 HOWELL JAMES A WEBSTER EMMA 6 22 1915
5 2172 HOWELL OTIS   SKAGGS LUTTIE 1 20 1915
54 26573 HOWELL RONDLE C SKAGGS LUCY 5 11 1919
28 13508 HOWELL STELLA   WARREN ADONA 6 9 1919
97 38476 HOWERTON JAMES D GREEN ALABAMA 8 14 1911
58 23107 HOWES NANCY L ARNETT RUTH 5 29 1911
67 33093 HOZELL HENRY L MITCHELL ANNA 5 15 1916
13 6254 HUBBARD CRISTEEN   DUFF CLARA 2 18 1918
4 1514 HUBBARD EVELYN B DUFF CLARA 1 19 1911
94 46760 HUBBARD MARY K DUFF CLARA 9 7 1913
71 28208 HUDDLESTON MELVIN 2 HITTS MAUD 6 14 1911
16 7837 HUDGENS ALVY L JUDD CLARA 2 5 1913
130 64752 HUDGENS AMOS   JUDD CLARA 12 23 1915
15 7301 HUDGENS CHARLES R JUDD CLARA 2 17 1915
101 50481 HUDGIN LURA   JUDD CLARA 10 21 1919
44 21832 HUDGINS IDA L WALKER MINNIE 5 11 1919
91 45105 HUDGINS LANZIE 1 WALKER MINNIE 9 16 1917
204 93571 HUDGINS LILLIAN J WALKER MINNIE 6 25 1912
45 17790 HUDGINS RALPH H JUDD ADA 4 6 1911
116 57657 HUDSON BOYCE E PAXTON EMMA 11 6 1915
79 31539 HUFF ELHS H RICHARS KATIE 6 24 1911
23 11404 HUFF WILLIE C SPENCER DOLLIE 2 11 1914
31 12152 HUFFMAN DUARD B JUSTICE ELIZABETH 3 4 1911
105 52466 HUFFMAN EVELYN F LILE MINNIE 10 23 1913
124 49400 HUFFMAN JACOB   SPRINGER TILDA 10 9 1911
120 59649 HUFFMAN PAULINE M FERRELL FLORENCE 11 6 1914
81 32261 HUGINS LILLIAN   WALKER MINNIE 6 25 1912
99 39485 HUNTER ADELINE   EMMONS CLARA 8 11 1912
97 38469 HURST ANNA D JONES MINNIE 8 16 1911
4 1542 HURT JESSE R HARR NELLIE 1 24 1911
137 54441 HURTHORN ELSIE M CLARK ELIZABETH 11 21 1911
78 31144 HUTCHISON HARRIET B HUTCHINSON HENRIETTA 4 19 1911
84 33361 HUTCHISON OLIVE M HUTCHISON UMARY 7 22 1911

[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]

 
Herb Scott, © 2001-2009