GREEN COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
104 51999 KANARD ROBERT P KANARD TRANNIE 10 30 1918
101 50412 KARENS ARMAL   HANDY CALLIE 10 2 1914
155 61924 KARNES MARY E HANDY CALLIE 12 16 1912
36 17926 KEEN GUY W STEPHENS MAMIE 4 15 1915
4 1517 KEEN HENRY 1 KEEN MARY 1 24 1911
31 12112 KEETON ARWLL   KUTOR MISSOURI 3 7 1911
180 89984 KEGLEY JESSIE   KELLEY EMMA 6 14 1919
150 59808 KEGLEY MARY   ADKINS MALLIE 12 18 1911
45 17827 KEGLEY MINTIE M CONN SELES 4 29 1911
137 54423 KELLEY ED 1 WILCOXSEN LULA 11 20 1911
71 28225 KELLEY WILLIAM D PATTON RACHEL 6 21 1911
49 24298 KELLY MARY P KELLY EMMA 5 1 1920
113 56409 KELLY MARY P KELLY EMMA 4 3 1920
150 59819 KELLY NORAREMA V LOGAN ELLA 12 4 1911
28 13651 KELLY SHIRLEY M KELLY ESTELLA 3 16 1913
125 62476 KELTNER CALVIN   BEARD LEE 12 4 1914
71 28188 KELTNER GLESON M MAUK WILLIE 6 15 1911
40 19501 KELTNER NOEL H MAUK WILLIE 8 21 1919
36 17945 KELTNER RACHEL E MANLEY WILLIE 4 7 1915
104 51981 KEMP ATHA R KEMP HELLEN 5 5 1918
36 17933 KEMP ATTHA C JUDD I 4 23 1915
91 45186 KEMP DEXIE   MILBY BERTHA 10 4 1919
16 7835 KEMP ETHEL P JUDD IRA 2 17 1914
70 34712 KEMP GERTRUDE M MIKEY BERTHA 7 28 1915
92 45838 KEMP JAMES C JUDD I 9 13 1916
113 56349 KEMP JOE W JUDD HELEN 12 31 1919
12 5685 KEMP MABEL O BENETT ANNA 11 12 1915
128 50951 KEMP MARY A JUDD HELEN 10 10 1912
13 6255 KEMP OTHELIA   MILBY B 2 25 1918
58 23151 KENDIR EDWARD 1 HIFNER INES 5 4 1911
28 13635 KENNEY ARNOLD   WALLACE LUCY 3 23 1913
49 24173 KENSLOW ANNIE F KIDD O 5 28 1917
5 2489 KERR ROBBERT L RUCKER MONA 1 13 1914
91 45451 KESLAR CATHI E TAYLOR FRANCIS 9 27 1920
92 45840 KESSLER ALBERTA   WARREN PERCY 9 30 1915
4 1682 KESSLER BYRON M TURNER ORA 5 18 1919
23 11036 KESSLER EARL   DAVIS LAURA 3 2 1918
60 29770 KESSLER ELLIOTT   DAVIS LAURA 6 3 1920
155 61917 KESSLER ERNEST M HENDERSON LEORA 12 3 1912
11 5241 KESSLER JAMES H HENDERSON LORA 1 14 1915
14 6936 KESSLER MAXIE E REYNOLDS BEULAH 12 8 1916
13 6252 KESSLER MAZETTA   KESSLER LARA 1 2 1918
28 13686 KESSLER OTTIS P ROBERTSON MATTIE 3 24 1916
99 49295 KESSLER REX B KESSLER EDNA 9 22 1915
62 30977 KESSLER ROY M JEFFRIES EDNA 6 27 1913
137 54431 KESSLER RUPERT E JEFFRIES EDNA 11 20 1911
44 21774 KESSLER VERNON E DAVIS EMMA 5 8 1918
73 28874 KIDD DAVID B BERRY ROSA 6 3 1912
21 10405 KIDD ELINTER A JEFFRIES IVA 1 8 1915
128 63833 KIDD ELLICE E ATWELL SARAH 12 29 1913
86 34115 KIDD EULAS O JEFFRIES IVY 7 1 1912
25 12482 KIDD FLOYD T BERRY ROSE 3 22 1917
91 45177 KIDD JESSE W DOVENPORT IDA 10 8 1919
97 38454 KIDD LEON G JUDD ALLIE 8 27 1911
15 7491 KIDD RAYMON F MEADENOS C 1 15 1920
37 18422 KIDWELL ILEY U DAVIS TROY 4 6 1917
116 57649 KIDWELL LORAIN   DAVIS NANNIE 11 12 1915
67 33089 KIDWELL MARGRET   COOP LINDI 4 30 1916
124 49347 KIDWELL MARY L LEWIS NANNIE 10 25 1911
105 52442 KIDWELL MATTIE A COOK LORETTA 10 30 1913
84 33321 KIDWELL RICHARD P COOK LUUETT 7 11 1911
116 57646 KIDWELL RUTH E DAVIS TROY 11 2 1915
128 63820 KIDWELL RUTH I DAVIS NANNIE 12 26 1913
71 28232 KIMBLE GEORGE   RIGSBY SARAH 6 17 1911
97 38495 KING DAISY G STEPHENS AMANDA 8 11 1911
4 1533 KING FREDA B NORTON LULA 1 20 1911
124 49377 KING HAROLD H RICHARD CARRIE 10 18 1911
66 32531 KING KATHALEEN A MONTGOMERY CORA 3 30 1915
63 31128 KING THOMAS C MONTGOMERY CORA 7 9 1919
104 51966 KINNEY JOHN W WALLACE LUCY 5 5 1918
58 23076 KINNEY MARY A WALLACE LUCY 5 25 1911
12 4769 KISER ALBERDIA M DIXON NELLIE 1 26 1911
99 39502 KISER IRA 2 SKAGGS LEONIA 8 30 1912
155 61934 KISSLER G 1 PRISEE JANE 12 12 1912

[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]

 
Herb Scott, © 2001-2009