GREEN COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
31 12113 NANCE ARNOLD L CLARK FLORENCE 3 7 1911
121 60236 NANCER RICHARD 1 BELL ADDIE 12 4 1917
202 93774 NEAGLE CLAUDIETH T KESSLER CORA 4 9 1918
201 93093 NEAGLE HENRY H FARRIS NANNIE 11 16 1916
31 12104 NEAGLE KENNETH E JEFFRIES LOVEY 3 31 1911
73 28872 NEAGLE LIZA E HAULK LOU 6 22 1912
49 24168 NEAGLE RACHEL   HOULK NORA 5 27 1917
19 7211 NEAGLE ROBBERT T MARTIN EMMA 2 14 1912
28 13654 NEAGLES AUBREY   JEFFREYS LOVIE 3 24 1913
6 2140 NEAGLES HATTIE M FARRIS NANNIE 1 4 1912
48 23918 NEAGLES JAMES C HAULK NORA 5 7 1914
77 38266 NEAGLES LEONTEEN   KESSLER CORA 7 17 1916
181 90096 NEAGLES LORENE   VIGUS LIZZIE 11 22 1912
6 2139 NEAGLES MATTIE R HARRIS MARIN 1 4 1912
79 39440 NEAGLES ROLLIN W KESSLER CORA 8 6 1914
85 42220 NEAGLES SALLIE M FARRIS PEARL 3 7 1914
1 71 NELSON CAMPBELL   KELTNER ELEANORA 5 11 1912
99 49166 NELSON DOROTHA A SKAGGS VIRGIE 9 5 1920
150 59807 NELSON EUNIC I SKAGGS LINIE 12 17 1911
40 19585 NELSON LETHA   HOWARD MATTIE 4 18 1916
137 54432 NELSON PRUDY   BELFORD ONA 11 1 1911
4 1552 NGLES ANLAND I CINLEY DORA 1 21 1911
123 61249 NICHOLAS CHARLES   MORRISON MAGIE 10 1 1913
80 39934 NICHOLS ANNIE   HALL JENNIE 7 11 1917
16 7770 NICHOLS DALLAS C MORRISON GEORGIA 10 28 1913
45 17855 NICHOLS ROBERT 2 COLEGROVE MARY 4 13 1911
121 60114 NOE CURTIS T GOFF ROSA 12 2 1916
73 28858 NOE EUGENE F GOFF ROSA 6 25 1912
58 23082 NOE GEORGE W BLAYD JULIA 5 23 1911
116 57558 NOE JNO 1 CANTRELL ORA 12 25 1918
47 23266 NOE OTIS L BLOYD JULIA 5 9 1915
200 92895 NOE ROSIE OAKLEY BLOYD JULIA  8 23 1919
14 6916 NOE RUBY C CANTRELL ORA 2 11 1917
63 31143 NOE SANIL 1 MILLEY ELLA 7 29 1919
67 33094 NOE THOMAS B BALE LOU 5 24 1916
211 95339 NOE WILLIAM C GOFF ROSA 9 1 1919
71 28186 NORRIS GROVER   BOSTON OLIVIA 6 11 1911
137 54426 NORRIS HARVEY 2 BASTON BERTIE 11 10 1911
155 61928 NORRIS HUBERT W BOSTON LEVIE 12 2 1912
45 17804 NROCKMAN DALTON B COFFEY IDA 4 15 1911
16 7831 NUN ADDIS R YATES ROSA 2 27 1914
128 50949 NUN G 1 CURRY RILDA 10 1 1912
16 7832 NUNN GLADYS M YATES ROSA 2 27 1914
79 39443 NUNN HUGH 2 CURRY RUBY 8 10 1914
15 7487 NUNN LOID L LILE RUTH 2 24 1920
84 41663 NUNN ODA C WHITE IDA 8 19 1918
123 61127 NUNN OMLY   PULLUM JULIA 10 31 1915
189 91022 NUNN PAUL A PULLIAM JULIA 10 4 1917
120 59824 NUNN RUBY C YATES ROSA 8 10 1917

[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]

 
Herb Scott, © 2001-2009