GREEN COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
150 59801 TACKET LETTIE   MORRIS BOSY 12 26 1911
58 23103 TACKETT ROSCOE   BARBER SARAH 5 16 1911
180 89981 TARR VIRGINIA E EVERMAN NELLIE 11 17 1920
2 691 TATE ALTIE   CURRY URLNS 12 25 1912
45 17679 TAUYLER RAYMOND 2 BELFRD LUCY 4 28 1912
87 43372 TAYLOR ADA M HENDERSON DASIE 8 3 1916
125 62467 TAYLOR ANNA L GOFF LULA 12 14 1914
4 1711 TAYLOR ARIADNE E CORT CORA 1 9 1920
23 11052 TAYLOR CHARLIE R PENICK SARAH 3 29 1918
13 6256 TAYLOR EGHERT 1 MITCHELL MARETTA 2 3 1918
27 13340 TAYLOR ESTER   PRYOR LENIE 12 17 1919
24 11657 TAYLOR FLORA   TAYLOR DAVIDELLA 11 23 1914
142 56564 TAYLOR HARRISON   TAYLOR NANNIE 11 28 1912
14 6918 TAYLOR INGRAM L GOFF LULA 2 4 1917
94 46766 TAYLOR L C BLAKEMAN B 9 16 1913
113 56336 TAYLOR LEONARD T GOFF LULA 12 23 1919
76 37512 TAYLOR LOU F TAYLOR BETTIE 7 29 1914
45 17662 TAYLOR MANUEL   GOFF LULA 4 25 1912
113 56402 TAYLOR ROBERT E MITCHELL MASETTA 11 1 1920
99 39511 TAYLOR ROBERT O HENDERSON DAISY 8 31 1912
79 39278 TAYLOR ROLLAN B TAYLOR BETTIE 7 11 1913
94 46745 TAYLOR WALTER L MARSHALL MARY 9 18 1913
24 11683 TEECKER PERCY J JAMESON MATTIE 1 19 1919
189 91524 TENILL JOSEPH W STINNETT SARAH 9 29 1914
212 94698 TERRILL JESSE D SKAGGS SARAH 4 22 1912
71 35277 TERRILL LILLIAN E SUTHERLAND SARAH 8 15 1919
25 12469 TERRILL LUCY   SUTHERLAND MAGGIE 3 5 1917
45 17813 TERRY HELEN C RICHARDS WINIFREDE 4 9 1911
58 23105 THOMAS CARLIE   HICKS MINA 5 22 1911
84 33335 THOMAS HARLAN   BEAVER LEETIE 7 4 1911
4 1708 THOMAS WELBY   DOHONEY VERNA 12 27 1919
40 19574 THOMAS WILLIAM   LEWIS HATTIE 4 24 1916
4 1709 THOMAS WILLIAM   DOHONEY VERNA 12 27 1919
121 60116 THOMPSON ADELLA   COOK LOIS 9 27 1916
101 50023 THOMPSON ADENIA   COOK LOIS 8 18 1913
110 43933 THOMPSON ALMA   SIMMONS CLARRIE 9 22 1911
58 28963 THOMPSON ARNOLD J MARR BIRDIE 6 29 1915
26 12578 THOMPSON ARVIN   SKAGGS GERTIE 3 12 1915
105 52454 THOMPSON BENNIE 2 SIMMONS CLARA 10 2 1913
116 57654 THOMPSON BETRICE   WARREN VERGIE 11 8 1915
121 60232 THOMPSON CARVIS W SIMPSON ROSE 12 4 1917
108 53907 THOMPSON CHARLES 1 HAY IDALENE 9 28 1914
34 16984 THOMPSON CLARA M HEEK LOVIE 4 23 1919
198 92698 THOMPSON DODGE   LILE LILLIE 1 15 1913
99 39500 THOMPSON EARL   BARKER ANNIE 8 18 1912
65 32106 THOMPSON ELISE   WARREN VIRGIE 6 26 1918
14 6935 THOMPSON ELIZABETH   HUNSH ORA 2 9 1917
86 34096 THOMPSON ESTHER C PIERCE CINDA 7 18 1912
47 23271 THOMPSON EVE   BOUCHS GEORGE 5 6 1915
5 2492 THOMPSON FLOYD E THOMPSON VIRGIE 1 1 1914
13 6247 THOMPSON FRANK G SKAGGS LURA 2 20 1918
4 1717 THOMPSON FREEMAN L CARTER LOIS 12 15 1919
108 53909 THOMPSON GARVIS M HONK ORA 10 1 1914
49 24278 THOMPSON GILBERT   SCOTT IDA 5 8 1920
31 12108 THOMPSON HARRIETTE L BERGMEYER ROSA 3 31 1911
110 43934 THOMPSON JAMES A WARREN VERGO 9 1 1911
102 50571 THOMPSON JANICE   THOMPSON GRACE 7 5 1920
35 17185 THOMPSON KATHERINE   JEFFRIES LERA 3 10 1916
80 39909 THOMPSON KENNETH   SAMONS CLARIE 8 28 1917
121 60126 THOMPSON LAURA T SMITH ALICE 12 26 1916
31 12081 THOMPSON LOLA P WALLACE HATTIE 3 27 1911
34 16987 THOMPSON LOUVADA   COOK LOIS 4 17 1919
35 17186 THOMPSON MADELINE   JEFFRIES LERA 3 10 1916
113 56476 THOMPSON MARGARET   BARKE ANNIE 11 23 1914
58 23092 THOMPSON MARGERET W DAVIS SARAH 5 14 1911
54 26569 THOMPSON MARJORIE E COOTER ORA 2 19 1919
57 28290 THOMPSON MARY C JEFFREYS HATTIE 6 15 1917
40 19578 THOMPSON MARY F STEPHENS LOLA 4 13 1916
121 60247 THOMPSON MARY G BULES B 12 13 1917
54 26650 THOMPSON MARY J SMITH ALICE 5 27 1915
26 12577 THOMPSON MELVIN   SKAGGS GERTIE 3 12 1915
101 50416 THOMPSON MEMORY J THOMPSON CLARA 10 1 1914
4 1546 THOMPSON MERTLE   BARKER ELIZABETH 1 16 1918
99 49291 THOMPSON OBED L MARTIN EMMA 7 11 1915
79 39434 THOMPSON OFFO F WARREN EMMA 8 4 1914
24 11697 THOMPSON ORVILLE   ASBURY ALICE 3 18 1919
79 39433 THOMPSON OTTO G WARREN EMMA 8 4 1914
123 61128 THOMPSON OURA C BROWN IDA 10 15 1915
38 18929 THOMPSON PAUL   SMITH ALICE 4 29 1914
16 7840 THOMPSON PAUL G PERKINS SARAH 2 2 1913
113 56392 THOMPSON PAULINE   SIMMONS CLARA 11 2 1920
27 13327 THOMPSON RALPH   SKAGGS GERTIE 3 5 1920
115 57463 THOMPSON RAY W CARADY MAYME 9 12 1920
91 45192 THOMPSON RICHARD   THOMPSON ELIZABETH 10 10 1919
70 34716 THOMPSON ROSCOE   ASBURY ALICE 7 23 1915
128 50940 THOMPSON RUBBIE C BOLES GEORGIE 10 2 1912
121 60244 THOMPSON SAMUEL H CASSADY MAINNIE 12 2 1917
14 6952 THOMPSON SAMUEL L THOMPSON V 2 14 1917
38 18942 THOMPSON SARAH E RUSSELL MALLISSA 4 1 1920
25 12480 THOMPSON SYLVIA G DAVIS MONIA 3 23 1917
81 40380 THOMPSON THOMAS 1 ATWELL LURA 8 20 1916
24 11699 THOMPSON UNA Z THOMPSON C 3 26 1919
87 43399 THOMPSON VALERIA J BALE BESSIE 3 21 1920
54 26565 THOMPSON VERGIL   SIMMONS CLARA 6 2 1919
57 28040 THOMPSON VERLON W CASSADY MAYME 5 29 1916
94 46772 THOMPSON VERNEA L JEFFREYS HATTIE 9 14 1913
14 6951 THOMPSON VESTER   THOMPSON V 2 14 1917
81 40228 THOMPSON VICTOR W JONES L 7 13 1920
14 6872 THOMPSON VIRGINIA M CURRY OLGH 12 26 1920
92 45838 THOMPSON VYLESS H SIMMONS CLARRIE 9 10 1915
155 61932 THOMPSON W 1 MITCHUMS NORA 12 5 1912
114 45260 THOMPSON WAD 2 WALLACE HALLIE 9 12 1912
105 52440 THOMPSON WILLIAM B HILL MARTHA 10 19 1913
16 7849 THOMPSON WILLIAM C STEPHENS MABEL 2 21 1916
94 46756 THOMPSON WILLIAM D SKAGGS GERTIE 9 3 1913
75 37484 THOMPSON WILLIAM R STEPHENS MABEL 2 21 1916
124 49341 THONUTAU WILLIAM F GLAUDIN KATE 10 30 1911
75 37083 THORNTON BETTY M BARNETT CLARA 8 28 1918
66 32539 THORNTON BIRDIE L CHAUDOIN KATIE 5 19 1915
116 57642 THORNTON CLEO T BARNETT CLARA 11 29 1915
196 92776 THORNTON CORNITA   CALHOUN MYRTLE 4 17 1918
67 33092 THORNTON ELMORE   RICHARDSON LEE 5 15 1916
102 50851 THORNTON GEORGE K CALHOON MARY 10 12 1916
16 7838 THORNTON JAMES E THORNTON CORA 2 2 1916
25 12487 THORNTON JAMES P THORNTON CORA 3 18 1917
104 51996 THORNTON JENNIE E THORNTON KATE 10 20 1918
66 32543 THORNTON MARY K THORNTON BESSIE 6 18 1915
25 12486 THORNTON MATTIE L BARNETT CORA 3 25 1917
52 25733 THORTON AUTHER   THORTON CORA 5 18 1913
67 26655 THORTON KATIE   THORTON CORA 3 22 1912
4 1547 TILLET WILLIAM L GILLET MINNIE 1 23 1911
72 35844 TOBB ULYSSES   SIMPSON HETTIE 7 2 1913
97 38497 TRAILOR CECIL T TRAILOR LAURA 8 30 1911
38 18951 TREBRIDGE MARY A KIDD NANNIE 4 14 1920
31 12153 TRELLY NED 1 HUFFMAN JULIA 3 24 1911
80 39933 TRENT VIRGINIA   TREN EDNA 8 5 1917
194 92022 TRESENWRITER LILLIE   WILLIAMS FANNIE 11 27 1916
80 39879 TRESENWRITER OLLIE M HASELWOOD MAIL 9 7 1919
24 11698 TROBRIDGE THS R LONE V 3 23 1919
94 46847 TROWBRIDGE JAMES R KIDD N 9 8 1918
71 28216 TRUITT RAYMOND L BRADLEY ELIZABETH 6 25 1911
58 23145 TRUNZ WILLIAM L FOX NORA 5 11 1911
71 35373 TUCKER ARTHER H GUPTON LISSIA 7 31 1916
181 90026 TUCKER BERYL W HOUK ANNA 6 29 1912
25 12481 TUCKER CHRISTINE   HENOKE VIOLA 3 6 1917
31 12393 TUCKER EDNA M RAYBURN SALLIE 3 14 1912
92 45854 TUCKER ELLA E HOUK ANNA 9 17 1916
121 60122 TUCKER ERNESTINE   JUDD MARY 11 24 1916
58 23098 TUCKER ERNIE 1 HONK ANNA 5 27 1911
58 23097 TUCKER ERNIE 1 HONK ANNA 5 27 1911
116 57562 TUCKER ESTHER B HOUK ANNA 12 25 1918
1 270 TUCKER EVA   HIGGASON FLORENCE 10 9 1912
55 27263 TUCKER EVA 1 HONK ANNA 5 29 1914
73 28878 TUCKER EVA 2 HOUK ANNA 6 29 1912
24 11691 TUCKER EVANLY J ATWELL LANNA 3 9 1919
32 15881 TUCKER FRANCES G SOULDGE FANNIE 3 14 1915
128 50954 TUCKER GARNELL   KEMP VIOLA 10 17 1912
11 5244 TUCKER HEARLY W HOUK ANNA 5 29 1914
1 145 TUCKER JESSEMINE   GARIN ADAH 8 26 1912
67 33088 TUCKER MARGERY A HIGGASON FLORENCE 4 27 1916
120 59650 TUCKER ORA P HERIK VIOLA 11 8 1914
81 40381 TUCKER PAULINE   ATWELL LAUNA 8 26 1916
34 16973 TUCKER RACHEL E MONTGOMERY CLARISSA 3 20 1919
40 19824 TUCKER ROBERT E HANDY LELIA 4 18 1913
11 5240 TUCKER THEADO G GUPTON MALISA 1 31 1915
36 17928 TUCKER VIRGINIA F HIGGASON FLORENCE 4 15 1915
67 26605 TURNER ROXY W THOMPSON ALBERTIA 5 5 1911
86 34098 TWYMAN ARTIE M JEANS MINNIE 7 25 1912
86 34086 TWYMAN AVELETTE H MASHALL LUE 7 4 1912
15 7480 TWYMAN CORDIA L JAMES MINNIE 12 28 1919
61 30199 TWYMAN MARY L JEANS MINNIE 6 16 1916

 

[ Queries, Bibles, Bios, Deeds, Obits, Pensions, Wills]
[Home] [Archives] [Cemetery Maps] [Photos] [School Information]
[Green County Home Pages] [Books] [Civil War] [Links] [Lookups] [Historical Society] [Waterways] [Adjacent Counties] [SEARCH]

 
Herb Scott, © 2001-2009