District 2
District 1 - Household numbers
1-29 ||
30-56 ||
57-88 ||
89-114 ||
115-143 ||
144-178 ||
179-209 ||
210-242 ||
243-270 ||
271-299 |
---|
District II - Household numbers
1-28 ||
29-57 ||
58-86 ||
87-114 ||
115-146 ||
147-175 ||
176-204 ||
205-233 ||
234-262 ||
263-290 ||
291-322 |
809/809 | Griffin | John | 21 | 1829 | Laborer | TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eizabeth | 21 | 1829 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James G | 1 | 1849 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
810/810 | Campbell | John M. | 41 | 1809 | Farmer | DEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah E. | 30 | 1820 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buford | 18 | 1832 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin | 15 | 1835 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas D. | 11 | 1839 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyrus H. | 9 | 1841 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | 6 | 1844 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington T | 5 | 1845 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William E. | 1 | 1849 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | 8 | 1842 | KY |
| 811/811 |
Henry |
Issac |
22 |
1828 |
Laborer |
|
KY |
s/o James Henry & Margaret Witherspoon | b. 10/22/1828 d. 08/25/1885 McLean Co. Ky Martha |
23 |
1827 |
|
|
KY |
Martha Foxwell m. Isaac 12/13/1849 Hop. Co. | d/o Johnathon Foxwell & Martha A. Baldwin
| 812/812 |
Wright |
George |
54 |
1796 |
Farmer |
800 |
VA |
| Amanda |
43 |
1807 |
|
|
KY |
| Cindrilla |
17 |
1833 |
|
|
KY |
Cinderella m. John B. Knox 02/16/1853 Hop. Co. | Cynthia |
14 |
1836 |
|
|
KY |
| Ephraim |
12 |
1838 |
|
|
KY |
| Ann D. |
8 |
1842 |
|
|
KY |
| W. R. |
6 |
1844 |
|
|
KY |
William R. | Lafayette |
3 |
1847 |
|
|
KY |
|
| 813/813 |
Hanks |
Marrtin A. |
54 |
1796 |
Farmer |
|
NC |
| Elizabeth |
46 |
1804 |
|
|
KY |
| Elizabeth A. |
26 |
1824 |
|
|
KY |
| Mary A. |
24 |
1826 |
|
|
KY |
| Martin |
17 |
1833 |
Farmer |
|
KY |
| William P. |
10 |
1840 |
|
|
KY |
| Shipley |
Elizabeth |
9 |
1841 |
|
|
KY |
Orphans in 1850 Census | Joseph |
7 |
1843 |
|
|
KY | William |
2 |
1848 |
|
|
KY | Glass |
Jacob |
16 |
1834 |
Farmer |
|
KY |
|
| 814/814 |
Wright |
Edward G. |
28 |
1822 |
Farmerr |
150 |
KY |
s/o George Wright @ 812/812 | Caroline |
24 |
1826 |
|
|
KY |
| Grenary T. (m) |
11 |
1839 |
|
|
KY |
| John A. L. |
? |
|
|
|
KY |
| Dixon G. |
25 |
1825 |
Farmer |
|
KY |
| James M. |
25 |
1825 |
Farmer |
|
KY |
|
| 815/815 |
Williamson |
B. |
87 |
1763 |
Farmer |
400 |
TN |
| William P. |
7 |
1843 |
|
|
TN |
| Ann |
53 |
1797 |
|
|
VA |
| Henrietta |
23 |
1827 |
|
|
TN |
| Elizabeth |
19 |
1831 |
|
|
TN |
| Ellen |
17 |
1833 |
|
|
TN |
| Lenae |
13 |
1837 |
|
|
TN |
| James J. |
10 |
1840 |
|
|
TN |
|
| 816/816 |
Hamby |
Jefferson W. |
28 |
1822 |
Farmer |
200 |
KY |
| Martha |
28 |
1822 |
|
|
KY |
| Hickman |
1/12 |
1850 |
|
|
KY |
|
| 817/817 |
Jones |
Elias L. |
39 |
1811 |
Farmer |
350 |
KY |
| Campassa |
39 |
1811 |
|
|
KY |
Capassa Gilliland m. Elias L. 05/17/1842 Hop. Co. | James M. |
14 |
1836 |
|
|
KY |
| Nancy M. |
12 |
1838 |
|
|
KY |
| William R. |
7 |
1843 |
|
|
KY |
| Martha J. |
4 |
1846 |
|
|
KY |
| Melton T. |
2 |
1848 |
|
|
KY |
| David F. |
1 |
1849 |
|
|
KY |
|
| 818/818 |
Woodruff |
Robert |
41 |
1809 |
Farmer |
1000 |
SC |
s/o Samuel N. Woodruff | b. 08/28/1809 d. 05/06/1885 Bur. Christian Priviledge Cem. Sarah |
42 |
1808 |
|
|
KY |
Sarah Davis b. 02/06/1806 d. 09/20/1852 | d/o Harrison Davis & Patsy Crockett Bur. Christian Priviiledge Cem. Nancy |
19 |
1831 |
|
|
KY |
Nancy Catherine m. John Crittenden Fox 01/10/1872 Hop. Co. | s/o Noah Fox & Cynthia Laffoon Malvina |
16 |
1834 |
|
|
KY |
Elvira Malvina m. James Gilliland 12/18/1851 Hop. Co. | Frances |
14 |
1836 |
|
|
KY |
Frances m. Joseph W. Galloway 01/09/1862 Hop. Co. | s/o Simpson T. Galloway & Emily W. Woodruff Charles |
12 |
1838 |
|
|
KY |
Charles Hampton | m. Missaniah J. Galloway 01/22/1867 Hop. Co. d/o Simpson T. Galloway & Emily W. Woodruff William |
10 |
1840 |
|
|
KY |
William J. | m. Eudora A. Davis 03/23/1871 Hop. Co. d/o Benjamin Davis & Reodine Ligon Martha |
8 |
1842 |
|
|
KY |
Martha m. Lewis Dobyns Littlepage 02/24/1869 Hop. Co. | s/o James E. Littlepage& Lucinda Harris Thomas |
3 |
1847 |
|
|
KY |
Thomas m. Minnie Stewart 03/07/1872 Hop. Co. |
| 819/819 |
Wade |
Nancy |
67 |
1783 |
|
|
VA |
| Here ends District 2 of Hopkins County, Ky 1850 Federal Census |
District 1 - Household numbers
1-29 ||
30-56 ||
57-88 ||
89-114 ||
115-143 ||
144-178 ||
179-209 ||
210-242 ||
243-270 ||
271-299 |
---|
District II - Household numbers
1-28 ||
29-57 ||
58-86 ||
87-114 ||
115-146 ||
147-175 ||
176-204 ||
205-233 ||
234-262 ||
263-290 ||
291-322 |