1913
Laurel County
Births

 

Births Home

Submitted by Jennifer Fish

 

 

 

Surnames

A B

 

 


 

All spelling is how it appeared to the transcriber.

 

Surnames A

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
ADAMS   ERNEST      na   1913   02   04   SAYLOR   SUSAN   018   08867 
 ADAMS   GEORGE   H   na   1913   05   05   STURGILL   MARY   054   26778 
 ADAMS   LUCY   M   na   1913   01   25   ADAMS   OLEY   023   11195 
 ADAMS   PHILLEPP      na   1913   06   19   WHITEHESS   SUSAN   069   34214 
 ADAMS   VIOLA      na   1913   04   26   COOTS   POLLEY   042   20930 
 ADAMS   WILLIAM   B   na   1913   11   18   LEWIS   LAURA   118   58846 
 ADKINS   VERNA   E   na   1913   03   23   SULLIVAN   TEDDIE   037   18049 
 ALLEN   ELIZABETH   E   na   1913   09   11   TANKLEY   DONA   096   47782 
 ALLEN   IDA      na   1913   12   20   NEWSOME   LULA   130   64946 
 ALLEN   RUBY   L   na   1913   03   21   MCDANIEL   HANNAH   037   18044 
 ALLEN   THOMAS   G   na   1913   09   12   GILL   SARAH   096   47785 
 ALLEN   WILLIAM   H   na   1913   03   15   ESTES   ANNIE   028   13940 
 ALLEN   WILLIAM   H   na   1913   03   15   ESTES   ANNIE   030   14938 
 ANDERKIN   ETTA      na   1913   01   22   VAUGHN   JANE   008   03595 
 ANDERSON   GLADIS      na   1913   09   05   ADAMS   SUSIE   096   47784 
 ANDERSON   WM      na   1913   03   01   HALE   LULA   037   18048 
 ARTHUR   GEORGE   H   na   1913   12   11   ARNOLD   MARY   064   31552 
 ARTHUR   JAMES   R   na   1913   09   05   BARNES   EMMA   054   26926 
 ARTHUR   RUBY   L   na   1913   12   30   ARNOLD   MARY   001   00454 
 ASHER   CHARLES   W   na   1913   02   20   CHESNUT   MOLLIE   108   53589 
 ASHER   MARY   P   na   1913   08   31   TUTTLE   MAGGIE   090   44963 
 ASHER   OPAL      na   1913   08   29   WOODWARD   MARIETTA   085   42267 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames B

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 BAIRD   GERTRUDE      na   1913   05   10   HALE   DORA   054   26785 
 BAIRD   RUBY   R   na   1913   09   09   MULLINS   LISSA   096   47768 
 BAKER   CLARENCE   G   na   1913   07   24   DIRCHLER   ROSA   089   44435 
 BAKER   GEORGE      na   1913   01   10   TINSLEY   MARY   013   06115 
 BAKER   JOHN   2   na   1913   11   02   LAWSON   NANNIE   118   58853 
 BAKER   WILLIE   M   na   1913   11   05   BUTNER   LILLIE   118   58829 
 BALES   HAZEL      na   1913   07   14   DISNEY   ETTIE   074   36802 
 BALL   NAOMA      na   1913   02   07   BROWNING   LUCY   018   08888 
BALSINGER   SAMUEL      na   1913   09   03   MCCOY   ELLEN   096   47747 
 BANFIELD   RUTH      na   1913   08   20   HANDCOY   MADGE   085   42276 
 BARKER   HENRY   M   na   1913   05   03   BROUGHTON   MARY   054   26775 
 BARNES   CHAS   1   na   1913   02   16   PIERCE   LOU   018   08875 
 BARNES   GEORGE      na   1913   06   02   TYRIE   ALICE   054   26525 
 BARNES   LEONARD      na   1913   06   02   TYREE   ALICE   054   26526 
 BARNETT   IVA   P   na   1913   06   13   GREENE   JUNIE   100   49821 
 BARNETT   IVA   P   na   1913   06   13   GREEN   JUNIA   098   48834 
 BARNETT   MARY   J   na   1913   01   21   SPARKS   JESSIE   048   23729 
 BARNETT   ZEMA      na   1913   01   23   ROBINSON   ELLEN   151   75006 
 BAXTER   LEWIS   J   na   1913   12   21   DAVIDSON   MARY   130   64912 
 BECKNER   JAMES   T   na   1913   05   20   HEATHERLY   MARTHY   054   26789 
 BENGE   CECILE   J   na   1913   11   14   JONES   LIZZIE   124   61948 
 BENGE   CLYDE      na   1913   10   20   JONES   ANGELINE   113   56208 
 BENGE   LILLIE      na   1913   07   07   MARTIN   ADA   089   44436 
 BENGE   VASCOE   A   na   1913   12   12   NOLAN   ELIZA   210   95126 
 BENTLEY   WILLIAM   R   na   1913   11   04   WYRICK   DOLLY   118   58839 
 BERTSCHINGER   IDA   A   na   1913   01   08   SAHLI   IDA   013   06124 
 BIBB   RUBY      na   1913   04   21   JOHNSON   VIOLA   042   20922 
 BISHOP   CALVIN      na   1913   12   30   HEADEN   JODIE   130   64958 
 BLACK   DAISY      na   1913   07   22   BOWLING   DORA   125   62411 
 BLACK   FLORA      na   1913   05   22   CROOK   OLLIE   054   26780 
 BLACK   HAZEL      na   1913   09   25   MURPHY   IDA   096   47763 
 BLACK   JAMES   S   na   1913   12   03   PIGG   ETHEL   130   64907 
 BLACK   WILLIAM   V   na   1913   04   30   MORGAN   SOPHIA   042   20921 
 BLAYLOCK   DELLA   N   na   1913   06   26   MILLER   ANNA   069   34193 
 BLEDSOE   OPHARD      na   1913   06   17   DUFF   ELIZABETH   045   22371 
 BOLIN   CLAUDIA      na   1913   10   15   BARNETT   LUCY   107   53499 
 BOLIN   EDITH      na   1913   04   06   HOLLINSWORTH   SARAH   042   20939 
 BOLIN   MAGGIE      na   1913   05   20   BROWN   PEARL   054   26788 
 BOWLING   CORA      na   1913   03   10   JOHNSON   HESTER   196   92289 
 BOWLING   ELLA   E   na   1913   02   07   OWENS   RUTH   203   93357 
 BOWLING   EMORY   W   na   1913   03   10   UNKNOWN   MARY   030   14956 
 BOWLING   ESTHER   M   na   1913   07   03   BURKHART   ELIZA   074   36810 
 BOWLING   JAMES   N   na   1913   12   15   JOHNSON   SUSAN   194   92096 
 BOWLING   LEWIS   F   na   1913   01   13   WEST   ELIZABETH   013   06114 
 BOWLING   MINERVA   E   na   1913   04   27   WHITIO   ALABAMA   042   20947 
 BOWYER   ROSINA      na   1913   03   09   WIEDMER   MARY   030   14967 
 BOYD   ARTIE   E   na   1913   08   06   BROWN   MARY   085   42249 
 BRANON   WINFORD      na   1913   08   20   HOPKINS   LILLIE   085   42262 
 BREWER   EDGAR   H   na   1913   01   25   MOBERLEY   IDA   013   06118 
 BREWER   LULA      na   1913   03   11   SETSER   LIZZIE   047   23439 
 BRITTON   MARTHA      na   1913   10   18   ASHER   LUCY   107   53495 
 BROCK   ARTHUR      na   1913   06   05   MCFADDEN   REBECCA   069   34190 
 BROUGHTON   GERTIE      na   1913   10   09   CHAMPLIN   FLOSSIE   107   53492 
 BROWNING   RUBY   A   na   1913   06   08   JONES   MIRTIE   069   34215 
 BROWN   JAMES      na   1913   01   25   PHELPS   NANCY   008   03607 
 BROWN   JESSE   R   na   1913   04   07   HARVILLE   LILLY   098   48847 
 BROWN   JOHN   R   na   1913   12   31   LOYD   HATTIE   130   64940 
 BROWN   MINERVA      na   1913   01   23   ROARK   BESSIE   204   93546 
 BROWN   ROSELLA   E   na   1913   07   12   BAILY   FANNY   074   36808 
 BROWN   ROY      na   1913   04   07   HARVILLE   VIRDY   042   20962 
 BROWN   STELLA      na   1913   09   28   HODGE   MATTIE   096   47777 
 BROWN   VENNIA      na   1913   01   01   CHANDLER   LEAR   009   04169 
 BRUMLEY   CLYDE      na   1913   01   20   HONCHILL   KANSAS   008   03593 
 BRUNER   FLORANCE      na   1913   06   24   GRIGREY   LILEY   064   31894 
 BRUNER   WILLIAM   F   na   1913   02   28   JONES   STELLA   018   08874 
 BRYANT   JASPER   O   na   1913   11   10   COFFEY   MAY   221   96218 
 BRYANT   RUTH      na   1913   12   06   STRINGER   PEARL   130   64922 
 BRYANT   STELLA      na   1913   10   17   BRYANT   ANN   107   53494 
BRYANT   WILLIAM   P   na   1913   10   06   BAKER   PEARL   108   53508 
 BRYANT   WILLIAM      na   1913   11   10   COFFEY   MAE   118   58836 
 BUCKER   ANTNEY      na   1913   05   16   BAKER   SARAH   113   56443 
 BUCKNER   MARY   E   na   1913   03   17   RICE   COMEY   031   15180 
 BULLOCK   JAMES   P   na   1913   04   28   ARNOLD   MARTHA   042   20928 
 BUNCH   JOHN   W   na   1913   04   22   LANHAM   BELL   042   20934 
 BUNCH   ROBERT   L   na   1913   01   07   LITTRELL   REBECCA   122   60880 
 BUNCH   WILLIAM      na   1913   02   25   JOHNSON   LOTTIE   018   08864 
 BUNDY   JAMES   F   na   1913   11   01   JONES   LIDA   124   61943 
 BUNDY   RENUS   G   na   1913   07   19   BARNETT   MATILDA   079   39480 
 BURDINE   ETHEL      na   1913   12   24   BARNES   EMMA   054   26578 
 BURKHART   AMERICA      na   1913   08   10   BROCK   LONIE   090   44966 
 BURKHART   CORA   L   na   1913   11   04   BRUNER   ELIZA   124   61946 
 BURNETT   LOTTIE   V   na   1913   05   18   BENNETT   SAVANNAH   054   26796 
 BURNSIDE   JAMES   W   na   1913   03   21   JACKSON   LUCY   037   18035 
 BURTHART   GEORGE   A   na   1913   12   23   HAYSE   SALLIE   130   64935 
 BYRD   HERMAN   J   na   1913   05   11   MCWHORTER   PEARL   054   26766 

 

Back to top