1913
Laurel County
Births

 

Births Home

Submitted by Jennifer Fish

 

 

 

Surnames

G H
I J

 

 


 

All spelling is how it appeared to the transcriber.

 

Surnames G

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 GAINES   SALLIE      na   1913   03   06   HOWARD   BECKIE   128   63774 
 GAMBREL   ERWIN   1   na   1913   12   20   COVINGTON   LAURA   130   64954 
 GARLAND   BERTIE      na   1913   07   28   PROFFITT   NANCY   089   44438 
 GARLAND   CHARLIE   G   na   1913   03   21   THOMPSON   JULIA   037   18037 
GARLAND   GILBERT      na   1913   07   27   GARLAND   MARY   079   39485 
 GARLAND   JAMES   B   na   1913   10   03   REAMS   RETTIE   108   53507 
 GARLAND   MILLIE   E   na   1913   01   11   JOHNSON   MARY   023   11193 
 GARLAND   ROBERT   C   na   1913   07   29   GARLAND   LIZZIE   079   39486 
 GENTRY   ERNEST   H   na   1913   08   28   SPARKS   MAGGIE   090   44965 
 GEORGE   HAZEL   E   na   1913   11   06   GEORGE   AMANDA   118   58842 
 GEORGE   MARY   F   na   1913   07   06   FELTNER   HARRIETT   074   36816 
 GIBBS   ADER   L   na   1913   03   21   JACKSON   EMMA   037   18034 
 GIBBS   CHESTER      na   1913   05   25   MCFARLAND   ALICE   054   26767 
 GIBBS   JAMES      na   1913   07   24   ADAMS   NANCY   079   39482 
 GIBBS   LETTIE      na   1913   02   02   HOLLEN   SARAH   018   08857 
 GILBERT   ALLIE      na   1913   04   22   COBB   ANN   042   20941 
 GILBERT   FLORANCE   M   na   1913   05   21   GREEN   ANNIE   054   26768 
 GILBERT   HENRY   C   na   1913   01   05   BLACK   MARTHA   008   03608 
 GILBERT   JAMES   T   na   1913   05   16   BLACK   MAHALA   054   26786 
 GILL   LOUIS   L   na   1913   02   22   GREENE   BESSIE   036   17600 
 GILL   LYDIA   M   na   1913   12   01   BREWER   SALLIE   130   64945 
 GIMMEL   ANNA   F   na   1913   06   01   KELLER   FREDA   064   31892 
 GOINS   CECIL      na   1913   06   13   SALYERS   BESSIE   069   34196 
 GOLDSON   EVA      na   1913   01   12   ROBERTS   AUGUSTA   008   03616 
 GOLDSON   HESTER   G   na   1913   01   14   GOLDSON   MARY   008   03617 
 GRADY   PEARL   R   na   1913   02   28   BALES   ALICE   062   30756 
 GRANT   GENEVA   H   na   1913   08   30   BOTKINS   ADA   090   44971 
 GRAY   NERVA      na   1913   03   14   OWENS   BARBE   030   14942 
 GRAY   VERLIE   R   na   1913   03   18   OWENS   FRANCY   030   14960 
 GREENE   CLEO   H   na   1913   09   21   RODGERS   BESSIE   102   50663 
 GREENE   NOLA   A   na   1913   06   21   ALLEN   CASSIE   078   38898 
 GREEN   ELBERT      na   1913   05   02   GREEN   ANNIE   068   33677 
 GREEN   VIRGIE      na   1913   06   18   LOCKABEY   ETHEL   064   31880 
 GREER   IVERY      na   1913   07   12   JOHNSON   NANCY   074   36823 
GREGORY   EDWIN      na   1913   03   04   WELLS   NANORIE   030   14966 
 GREGORY   HERBERT      na   1913   08   15   PARMAN   JULIA   085   42261 
 GREGORY   JOHN   W   na   1913   06   14   PHILPOT   MINNIE   069   34197 
 GRESHAM   WINNIE   B   na   1913   06   05   FIELDS   MARY   064   31884 
 GRIMES   NUBA      na   1913   05   14   LEWIS   MAGGIE   054   26800 
 GROSS   JENNIE   G   na   1913   10   06   WOOLLUM   MARY   107   53485 
 GUMM   JANE      na   1913   09   15   MCWHORTER   NANCY   096   47753 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames H

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 HALE   ALFRED   C   na   1913   10   28   SASSER   STELLA   107   53500 
 HALE   ETIE      na   1913   01   20   ARNOLD   VIRA   013   06125 
 HALE   LILLIAN      na   1913   02   09   TUTTLE   MARY   018   08878 
 HALE   LOLA   D   na   1913   04   23   PREWITT   SARAH   048   23958 
 HALE   LYDA   K   na   1913   10   10   EVANS   MAGGIE   113   56198 
 HALE   NORA   E   na   1913   12   02   KARR   DORA   130   64950 
 HALE   ROOSEVELT   M   na   1913   11   04   PARKER   MARIAH   118   58852 
 HALE   SEPHUS      na   1913   07   07   HARVILLE   ALLIE   074   36821 
 HALL   WOODROW   W   na   1913   06   01   HALE   LEAH   100   49824 
 HAMMACK   CARRIE      na   1913   12   05   BROUGHTON   ARMILDA   130   64948 
 HAMMACK   ROSA   J   na   1913   10   29   BARNES   LIZZIE   108   53516 
 HAMPTON   CINTHA      na   1913   03   17   CHADWELL   NANCY   030   14951 
 HAMPTON   JAMES      na   1913   10   26   HAMPTON   JANE   108   53502 
 HARIS   A   2   na   1913   07   15   EATON   LUISE   074   36809 
 HARRISON   ANDREW   1   na   1913   12   23   SPICY   LOURANA   130   64914 
 HARRISON   HENRIETTA   V   na   1913   11   24   WILLIAMS   MARTHA   118   58835 
 HARRIS   EDITH   H   na   1913   02   22   BUNDY   VIVIAN   018   08863 
 HARRIS   FRIEDA   G   na   1913   06   22   GRINK   MARTHA   069   34213 
 HARRIS   JOHN   C   na   1913   09   09   REESORS   KATE   102   50662 
 HARRIS   WILLIAM      na   1913   08   19   SHELTON   VESTIE   085   42254 
 HARVILLE   LAURA      na   1913   02   23   JONES   ELIZA   018   08894 
 HARVILLE   MATT      na   1913   04   05   LEE   HESTER   042   20961 
 HARVILLE   ROBERT      na   1913   09   15   CASSADY   ELIZABETH   028   13915 
HARVILLE   THELMA      na   1913   10   27   TAYLOR   JOSIE   108   53519 
 HATCHER   OLLIE   J   na   1913   05   21   WHITAKER   LOU   185   90617 
 HAVERLY   MARY      na   1913   09   06   TAYLOR   LILLY   096   47787 
 HAWK   JESSIE   F   na   1913   03   26   REYNOLDS   NERVIA   185   90804 
 HELTON   BERTHA      na   1913   04   15   VANHOOK   HETTIE   011   05417 
 HELTON   GLEN      na   1913   01   23   JONES   WELLA   013   06119 
 HELTON   PARKER      na   1913   11   13   MURRY   SOFA   054   26568 
 HENDRIX   JAMES   S   na   1913   04   15   WILLIAMS   PEARL   042   20929 
 HENSLEY   ANNA   M   na   1913   04   26   HENSLEY   BERTHA   042   20955 
 HENSLEY   WILLIE   E   na   1913   08   22   NELARGUEL   ELIZABETH   085   42263 
 HERRON   HELEN      na   1913   03   31   BUSTLE   NANCY   030   14978 
 HERRON   OTIS   C   na   1913   04   27   HUFF   LILLY   042   20920 
 HERRON   VERNNIE      na   1913   04   26   BASLE   SALLIE   042   20960 
 HIBBARD   BESSIE      na   1913   10   13   BROCK   MELVINA   107   53498 
 HIBBARD   CLARENCE   E   na   1913   06   16   BAILEY   FANNY   191   91529 
 HIBBARD   RICE   A   na   1913   11   30   ANGEL   VINE   124   61952 
 HICKS   CHALEY   F   na   1913   03   02   PAYNE   SARAH   030   14936 
 HILLARD   HILBERT   H   na   1913   10   08   NICELEY   DORA   189   91205 
 HIRZIG   MARY   L   na   1913   12   14   JAMES   MARIAH   130   64905 
 HODGES   HOLBERT      na   1913   10   15   REAMS   JULIA   108   53504 
 HODGES   HOLLIS      na   1913   10   15   REAMS   JULIA   108   53505 
 HODGES   JASPER   R   na   1913   06   29   BROYLES   MOSSIE   069   34201 
 HODGE   FLORENCE      na   1913   09   15   HINKLE   NORA   096   47760 
 HODGE   STELLA   V   na   1913   05   30   HAMIL   DEMA   068   33682 
 HODGE   VENA   P   na   1913   02   20   EDWARDS   M   047   23284 
 HOFER   HENRY   E   na   1913   12   11   KENZ   LIZZIE   130   64942 
 HOLBROOK   AMY   F   na   1913   07   08   BELLEW   MINNIE   074   36826 
 HOLLINSWORTH   EARNEST   R   na   1913   10   07   MULLINS   BERTHA   107   53497 
 HOLT   ELVA      na   1913   01   16   BROWNING   AGGIE   187   91204 
 HOLT   RUBY      na   1913   03   27   ARNOLD   ODELLIE   037   18046 
HOPKINS   BERTHA   H   na   1913   12   20   HOPKINS   SARAH   130   64926 
 HOPKINS   DELLA      na   1913   05   07   IDAL   PHEOBA   054   26771 
 HOPKINS   EDITH      na   1913   01   02   HODGE   ETTA   008   03603 
 HOPKINS   HUERL      na   1913   08   28   WYRICK   ELIZA   085   42264 
 HOPKINS   IRA      na   1913   10   10   MULLINS   BETTY   107   53493 
 HOPPER   BERTHA   M   na   1913   05   07   MARTIN   ELLEN   054   26779 
 HOPPER   THELMA   E   na   1913   04   25   JOHNSON   NANNIE   058   28963 
 HOUSER   GUSTONE      na   1913   09   19   HERTZIG   MARY   096   47746 
 HUBBARD   BEVERLY      na   1913   08   01   SMITH   MARTHA   082   40822 
 HUBBARD   DENVER   D   na   1913   02   14   JONES   LEVEGIA   018   08856 
 HUBBARD   IDA   B   na   1913   06   24   COTTINGIM   SARAH   069   34209 
 HUFF   ESTELLA      na   1913   08   01   HURLEY   EMMA   090   44972 
 HUMBLE   ELLA   M   na   1913   02   04   BOWER   ELLA   018   08862 
 HURLEY   OLLIE      na   1913   04   20   MOBLEY   MARTHA   028   13911 
 HURLEY   WILLIAM   Q   na   1913   01   22   MOORE   MALISSA   008   03600 
 HUSTON   BEATRICE   E   na   1913   11   21   CALIHAN   LIDA   054   26567 
 HUSTON   FOREST   M   na   1913   11   13   HUSTON   MAGGIE   054   26566 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames I

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 INEARY   WILLIAM   C   na   1913   01   19   PRUITT   BELL   013   06129 
 INMAN   ERNEST      na   1913   11   07   BEGLEY   MARY   118   58849 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames J

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 JACKSON   ADILLA      na   1913   12   04   HATFIELD   JANIE   130   64916 
 JACKSON   CASSIE   D   na   1913   12   25   RANEY   HILA   130   64949 
 JACKSON   HELEN      na   1913   12   08   DAVISON   JANIE   130   64904 
 JACKSON   LORKIN   2   na   1913   12   23   ELAM   MARY   002   00782 
 JACKSON   VIOLA   M   na   1913   12   04   HATFIELD   JANIE   130   64917 
 JARVIS   LULA      na   1913   03   01   JONES   MARTHA   030   14963 
 JESSE   ERNEST   C   na   1913   11   04   HATFIELD   NANCY   118   58833 
 JOHNSON   CALEB   P   na   1913   02   14   JOHNSON   HANNAH   018   08855 
 JOHNSON   JOHN   E   na   1913   06   06   SWEET   LOTTIE   069   34189 
 JOHNSON   LILLIE   E   na   1913   06   27   REDNOURS   NANNIE   064   31882 
 JOHNSON   ROBERT   G   na   1913   12   24   TAYLOR   MAUD   130   64960 
JOHNSON   RUTHA      na   1913   05   12   CURRY   LEONA   059   29415 
 JONES   CARRIE   M   na   1913   12   24   PHILLIPS   SALLIE   130   64920 
 JONES   CHARLIE      na   1913   08   23   PETREE   PRICILLA   090   44967 
 JONES   DAISY   E   na   1913   09   06   OTT   MINA   096   47783 
 JONES   ELLA   M   na   1913   04   05   MCLEMORE   MAGGIE   042   20938 
 JONES   GALAIN      na   1913   08   29   JONES   FANNIE   109   54002 
 JONES   JAMES   E   na   1913   04   10   BRUNER   MARTHA   042   20940 
 JONES   JAMES   W   na   1913   10   10   WATKINS   HANAH   107   53484 
 JONES   LILLIE      na   1913   01   20   SMITH   LUCY   008   03612 
 JONES   MARY   A   na   1913   10   26   BRUNER   HANAH   107   53496 
 JONES   MARY   E   na   1913   09   27   HALE   PATIENCE   096   47772 
 JONES   NETTIE   E   na   1913   05   21   ODELL   LYDIA   068   33683 
 JONES   PAULINE   E   na   1913   02   18   WYAN   HANNAH   024   11605 
 JUMP   VIOLET   D   na   1913   12   26   SMITH   MARY   130   64928 

 

Back to top