Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
ONKST | BILL | na | 1913 | 08 | 01 | FREDRICK | MYRTTE | 085 | 42253 | |
ONKST | KARRIE | M | na | 1913 | 09 | 20 | WILKERSON | MARY | 096 | 47750 |
OVERBEY | IDA | M | na | 1913 | 09 | 30 | ASHER | ELIZA | 096 | 47773 |
OWENS | BILL | 1 | na | 1913 | 10 | 14 | JOHNSON | MILLIE | 107 | 53489 |
OWENS | LUCY | M | na | 1913 | 12 | 29 | STAMPER | FANNY | 130 | 64906 |
OWENS | SARHAH | N | na | 1913 | 08 | 22 | HATFIELD | LAURA | 090 | 44964 |
OWENS | SIDNEY | V | na | 1913 | 02 | 23 | HAMMOCK | ROSIE | 018 | 08866 |
OWSLEY | JOHN | 2 | na | 1913 | 09 | 27 | HOWARD | LUCY | 096 | 47758 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
PACE | WOODROW | na | 1913 | 05 | 04 | GREGORY | LUCY | 054 | 26777 | |
PARKER | ALLIE | M | na | 1913 | 04 | 30 | BROWNING | ANGIE | 048 | 23955 |
PARKER | EMMA | I | na | 1913 | 03 | 06 | CROWDER | ROSA | 030 | 14981 |
PARKER | ETTA | na | 1913 | 07 | 02 | PETERS | MARTHA | 089 | 44439 | |
PARKER | GEORGE | B | na | 1913 | 10 | 11 | BROCK | ICIE | 123 | 61321 |
PARKER | GEO | K | na | 1913 | 03 | 15 | JUMP | NANCY | 030 | 14947 |
PARKER | RUBY | G | na | 1913 | 01 | 01 | BALLARD | CYNTHA | 023 | 11194 |
PARKER | VERLY | O | na | 1913 | 12 | 05 | JACKSON | SUSAN | 130 | 64951 |
PARMAN | EDGAR | na | 1913 | 10 | 17 | SHOOPS | DELORA | 108 | 53518 | |
PARMAN | JOHN | E | na | 1913 | 11 | 16 | BOWLING | SARAH | 118 | 58831 |
PARMAN | MYRTLE | L | na | 1913 | 07 | 24 | HARREN | MARY | 111 | 55494 |
PARMAN | NORA | L | na | 1913 | 08 | 08 | MORCUM | ROBERTA | 085 | 42244 |
PARMON | JOSEPH | E | na | 1913 | 10 | 17 | SHOOPS | DELORA | 212 | 94215 |
PARSELY | JAMES | B | na | 1913 | 10 | 17 | MOORE | INA | 123 | 61324 |
PARSLEY | GUY | E | na | 1913 | 01 | 21 | OVERBEY | SALLIE | 202 | 93410 |
PARSLEY | WORLEY | na | 1913 | 12 | 15 | BREWER | MOLLIE | 109 | 54038 | |
PATTERSON | DELLA | M | na | 1913 | 01 | 23 | JOHNSON | POLLIE | 013 | 06121 |
PATTERSON | OPHA | na | 1913 | 11 | 25 | BOGGS | MARY | 118 | 58828 | |
PATTERSON | TEVIS | M | na | 1913 | 06 | 30 | PATTERSON | MOLLIE | 192 | 91663 |
PATTON | CLOYD | na | 1913 | 05 | 30 | WATKINS | MATTIE | 059 | 29422 | |
PATTON | DEWEY | E | na | 1913 | 05 | 12 | PARSELY | NORA | 054 | 26799 |
PATTON | FRANCES | na | 1913 | 04 | 28 | GILL | FRANCES | 042 | 20951 | |
PATTON | LEONARD | R | na | 1913 | 08 | 04 | MOBERLY | BETTIE | 085 | 42272 |
PAYNE | HESSIE | J | na | 1913 | 05 | 14 | CARPENTER | MARY | 054 | 26794 |
PAYNE | MINNIE | E | na | 1913 | 05 | 16 | MORGAN | BERTIE | 054 | 26795 |
PEARL | MARTHA | E | na | 1913 | 02 | 06 | FARIS | KATE | 018 | 08865 |
PERRY | WOODROW | na | 1913 | 12 | 13 | TUTTLE | LAUCETTY | 130 | 64924 | |
PETERS | DELBERT | L | na | 1913 | 07 | 06 | HODGE | LIDA | 074 | 36819 |
PETERS | MABLE | B | na | 1913 | 09 | 25 | CREECH | MARY | 096 | 47762 |
PETERS | MARTHA | M | na | 1913 | 02 | 18 | MOORE | BRILLIA | 018 | 08870 |
PETERS | MOLLIE | F | na | 1913 | 12 | 29 | ARNOLD | ETTA | 054 | 26619 |
PETREE | WILLIAM | H | na | 1913 | 05 | 06 | GREGORY | SARAH | 054 | 26782 |
PHILLIPS | CATHELIN | na | 1913 | 09 | 05 | YOUNG | SALLIE | 096 | 47781 | |
PHILLIPS | HENRY | L | na | 1913 | 09 | 04 | WEST | CARRIE | 096 | 47759 |
PHILPOTT | DELBERT | S | na | 1913 | 05 | 07 | MORGAN | ROSA | 054 | 26792 |
PHILPOT | HETTIE | na | 1913 | 12 | 13 | JOHNSON | LINIE | 186 | 90826 | |
PHIPPS | MAUD | E | na | 1913 | 12 | 08 | DUGGEN | SALLYE | 130 | 64931 |
PICKARD | BERTHA | M | na | 1913 | 01 | 10 | TAYLOR | FLORENCE | 008 | 03599 |
PLOSSMEYER | ALBERTA | na | 1913 | 10 | 07 | VANCE | MARTHA | 107 | 53486 | |
PORTER | QUEENA | L | na | 1913 | 08 | 12 | HAZELWOOD | MAYME | 085 | 42247 |
POTTER | EVA | M | na | 1913 | 06 | 27 | LIVINGSTON | ADA | 064 | 31889 |
POWELL | ETHEL | L | na | 1913 | 10 | 24 | WOODS | BERTIE | 108 | 53514 |
POWERS | MURRAIN | R | na | 1913 | 10 | 19 | RUSH | MARGARETTE | 107 | 53491 |
POYNTER | CHARLES | A | na | 1913 | 11 | 02 | BARNETT | EMMA | 118 | 58854 |
POYNTER | WILLIE | M | na | 1913 | 07 | 01 | ASHER | ORIE | 074 | 36800 |
PREWETT | IDA | na | 1913 | 04 | 17 | BROCK | MARGRETTE | 048 | 23957 | |
PRICE | J | R | na | 1913 | 01 | 01 | BUNDY | SALLIE | 008 | 03594 |
PRICE | SALLIE | E | na | 1913 | 06 | 07 | WOODALL | MARY | 064 | 31542 |
PROFFITT | BEATRICE | na | 1913 | 08 | 15 | THOMPSON | LILLIE | 090 | 44968 | |
PROFFITT | GILBERT | na | 1913 | 03 | 17 | CHEEK | FANNIE | 030 | 14962 | |
PROFFIT | JOE | O | na | 1913 | 10 | 13 | OAKLEY | ELIZA | 108 | 53512 |
PROPHET | FREDIA | A | na | 1913 | 06 | 14 | TIPTON | LIZZIE | 064 | 31893 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
RADER | BESSIE | na | 1913 | 10 | 06 | JOHNSON | MELISA | 203 | 93421 | |
RALEIGH | ARLIE | na | 1913 | 02 | 21 | CAUDILL | SARAH | 028 | 13931 | |
RAY | STELLA | A | na | 1913 | 08 | 12 | MCKINEY | MINNIE | 085 | 42260 |
REAMS | ANNA | R | na | 1913 | 08 | 07 | GREEN | MARY | 043 | 21215 |
REDMOM | RALPH | na | 1913 | 08 | 08 | JOHNSON | LEONA | 085 | 42246 | |
REYNOLDS | JAMES | H | na | 1913 | 01 | 25 | HAWK | CHARITY | 008 | 03615 |
RIDDLE | LEONARD | na | 1913 | 05 | 15 | COX | DORA | 068 | 33684 | |
RIECE | STELLA | na | 1913 | 07 | 31 | KARR | CORA | 069 | 34216 | |
RILEY | CHARLOTTE | na | 1913 | 11 | 06 | SWANNER | HATTIE | 118 | 58830 | |
RILEY | JAMES | C | na | 1913 | 02 | 24 | ELIOTT | LULA | 018 | 08872 |
ROARK | FRANKLIN | W | na | 1913 | 11 | 30 | ROARK | MARTHA | 124 | 61954 |
ROBINSON | ALPHA | M | na | 1913 | 08 | 21 | KILBURN | MARY | 068 | 33532 |
ROBINSON | ANDY | L | na | 1913 | 01 | 25 | OVERBEY | MINNIE | 013 | 06117 |
ROBINSON | DAN | W | na | 1913 | 04 | 02 | PARKER | EVALINE | 150 | 74996 |
ROBINSON | ELZA | na | 1913 | 09 | 01 | CLOUSE | ELIZABETH | 045 | 22387 | |
ROBINSON | HUMANA | FEMALE | 1913 | 04 | 19 | JACKSON | LAURA | 192 | 91726 | |
ROGERS | EDNA | R | na | 1913 | 03 | 04 | ROY | LAURA | 202 | 93263 |
ROHNER | ROSENE | na | 1913 | 04 | 04 | WEIDMER | MARTHA | 042 | 20953 | |
ROMINE | BETTIE | E | na | 1913 | 09 | 18 | GIBBS | LETTIE | 112 | 55688 |
ROSS | VASCO | G | na | 1913 | 12 | 05 | BURNETT | MARY | 130 | 64908 |
RUDDER | ARBUTERS | na | 1913 | 05 | 10 | TAYLOR | MYRTLE | 054 | 26784 | |
RUSH | HARVEY | M | na | 1913 | 08 | 15 | HEDRICK | ORA | 085 | 42269 |
RUSH | IDA | E | na | 1913 | 07 | 18 | RUSH | EM | 074 | 36811 |
RUSH | WALTER | na | 1913 | 12 | 23 | BROCK | SALLIE | 130 | 64934 | |
RUSSELL | LOLA | O | na | 1913 | 05 | 01 | BUNCH | ADDIE | 054 | 26805 |
RUSSELL | OSCAR | na | 1913 | 03 | 06 | JACKSON | MANDY | 030 | 14933 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
SALEM | EARL | na | 1913 | 03 | 10 | PENNINGTON | MINNIE | 030 | 14934 | |
SAMMONS | HERMAN | na | 1913 | 06 | 04 | SMITH | OLIE | 064 | 31896 | |
SAMS | HUBERT | G | na | 1913 | 02 | 02 | PENNINGTON | SUDIE | 047 | 23283 |
SASSER | BERTHA | E | na | 1913 | 10 | 18 | BOGGS | NANCY | 113 | 56200 |
SASSER | CHESTER | M | na | 1913 | 06 | 08 | HAMILL | ANNIE | 069 | 34207 |
SASSER | JANIS | na | 1913 | 03 | 12 | BROCK | ROSE | 030 | 14958 | |
SASSER | JOSEPH | na | 1913 | 07 | 19 | CHADWELL | LUCY | 074 | 36812 | |
SATTERFIELD | BERTHA | na | 1913 | 11 | 05 | JOHNSON | MILLIE | 124 | 61944 | |
SAVAGE | ERNEST | na | 1913 | 01 | 09 | COMBS | STELLA | 008 | 03621 | |
SAVAGE | GLADYS | I | na | 1913 | 12 | 08 | THURSBURY | MOLLIE | 130 | 64959 |
SAYLOR | BYRDINE | na | 1913 | 03 | 19 | KIRBY | MAUD | 030 | 14952 | |
SAYLOR | WALTON | L | na | 1913 | 09 | 11 | BECKNER | MINERVA | 096 | 47769 |
SCALF | WILLIE | B | na | 1913 | 06 | 03 | JONES | BETSEY | 069 | 34206 |
SCHALCH | JULIAS | C | na | 1913 | 04 | 17 | STEELE | L | 042 | 20959 |
SCHATT | JOHN | R | na | 1913 | 06 | 13 | FREY | ELISA | 064 | 31885 |
SCHELL | MARY | M | na | 1913 | 04 | 13 | PARSLEY | LAURA | 045 | 22376 |
SCHONOVER | EDITH | na | 1913 | 03 | 02 | YOUNG | SILLAR | 030 | 14975 | |
SCHOTT | ALFRED | na | 1913 | 04 | 03 | KOENIZR | LOUISA | 048 | 23956 | |
SCOVILLE | MAUD | na | 1913 | 10 | 25 | GODSEY | EMMA | 108 | 53511 | |
SEAGLE | LEE | O | na | 1913 | 10 | 05 | SPARKS | DORA | 123 | 61320 |
SEARES | SARAH | N | na | 1913 | 02 | 19 | BARNS | LUCY | 018 | 08871 |
SHELL | EDGAR | T | na | 1913 | 01 | 01 | WILLIAMS | CATHERN | 008 | 03596 |
SHELL | MAUD | na | 1913 | 07 | 24 | ADAMS | BETTIE | 074 | 36815 | |
SHELL | THENIA | na | 1913 | 12 | 03 | HOSKINS | PHOEBA | 130 | 64930 | |
SHELTON | ARMPS | na | 1913 | 08 | 10 | HARRIS | SALLIE | 048 | 23574 | |
SHEPARD | MARTHA | na | 1913 | 06 | 03 | SLAGEL | BELLE | 001 | 00116 | |
SHEPARD | WILLIE | na | 1913 | 06 | 03 | SLAGEL | BELLE | 001 | 00115 | |
SHERMAN | HAZEL | na | 1913 | 04 | 30 | HAMMONS | ZADA | 042 | 20945 | |
SHORTRIDGE | VIVIAN | M | na | 1913 | 08 | 08 | COBURN | GEORGIE | 085 | 42275 |
SILL | WM | na | 1913 | 07 | 02 | MOON | JULIA | 074 | 36817 | |
SIMPSON | LOUISE | na | 1913 | 05 | 31 | SIMPSON | JOLEY | 059 | 29417 | |
SIZEMORE | JOSEPH | H | na | 1913 | 09 | 03 | SIZEMORE | ALTE | 096 | 47755 |
SLAGLE | LEE | O | na | 1913 | 10 | 04 | SPARKS | DORA | 089 | 44052 |
SMITH | AGNES | na | 1913 | 05 | 18 | CORNELIUS | MARY | 186 | 90632 | |
SMITH | AUSTIN | P | na | 1913 | 05 | 21 | TAYLOR | KATE | 059 | 29424 |
SMITH | CHARLES | na | 1913 | 01 | 10 | COBB | LOUISA | 008 | 03610 | |
SMITH | DELMER | W | na | 1913 | 11 | 22 | JONES | SARAH | 085 | 42132 |
SMITH | DON | R | na | 1913 | 03 | 02 | MOSELY | SARAH | 030 | 14945 |
SMITH | ELLA | M | na | 1913 | 08 | 26 | JONES | SARAH | 085 | 42266 |
SMITH | EVA | na | 1913 | 07 | 14 | SMITH | ARMELDIA | 102 | 50807 | |
SMITH | MARSHALL | na | 1913 | 08 | 01 | BROCK | MANERIA | 085 | 42255 | |
SMITH | MARSHAL | E | na | 1913 | 05 | 21 | TAYLOR | KATE | 059 | 29425 |
SMITH | OLLIE | na | 1913 | 06 | 25 | ROBINSON | LAURA | 069 | 34199 | |
SMITH | SUSAN | E | na | 1913 | 05 | 14 | FARIS | VIVIAN | 059 | 29419 |
SMITH | SYLVAN | na | 1913 | 12 | 07 | CRUCH | IDA | 130 | 64938 | |
SOUTHERLAND | OLA | M | na | 1913 | 10 | 14 | EDWARDS | DOCIA | 107 | 53490 |
SPARKS | HAZEL | na | 1913 | 06 | 04 | BARNETTE | LUE | 100 | 49820 | |
SPARKS | HAZEL | na | 1913 | 06 | 04 | BARNETT | LOU | 198 | 92585 | |
SPEAK | ALBERT | na | 1913 | 03 | 08 | JONES | CARRIE | 030 | 14972 | |
SPIVEY | FRITZ | W | na | 1913 | 02 | 28 | SAMPSON | ARA | 080 | 39775 |
SPIVY | WILLIAM | F | na | 1913 | 02 | 28 | SAMPSON | IRA | 024 | 11607 |
STAMPER | MATTIE | L | na | 1913 | 11 | 18 | MCNEILLE | NANNIE | 118 | 58845 |
STANIFER | SIMPSON | J | na | 1913 | 06 | 16 | REYNOLDS | FANIE | 069 | 34192 |
STEELE | GRACY | M | na | 1913 | 04 | 15 | MEADS | BESSIE | 042 | 20964 |
STEELE | ROE | A | na | 1913 | 07 | 12 | HARVILLE | PHOBIE | 074 | 36822 |
STEEL | MATILDA | J | na | 1913 | 06 | 19 | NIX | CORA | 100 | 49823 |
STEWARD | CLARENCE | na | 1913 | 02 | 06 | SHERMAN | MARY | 067 | 33425 | |
STEWARD | EDNA | M | na | 1913 | 05 | 01 | PHELPS | LIZA | 054 | 26774 |
STEWART | LEIDA | na | 1913 | 05 | 20 | BECKSON | ROSA | 059 | 29420 | |
STIDHAM | OLA | na | 1913 | 04 | 11 | MORGAN | SALLIE | 042 | 20924 | |
STILLINGS | EDNA | na | 1913 | 11 | 15 | MARCUM | MILLIE | 118 | 58827 | |
STILLINGS | GLADYS | na | 1913 | 09 | 10 | ELMORE | CELIA | 096 | 47748 | |
STORM | ELIZABETH | na | 1913 | 09 | 11 | HODGE | CORA | 096 | 47788 | |
STRUCK | DOROTHY | E | na | 1913 | 01 | 28 | BOLTON | SAMANTHA | 013 | 06128 |
STRUNK | WILLIAM | H | na | 1913 | 03 | 09 | TIPTON | BETTIE | 030 | 14980 |
SULFRIDGE | EVERETT | C | na | 1913 | 09 | 25 | DOUMENS | CHRISTINE | 112 | 55687 |
SWANNER | BEULAH | M | na | 1913 | 06 | 17 | GEORGE | SARAH | 064 | 31895 |
SWEET | VERA | P | na | 1913 | 04 | 29 | BURKHART | LIZZIE | 042 | 20944 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
TABOR | MAGGIE | E | na | 1913 | 03 | 24 | CAMPBELL | OLLIE | 047 | 23436 |
TACKET | ERNEST | na | 1913 | 11 | 02 | WARREN | ELIZABETH | 118 | 58832 | |
TACKET | THELMA | na | 1913 | 11 | 20 | DUNCAN | LEATHA | 118 | 58834 | |
TANKERSLEY | LOLOS | na | 1913 | 05 | 29 | WATHEN | MOLLIE | 098 | 48835 | |
TANNER | CLARA | B | na | 1913 | 05 | 18 | PROFFITT | BARBRA | 059 | 29416 |
TANNER | JAMES | R | na | 1913 | 02 | 15 | TIPTON | NANNIE | 018 | 08860 |
TAYLOR | CIMMIE | C | na | 1913 | 01 | 15 | JONES | LUCY | 205 | 93606 |
TAYLOR | EMANUEL | na | 1913 | 05 | 18 | MIRACLE | IDA | 068 | 33678 | |
TAYLOR | ETHEL | na | 1913 | 04 | 24 | JONES | SYLVIA | 042 | 20935 | |
TAYLOR | FLODIE | na | 1913 | 04 | 08 | PREWITT | REDDA | 042 | 20963 | |
TAYLOR | FRANCES | na | 1913 | 04 | 19 | LEADFORD | SYLVANIA | 042 | 20950 | |
TAYLOR | GRACIE | na | 1913 | 12 | 30 | SAYLOR | ROSA | 130 | 64921 | |
TAYLOR | HERMAN | E | na | 1913 | 01 | 31 | HOLBROOK | LUDELA | 013 | 06130 |
TAYLOR | IVEY | E | na | 1913 | 09 | 12 | GREER | MARY | 089 | 44244 |
TAYLOR | JOHN | 1 | na | 1913 | 12 | 29 | ARNOLD | MARY | 002 | 00783 |
TAYLOR | LEOTA | na | 1913 | 12 | 29 | SMITH | AMANDA | 130 | 64957 | |
TAYLOR | LOU | na | 1913 | 04 | 19 | LEADFORD | SYLVANIA | 042 | 20949 | |
TAYLOR | LUTHUR | E | na | 1913 | 02 | 03 | ARNOLD | MARY | 024 | 11611 |
TAYLOR | OWEN | na | 1913 | 12 | 29 | SMITH | AMANDA | 130 | 64955 | |
THOMAS | GEORGE | E | na | 1913 | 03 | 22 | ELSEY | EMMA | 037 | 18038 |
THOMAS | JOSEPH | na | 1913 | 11 | 03 | GAINS | MALLIE | 124 | 61953 | |
THOMAS | LAURA | E | na | 1913 | 05 | 17 | ASHER | MARTHA | 074 | 36667 |
THOMAS | MARY | na | 1913 | 10 | 30 | WATKINS | SARAH | 113 | 56203 | |
THOMAS | TARRENCE | L | na | 1913 | 02 | 08 | CALLAHAN | LOUENIA | 018 | 08868 |
TINCHER | ARLIE | H | na | 1913 | 11 | 23 | DOAN | MAGGIE | 032 | 15985 |
TINCHER | LESLIE | E | na | 1913 | 07 | 25 | GARLAND | SUSAN | 089 | 44437 |
TOMPKINS | RAYMOND | na | 1913 | 04 | 11 | TOMPKINS | ELIZA | 068 | 33531 | |
TROSPER | JOHN | R | na | 1913 | 01 | 06 | FLOYD | DORA | 008 | 03619 |
TROSPER | MAGGIE | na | 1913 | 05 | 18 | LEE | SARAH | 054 | 26808 | |
TRUITT | WILLIAM | A | na | 1913 | 07 | 30 | INMAN | NANCY | 079 | 39483 |
TURNER | DELLA | na | 1913 | 05 | 01 | SHORT | BARSHET | 054 | 26770 | |
TUTTLE | BEULAH | A | na | 1913 | 10 | 26 | JONES | ELIZABETH | 108 | 53501 |
TUTTLE | JAMES | 2 | na | 1913 | 09 | 12 | NANTZ | DELIA | 096 | 47770 |
TUTTLE | JOHN | M | na | 1913 | 02 | 09 | TUTTLE | NILEY | 018 | 08879 |
TUTTLE | WILLIAM | W | na | 1913 | 09 | 04 | ASHER | POLLY | 096 | 47767 |
TYREE | JOHNNY | F | na | 1913 | 03 | 16 | TYREE | SARAH | 030 | 14973 |