Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
CARROLL | JOHN | W | na | 1914 | 06 | 07 | NICHOLSON | NANCY | 060 | 29932 |
CASTEEL | ALVIE | na | 1914 | 05 | 24 | REESE | LOIS | 050 | 24883 | |
CATCHING | CHARLES | 2 | na | 1914 | 08 | 01 | GILBERT | SALLIE | 081 | 40462 |
CATCHING | ROSY | M | na | 1914 | 09 | 08 | HARTSOCK | RACHEL | 092 | 45867 |
CATHERS | GLEN | E | na | 1914 | 10 | 23 | TANKERSLEY | LIZZIE | 201 | 92559 |
CATHERS | GLEN | na | 1914 | 10 | 23 | TANKERSLEY | LIZZIE | 109 | 54021 | |
CAUDILL | EVERT | L | na | 1914 | 03 | 02 | HACKER | LAURE | 029 | 14413 |
CAUDILL | MARTHA | J | na | 1914 | 09 | 24 | HOLLINGSWORTH | DORA | 098 | 48710 |
CENTERS | WM | A | na | 1914 | 08 | 04 | COTTENGIM | RACHEL | 081 | 40465 |
CHADWELL | TOLLY | na | 1914 | 10 | 15 | PHILPOT | EMILY | 103 | 51463 | |
CHEEK | IRVIN | na | 1914 | 03 | 20 | HOSKINS | SARAH | 190 | 91509 | |
CHESNUT | WILLARD | C | na | 1914 | 12 | 28 | KEARNS | PEARL | 067 | 33447 |
CHESNUT | WILLARD | C | na | 1914 | 12 | 28 | REAVES | PEARL | 205 | 93059 |
CHESNUT | WILLIAM | J | na | 1914 | 09 | 23 | BENGE | NORA | 098 | 48707 |
CHESTNUT | EARNEST | S | na | 1914 | 08 | 22 | REAMS | MARY | 141 | 70366 |
CLONTZ | GEORGE | W | na | 1914 | 06 | 16 | BROWN | NANCY | 065 | 32352 |
COBB | DALLIE | L | na | 1914 | 02 | 28 | GARRISON | NANCY | 034 | 16760 |
COBB | NANCY | J | na | 1914 | 12 | 10 | SASSER | LAURA | 127 | 63499 |
COLE | LYDIA | M | na | 1914 | 03 | 31 | QUEEN | EMILY | 035 | 17330 |
COLE | VADIE | K | na | 1914 | 06 | 26 | LEWIS | DAISY | 060 | 29943 |
COLLIER | LAUNA | M | na | 1914 | 05 | 03 | CLARK | BERNESS | 050 | 24860 |
COLLINS | ALLIA | na | 1914 | 10 | 24 | HUBBARD | MALLIE | 103 | 51470 | |
COMBS | RUSSELL | F | na | 1914 | 08 | 17 | CADDELL | LEANNA | 056 | 27611 |
COOK | CARRELLIA | E | na | 1914 | 07 | 11 | HAMBLIND | HALLIE | 071 | 35013 |
COOK | CHARLEY | M | na | 1914 | 09 | 21 | MOORE | LUCY | 092 | 45869 |
COPLEY | GLADYS | na | 1914 | 03 | 14 | LAWSON | ERA | 029 | 14449 | |
CORA | LOTTIE | P | na | 1914 | 05 | 24 | RENOLDS | MARY | 050 | 24890 |
CORNELIUS | ADA | B | na | 1914 | 05 | 02 | ISAACS | DORA | 055 | 27430 |
CORNELIUS | BURNICE | na | 1914 | 08 | 15 | CAMPBELL | LILLY | 081 | 40480 | |
CORNELIUS | ZELL | na | 1914 | 07 | 31 | PARSLEY | SUDIE | 076 | 37717 | |
CORNETT | CHARLES | E | na | 1914 | 11 | 09 | PETERS | STELLA | 115 | 57415 |
CORNETT | EDWARD | W | na | 1914 | 05 | 25 | BENGE | RACHEL | 085 | 42360 |
CORNETT | LUCRETIE | na | 1914 | 05 | 17 | JACKSON | ELIZABETH | 050 | 24867 | |
CORNN | PEARL | na | 1914 | 10 | 17 | MOORE | SUSAN | 121 | 60101 | |
CORNN | RUBY | M | na | 1914 | 11 | 17 | JONES | CORA | 115 | 57409 |
COSEDA | FRANCIS | M | na | 1914 | 11 | 13 | KARR | ORA | 121 | 60104 |
COTTENGIM | MYRTLE | na | 1914 | 09 | 25 | NEAL | SUSAN | 092 | 45890 | |
COTTINGIN | EDNA | na | 1914 | 02 | 04 | BROCK | MILIE | 018 | 08888 | |
COVINGTON | WILLIAM | L | na | 1914 | 08 | 01 | PARKER | MARY | 087 | 43238 |
COX | GEORGIA | V | na | 1914 | 10 | 06 | GREENE | NELLIE | 103 | 51454 |
COX | GEO | F | na | 1914 | 03 | 07 | FOURGERSON | MARTHA | 029 | 14448 |
COX | SAMUEL | C | na | 1914 | 01 | 10 | BAKER | ALICE | 008 | 03570 |
CREECH | HENRY | W | na | 1914 | 05 | 22 | BENGE | NANCY | 055 | 27427 |
CREECH | LULA | M | na | 1914 | 01 | 26 | PARSLEY | PATTY | 034 | 16581 |
CREECH | MARTHA | na | 1914 | 06 | 08 | RUNLEY | REBECCA | 060 | 29951 | |
CROMER | VIRGINIA | L | na | 1914 | 03 | 30 | LUTZ | MATILDA | 035 | 17332 |
CUPP | VERLINE | I | na | 1914 | 09 | 08 | PHILPOT | ETHEL | 092 | 45859 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
DAVIDSON | ELSIE | R | na | 1914 | 01 | 19 | MOORE | NORA | 008 | 03582 |
DAVIDSON | RENUS | H | na | 1914 | 05 | 27 | OWEN | ANNIE | 055 | 27428 |
DAVIS | BARBRA | na | 1914 | 06 | 03 | REATON | SUSAN | 060 | 29939 | |
DAVIS | CHAS | C | na | 1914 | 01 | 31 | GREEN | LULA | 013 | 06135 |
DAY | JAMES | L | na | 1914 | 05 | 28 | SAMPLES | EDITH | 085 | 42358 |
DAY | OSCAR | D | na | 1914 | 02 | 26 | DAY | SUSSIE | 018 | 08870 |
DEES | MAE | na | 1914 | 12 | 18 | MAUPIN | MARTHA | 001 | 00480 | |
DEES | ROY | B | na | 1914 | 04 | 15 | BYRD | LAURA | 040 | 19820 |
DELPH | CARL | D | na | 1914 | 08 | 12 | JOHNSON | LOTTIE | 081 | 40460 |
DEPYK | ANGELINE | na | 1914 | 06 | 11 | DUS | LAURA | 065 | 32348 | |
DIXON | PAUL | J | na | 1914 | 11 | 18 | COMBS | NETTIE | 115 | 57407 |
DIXON | ROXIE | na | 1914 | 05 | 30 | MCINTIRE | SALLIE | 055 | 27423 | |
DIZNEY | VIRGIE | na | 1914 | 03 | 15 | SAMS | ELLA | 085 | 42229 | |
DOAKLENSON | YANCY | B | na | 1914 | 02 | 24 | RILEY | SUDIE | 018 | 08875 |
DOLAN | CHARLES | C | na | 1914 | 09 | 21 | QUIELAN | NORA | 098 | 48862 |
DOLAN | CHARLES | C | na | 1914 | 09 | 21 | QUINLAN | NORA | 098 | 48845 |
DOWNEY | ROBERT | H | na | 1914 | 07 | 09 | PATRICK | ARA | 071 | 35007 |
DUNAWAY | DENNY | 2 | na | 1914 | 02 | 28 | BROGLOCK | CALLIE | 018 | 08884 |
DUNCAIN | JACK | S | na | 1914 | 12 | 17 | STEEL | CORNELIA | 067 | 33444 |
DUNCAN | JACK | S | na | 1914 | 12 | 17 | STEELE | CORNELIA | 008 | 03635 |
DURHAM | JOHN | E | na | 1914 | 10 | 28 | KIDD | FRANCES | 103 | 51478 |
DURHAM | THOMAS | J | na | 1914 | 03 | 02 | WITT | THENA | 029 | 14447 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
EADENS | JOHN | T | na | 1914 | 08 | 07 | WOODY | DOLLIE | 097 | 48174 |
EADEN | VIRGINIA | P | na | 1914 | 03 | 17 | SCALES | MOLLIE | 044 | 21841 |
EARL | THOMAS | na | 1914 | 01 | 27 | BROWN | CINDA | 008 | 03584 | |
EDWARDS | DOROTHY | na | 1914 | 08 | 17 | HODGE | LIDA | 087 | 43225 | |
ELLIOTT | LESTER | na | 1914 | 01 | 01 | TEAGUE | MARY | 008 | 03567 | |
ELZA | VERNA | M | na | 1914 | 09 | 09 | BOWLING | BERTHA | 134 | 66558 |
EVANS | ANNA | K | na | 1914 | 10 | 11 | COLDWELL | SARAH | 195 | 92612 |
EVANS | MATTIE | na | 1914 | 06 | 20 | PARSLEY | CORA | 075 | 37124 | |
EVERSOLE | JAMES | na | 1914 | 03 | 28 | ANDES | LILLIE | 029 | 14444 | |
EVERSOLE | WM | R | na | 1914 | 12 | 10 | EVERSOLE | SARAH | 128 | 63507 |
EWELL | KATHERINE | L | na | 1914 | 02 | 01 | BROWN | BARBARA | 024 | 11555 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
FARIS | FLOSSIE | na | 1914 | 02 | 07 | SWANER | SUSAN | 044 | 21660 | |
FARMER | LUCY | J | na | 1914 | 08 | 28 | JOHNSON | MARY | 067 | 33437 |
FARMER | WILLIAM | O | na | 1914 | 09 | 24 | MULLINS | SARAH | 092 | 45873 |
FARRIS | SYLVESTER | 1 | na | 1914 | 08 | 10 | CRAIG | ELIZA | 087 | 43236 |
FEE | BETRICE | na | 1914 | 02 | 23 | NOE | MATILDA | 024 | 11557 | |
FELTNER | BEATRICE | A | na | 1914 | 09 | 09 | JOHNSON | LUCINDA | 092 | 45876 |
FELTNER | ROY | L | na | 1914 | 09 | 04 | HARRIS | BARBARA | 204 | 93547 |
FELTS | ELIZABETH | E | na | 1914 | 07 | 20 | PARKER | EASTER | 086 | 42676 |
FELTS | FORILEY | na | 1914 | 09 | 05 | BALLARD | NORA | 098 | 48708 | |
FIECHTER | HILDA | L | na | 1914 | 11 | 30 | KELLER | MARY | 054 | 26927 |
FIECHTER | ROSA | V | na | 1914 | 04 | 21 | GUM | ANNA | 045 | 22372 |
FORTNEY | PAUL | B | na | 1914 | 11 | 19 | DOZOZIRE | CLARA | 121 | 60095 |
FRANKLIN | EARL | na | 1914 | 07 | 06 | CHANDLER | MARY | 071 | 35002 | |
FRENCH | EARL | na | 1914 | 11 | 10 | LAMB | DELLA | 121 | 60094 | |
FRENCH | GEORGE | F | na | 1914 | 02 | 24 | BALL | FERNINA | 018 | 08903 |