Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
GAINES | ELDON | na | 1914 | 09 | 24 | PARSLEY | DELA | 092 | 45888 | |
GAMBREL | OCTUS | M | na | 1914 | 09 | 18 | COVINGTON | OLLIE | 098 | 48713 |
GARLAND | CLAUDE | na | 1914 | 12 | 27 | PROFFIT | NANCY | 001 | 00488 | |
GARLAND | LEERIE | na | 1914 | 09 | 14 | HODGE | MARY | 092 | 45883 | |
GEORGE | MILDRED | na | 1914 | 02 | 23 | GEORGE | DORA | 018 | 08880 | |
GEORGE | ORLIE | W | na | 1914 | 07 | 04 | KING | ALICE | 071 | 35010 |
GEORGE | WILLIAM | O | na | 1914 | 10 | 19 | DEES | DORA | 062 | 30775 |
GIBBS | ETHEL | na | 1914 | 05 | 22 | WHITEMORE | NANCY | 050 | 24871 | |
GIFFIN | RUTH | na | 1914 | 06 | 05 | MCCOWEN | HILEY | 060 | 29949 | |
GILBERT | IDA | na | 1914 | 03 | 02 | SMITH | MARY | 029 | 14427 | |
GILDA | RUTH | na | 1914 | 09 | 08 | HUBBARD | BESSIE | 092 | 45861 | |
GILLIAM | BLAIR | na | 1914 | 03 | 15 | PARSELEY | MATTIE | 029 | 14433 | |
GILLIAM | CORBIN | E | na | 1914 | 03 | 24 | DALTON | FLORA | 190 | 91692 |
GILL | GOBIA | M | na | 1914 | 03 | 07 | LUNSFORD | CORA | 029 | 14437 |
GILL | PAULINE | na | 1914 | 12 | 16 | GREEN | BESSIE | 067 | 33446 | |
GILL | RUTH | H | na | 1914 | 11 | 06 | FIELDS | BESSIE | 001 | 00475 |
GOFF | MARGRET | S | na | 1914 | 02 | 12 | LOVELACE | KATE | 018 | 08904 |
GOFORTH | CORA | na | 1914 | 05 | 28 | PRICE | SARAH | 055 | 27433 | |
GOFORTH | NORA | na | 1914 | 05 | 28 | PRICE | SARAH | 055 | 27432 | |
GOFOURTH | SUSAN | J | na | 1914 | 10 | 03 | BARNES | ROAN | 103 | 51477 |
GOINES | MAGGIE | na | 1914 | 03 | 11 | MCCARTY | EMMA | 029 | 14439 | |
GOINS | IDA | M | na | 1914 | 04 | 29 | ISREL | FANNIE | 040 | 19832 |
GRADY | MARGRET | J | na | 1914 | 04 | 25 | ISAACS | ALICE | 062 | 30749 |
GRAY | EDWARD | 1 | na | 1914 | 07 | 31 | GILL | NANCY | 076 | 37713 |
GRAY | WILLIAM | na | 1914 | 08 | 24 | OWENS | BARBRE | 087 | 43229 | |
GREEN | RUBY | J | na | 1914 | 04 | 20 | WILLIAMS | MINNIE | 064 | 31715 |
GREGORY | HUGH | na | 1914 | 12 | 05 | GOINES | MALINDA | 127 | 63490 | |
GREGORY | MALCOLM | na | 1914 | 05 | 25 | HUBBARD | MARY | 064 | 31867 | |
GREGORY | STANLEY | na | 1914 | 06 | 20 | HUBBARD | JULIA | 060 | 29947 | |
GROSS | DRUCILLA | na | 1914 | 08 | 05 | BRUNER | VIOLA | 081 | 40466 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
HALE | BRUCE | S | na | 1914 | 05 | 04 | HALE | ALICE | 186 | 92626 |
HALE | KATHERN | na | 1914 | 02 | 15 | MOORE | MAUD | 018 | 08889 | |
HALE | PEARL | na | 1914 | 02 | 21 | HAMPTON | CYNTHIA | 192 | 91713 | |
HALE | RUBY | R | na | 1914 | 02 | 20 | SWEET | WREN | 018 | 08890 |
HALE | VIOLA | na | 1914 | 04 | 08 | COBB | MARY | 221 | 96223 | |
HALE | WALTER | O | na | 1914 | 04 | 24 | GROSE | DRUCILLA | 074 | 36837 |
HALL | SAMUEL | na | 1914 | 03 | 04 | SMITH | LINDA | 029 | 14418 | |
HAMACK | LULY | na | 1914 | 04 | 25 | WARDROP | LIEDDIE | 040 | 19821 | |
HAMBLEN | THADDEOUS | na | 1914 | 11 | 19 | HICKEY | MARY | 121 | 60097 | |
HAMBLIN | THADDEAUS | na | 1914 | 05 | 19 | HICKEY | MARY | 183 | 90397 | |
HAMILTON | INEZ | na | 1914 | 07 | 05 | STANIFER | FLORANCE | 071 | 35011 | |
HAMMOCK | CHERBY | A | na | 1914 | 04 | 23 | WHITIS | AMANDA | 040 | 19841 |
HAMMOCK | MINNY | A | na | 1914 | 05 | 17 | EARLEY | MARTHY | 055 | 27424 |
HAMMONS | HETTIE | J | na | 1914 | 08 | 25 | MCCRACKEN | MOLLIE | 097 | 48176 |
HAMMONS | WILLIAM | J | na | 1914 | 08 | 02 | JONES | LAURA | 097 | 48170 |
HARDIN | ELIZABETH | na | 1914 | 02 | 25 | WILLIAMS | LIZZIE | 024 | 11554 | |
HARKLEROAD | ELIZABETH | na | 1914 | 05 | 10 | PHILLIPS | BESSIE | 050 | 24862 | |
HARRISON | WILLIAM | O | na | 1914 | 06 | 11 | BURNETT | DENA | 065 | 32349 |
HARRIS | CURTIS | na | 1914 | 07 | 19 | PARKER | OLLIE | 071 | 35008 | |
HARRIS | EFFIE | na | 1914 | 05 | 22 | BUNDY | VIVIAN | 050 | 24865 | |
HARRIS | KENETH | M | na | 1914 | 10 | 13 | MARTIN | LILLIE | 121 | 60085 |
HARRIS | SAM | 1 | na | 1914 | 12 | 18 | ELAM | LILLIE | 127 | 63495 |
HARRIS | SUSAN | na | 1914 | 01 | 16 | MOORE | MARY | 008 | 03564 | |
HARTMEN | TIMOTHY | J | na | 1914 | 05 | 05 | GOINS | SUSAN | 050 | 24881 |
HARVILLE | BULA | E | na | 1914 | 01 | 01 | CLARK | MARTHA | 008 | 03587 |
HARVILLE | IRENE | na | 1914 | 04 | 01 | WHITAKER | MAMIE | 064 | 31714 | |
HARVILLE | PRENTICE | I | na | 1914 | 04 | 01 | WHITAKER | MAYMIE | 226 | 97944 |
HEDRICK | HENRY | L | na | 1914 | 07 | 11 | WILSON | LIZZIE | 071 | 35024 |
HEDRICK | LIDA | C | na | 1914 | 08 | 27 | JOHNSON | MARY | 134 | 66531 |
HELTON | NORA | na | 1914 | 04 | 13 | SIVIER | MARY | 109 | 54250 | |
HENSLEY | EVYLIN | na | 1914 | 09 | 12 | PARMAN | MARTHA | 098 | 48709 | |
HENSON | HAROLD | na | 1914 | 02 | 06 | ASHER | ESTELLA | 109 | 54241 | |
HICKS | GEORGIE | W | na | 1914 | 01 | 13 | MARTIN | MARTHA | 054 | 26618 |
HILL | CLATIE | na | 1914 | 03 | 14 | LOWBER | LULY | 029 | 14425 | |
HILL | ELLIS | na | 1914 | 12 | 14 | KARR | SALLIE | 128 | 63509 | |
HINKLE | LUTHER | P | na | 1914 | 08 | 22 | WEAVER | LULA | 081 | 40468 |
HITE | JESSE | J | na | 1914 | 10 | 30 | MCWHORTER | MARGARET | 103 | 51471 |
HODGE | MAGGIE | na | 1914 | 04 | 13 | HODGE | LIZZIE | 085 | 42288 | |
HODGE | VIOLET | na | 1914 | 12 | 26 | SCALF | DELORA | 127 | 63497 | |
HOLLOND | OLIE | B | na | 1914 | 06 | 23 | COX | KATE | 075 | 37128 |
HOPER | MARY | na | 1914 | 01 | 21 | JARVIS | MOLLIE | 008 | 03583 | |
HOPKINS | ROBERT | L | na | 1914 | 07 | 18 | OWENS | NANCY | 071 | 35014 |
HOPPER | EULA | E | na | 1914 | 07 | 27 | HOPPER | ETHEL | 186 | 90775 |
HOPPER | LELA | na | 1914 | 07 | 27 | CORN | ETHEL | 086 | 42678 | |
HOSKINS | CLARENCE | na | 1914 | 05 | 01 | PITMAN | TELITHA | 050 | 24877 | |
HOSKINS | RAYMOND | na | 1914 | 08 | 09 | WATKINS | MALINDA | 081 | 40472 | |
HOUSE | JOHN | E | na | 1914 | 03 | 10 | MCFADDIN | RACHEL | 035 | 17331 |
HOUSE | WILLIAM | G | na | 1914 | 01 | 15 | WYATT | MILLIE | 023 | 11085 |
HOUSTON | GOLDIE | J | na | 1914 | 03 | 10 | MULLINS | DELIA | 186 | 92605 |
HOWARD | ERNIE | na | 1914 | 01 | 25 | HOLT | ANNA | 197 | 92457 | |
HUFF | ALBERT | na | 1914 | 01 | 09 | MOORE | RANDA | 054 | 26620 | |
HUNDLEY | JOHN | na | 1914 | 08 | 20 | EDWARDS | CORA | 081 | 40476 | |
HUNSEL | ROBERT | na | 1914 | 07 | 17 | HUNSEL | SUSIE | 071 | 35021 | |
HUNT | LULU | M | na | 1914 | 07 | 09 | WARDRUPE | SARAH | 071 | 35004 |
HURLEY | EARNEST | C | na | 1914 | 12 | 01 | HENSLEY | SARAH | 128 | 63503 |
HURLEY | JAMES | R | na | 1914 | 05 | 23 | LEAK | OLLIE | 064 | 31866 |
HURLEY | WILLIAM | H | na | 1914 | 10 | 04 | SMITH | IDA | 103 | 51467 |
HURSTON | VIRGEL | na | 1914 | 10 | 20 | LAVEL | ANNIE | 103 | 51469 | |
HUSTON | GOLDIE | na | 1914 | 03 | 10 | MULLINS | DELIA | 029 | 14438 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
INGOLD | MARY | E | na | 1914 | 03 | 10 | HERZOG | MARY | 029 | 14408 |
IVEY | SUSAN | na | 1914 | 09 | 22 | BRUMMETT | LUCINDA | 092 | 45880 | |
IVY | BURLIN | na | 1914 | 04 | 11 | GARLAND | DRUCILA | 045 | 22373 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
JACKSON | CARL | na | 1914 | 03 | 16 | MIZE | CORMELIA | 029 | 14409 | |
JACKSON | EVA | na | 1914 | 12 | 28 | HUSTON | MAMIE | 128 | 63505 | |
JACKSON | JARVIS | na | 1914 | 04 | 16 | EALEM | MARGARET | 045 | 22371 | |
JACKSON | JASPER | na | 1914 | 10 | 03 | FORMAN | NOURA | 103 | 51451 | |
JACKSON | MARY | E | na | 1914 | 08 | 24 | BENDEL | LENA | 087 | 43227 |
JACKSON | MATTIE | na | 1914 | 10 | 08 | SAYLOR | ELLA | 103 | 51455 | |
JACKSON | MORANLA | na | 1914 | 06 | 14 | LYNCH | RACHEL | 060 | 29941 | |
JACKSON | RANSY | F | na | 1914 | 02 | 26 | HASKINS | NORA | 034 | 16759 |
JARVIS | GOLDIE | L | na | 1914 | 01 | 18 | BAXTER | OLLIFF | 013 | 06133 |
JEFFREY | DAVID | J | na | 1914 | 07 | 08 | HUGHES | ANNIE | 071 | 35003 |
JEFFREY | F | na | 1914 | 10 | 15 | MOREN | LUCY | 124 | 61702 | |
JEFFREY | T | H | na | 1914 | 10 | 15 | MOREN | LUCY | 100 | 49576 |
JENKINS | VICTOR | B | na | 1914 | 01 | 26 | CAMPBELL | MAHOALA | 008 | 03573 |
JOHNSON | DOROTHY | M | na | 1914 | 12 | 18 | CURRY | LEONA | 080 | 39620 |
JOHNSON | DOROTHY | na | 1914 | 12 | 18 | CURRY | LEONA | 067 | 33445 | |
JOHNSON | EARL | M | na | 1914 | 10 | 11 | ROBINSON | FERBY | 011 | 05486 |
JOHNSON | JAMES | C | na | 1914 | 05 | 28 | WHITIS | DORCAS | 121 | 60091 |
JOHNSON | JAMES | O | na | 1914 | 03 | 14 | FELTNER | RAINIE | 035 | 17328 |
JOHNSON | JOHN | O | na | 1914 | 07 | 09 | STILLINGS | MOLLIE | 210 | 95119 |
JOHNSON | LASIE | M | na | 1914 | 04 | 22 | MCPHADDEN | JULIA | 040 | 19840 |
JOHNSON | LEIFIE | C | na | 1914 | 08 | 17 | FARMER | ROSA | 081 | 40455 |
JOHNSON | MALCOLNE | na | 1914 | 08 | 28 | PROFFITT | DELORA | 081 | 40471 | |
JOHNSON | MARGARET | B | na | 1914 | 05 | 07 | MARTIN | LUCY | 050 | 24880 |
JOHNSON | MARY | H | na | 1914 | 10 | 25 | JOHNSON | IDNNIA | 103 | 51465 |
JOHNSON | RUSSELL | Y | na | 1914 | 03 | 17 | KIRBY | NANCY | 035 | 17333 |
JOHNSON | SALLY | V | na | 1914 | 10 | 03 | WYATT | MINERVA | 197 | 92426 |
JOHNSON | VELMER | na | 1914 | 07 | 14 | MCQUEEN | MARY | 071 | 35009 | |
JOHNSON | WM | P | na | 1914 | 09 | 17 | JOHNSON | HANNAH | 092 | 45882 |
JOHNSTON | HAZEL | na | 1914 | 07 | 09 | SHEW | MATILDA | 121 | 60087 | |
JONES | CLARENCE | H | na | 1914 | 08 | 19 | BROCK | ANNA | 081 | 40467 |
JONES | EDITH | na | 1914 | 10 | 26 | FRANCH | EFFIE | 103 | 51475 | |
JONES | EDWARD | H | na | 1914 | 05 | 15 | JACKSON | ETHEL | 028 | 13916 |
JONES | EULAS | C | na | 1914 | 06 | 16 | NANTZ | EMMA | 060 | 29942 |
JONES | EULY | M | na | 1914 | 12 | 06 | SCALF | LULL | 127 | 63498 |
JONES | HILMER | na | 1914 | 03 | 10 | HERRON | NANCY | 029 | 14411 | |
JONES | JOHN | 2 | na | 1914 | 07 | 21 | TUTTLE | POLLY | 071 | 35017 |
JONES | J | B | na | 1914 | 07 | 20 | SMITH | LUCINDA | 076 | 37709 |
JONES | LUCILIA | M | na | 1914 | 08 | 28 | EARLY | MAGGIE | 081 | 40457 |
JONES | MAGGIE | P | na | 1914 | 09 | 21 | SASSER | LUCY | 092 | 45871 |
JONES | MAUDIE | E | na | 1914 | 05 | 19 | COPELAND | BIRDIE | 050 | 24872 |
JONES | MILLARD | na | 1914 | 04 | 14 | JERVIS | SALIE | 040 | 19838 | |
JONES | QUINTUS | L | na | 1914 | 09 | 17 | HOUNSHELL | ADAIE | 167 | 83492 |
JONES | SAMUEL | na | 1914 | 02 | 03 | HASKINS | LUCY | 034 | 16761 | |
JONES | TELITHA | na | 1914 | 12 | 27 | MARTIN | LOTTIE | 128 | 63502 | |
JONES | THUNEY | na | 1914 | 07 | 24 | WHITSON | PINORA | 071 | 35027 | |
JONES | VIRDUS | na | 1914 | 01 | 23 | HUBBARD | MAGGIE | 008 | 03574 | |
JONES | WILLIAM | R | na | 1914 | 04 | 26 | HAYS | IVA | 040 | 19823 |