Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
OAKLEY | KATHERINE | na | 1919 | 05 | 09 | GRAYBEAL | NANNIE | 104 | 51901 | |
ONKST | MABLE | J | na | 1919 | 11 | 19 | DIZNEY | MARY | 046 | 22548 |
ONKST | MARY | na | 1919 | 07 | 28 | JONES | LUCY | 073 | 36309 | |
OVERBAY | OPAL | na | 1919 | 12 | 27 | CROOK | LUCY | 018 | 08854 | |
OVERBY | GEORGE | H | na | 1919 | 03 | 15 | JOHNSON | HAMMOH | 027 | 13155 |
OVERBY | HAZEL | na | 1919 | 05 | 02 | JOHNSON | JANE | 047 | 23018 | |
OWENS | DAUGH | E | na | 1919 | 07 | 07 | TIPTON | DORA | 151 | 75005 |
OWENS | GLADYS | na | 1919 | 12 | 09 | WINK | MAGGIE | 117 | 58046 | |
OWEN | MYRTLE | M | na | 1919 | 03 | 10 | HATFIELD | LAURA | 027 | 13104 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
PARKER | EDWARD | B | na | 1919 | 10 | 17 | EALEM | RHODA | 093 | 46489 |
PARKER | KENNETH | E | na | 1919 | 04 | 28 | LUKER | LILA | 037 | 18154 |
PARKER | MYRTLE | na | 1919 | 05 | 09 | GRIMES | MUBA | 056 | 27810 | |
PARKER | SHELBY | B | na | 1919 | 12 | 24 | CAMPBELL | BESSIE | 117 | 58021 |
PARKER | THEO | na | 1919 | 03 | 24 | CHANDLER | FLORO | 037 | 18163 | |
PARKER | TICLE | na | 1919 | 04 | 01 | HOWARD | BERTHA | 037 | 18165 | |
PARMAN | ALEC | 1 | na | 1919 | 01 | 24 | WYATT | BERTHA | 016 | 07611 |
PARMAN | CLEO | na | 1919 | 07 | 02 | TAYLOR | DELLA | 073 | 36293 | |
PARMAN | GEORGE | E | na | 1919 | 11 | 13 | BROCK | CARRIE | 018 | 08862 |
PARMAN | WILLIAM | C | na | 1919 | 10 | 12 | WARREN | MARY | 094 | 46503 |
PARSLEY | DELIA | O | na | 1919 | 10 | 30 | GREEN | LOTTIE | 094 | 46527 |
PARSLEY | JAMES | W | na | 1919 | 02 | 19 | HUNT | LILLIE | 027 | 13132 |
PARSLEY | JOE | na | 1919 | 02 | 08 | BREWER | MOLLIE | 016 | 07624 | |
PARSLEY | RAY | O | na | 1919 | 08 | 05 | COX | LILLIE | 073 | 36300 |
PATTERSON | LEOTA | na | 1919 | 02 | 12 | BRUNER | SALLIE | 193 | 91870 | |
PATTERSON | VIRGIL | L | na | 1919 | 03 | 27 | BOGGS | MARY | 037 | 18151 |
PATTON | GRACE | na | 1919 | 12 | 06 | STEINEMAN | HETTIE | 116 | 57993 | |
PATTON | JAMES | E | na | 1919 | 08 | 26 | PARSLEY | NORA | 073 | 36313 |
PAYNE | WILLIAM | na | 1919 | 09 | 20 | POWELL | OLLIE | 083 | 41228 | |
PENNINGTON | DORIS | W | na | 1919 | 12 | 02 | SCHELL | MYRTLE | 117 | 58007 |
PENNINGTON | EARL | na | 1919 | 03 | 13 | PIGG | ALLIE | 027 | 13105 | |
PERRY | NANCY | na | 1919 | 12 | 10 | DAY | SUSIE | 116 | 57999 | |
PETERS | SARAH | na | 1919 | 09 | 14 | BLAKELY | ROSIE | 083 | 41231 | |
PHELPS | EDMOND | P | na | 1919 | 10 | 02 | SEWART | MARGRET | 094 | 46559 |
PHELPS | EDWIN | P | na | 1919 | 10 | 20 | STEWART | MARGARET | 200 | 93351 |
PHELPS | NANNIE | G | na | 1919 | 12 | 25 | JONES | MILLIE | 117 | 58054 |
PHILPOT | EDITH | M | FEMALE | 1919 | 09 | 12 | BOWLING | CORA | 186 | 90753 |
PHILPOT | ELBERT | A | na | 1919 | 12 | 06 | MORGAN | ROSA | 116 | 57992 |
PHILPOT | GLENNIE | M | na | 1919 | 03 | 31 | TINCH | NOLA | 027 | 13156 |
PHILPS | WERNER | L | na | 1919 | 09 | 16 | BLANCHIS | HANAH | 083 | 41218 |
PIKE | ELLEN | na | 1919 | 09 | 30 | JOHNSON | LINNIE | 186 | 92624 | |
POPE | CLETA | na | 1919 | 08 | 31 | BALES | DELLA | 094 | 46513 | |
POTEET | EDNA | P | na | 1919 | 04 | 14 | JOHNSON | BERTA | 037 | 18160 |
POWERS | ROSSIE | E | na | 1919 | 12 | 31 | RUSH | MARGURITE | 210 | 95124 |
PRICE | LEONA | na | 1919 | 07 | 25 | TRUITT | FANNY | 065 | 32168 | |
PROFFITT | MARY | S | na | 1919 | 01 | 17 | TINCHER | EMMA | 047 | 23047 |
PROFFITT | MOSES | na | 1919 | 04 | 08 | WYNN | CRECIA | 047 | 23045 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
QUEEN | HERBERT | na | 1919 | 02 | 14 | SCALF | BAM | 016 | 07601 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
RADER | LENVILLE | E | na | 1919 | 10 | 30 | LANKERSBERY | LUCY | 104 | 51947 |
RADFORD | LEANDER | E | na | 1919 | 12 | 14 | PRICE | MISHA | 117 | 58022 |
RANDALL | RUBY | na | 1919 | 06 | 30 | CATHERS | BESSIE | 056 | 27766 | |
REAMS | CHARLES | R | na | 1919 | 01 | 06 | COTHINGHIN | LUCY | 006 | 02840 |
REAMS | RODNEY | L | na | 1919 | 09 | 06 | BROCK | MINNIE | 062 | 30795 |
REAMS | RODNEY | L | na | 1919 | 09 | 06 | BROCK | MINNIE | 094 | 46525 |
REAMS | RUBY | C | na | 1919 | 02 | 01 | GEORGE | NANCY | 037 | 18144 |
REAMS | THELMA | L | na | 1919 | 10 | 06 | LEAK | NANNIE | 104 | 51945 |
REAMS | TRULA | E | na | 1919 | 04 | 27 | JONES | DELLA | 047 | 23022 |
REAMS | WILLIAM | B | na | 1919 | 11 | 06 | BLANKENSHIP | ANNA | 104 | 51948 |
REDNOIR | WARREN | na | 1919 | 07 | 16 | JOHNSON | LEONA | 073 | 36290 | |
REECE | ELMER | E | na | 1919 | 10 | 28 | PONDER | ANNA | 094 | 46505 |
REECE | EMERY | E | na | 1919 | 10 | 28 | PONDER | ANNA | 094 | 46506 |
REEDY | MAGGIE | na | 1919 | 02 | 01 | ROSE | DORA | 016 | 07635 | |
REED | ARTHUR | L | na | 1919 | 02 | 16 | STEWART | MARTHA | 016 | 07554 |
REED | HENRY | B | na | 1919 | 04 | 20 | HOWARD | LILLIE | 007 | 03053 |
REID | PEARL | na | 1919 | 01 | 09 | SLUSHER | SARAH | 083 | 41212 | |
REYNOLD | FINLEY | A | na | 1919 | 04 | 28 | HAWK | CHARLIT | 065 | 32157 |
RICE | CLARENCE | na | 1919 | 01 | 19 | HENSLEY | ALLIE | 006 | 02854 | |
RICE | DANIEL | na | 1919 | 02 | 25 | MOORE | ELIZA | 016 | 07618 | |
RICE | ETHEL | na | 1919 | 06 | 19 | MOORE | ALICE | 104 | 51925 | |
RICE | OPAL | na | 1919 | 06 | 18 | MOORE | ALICE | 191 | 91531 | |
ROARK | IDA | na | 1919 | 10 | 03 | HENSLEY | FLORENCE | 094 | 46553 | |
ROBBINS | EARL | na | 1919 | 06 | 07 | WATKINS | LELA | 065 | 32161 | |
ROBINSON | LUCY | na | 1919 | 02 | 25 | MORGAN | LUCY | 016 | 07587 | |
ROBINSON | RALPH | na | 1919 | 01 | 23 | INGRAM | NELLIE | 016 | 07581 | |
ROBINSON | VELVA | na | 1919 | 03 | 02 | MULLERS | NANCY | 027 | 13148 | |
ROBINS | PATTON | 1 | na | 1919 | 12 | 24 | SWANNER | SARAH | 117 | 58042 |
RODGERS | CLYDE | W | na | 1919 | 04 | 24 | PREWITT | MARTHA | 056 | 27773 |
RODGERS | DELBERT | M | na | 1919 | 06 | 02 | MCKINNEY | CALLIE | 056 | 27800 |
ROGERS | WISE | 1 | na | 1919 | 04 | 18 | PREWITT | MARTHA | 065 | 32158 |
ROWLINGS | CHARLES | C | na | 1919 | 03 | 10 | PORTER | FLORA | 037 | 18150 |
RUDDER | WILLIAM | R | na | 1919 | 11 | 13 | TENCHER | ELIZABETH | 104 | 51934 |
RUSH | DENVIS | M | na | 1919 | 10 | 24 | SWEET | ELLEN | 093 | 46500 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
SAMS | DELENA | M | na | 1919 | 10 | 20 | DAVENPORT | MAUD | 094 | 46534 |
SANDLIN | BENJAMLIN | na | 1919 | 07 | 30 | STANEFORD | MIMI | 065 | 32164 | |
SASSER | JAMES | T | na | 1919 | 11 | 07 | CHADWELL | LUCY | 104 | 51920 |
SASSER | JAS | E | na | 1919 | 07 | 29 | HALL | NETTIE | 094 | 46516 |
SASSER | WOODROW | na | 1919 | 06 | 09 | ENGLE | MAGGIE | 065 | 32156 | |
SCALF | DAIZY | na | 1919 | 12 | 31 | HERD | NANCY | 117 | 58051 | |
SEARS | ORPHA | B | na | 1919 | 04 | 04 | BOLTON | SARAH | 037 | 18170 |
SEIGEL | FRANCIS | J | na | 1919 | 08 | 26 | STOKES | VASSIE | 073 | 36302 |
SETSER | GRANT | na | 1919 | 02 | 15 | SETSER | GRACE | 047 | 23046 | |
SHELL | VELTIE | M | na | 1919 | 04 | 28 | HOSKIN | FEFY | 047 | 23074 |
SHERMAN | ROY | na | 1919 | 09 | 19 | HAMMENS | ZADA | 083 | 41215 | |
SIMPSON | GEORGE | S | na | 1919 | 10 | 27 | BAKER | MARY | 093 | 46487 |
SIZEMORE | MARGUIRITE | J | na | 1919 | 10 | 17 | SMITH | BESSIE | 093 | 46493 |
SLAGLE | GARNETT | P | na | 1919 | 05 | 22 | WARREN | MINNIE | 047 | 23027 |
SLOAN | MINIE | R | na | 1919 | 01 | 16 | BRYANT | MARIA | 006 | 02859 |
SLOAS | OSCAR | E | na | 1919 | 02 | 18 | COLLINS | MARY | 016 | 07637 |
SLUSHER | ESTIN | H | na | 1919 | 10 | 30 | HOSKINS | LEOTA | 052 | 25653 |
SMITH | ARRIE | na | 1919 | 04 | 15 | COOK | PEARLIE | 047 | 23065 | |
SMITH | FINLEY | na | 1919 | 11 | 04 | BALDWIN | BERTIE | 104 | 51959 | |
SMITH | J | W | na | 1919 | 05 | 13 | BAKER | MALINDA | 047 | 23014 |
SMITH | RUTH | E | na | 1919 | 05 | 20 | WEAVER | NANCY | 141 | 70376 |
SMITH | SARAH | E | na | 1919 | 04 | 25 | HOLT | MARTHA | 037 | 18165 |
SMITH | THELMA | B | na | 1919 | 08 | 25 | HARMON | MARY | 098 | 48872 |
SOUTHERLAND | HOWARD | na | 1919 | 03 | 30 | VAUGHN | ANNA | 027 | 13154 | |
SOUTHERLAND | ROBERT | B | na | 1919 | 11 | 28 | EDWARDS | ANNIE | 104 | 51966 |
STACY | MARGARETTE | F | na | 1919 | 04 | 29 | MULLINS | ROSA | 047 | 23009 |
STAMPER | IDA | na | 1919 | 02 | 23 | PROFITT | MARTHA | 016 | 07549 | |
STANBERRY | RUBY | E | na | 1919 | 10 | 17 | STANBERRY | CORA | 116 | 57754 |
STANIFER | JANROSE | na | 1919 | 04 | 04 | TAYLOR | STELLA | 047 | 23029 | |
STANIFER | MARGARETTE | na | 1919 | 03 | 21 | COMBS | CAROIE | 052 | 25648 | |
STEWART | FANNIE | na | 1919 | 10 | 09 | STEEL | KATE | 030 | 14977 | |
STUART | GENEVA | na | 1919 | 04 | 30 | BECKNER | ROSA | 047 | 23033 | |
STURGILL | GEORGE | MALE | 1919 | 03 | 02 | THOMAS | LUCY | 185 | 90655 | |
STURGILL | LILLIE | na | 1919 | 01 | 27 | BOGGS | SARAH | 027 | 13135 | |
SWANNER | CHARLES | F | na | 1919 | 10 | 14 | LUCKS | NELLIE | 094 | 46529 |
SWANNER | LOIS | V | na | 1919 | 06 | 24 | SWANNER | SYNTHA | 056 | 27805 |
SWEET | RUBY | O | na | 1919 | 06 | 12 | ADAMS | MARY | 056 | 27801 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
TABOURT | DENVER | C | na | 1919 | 12 | 11 | CAMPBELL | OLLIE | 030 | 14942 |
TANNER | JOEL | A | na | 1919 | 09 | 13 | TIPTON | NANNIE | 094 | 46522 |
TARTY | ERNEST | L | na | 1919 | 09 | 08 | PERL | HAILEY | 083 | 41250 |
TAYLOR | ANDREW | M | na | 1919 | 08 | 03 | GREEN | LUTICIA | 104 | 51916 |
TAYLOR | FRED | na | 1919 | 05 | 10 | HELTON | MATTIE | 047 | 23076 | |
TAYLOR | GLADYS | M | na | 1919 | 06 | 21 | CARR | EMMA | 065 | 32162 |
TAYLOR | IDA | M | na | 1919 | 05 | 14 | CROWDER | MAHALA | 028 | 13920 |
TAYLOR | IDA | na | 1919 | 05 | 14 | CROWDS | MAHALA | 030 | 14934 | |
TAYLOR | LUCY | E | na | 1919 | 10 | 24 | EATON | RACHEL | 093 | 46494 |
TAYLOR | NORMA | na | 1919 | 09 | 29 | BRUNER | SARAH | 052 | 25652 | |
TAYLOR | SAMUEL | na | 1919 | 03 | 11 | HARRISON | MARY | 027 | 13144 | |
THARNTON | WILMA | R | na | 1919 | 01 | 15 | STUBBLEFIELD | CARRIE | 027 | 13136 |
THOMAS | GEORGE | H | na | 1919 | 04 | 07 | WATKINS | SARAH | 037 | 18143 |
THOMAS | LEONA | na | 1919 | 08 | 30 | BIRD | ANNIE | 073 | 36304 | |
THOMAS | NORA | na | 1919 | 09 | 27 | LEWIS | MOLLIE | 083 | 41238 | |
THOMAS | ORA | na | 1919 | 10 | 23 | GRAY | MARY | 094 | 46555 | |
THOMPSON | MARY | na | 1919 | 04 | 09 | HOSKINS | MARY | 104 | 51940 | |
TINCHER | MARY | E | na | 1919 | 05 | 18 | GARLAND | SUSAN | 047 | 23037 |
TOMPKINS | RALPH | E | na | 1919 | 03 | 03 | REAMS | HATTIE | 027 | 13137 |
TURNER | HALLIE | na | 1919 | 07 | 03 | HARDEN | DELLY | 065 | 32151 | |
TUTTLE | WILLIE | L | na | 1919 | 10 | 20 | DEATON | LETTIE | 094 | 46556 |
TYREE | SAM | E | na | 1919 | 03 | 16 | EVERSOLE | STELLA | 037 | 18147 |