1920
Laurel County
Births

 

Births Home

Submitted by Jennifer Fish

 

 

 

Surnames

A B

 

 


 

All spelling is how it appeared to the transcriber.

 

Surnames A

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
ACKERS   MYRTLE      na   1920   03   10   CLEMON   CLARA   030   14983 
 ADAMS   HARIETTE   2   na   1920   05   29   ADAMS   HARIETTE   063   31181 
 ADAMS   MINNIE   G   na   1920   10   25   POWERS   SALLIE   116   57743 
 ADAMS   WILLIAM   R   na   1920   11   14   HIBBARD   ELIZA   116   57813 
 ADKINS   MARY   O   na   1920   08   30   JOHNSON   TONIE   084   41620 
 ALLEN   MILBY      na   1920   08   18   FIELDS   HORNELUS   128   63998 
 ALLEN   OLLIE      na   1920   06   22   MCDANIEL   HANNAH   063   31183 
 ALLEN   RUBY   J   na   1920   07   20   BURKHART   ANNA   212   94718 
 ALLEN   WALTER   L   na   1920   05   19   ALLEN   DORA   052   25622 
 ALLEN   ZETTA   J   na   1920   08   28   BARNS   NILLIE   084   41615 
 ALSIP   EUGENE      na   1920   08   12   CLARK   DONIE   084   41688 
 AMBERGER   FRED      na   1920   04   20   WATKINS   DORA   041   20279 
 ANDERS   JAMES   L   na   1920   06   20   JOHNSON   RUTHIE   007   03053 
 ANDERS   VIOLA      na   1920   02   02   CLARK   CORA   052   25642 
 ANDERS   WAREN      na   1920   07   04   ANDERS   MARY   104   51971 
 ARNOLD   FAY      na   1920   04   15   HAMILTON   MIRTLE   041   20291 
 ARTHUR   OWEN      na   1920   03   22   HASK   MAMIE   030   14973 
 ASHER   DAVID   C   na   1920   08   14   CHESTNUT   MOLLIE   084   41623 
 ASHER   JOHN   E   na   1920   06   27   COPELAND   DORA   128   63937 

 

Back to top

 


 

All spelling is how it appeared to the transcriber.

Surnames B

Last Name First Name Middle Name Sex Birth Year Birth Month Birth Day Mother's Last Name Mother's First Name Volume File
 BAKER   HENRY      na   1920   11   29   DUCHLER   ROSA   116   57779 
 BALDWIN   FRED      na   1920   08   30   MCCARTY   MARY   084   41659 
 BALDWIN   HOBERT   J   na   1920   09   05   MCCARTY   MARY   104   51957 
 BALDWIN   JENNIE      na   1920   09   02   GOINS   DELLA   116   57736 
 BALL   EDITH   H   na   1920   04   08   ALLEN   DORA   041   20271 
 BARKER   ACTA   M   na   1920   02   25   HENSLEY   SYLVANIA   030   14943 
 BARNETT   ELLEN      na   1920   02   03   REED   LAMON   030   14981 
 BARNETT   FRANCES   M   na   1920   08   07   VANETTON   BENLUGH   116   57780 
 BEGLEY   BRUCE      na   1920   07   17   FORTNEY   VERNA   074   36515 
 BEGLEY   PAUL   C   na   1920   03   21   DYCHE   TELITHA   030   14955 
 BENGE   EARL      na   1920   07   21   JONES   ANGELINE   084   41680 
 BENGE   PAULINE      na   1920   02   18   PETERS   LULA   104   51943 
 BERNARD   MARY   J   FEMALE   1920   04   04   CHEEK   GRACE   207   93987 
 BINDER   ETHEL   M   na   1920   10   25   ADAMS   SALLIE   116   57778 
 BINDER   STANLEY   L   na   1920   04   08   SCHNEPBOCH   BERTHA   041   20259 
 BLACK   EARL   M   na   1920   04   10   POYNTER   AMANDA   197   92883 
 BLACK   HOMER      na   1920   06   02   BLACK   RILLA   104   51972 
 BLACK   QUEENA   P   na   1920   01   12   BRYANT   NORA   052   25643 
 BLAIR   LYDIA      na   1920   07   25   MULLINS   MARTHA   074   36510 
 BLAIR   STELLA      na   1920   03   05   HOUSE   ANNIE   030   14969 
 BLANKENSHIP   GEORGIA      na   1920   06   20   SLAMFIELD   LILIE   128   63956 
 BLEDSOE   ABE   1   na   1920   09   15   SCHELL   SALLIE   094   46736 
 BLEVINS   MATT   1   na   1920   12   14   ADAMS   MARTHA   128   63996 
 BLEVINS   ROBERT      na   1920   02   12   JARVIS   BAME   018   08836 
 BLOCK   EARL   M   na   1920   04   10   POYNTER   AMANDA   075   37213 
 BLUVCHI   FREDRICK      na   1920   08   23   WILLIAMS   MYRTLE   116   57731 
 BOLTON   JAMES   O   na   1920   12   31   ROGERS   NANCY   128   64000 
 BOLTON   LULA   O   na   1920   07   02   PHELPS   MAZZIE   181   90141 
 BOWLING   CHARLES   1   na   1920   03   24   DUNAWAY   JESSIE   084   41644 
 BOWLING   DOROTHY      na   1920   11   24   WILHITE   ILA   052   25871 
 BOWLING   EDD   1   na   1920   04   16   CRAWFORD   MAUDIE   041   20288 
 BOWLING   KITTIE      na   1920   03   15   GRIFFITT   ROSA   030   14960 
 BOWLING   LORA   E   na   1920   02   04   TACKETT   SARAH   018   08839 
 BOWLING   MILFORD      na   1920   04   06   BOWLING   LUCY   084   41650 
 BOWLING   ORA      na   1920   03   22   DURHAM   SUSAN   030   14959 
 BOWLING   ROBERT   B   na   1920   05   20   NICHELSON   LYDIA   063   31208 
 BOWLING   ROBERT   W   na   1920   10   23   HUNFLEET   NINA   028   13959 
 BOWLING   SYBLE      na   1920   08   02   WHITIS   LUCINDA   084   41630 
 BOWLING   WOODARD      na   1920   04   19   BANKS   MARY   130   64800 
 BOWMAN   LEE      na   1920   08   22   NANTZ   ROSE   084   41658 
 BREWER   CARMEN   R   na   1920   06   23   CHESNUT   MARGARET   084   41626 
BREWER   CHARLEY   E   na   1920   02   16   WAX   MINNIE   018   08822 
 BROCK   ARVILLE      na   1920   01   17   ADAMS   LULA   018   08861 
 BROCK   EDMA   M   na   1920   01   14   BROCK   JESSIE   007   03030 
 BROCK   HOWARD      na   1920   10   30   ALLEN   CHARLOTTA   104   51968 
 BROCK   JORDON      na   1920   09   11   JACKSON   ANNIE   094   46763 
 BROCK   MABLE      na   1920   09   28   JONES   MAUDE   116   57728 
 BROOKING   MAGGIE      na   1920   09   20   GRAY   VINA   094   46752 
 BROOKS   JAMES   H   na   1920   07   05   MARTIN   DORA   116   57729 
 BROUGHTON   VIRGIL      na   1920   08   18   VAUGHN   LIZZIE   084   41678 
 BROUGHTON   WALTER      na   1920   07   24   ADAMS   NELLIE   074   36523 
 BROVERMAN   SYLVAN      na   1920   04   01   TEPPER   MARY   052   25623 
 BROWNING   CLARCE      na   1920   12   26   WARD   KIZZIE   128   63962 
 BROWNING   JAMES   C   na   1920   04   26   HAMILTON   BETTIE   041   20256 
 BROWNING   MILDRED   F   na   1920   04   25   GRANT   STOLLEN   041   20284 
 BROWN   GLADYS      na   1920   03   01   LOYD   MARY   030   14968 
 BROWN   HERMAN      na   1920   08   22   LOYD   NANCY   084   41662 
 BROWN   LEERIA      na   1920   10   14   CHANDLER   LEAR   055   27389 
 BROWN   LENA      na   1920   01   04   BENTLEY   MARY   007   03040 
 BROWN   MACK   V   na   1920   10   23   CHANDLER   LEAH   104   51945 
 BROWN   MORGAN      na   1920   08   24   HOLLINGSWORTH   MARTHA   084   41668 
 BROWN   ROBERT      na   1920   06   30   HODGE   MOLLIE   063   31203 
 BROWN   WILLARD      na   1920   10   12   ROARK   BESSIE   207   93902 
 BRUMETT   LILLIAN   L   na   1920   03   26   PARKER   VINIA   030   14979 
 BRUMMETT   CECIL      na   1920   11   01   CREECH   REBECCA   116   57792 
 BRUMMETT   MARY   E   na   1920   12   05   BOWLING   NANCY   128   63973 
 BRUNER   EDIETH   M   na   1920   06   21   CHEEK   DAISY   084   41672 
 BRUNER   GEORGE   H   na   1920   07   12   BENGE   IDA   084   41681 
 BRUNER   MABEL      na   1920   09   19   GIBBS   LULA   116   57752 
 BRUNER   MARY   C   na   1920   01   14   WILLIAMS   SASIA   018   08872 
 BRUNNER   WILLIAM   L   na   1920   07   08   TILLERY   LILLIE   116   57784 
BRUNNETT   GEORGE   B   na   1920   10   03   BRUNNETT   JANE   116   57810 
 BRYANT   PEARL      na   1920   04   06   EATON   FANNY   052   25627 
 BUCHANON   REVEL   H   na   1920   05   26   DYCHE   EMILY   098   48837 
 BUCKHART   ELIHU   1   na   1920   02   05   HOUSE   SALLIE   063   31210 
 BUCKLES   DELBERT      na   1920   07   05   EVANS   ROSEA   074   36506 
 BUNCH   ELVA      na   1920   11   17   ALSIP   RACHEL   116   57802 
 BURKHART   HENRY      na   1920   05   12   SHEPHARD   MATILDA   104   51975 
 BUSTLE   IDA   L   na   1920   01   06   BALL   REBECKIE   007   03046 
 BYRLEY   ELMER   K   na   1920   02   10   SAMS   OTTIE   031   15311 
 BYRLEY   HAZEL      na   1920   01   16   WATKINS   ELLEN   018   08852 

 

Back to top