Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
CARTER | CHARLES | na | 1920 | 12 | 29 | WILSON | MARY | 129 | 64002 | |
CASSIDY | ERNEST | H | na | 1920 | 06 | 01 | BLACK | RELLIE | 116 | 57755 |
CATCHING | ISABEL | na | 1920 | 01 | 13 | CAMPBELL | CYNTHIA | 199 | 92782 | |
CATHERS | WILMA | na | 1920 | 03 | 17 | ROONEY | LOU | 030 | 14950 | |
CHADWELL | LILLIE | na | 1920 | 02 | 08 | MILLER | SARAH | 018 | 08867 | |
CHAMPLIN | H | 2 | na | 1920 | 02 | 07 | BULLINS | LENA | 030 | 14944 |
CHANDLER | GEORGIA | E | na | 1920 | 07 | 15 | PETERS | FANNIE | 074 | 36525 |
CHAPPELL | ELLEN | J | na | 1920 | 10 | 29 | CHAPPELL | DAISY | 104 | 51973 |
CHEEK | VERLIE | na | 1920 | 12 | 09 | SHELL | LAWIA | 128 | 63995 | |
CHESNUT | JAMES | E | na | 1920 | 10 | 29 | HAMILTON | PATTIE | 116 | 57781 |
CLARK | ROBERT | na | 1920 | 05 | 15 | PHELPS | IDA | 052 | 25681 | |
CLARK | STELLA | C | na | 1920 | 04 | 07 | PRIER | SUSAN | 041 | 20253 |
CLIFFORD | MINNIE | M | na | 1920 | 08 | 26 | ROBINSON | MARY | 094 | 46770 |
CLOUSE | WILLARD | J | na | 1920 | 05 | 18 | DOBEY | ROSE | 168 | 83511 |
COALYORN | DONALD | C | na | 1920 | 01 | 28 | DAHLEN | MARY | 007 | 03061 |
COBB | MARY | na | 1920 | 08 | 16 | TAYLOR | LUCY | 008 | 03632 | |
COBB | VERA | L | na | 1920 | 04 | 23 | WITT | SARAH | 052 | 25631 |
COLDER | ALEXANDER | B | na | 1920 | 05 | 07 | GREGORY | KITTIE | 104 | 51920 |
COLDIRON | DOVEYE | I | na | 1920 | 01 | 28 | DOLLINS | MARIAH | 151 | 75008 |
COLLIER | DORA | na | 1920 | 09 | 01 | MORAN | NETTIE | 094 | 46755 | |
COLLIER | LOIS | na | 1920 | 02 | 12 | CLARK | BERNESE | 018 | 08876 | |
COLLIER | RUTHIE | L | na | 1920 | 07 | 28 | MOREN | NETTIE | 201 | 93559 |
COLLIER | RUTH | na | 1920 | 04 | 01 | JACKSON | ANNIE | 017 | 08215 | |
COLLINS | BESSIE | E | na | 1920 | 02 | 17 | WATKINS | SUDIE | 030 | 14929 |
COLLINS | EVERET | L | na | 1920 | 06 | 22 | MILLER | LULA | 063 | 31190 |
COOK | FRANKIE | na | 1920 | 07 | 15 | HOMBLIND | HALLIE | 084 | 41673 | |
COOK | GERALD | na | 1920 | 05 | 26 | COOK | MARY | 104 | 51935 | |
COPELAND | LUCILLE | P | na | 1920 | 04 | 15 | JONES | MARGARET | 104 | 51921 |
COPLEY | EDITH | C | na | 1920 | 07 | 29 | CHAMPLIN | FLOSSIE | 116 | 57769 |
CORNELIUS | LENNA | na | 1920 | 06 | 03 | PARSLEY | SUDIE | 094 | 46769 | |
CORNELIUS | MAYOLA | na | 1920 | 05 | 21 | PARSLEY | LEARLEY | 052 | 25680 | |
CORNELIUS | MAYOLA | na | 1920 | 06 | 05 | PARSLY | LUSSY | 116 | 57815 | |
CORNILIUS | LINNIA | na | 1920 | 06 | 21 | PARSLEY | SUDA | 116 | 57816 | |
COTTONGIM | RUBY | na | 1920 | 10 | 09 | CHADWELL | LUCY | 189 | 91288 | |
CRAWFORD | NELIA | na | 1920 | 07 | 29 | BARKER | ELIZABETH | 089 | 44036 | |
CREECH | DEWEY | na | 1920 | 10 | 25 | HOUSE | MARTHA | 104 | 51949 | |
CREECH | ELMER | na | 1920 | 05 | 24 | BLAIR | ELLEN | 052 | 25670 | |
CREECH | ROBERT | na | 1920 | 01 | 01 | MCKNIGHT | MARY | 007 | 03042 | |
CREECH | THELMA | na | 1920 | 07 | 18 | MCKNIGHT | DORA | 074 | 36514 | |
CREECH | VAN | na | 1920 | 10 | 30 | MULLINS | MECCA | 116 | 57794 | |
CREECH | VERA | na | 1920 | 10 | 29 | MULLINS | AMERICA | 104 | 51951 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
DALE | MARTHA | na | 1920 | 08 | 06 | MULLENS | CORA | 094 | 46762 | |
DALTON | JAMES | M | na | 1920 | 12 | 13 | PARKER | BESSIE | 128 | 63968 |
DAYBERRY | JOEL | 1 | na | 1920 | 06 | 30 | RIGGS | MAGGIE | 116 | 57788 |
DEES | DONALD | na | 1920 | 01 | 27 | LUCAS | LYDA | 007 | 03060 | |
DEES | LILLIE | na | 1920 | 06 | 22 | BERTSCHINGER | IDA | 063 | 31213 | |
DELPH | MILDRED | K | na | 1920 | 07 | 01 | BYLEY | LENA | 063 | 31184 |
DEPEW | KATHLEEN | D | na | 1920 | 02 | 14 | DEES | SALLIE | 200 | 92976 |
DISNEY | CLARENCE | E | na | 1920 | 07 | 20 | MAXEY | CATCHERINE | 116 | 57785 |
DIXON | MAUCY | na | 1920 | 08 | 12 | MCINTIRE | SALLYE | 084 | 41619 | |
DOANE | MARY | na | 1920 | 09 | 15 | REAMS | MOLLIE | 094 | 46756 | |
DOAN | PLEASENT | na | 1920 | 10 | 31 | MINK | NETTIE | 104 | 51932 | |
DOZIER | BEATRICE | I | na | 1920 | 02 | 10 | KELLEY | FRANK | 030 | 14932 |
DURHAM | BERTHA | I | na | 1920 | 06 | 06 | SAMS | CORDELIA | 116 | 57756 |
DURHAM | FLORENCE | na | 1920 | 03 | 24 | FELTNER | JULIA | 030 | 14958 | |
DURHAM | IRENE | na | 1920 | 06 | 25 | HOUSE | MAGGIE | 063 | 31194 | |
DURHAM | SYBIGIL | na | 1920 | 09 | 25 | BALL | LUCY | 094 | 46744 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
EATON | CECIL | E | na | 1920 | 07 | 18 | COBB | IDA | 073 | 36500 |
EATON | JOHN | T | na | 1920 | 06 | 20 | WILKISON | KATIE | 116 | 57727 |
ELAM | AGNES | I | na | 1920 | 07 | 08 | WILLIAMS | SARAH | 116 | 57749 |
ELAM | ED | na | 1920 | 06 | 04 | WILLIAMS | MARY | 063 | 31199 | |
ELAM | PAUL | na | 1920 | 06 | 04 | WILLIAMS | MARY | 063 | 31198 | |
ELAM | RUBY | L | na | 1920 | 11 | 14 | HERRON | LILLIE | 116 | 57740 |
ELDRIDGE | CRYSTAL | na | 1920 | 01 | 23 | FARLEY | ROSA | 018 | 08819 | |
ELLIOTT | OSCAR | na | 1920 | 06 | 01 | BRYANT | LEOTA | 116 | 57818 | |
ELYA | EDWARD | na | 1920 | 01 | 11 | DAUHLY | ETHEL | 007 | 03034 | |
ELZA | EDSEL | L | na | 1920 | 06 | 19 | SWANER | BESSIE | 074 | 36520 |
ELZY | MARY | na | 1920 | 07 | 04 | SWAN | BESSIE | 074 | 36505 | |
EMELR | WILLIE | M | na | 1920 | 04 | 29 | BARNES | LUCY | 041 | 20249 |
ENGLE | LUTHER | E | na | 1920 | 05 | 14 | EATON | MOLLY | 052 | 25630 |
ESTES | ODES | na | 1920 | 05 | 31 | HANSEL | SUSIE | 052 | 25679 | |
ESTRIDGE | EDGAR | na | 1920 | 12 | 30 | PENNINGTON | EFFIE | 128 | 63997 | |
EVANS | EDWARD | C | na | 1920 | 10 | 02 | DOLLINS | DWORGE | 104 | 51916 |
EVANS | PANSY | L | na | 1920 | 04 | 30 | PROPSH | ANNA | 084 | 41637 |
EVANS | WALTER | na | 1920 | 07 | 01 | RILEY | MATTIE | 074 | 36504 | |
EVANS | WILLIAM | D | na | 1920 | 06 | 17 | REED | ALLIE | 063 | 31186 |
EVERSOLE | ALICE | na | 1920 | 05 | 09 | REECE | LIZZIE | 084 | 41636 | |
EVERSOLE | MAE | FEMALE | 1920 | 04 | 06 | ROBINSON | LOU | 186 | 90851 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
FARMER | EMMA | K | na | 1920 | 12 | 18 | MCCARTY | VERNUE | 128 | 63964 |
FARMER | GEORGE | E | na | 1920 | 04 | 16 | HERRON | VIOLA | 104 | 51928 |
FARRIS | MARY | A | na | 1920 | 12 | 30 | GREGORY | LOUANNA | 182 | 90336 |
FELTNER | JAMES | E | na | 1920 | 01 | 21 | CORNETT | MARY | 030 | 14980 |
FELTNER | LAURA | na | 1920 | 02 | 12 | THOMAS | LETTIE | 018 | 08869 | |
FELTS | WILLARD | A | na | 1920 | 08 | 31 | MCVEY | DORA | 116 | 57797 |
FETTS | ROBERTO | E | na | 1920 | 05 | 06 | BALLARD | NORA | 074 | 36868 |
FIELDS | CLEO | D | na | 1920 | 11 | 01 | FIELDS | FLORENCE | 181 | 90119 |
FIELDS | EULA | na | 1920 | 09 | 14 | FLANERY | AFFIE | 094 | 46741 | |
FIELDS | GLADYS | M | na | 1920 | 04 | 08 | MEADOWS | MAUDE | 041 | 20262 |
FIELDS | GOLDEN | M | na | 1920 | 06 | 05 | SILER | BESSIE | 063 | 31218 |
FIELDS | SAMUEL | na | 1920 | 01 | 15 | FIELDS | MATTIE | 007 | 03037 | |
FLOYD | ELSIE | Y | na | 1920 | 02 | 08 | ANDERSON | MAGGIE | 052 | 25664 |
FLOYD | LEONDER | na | 1920 | 01 | 30 | BOONE | LUCY | 007 | 03051 | |
FLOYD | LUSTER | L | na | 1920 | 11 | 01 | MCFADDEN | NELLIE | 007 | 03054 |
FORSTER | JAMES | na | 1920 | 01 | 13 | FLOYD | HAZEL | 007 | 03031 | |
FOSTER | LELITHA | na | 1920 | 11 | 18 | HAMMAK | CORDELIA | 116 | 57805 | |
FREDERICK | ROBERT | V | na | 1920 | 03 | 10 | GOLEY | LETHA | 030 | 14933 |