Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
ONKST | JANET | na | 1920 | 07 | 10 | ANGLIN | BERTHA | 116 | 57734 | |
OWENS | GROVER | na | 1920 | 09 | 30 | SWEET | BETTIE | 116 | 57745 | |
OWENS | JAMES | L | na | 1920 | 11 | 06 | HATFIELD | SUSIE | 116 | 57725 |
OWENS | MAGGIE | C | na | 1920 | 09 | 14 | HAMMONDS | MINEOVA | 128 | 63971 |
OWEN | GEN | I | na | 1920 | 12 | 10 | PHILPOT | BERTHA | 128 | 63963 |
OWEN | HENRY | na | 1920 | 09 | 07 | HARRISON | SUSIE | 094 | 46759 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
PARAGIN | MARTHA | V | na | 1920 | 03 | 15 | REED | CELIA | 134 | 66553 |
PARHAM | WELK | na | 1920 | 04 | 01 | GRIFFITTS | MARY | 128 | 63991 | |
PARKER | GRACE | na | 1920 | 06 | 03 | HOWARD | BERTHA | 063 | 31220 | |
PARKER | LAURENCE | G | na | 1920 | 10 | 07 | CORNETT | SARAH | 104 | 51981 |
PARKER | PEARL | na | 1920 | 04 | 02 | PETERS | MARTHA | 128 | 63994 | |
PARKER | PEARL | na | 1920 | 04 | 04 | PETERS | MARTHA | 084 | 41679 | |
PARMAN | ELMER | na | 1920 | 07 | 19 | WEAVER | MARY | 084 | 41621 | |
PARMAN | WILLARD | H | na | 1920 | 03 | 21 | WYATT | PEARL | 041 | 20254 |
PARMON | FRITSIE | Q | na | 1920 | 04 | 30 | JESTICE | KATIE | 104 | 51988 |
PARSLEY | EVERETT | L | na | 1920 | 02 | 10 | MOORE | GINA | 018 | 08845 |
PARSLEY | ROBERT | na | 1920 | 08 | 20 | COCHRAN | PEARL | 084 | 41660 | |
PARSLEY | WILLIAM | E | na | 1920 | 08 | 20 | COCHRAN | PEARL | 104 | 51963 |
PARSONS | GRACE | na | 1920 | 03 | 24 | SMITH | SARAH | 063 | 31209 | |
PATTERSON | ANDERSON | na | 1920 | 09 | 14 | SMITH | ELLEN | 094 | 46764 | |
PATTERSON | LUVERNA | na | 1920 | 09 | 14 | SMITH | ELLEN | 094 | 46765 | |
PATTON | BERNIECE | na | 1920 | 10 | 24 | THOMAS | CYNTHIA | 104 | 51942 | |
PATTON | CARL | na | 1920 | 02 | 13 | BUNDY | SOPHIA | 018 | 08857 | |
PATTON | MARY | O | na | 1920 | 02 | 01 | ROAMDY | SOPHIE | 016 | 07802 |
PATTON | PRESLEY | T | na | 1920 | 07 | 05 | WATKINS | MATTIE | 082 | 40853 |
PENNINGTON | ALMA | na | 1920 | 12 | 21 | PIGG | ELLA | 128 | 63961 | |
PENNINGTON | CHARLIE | na | 1920 | 04 | 25 | ASHER | LOUISA | 063 | 31178 | |
PENNINGTON | EDWARD | na | 1920 | 01 | 06 | TAYLOR | BERTHA | 007 | 03060 | |
PENNINGTON | ELSIE | na | 1920 | 03 | 13 | GRUBB | ALICE | 183 | 90363 | |
PENNINGTON | EUGENE | E | na | 1920 | 09 | 07 | SPARKS | SISSIE | 094 | 46740 |
PETERS | CORA | B | na | 1920 | 08 | 21 | PROFFITT | BETTIE | 141 | 70387 |
PETERS | ELDON | na | 1920 | 05 | 10 | NOA | NANNIE | 063 | 31214 | |
PETERS | PEARL | na | 1920 | 08 | 28 | PROFFITT | SARA | 084 | 41661 | |
PETREE | ROBERT | E | na | 1920 | 01 | 29 | GREGORY | MARY | 018 | 08870 |
PHELPS | ANNA | R | na | 1920 | 02 | 06 | RANDLE | FLORENCE | 028 | 13943 |
PHILPOT | ESTER | na | 1920 | 08 | 16 | BENGE | ALICE | 084 | 41682 | |
PHILPOT | LAURA | M | na | 1920 | 02 | 09 | GRAY | IVA | 030 | 14930 |
PICKARD | GOLDIE | E | na | 1920 | 04 | 30 | HOSKINS | ELLEN | 041 | 20280 |
PITTMAN | EDITH | na | 1920 | 01 | 08 | ASHER | NORA | 007 | 03032 | |
POPE | GEORGE | G | na | 1920 | 08 | 22 | EARLEY | MINNIE | 116 | 57763 |
POYNTER | GLADYS | I | na | 1920 | 04 | 02 | ARNOLD | LAURA | 041 | 20292 |
POYNTER | KENNETH | Q | na | 1920 | 01 | 26 | ISAACS | FLOSEY | 030 | 14917 |
PREWITT | RALEIGH | na | 1920 | 07 | 26 | PETREY | CORDELA | 084 | 41622 | |
PROFFITT | CARL | na | 1920 | 08 | 07 | WYATT | SUSAN | 104 | 51958 | |
PROFFITT | DOROTHY | M | na | 1920 | 06 | 06 | BAKER | MINT | 046 | 22594 |
PROFFITT | HAL | na | 1920 | 03 | 28 | BARNS | LOLA | 084 | 41685 | |
PROFFITT | LEONA | na | 1920 | 04 | 04 | PETERS | MARY | 041 | 20268 | |
PROFFIT | BESSIE | M | na | 1920 | 09 | 12 | WHITWORTH | ELLA | 104 | 51980 |
PROFITT | ROY | na | 1920 | 07 | 09 | TIPTON | LIZZIE | 074 | 36522 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
QUINLAND | WILLIE | C | na | 1920 | 07 | 14 | CLOYD | MYRTLE | 074 | 36501 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
RADER | CHARLES | H | na | 1920 | 10 | 19 | BOWLING | ICY | 104 | 51946 |
RADFORD | STEVEN | B | na | 1920 | 01 | 22 | PRICE | ANGELINE | 007 | 03035 |
RADFORD | VERNA | na | 1920 | 11 | 06 | GREENE | IDA | 116 | 57776 | |
RAFINDON | NELA | M | na | 1920 | 05 | 21 | HOWARD | MARY | 104 | 51983 |
RAY | MYRTIE | M | na | 1920 | 03 | 25 | NORTH | MAGGIE | 030 | 14926 |
REAMS | EUNICE | na | 1920 | 03 | 24 | MOREN | LETTIE | 030 | 14966 | |
REEDER | E | 1 | na | 1920 | 04 | 25 | JONES | DORA | 052 | 25667 |
REEDE | BESSIE | na | 1920 | 11 | 08 | REEVES | MAGGIE | 116 | 57814 | |
REEDE | EDNA | na | 1920 | 07 | 28 | POPE | JOANNA | 084 | 41683 | |
REEDY | NELLA | P | na | 1920 | 10 | 31 | BARNS | MAGGIE | 168 | 83504 |
REEDY | NELLIE | P | na | 1920 | 10 | 31 | BARNS | MARY | 128 | 63952 |
REED | CECIL | L | na | 1920 | 04 | 27 | HUSTON | FRONIE | 041 | 20247 |
REED | ELZA | na | 1920 | 06 | 18 | SANLIN | NANCY | 063 | 31222 | |
REED | LESTER | F | na | 1920 | 06 | 15 | TUMLIN | JANNIE | 082 | 40852 |
REED | MAGGIE | M | na | 1920 | 11 | 23 | STEWART | NARTHA | 116 | 57757 |
REID | STELLA | na | 1920 | 09 | 22 | SLUSHER | SARAH | 116 | 57767 | |
RICE | ELMER | na | 1920 | 09 | 26 | HENSLEY | ALLIE | 094 | 46745 | |
RICE | MAE | na | 1920 | 11 | 15 | SMITH | LILLIE | 116 | 57755 | |
RICHARDSON | JAMES | A | na | 1920 | 04 | 27 | RICHARDSON | MARY | 041 | 20276 |
RILEY | FLORENCE | na | 1920 | 09 | 15 | GONESS | OPHELIA | 104 | 51985 | |
ROARK | CLARA | M | na | 1920 | 10 | 01 | CORN | FANNIE | 128 | 63953 |
ROBBINS | JAMES | C | na | 1920 | 02 | 25 | SCRIVNER | SARAH | 018 | 08815 |
ROBERSON | ROBERT | na | 1920 | 04 | 08 | REED | CYNTHA | 063 | 31223 | |
ROBERTS | CLIFFORD | na | 1920 | 01 | 16 | SMITH | CORA | 007 | 03043 | |
ROBINSON | IRENE | M | na | 1920 | 01 | 19 | BEGLEY | MAYME | 018 | 08848 |
ROBINSON | LENA | na | 1920 | 09 | 17 | TURNER | SERILDA | 094 | 46743 | |
ROBINSON | MINKLE | na | 1920 | 08 | 29 | INGRAM | NELLIE | 028 | 13964 | |
ROBINSON | SALLIE | na | 1920 | 04 | 07 | BOND | NELLIE | 041 | 20269 | |
ROSE | ETHEL | na | 1920 | 12 | 30 | MORGAN | SARAH | 129 | 64001 | |
ROWE | CLINT | na | 1920 | 10 | 24 | GRIFFIN | EVA | 104 | 51984 | |
RUDDER | GEORGE | K | na | 1920 | 12 | 14 | NICHOLSON | IDA | 128 | 63972 |
RUSH | LENA | na | 1920 | 06 | 17 | HARRIS | ELIZA | 084 | 41670 | |
RUSH | MARSHALL | na | 1920 | 05 | 24 | SMITH | MAUDIE | 052 | 25628 | |
RUSH | MEREDITH | R | na | 1920 | 03 | 14 | HENDRICK | ORA | 052 | 25645 |
RUSH | RAY | na | 1920 | 11 | 07 | RAY | SHABY | 116 | 57790 | |
RUSH | ROSE | na | 1920 | 09 | 25 | BROCK | SALLIE | 094 | 46766 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
SAMS | CARL | I | na | 1920 | 04 | 18 | BUNDY | LAURA | 052 | 25666 |
SAMS | GEORGE | B | na | 1920 | 03 | 10 | MESSER | MELDA | 030 | 14961 |
SAMS | RUBY | M | na | 1920 | 04 | 30 | WARREN | LURINDA | 104 | 51917 |
SANDLIN | MYRTLE | na | 1920 | 10 | 06 | STANFORD | MINNIE | 104 | 51982 | |
SASSER | DOROTHY | I | na | 1920 | 05 | 21 | HANSFLEET | MINNIE | 007 | 03077 |
SASSER | JOHN | B | na | 1920 | 04 | 08 | BOGGS | NANCY | 052 | 25663 |
SASSER | THELMA | na | 1920 | 07 | 01 | DURHAM | MAUDE | 084 | 41648 | |
SASSER | VELMER | na | 1920 | 01 | 01 | PHILPOT | ROSE | 018 | 08850 | |
SATTERFIELD | IDA | E | na | 1920 | 07 | 04 | JOHNSON | MILLIE | 084 | 41632 |
SAYLOR | JOHN | C | na | 1920 | 02 | 04 | PIGG | SARAH | 084 | 41645 |
SAYLOR | MOLLIE | na | 1920 | 05 | 15 | SHELL | MOLLIE | 052 | 25678 | |
SAYLOR | OTIS | M | na | 1920 | 08 | 27 | MCLLIEBRIDGE | MARTHA | 084 | 41646 |
SCHALCH | ERNEST | F | na | 1920 | 11 | 04 | SCHUPBACH | EMILIE | 116 | 57820 |
SCHOONORER | JOE | na | 1920 | 03 | 19 | LARINGS | LARA | 041 | 20290 | |
SEARS | LEE | O | na | 1920 | 12 | 15 | BOLTON | SARAH | 128 | 63999 |
SEELEY | HELEN | J | na | 1920 | 05 | 11 | MOONEY | LUCY | 052 | 25635 |
SERGENT | TRAY | na | 1920 | 09 | 18 | HARD | MAGGIE | 128 | 63980 | |
SETTLES | EARL | na | 1920 | 11 | 29 | LEWIS | CLEO | 116 | 57817 | |
SETTLES | LAMMATTA | na | 1920 | 04 | 10 | SASSER | NANCY | 052 | 25665 | |
SEXTON | ANNIE | na | 1920 | 08 | 21 | HALL | BETTY | 084 | 41675 | |
SHELL | EDWIN | P | na | 1920 | 04 | 15 | PARSLEY | LAURA | 041 | 20285 |
SHELTON | PAULINE | na | 1920 | 08 | 29 | TROSPER | PERMEDA | 116 | 57795 | |
SHEPHERD | DELLA | na | 1920 | 08 | 20 | BIRD | FANNY | 084 | 41656 | |
SHEPHERD | WILLIE | na | 1920 | 02 | 28 | NANTZ | MAY | 018 | 08855 | |
SLANEY | OLEN | E | na | 1920 | 03 | 26 | VAUGHN | PARALLEL | 128 | 63946 |
SLOAN | EDNA | na | 1920 | 09 | 23 | BRYANT | MARIA | 191 | 91649 | |
SMITH | ADA | na | 1920 | 08 | 30 | MARTIN | LUCILE | 104 | 51961 | |
SMITH | BEATRICE | na | 1920 | 03 | 19 | MOORE | MARTHA | 030 | 14975 | |
SMITH | BENNIE | na | 1920 | 11 | 13 | COX | MARTHA | 116 | 57773 | |
SMITH | DELORA | na | 1920 | 08 | 14 | HINKLE | DELLA | 084 | 41647 | |
SMITH | ED | na | 1920 | 05 | 01 | ESTRIDGE | FLORA | 052 | 25672 | |
SMITH | HATTIE | E | na | 1920 | 11 | 12 | ROBERTS | ELLEN | 116 | 57804 |
SMITH | PRESTON | na | 1920 | 08 | 11 | MELBURN | RACHEL | 128 | 63993 | |
SMITH | TAYLOR | na | 1920 | 04 | 07 | BRUMMETT | FLORA | 084 | 41651 | |
SMITH | VERNIE | E | na | 1920 | 11 | 27 | WILLIAMS | ALICE | 116 | 57809 |
SMITH | WARREN | na | 1920 | 09 | 15 | BROWN | FLORA | 104 | 51955 | |
SMITH | WILLIAM | A | na | 1920 | 09 | 01 | TAYLOR | RHODA | 116 | 57798 |
SMITH | WILMA | na | 1920 | 10 | 08 | CORNETT | MAMIE | 082 | 40845 | |
SOARD | HAZEL | R | na | 1920 | 09 | 19 | CARGRUE | GRACIA | 116 | 57768 |
SOUTHERLAND | NORA | na | 1920 | 07 | 19 | VAUGHN | ANNA | 074 | 36527 | |
SPARKS | LORENE | na | 1920 | 03 | 19 | GRIFFIN | LUCY | 030 | 14938 | |
STAMFER | GLENN | D | na | 1920 | 07 | 17 | REID | PEARL | 084 | 41638 |
STANLEY | PRESTON | na | 1920 | 06 | 03 | BROCK | NELLIE | 063 | 31204 | |
STANSBERRY | RUBY | na | 1920 | 10 | 17 | STANSBERRY | CORA | 094 | 46739 | |
STEELE | HIRAM | na | 1920 | 01 | 02 | SWENNER | CORA | 007 | 03063 | |
STEELE | LOUISE | A | na | 1920 | 08 | 15 | NIX | CARA | 084 | 41676 |
STEWART | IDA | na | 1920 | 04 | 20 | SMITH | ELIZA | 104 | 51937 | |
STEWART | JOSEPH | L | na | 1920 | 06 | 11 | BURDON | IDA | 116 | 57732 |
STILLINGS | FELIX | B | na | 1920 | 08 | 30 | MOORE | HILA | 116 | 57730 |
STJOHN | BURLEY | E | na | 1920 | 08 | 03 | MCDANIEL | SUDIE | 084 | 41687 |
STORM | JAMES | Q | na | 1920 | 05 | 14 | BAKER | EMMA | 052 | 25629 |
STRUNK | RUBY | A | na | 1920 | 03 | 23 | MORGAN | JANE | 030 | 14925 |
STURGILL | NANNIE | E | na | 1920 | 08 | 21 | ELLINGTON | ROBBIE | 084 | 41629 |
SULFRIDGE | JOHN | na | 1920 | 08 | 19 | DRUMMOND | TENNY | 084 | 41625 | |
SULLIVAN | ZELLA | na | 1920 | 01 | 28 | BLACK | DERIA | 104 | 51987 | |
SWEET | ROBERT | J | na | 1920 | 08 | 20 | BURKHART | ELIZABETH | 045 | 22390 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
TACKETT | J | 1 | na | 1920 | 06 | 30 | WARREN | LIZZIE | 063 | 31193 |
TAYLOR | CLYDE | na | 1920 | 06 | 14 | WYRICK | LAURA | 084 | 41671 | |
TAYLOR | DON | L | na | 1920 | 01 | 27 | ANDERSON | MINNIE | 018 | 08878 |
TAYLOR | EARL | D | na | 1920 | 05 | 23 | ROOT | DOLLIE | 031 | 15377 |
TAYLOR | EARNEST | C | na | 1920 | 12 | 15 | WHITT | LIZZIE | 128 | 63942 |
TAYLOR | EDNA | na | 1920 | 02 | 20 | ANDERS | BERTHA | 018 | 08858 | |
TAYLOR | ELGA | M | na | 1920 | 01 | 23 | MINTON | SIMMARTHA | 018 | 08871 |
TAYLOR | HATTIE | R | na | 1920 | 03 | 27 | SMITH | MOLLIE | 033 | 16401 |
TAYLOR | SARAH | B | na | 1920 | 09 | 06 | TAYLOR | CATTIE | 116 | 57747 |
THOMAS | ALLENE | na | 1920 | 06 | 29 | GAINES | MOLLIE | 063 | 31191 | |
THOMAS | CHARLES | M | na | 1920 | 07 | 13 | OWENS | MANDY | 084 | 41684 |
THOMAS | LORA | I | na | 1920 | 03 | 06 | MCRIEBRDGE | MARY | 041 | 20265 |
THOMAS | LUCILLE | na | 1920 | 08 | 28 | ALLEN | ELLA | 084 | 41643 | |
THOMAS | MERRITT | na | 1920 | 11 | 07 | EVERSOLE | MARY | 116 | 57793 | |
THOMPSON | VIOLA | na | 1920 | 06 | 29 | MORGAN | ARENIA | 063 | 31185 | |
TINCHER | ARVIL | C | na | 1920 | 09 | 12 | DOANES | MARGRET | 191 | 91546 |
TRETT | JAMES | L | na | 1920 | 01 | 10 | PETERS | CALLIE | 007 | 03047 |
TURNER | AMOS | na | 1920 | 04 | 23 | HARRIS | FRANIE | 046 | 22607 | |
TURNER | AMOS | na | 1920 | 04 | 23 | HARRIS | FRONIE | 063 | 31206 | |
TURNER | CHESTER | A | na | 1920 | 05 | 10 | HOWARD | HALLYE | 181 | 90094 |
TURNER | CHESTER | A | na | 1920 | 05 | 10 | HOWARD | HOLLYE | 116 | 57737 |
TURNER | GEORGE | na | 1920 | 08 | 20 | BULL | LINDA | 116 | 57748 | |
TURNER | WILLIAM | na | 1920 | 04 | 23 | SHORT | BARSHA | 063 | 31205 | |
TUTTLE | JAMES | A | na | 1920 | 02 | 16 | TOWNSEND | ELVA | 018 | 08824 |
TUTTLE | JOHN | B | na | 1920 | 01 | 06 | COLLINS | LIZZIE | 030 | 14945 |
TUTTLE | LUCY | A | na | 1920 | 05 | 20 | PROFFIT | LIZZIE | 063 | 31216 |
TUTTLE | MARY | L | na | 1920 | 03 | 13 | ADAMS | MOLLIE | 041 | 20278 |