Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
CALDER | CORINNE | E | na | 1922 | 03 | 05 | GREGORY | CAHTERINE | 029 | 14194 |
CALIA | JOSEPH | A | na | 1922 | 01 | 17 | PUPPENBACKER | ANNA | 007 | 03357 |
CARROLL | BERT | L | na | 1922 | 03 | 30 | MILLER | HATTIE | 029 | 14196 |
CARSON | EDNA | L | na | 1922 | 11 | 15 | THOMAS | BEATRICE | 115 | 57189 |
CARTWRIGHT | FERN | na | 1922 | 10 | 28 | LUCAS | FERN | 103 | 51412 | |
CATCHING | JAMES | na | 1922 | 09 | 14 | MORTON | NANNIE | 092 | 45895 | |
CATCHING | VELA | V | na | 1922 | 04 | 17 | HARDSOCK | RACHEL | 039 | 19328 |
CATHERS | DOROTHY | E | na | 1922 | 12 | 12 | GOINES | NANCY | 007 | 03354 |
CATHERS | NANCY | na | 1922 | 04 | 03 | GOINS | ELLEN | 039 | 19320 | |
CATHERS | WILLIAM | A | na | 1922 | 12 | 16 | RIDDLE | MARY | 017 | 08418 |
CAUDILL | JUANITA | na | 1922 | 06 | 29 | YORK | PEARLIE | 082 | 40552 | |
CHADWELL | CLAUD | na | 1922 | 02 | 10 | MILLER | SARAH | 018 | 08736 | |
CHADWELL | GRACE | E | na | 1922 | 04 | 14 | GREGORY | BETHA | 122 | 60885 |
CHAMPLIN | HUGH | R | na | 1922 | 04 | 28 | BULLINS | LENA | 039 | 19303 |
CHAPPELL | LESTER | J | na | 1922 | 10 | 12 | QUEEN | DAISY | 185 | 90627 |
CHEEK | IRENE | na | 1922 | 05 | 20 | FRAZIER | EARLE | 049 | 24435 | |
CHEEK | JAMES | L | na | 1922 | 01 | 29 | HENSLEY | LILLIE | 018 | 08739 |
CHEEK | LOWELL | W | na | 1922 | 03 | 05 | JONES | LIZZIE | 082 | 40561 |
CHESNUT | MOLLIE | J | na | 1922 | 08 | 26 | HAMILTON | PATTY | 082 | 40580 |
CHESNUT | WILMA | E | na | 1922 | 12 | 12 | HIBBARD | FLETA | 011 | 05392 |
CHESNUT | WILMA | E | na | 1922 | 12 | 12 | HIBBARD | FLUTIE | 017 | 08440 |
CHESTNUT | LEONARD | G | na | 1922 | 10 | 31 | HUMPHLET | NANNIE | 103 | 51383 |
CHESTNUT | LORENA | na | 1922 | 03 | 19 | RASH | LUCY | 029 | 14203 | |
CHESTNUT | RUTH | na | 1922 | 06 | 14 | PARMAN | LULA | 092 | 45923 | |
CHURCH | BEATRICE | na | 1922 | 11 | 18 | TUGGLE | NELLIE | 115 | 57183 | |
CLARK | CARDESTLE | C | na | 1922 | 04 | 10 | PERRY | DELLA | 039 | 19274 |
CLARK | HAROLD | B | na | 1922 | 11 | 23 | GOODIN | LULA | 128 | 63770 |
CLARK | MARY | M | na | 1922 | 05 | 10 | CLARK | BETH | 157 | 78172 |
CLEVENGER | DONALD | na | 1922 | 05 | 17 | HOLBROOK | LIZA | 053 | 26325 | |
CLOYD | JOHN | A | na | 1922 | 11 | 17 | BARNES | MINNIE | 017 | 08435 |
CLOYD | VILMA | na | 1922 | 03 | 07 | BAILEY | CORA | 029 | 14211 | |
CLOYD | WILLELLA | na | 1922 | 03 | 07 | BAILEY | CORA | 029 | 14212 | |
COBB | WILLIE | na | 1922 | 08 | 25 | TAYLOR | LUCY | 082 | 40563 | |
COBB | ZELLA | M | na | 1922 | 02 | 27 | WITT | SARAH | 198 | 92589 |
COCHRAN | MARTHA | W | na | 1922 | 04 | 07 | MOREN | LULA | 039 | 19321 |
COCHRUN | WALTER | na | 1922 | 05 | 14 | MOREN | EMMA | 059 | 29330 | |
COFFEY | DOLLY | E | na | 1922 | 04 | 07 | EPPERSON | MAGGIE | 049 | 24446 |
COLDIORN | FRANK | S | na | 1922 | 01 | 31 | DALLEN | MOREA | 007 | 03366 |
COLDIORN | JESSIE | J | na | 1922 | 01 | 31 | DALLON | MOREA | 007 | 03365 |
COLLEBS | GRACIE | M | na | 1922 | 03 | 14 | JONES | MARY | 049 | 24448 |
COLLINS | GENEVA | C | na | 1922 | 08 | 27 | MILLER | LULA | 082 | 40587 |
COMBS | CARREL | R | na | 1922 | 03 | 17 | RODGERS | BERTIE | 039 | 19319 |
COMBS | HERBERT | W | na | 1922 | 04 | 04 | BALDWIN | SARAH | 039 | 19313 |
CONGER | FLORENCE | E | na | 1922 | 11 | 03 | PELTON | GLADYS | 194 | 92085 |
COPELAND | EDITH | na | 1922 | 02 | 17 | JONES | MARGARET | 029 | 14169 | |
COPE | DOTHINA | J | na | 1922 | 08 | 21 | BRISTLE | LULA | 082 | 40623 |
CORNETT | BERNICE | na | 1922 | 05 | 14 | HINKLE | ARLIE | 049 | 24433 | |
CORNN | RESETTA | na | 1922 | 10 | 26 | JONES | CORA | 103 | 51405 | |
CORN | EVAN | O | na | 1922 | 05 | 12 | JONES | SARAH | 070 | 34782 |
COTTENGINN | WILLIAM | H | na | 1922 | 04 | 01 | GRAY | MATTE | 039 | 19289 |
COTTONGIM | JULIA | na | 1922 | 12 | 11 | COLLINS | DEAMIE | 128 | 63764 | |
COX | FRANK | na | 1922 | 12 | 12 | HUSTON | MAGGIE | 128 | 63740 | |
COX | HAZEL | na | 1922 | 04 | 11 | ANDERS | ZORA | 039 | 19327 | |
COX | ROBERT | E | na | 1922 | 05 | 30 | NICELY | BONNIE | 059 | 29340 |
COX | VIRGIL | E | na | 1922 | 11 | 20 | MONEYHAM | ROENA | 087 | 43054 |
COX | WILLIE | K | na | 1922 | 12 | 13 | HUSTON | MAGGIE | 128 | 63739 |
CRAIG | MARY | G | FEMALE | 1922 | 05 | 26 | COWDEN | ELIZABETH | 199 | 92758 |
CRAIG | ROBERT | P | na | 1922 | 06 | 20 | ISRAEL | MATTIE | 070 | 34798 |
CROMER | MASCAL | na | 1922 | 03 | 12 | MASON | ULA | 029 | 14238 | |
CUMINS | CALVIN | M | na | 1922 | 08 | 08 | TYREE | ALICE | 082 | 40621 |
CUPPS | ADA | B | na | 1922 | 06 | 03 | LEWIS | EDITH | 059 | 29337 |
CUPP | ROBERT | na | 1922 | 03 | 19 | CUPP | ELIZA | 109 | 54046 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
DAVIDSON | JOEL | B | na | 1922 | 06 | 11 | GILBERT | MAGGIE | 059 | 29333 |
DAVIS | HAROLD | R | na | 1922 | 12 | 18 | FIECHTER | FLORA | 017 | 08414 |
DAY | BEULAH | na | 1922 | 09 | 22 | LAWSON | NORA | 207 | 94166 | |
DAY | ROBERT | N | na | 1922 | 09 | 15 | SAMPLE | EDITH | 092 | 45930 |
DEES | JAMES | C | na | 1922 | 03 | 05 | DEER | LYDA | 029 | 14248 |
DELPH | ALEX | MALE | 1922 | 07 | 29 | HELTON | ROSA | 191 | 91508 | |
DELPH | SUDIE | na | 1922 | 10 | 21 | WALKER | FLORA | 103 | 51419 | |
DELPH | WILLIAM | E | na | 1922 | 04 | 29 | BYRLEY | LENA | 039 | 19292 |
DIXON | JOHN | L | na | 1922 | 08 | 18 | MAY | LAURA | 082 | 40569 |
DIXON | WILMA | L | na | 1922 | 08 | 13 | COMBS | NETTIE | 092 | 45906 |
DOANE | VERLIE | na | 1922 | 12 | 03 | COLLINS | LINDA | 134 | 66534 | |
DOAN | ELMER | 2 | na | 1922 | 12 | 03 | COLLINS | LINDA | 128 | 63767 |
DOSS | ONYSIUNS | P | na | 1922 | 08 | 22 | ANDERSON | MARY | 092 | 45903 |
DOTSON | JESSE | na | 1922 | 06 | 07 | CAUDILL | ONA | 059 | 29349 | |
DOTSON | MARTHA | na | 1922 | 06 | 07 | CAUDILL | ONA | 059 | 29350 | |
DOZIER | SARAH | M | na | 1922 | 12 | 28 | KELLY | FRANK | 128 | 63715 |
DUDE | PIDHAP | I | na | 1922 | 09 | 11 | HARS | LIZINA | 115 | 57191 |
DUNAWAY | KATHERINE | na | 1922 | 07 | 11 | HAMMOCK | NORA | 082 | 40577 | |
DURHAM | LUCILLE | na | 1922 | 12 | 13 | HOUSE | MAGGIE | 128 | 63744 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
EAKENS | JESSIE | W | na | 1922 | 04 | 06 | HOPKINS | ELIZA | 039 | 19299 |
EATON | RUTNA | E | na | 1922 | 11 | 02 | COBB | MARY | 007 | 03087 |
EATON | WILLIE | R | na | 1922 | 01 | 21 | TURNER | ALPHA | 029 | 14193 |
EBNER | LOUIS | R | na | 1922 | 02 | 18 | OWENS | ETHEL | 017 | 08444 |
EGNOR | MINNIE | M | na | 1922 | 09 | 16 | ROBINSON | EMMA | 103 | 51385 |
ELAM | ED | 2 | na | 1922 | 02 | 28 | WILLIAMS | MARY | 029 | 14136 |
ELAM | POSTELLE | na | 1922 | 01 | 17 | WILLIAMS | SARAH | 029 | 14184 | |
ELLIOTT | CORA | na | 1922 | 10 | 15 | HOSKINS | MAYIE | 128 | 63763 | |
ELLIOTT | JAMES | na | 1922 | 02 | 04 | BRYANT | LEOTA | 029 | 14144 | |
ELZA | MARION | H | na | 1922 | 02 | 04 | MCMELY | MAMIE | 018 | 08702 |
ENGLE | BILL | F | na | 1922 | 03 | 11 | FOSTER | FLORA | 049 | 24451 |
ESTEP | MARY | A | na | 1922 | 10 | 26 | MULLINS | GRACAE | 103 | 51422 |
ESTRIDGE | WILLIAM | na | 1922 | 12 | 16 | PENNINGTON | EFFIE | 128 | 63748 | |
EVANS | NORA | G | na | 1922 | 08 | 22 | PARSLEY | IDA | 082 | 40608 |
EVANS | NORA | na | 1922 | 09 | 04 | WILLIAMS | IDA | 092 | 45935 | |
EVANS | WALTER | R | na | 1922 | 09 | 07 | JOHNSON | NORA | 092 | 45928 |
EVERSOLE | BOYD | na | 1922 | 05 | 06 | SANDERS | LILLIE | 059 | 29361 | |
EVERSOLE | HOMER | C | na | 1922 | 05 | 07 | HOWARD | NANCY | 059 | 29367 |
EVERSOLE | JIMMY | F | na | 1922 | 01 | 11 | EVERSOLE | MARTHA | 096 | 47953 |
EVERSOLE | NOEL | na | 1922 | 04 | 03 | THOMAS | LULA | 059 | 29362 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
FADDEN | EDWARD | E | na | 1922 | 12 | 28 | MOORE | MARGARETTE | 017 | 08413 |
FARMER | JOHN | na | 1922 | 07 | 30 | WILLIAMS | MARTHA | 092 | 45900 | |
FASTER | WILLIAM | na | 1922 | 09 | 05 | HAMMOCK | CORDELIA | 103 | 51453 | |
FAUTS | E | C | na | 1922 | 05 | 05 | HACKER | RUTH | 059 | 29353 |
FELTNER | FINLEY | na | 1922 | 01 | 01 | THOMAS | LETTIE | 109 | 54047 | |
FELTNER | GEORGE | M | na | 1922 | 01 | 25 | CORNETT | MAGDELINE | 029 | 14183 |
FELTNER | VERNIE | E | na | 1922 | 07 | 11 | FELTNER | SALLIE | 082 | 40575 |
FELTS | BERT | L | na | 1922 | 03 | 31 | MILLER | HATTIE | 058 | 28974 |
FELTS | RUTH | na | 1922 | 03 | 17 | LANHAN | IDA | 029 | 14225 | |
FIECHTER | ALEEN | E | na | 1922 | 07 | 14 | KELLAR | MARY | 115 | 57159 |
FIELDS | CLYDE | T | na | 1922 | 12 | 22 | BLANKENSHIP | PICOLA | 017 | 08452 |
FIELDS | JAMES | R | na | 1922 | 06 | 17 | HASTY | RETTY | 070 | 34763 |
FIELDS | NORA | L | na | 1922 | 01 | 08 | WILDER | SALLYE | 018 | 08692 |
FIELDS | ROBERT | na | 1922 | 06 | 28 | TURNER | ALLIE | 092 | 45898 | |
FLETCHER | JAMES | T | na | 1922 | 05 | 11 | CHURCH | NANCY | 082 | 40601 |
FLOYD | TABITHA | M | na | 1922 | 09 | 26 | BOONE | LUCY | 017 | 08453 |
FOREE | ROY | B | na | 1922 | 04 | 06 | REAMS | GRACE | 080 | 39752 |
FOUTS | FREIDA | na | 1922 | 05 | 18 | HACKER | RUTH | 049 | 24437 | |
FOX | ISAAC | na | 1922 | 05 | 31 | HOWELL | NANCY | 049 | 24417 | |
FRAZIER | JAMES | R | na | 1922 | 04 | 02 | YOUNG | OLIE | 049 | 24461 |
FREDRICK | CLIFFORD | na | 1922 | 08 | 20 | FREDRICK | LIZZIE | 092 | 45945 | |
FREDRICK | RUBY | M | na | 1922 | 08 | 20 | WHITAKER | MAGGIE | 082 | 40578 |
FREEMAN | JOHN | W | na | 1922 | 10 | 14 | CHESNUT | MAUD | 017 | 08436 |