Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
GAINES | ROBERT | na | 1922 | 03 | 08 | PARSLEY | DELLA | 029 | 14253 | |
GAINES | WARD | na | 1922 | 11 | 20 | SUULLIAN | LOU | 128 | 63712 | |
GARLAND | RAYMOND | na | 1922 | 12 | 11 | PROFFITT | NANCY | 128 | 63750 | |
GARRISON | SIMON | G | na | 1922 | 08 | 11 | COLDIRON | MAE | 092 | 45901 |
GENTRY | EDWARD | P | na | 1922 | 11 | 21 | TACKETT | MAY | 128 | 63727 |
GENTRY | WILMA | na | 1922 | 03 | 23 | SPARKS | MAGGIE | 029 | 14216 | |
GEORGE | WILLIAM | P | na | 1922 | 11 | 04 | GERRON | ALICE | 082 | 40864 |
GIBBS | GENERAL | B | na | 1922 | 02 | 19 | HARRIS | MATILDA | 029 | 14163 |
GILBERT | CLARENCE | T | na | 1922 | 11 | 21 | BLIAN | MIMIE | 128 | 63726 |
GILL | CHRISTINE | na | 1922 | 12 | 02 | BREWER | SALLIE | 128 | 63737 | |
GILL | EVA | na | 1922 | 12 | 08 | FIELDS | BESSIE | 128 | 63738 | |
GILL | LULA | E | na | 1922 | 04 | 03 | LUNSFORD | CORA | 039 | 19301 |
GOFF | WILLIAM | F | na | 1922 | 08 | 14 | SAMPSON | LILA | 082 | 40549 |
GOFF | WILLIAM | P | na | 1922 | 12 | 05 | EARLS | MILDA | 030 | 14651 |
GOFORTH | MILT | na | 1922 | 04 | 07 | VANOVER | MARY | 049 | 24460 | |
GOINS | GEORGIA | na | 1922 | 09 | 20 | BUSH | VIOLA | 092 | 45933 | |
GRADY | JAMES | E | na | 1922 | 07 | 19 | ISAACS | ALICE | 070 | 34792 |
GRAYBEAL | JAMES | E | na | 1922 | 12 | 04 | COX | ADA | 017 | 08437 |
GREENE | LOWORTH | na | 1922 | 03 | 28 | RODGERS | BESSIE | 029 | 14201 | |
GREEN | ALVA | A | na | 1922 | 08 | 08 | ALCORN | LUCINDA | 103 | 51433 |
GREER | VERDIE | na | 1922 | 02 | 05 | ROBINSON | FANNY | 018 | 08718 | |
GREGORY | MINNIE | na | 1922 | 01 | 27 | ASHER | MARTHA | 018 | 08740 | |
GREGORY | NATHAN | na | 1922 | 12 | 03 | SIMPSON | MARY | 017 | 08438 | |
GRETT | LEO | B | na | 1922 | 04 | 23 | BLANKINSHIP | ALLIE | 039 | 19325 |
GREYER | VERSIE | J | na | 1922 | 11 | 04 | HARVILLE | MARY | 115 | 57196 |
GRIFFITTS | HARLIE | na | 1922 | 07 | 19 | HOWARD | REBECCA | 070 | 34803 | |
GRIMES | EBB | na | 1922 | 06 | 22 | ROBINSON | DELLA | 070 | 34804 | |
GROSS | LULU | M | na | 1922 | 11 | 22 | PHILPOT | CLEO | 115 | 57172 |
GUTHRIE | ALEXANDER | 1 | na | 1922 | 03 | 29 | REYNOLDS | RACHAL | 049 | 24419 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
HACKER | CECIL | V | na | 1922 | 06 | 29 | EVERSOLE | BERTIE | 059 | 29372 |
HACKER | ESTHER | B | na | 1922 | 05 | 18 | CLEMMONS | PEARL | 059 | 29328 |
HALE | CURTIS | A | na | 1922 | 04 | 16 | ANDERS | VERGIE | 103 | 51437 |
HALE | ERNEST | na | 1922 | 03 | 10 | ARNOLD | VIE | 029 | 14251 | |
HALE | GENEVA | na | 1922 | 02 | 27 | HIGGINS | REBECCA | 167 | 83497 | |
HALL | DALLAS | T | na | 1922 | 07 | 12 | ELLIS | GLADYS | 070 | 34799 |
HAMILTON | EUNICE | A | na | 1922 | 04 | 20 | FINLEY | STELLA | 039 | 19304 |
HAMILTON | SUSIE | na | 1922 | 09 | 29 | JOHNSON | MARY | 103 | 51414 | |
HAMMACK | THELMA | na | 1922 | 12 | 07 | SHELL | MARTHA | 017 | 08412 | |
HAMMACK | WILLIAM | 1 | na | 1922 | 08 | 08 | EARLY | MARTHA | 082 | 40564 |
HAMMONDS | ORA | na | 1922 | 04 | 15 | HAMMONDS | HALLIE | 039 | 19322 | |
HAMMOND | DORTHY | L | na | 1922 | 04 | 12 | HUGHS | JANIE | 182 | 90157 |
HAMMONS | WAREN | G | na | 1922 | 04 | 22 | HAMM | OPHIA | 049 | 24425 |
HAMPTON | WILLIE | MALE | 1922 | 07 | 29 | HAMPTON | RHODA | 197 | 92516 | |
HANSON | FRANCIS | M | na | 1922 | 08 | 28 | BLEVINS | MAE | 082 | 40568 |
HARDIGREE | ABYAB | 1 | na | 1922 | 06 | 25 | OVERBAY | JULIA | 082 | 40604 |
HARP | ALAMANZER | na | 1922 | 03 | 26 | OAKLEY | ROBERTA | 039 | 19271 | |
HARRISON | HOMER | V | na | 1922 | 07 | 15 | WARD | SUSAN | 070 | 34764 |
HARRIS | CHARLIS | na | 1922 | 09 | 24 | GREGORY | JULIA | 103 | 51466 | |
HARRIS | EDITH | na | 1922 | 02 | 23 | ELAM | LILLIE | 018 | 08700 | |
HARRIS | RUBY | na | 1922 | 12 | 09 | ROBINSON | ROSA | 053 | 26194 | |
HARRIS | RUFUS | E | na | 1922 | 12 | 12 | HELTON | PHILIE | 007 | 03037 |
HART | ROSA | L | na | 1922 | 01 | 09 | PENIX | ROBERTA | 029 | 14255 |
HARVEY | WILLIAM | D | na | 1922 | 07 | 11 | FELTON | LARA | 070 | 34768 |
HASKENS | DELLA | R | na | 1922 | 03 | 25 | ABNER | ELIZA | 029 | 14240 |
HATCHER | FLEETA | na | 1922 | 07 | 10 | JOHNSON | MOLLIE | 031 | 15454 | |
HATCHER | LELA | na | 1922 | 08 | 26 | ASHER | LUCY | 092 | 45897 | |
HEADRICK | FRED | 1 | na | 1922 | 04 | 26 | BLACK | MAZY | 039 | 19295 |
HEDRICK | GEO | na | 1922 | 04 | 10 | KING | ROSA | 039 | 19291 | |
HELTON | HOWARD | T | na | 1922 | 03 | 23 | VANHOOK | HETTIE | 029 | 14252 |
HELTON | JAMES | C | na | 1922 | 04 | 03 | HELTON | MARY | 049 | 24427 |
HENDRIX | CLYDE | W | na | 1922 | 03 | 18 | WILLIAMS | GOLDIE | 049 | 24442 |
HENSLEY | CHARLES | A | na | 1922 | 12 | 01 | NICHOLSON | AATIE | 017 | 08439 |
HENSLEY | FRANKIE | na | 1922 | 08 | 09 | PENNINGTON | SOPHIE | 082 | 40556 | |
HENSLEY | JAMES | M | na | 1922 | 08 | 29 | BOWMAN | SUSIE | 082 | 40592 |
HENSLEY | LELA | M | na | 1922 | 06 | 21 | WILLIAMS | JANIE | 082 | 40559 |
HENSLEY | LIDDIE | H | na | 1922 | 02 | 22 | BLEVINS | MILLIE | 018 | 08704 |
HENSLEY | ROY | C | na | 1922 | 07 | 05 | HENSLEY | MARTHA | 070 | 34791 |
HERRON | KENNETH | T | na | 1922 | 06 | 15 | REAMS | NELLIE | 008 | 03633 |
HERRON | VERTY | C | na | 1922 | 02 | 18 | BUSTLE | NANCY | 018 | 08721 |
HERRON | WILLIAM | E | na | 1922 | 04 | 24 | EGGER | BERTHA | 039 | 19315 |
HIBBARD | LAWRENCE | E | na | 1922 | 03 | 19 | FELTNER | PALLIE | 128 | 63761 |
HIBBARD | LULA | M | na | 1922 | 07 | 27 | BRUNER | CARRIE | 103 | 51439 |
HICKS | JAMES | A | na | 1922 | 01 | 17 | HUBBARD | RAZEY | 007 | 03369 |
HILLARD | VERGA | M | na | 1922 | 06 | 19 | EVERSOLE | NANNIE | 150 | 74998 |
HILLARD | VERTA | M | na | 1922 | 06 | 19 | EVERSOLE | NANCY | 059 | 29314 |
HILTON | FLORENCE | E | na | 1922 | 04 | 23 | PECK | MOHOLIO | 039 | 19300 |
HITAKER | MALINDA | W | na | 1922 | 11 | 26 | GILBERT | LAURA | 128 | 63721 |
HOBBS | STELLA | P | na | 1922 | 11 | 22 | ANDERSON | ADA | 128 | 63716 |
HODGE | GLADYS | na | 1922 | 07 | 10 | BURKHART | DELIA | 082 | 40614 | |
HODGE | HUGH | A | na | 1922 | 01 | 21 | WATKINS | SOPHA | 007 | 03355 |
HODGE | IRA | J | na | 1922 | 08 | 13 | HAWK | REBECCA | 103 | 51464 |
HODGE | ROBERT | B | na | 1922 | 08 | 25 | JOHNSON | LONA | 128 | 63742 |
HOLCOMB | HAZEL | M | na | 1922 | 01 | 19 | SMITHA | ALBA | 029 | 14243 |
HOLLAND | DAVID | 2 | na | 1922 | 03 | 14 | CARTER | HATTIE | 029 | 14226 |
HOOD | MATHAN | A | na | 1922 | 09 | 18 | PARKER | ARRIE | 115 | 57167 |
HOOKER | ED | 1 | na | 1922 | 01 | 27 | WILLIAMS | GERTRUDE | 029 | 14178 |
HOPKINS | HATTIE | na | 1922 | 08 | 16 | MULLINS | BETTIE | 082 | 40594 | |
HOPPER | MINNIE | na | 1922 | 01 | 16 | WALDEN | VIOLET | 018 | 08693 | |
HOSKINS | BEULAH | na | 1922 | 08 | 29 | PITMAN | TELITHA | 103 | 51462 | |
HOSKINS | DALLAS | O | na | 1922 | 03 | 11 | MCCARGUE | EDITH | 029 | 14222 |
HOSKINS | DELLA | R | na | 1922 | 03 | 24 | ABNER | ELIZA | 034 | 16692 |
HOSKINS | FESTUR | na | 1922 | 04 | 20 | TAUKERSLEY | MARTHA | 039 | 19275 | |
HOSKINS | VIRGIL | na | 1922 | 06 | 24 | NAPIER | AMANDA | 059 | 29359 | |
HOUSE | EULA | P | na | 1922 | 10 | 30 | BACKER | JANIE | 128 | 63762 |
HOUSE | EUNICE | M | na | 1922 | 10 | 30 | BAKER | JANICE | 055 | 27382 |
HOUSE | JOHNIE | na | 1922 | 09 | 18 | CHANDLER | MARTHA | 007 | 03116 | |
HOUSE | MARGUERITE | M | FEMALE | 1922 | 12 | 15 | REAMS | GERTRUDE | 198 | 92600 |
HOUSE | RAYMOND | D | na | 1922 | 05 | 26 | YOUNG | EMMA | 059 | 29352 |
HOUSTON | JOSEPH | O | na | 1922 | 09 | 06 | RODBARD | LILLIE | 115 | 57169 |
HOUSTON | LELA | M | na | 1922 | 06 | 22 | THOMAS | MARTHA | 059 | 29323 |
HOUSTON | MEFORD | na | 1922 | 07 | 27 | FIELDS | ESRA | 070 | 34810 | |
HOUSTON | ROBERT | na | 1922 | 04 | 04 | HUSTON | DELIA | 039 | 19314 | |
HOUSTON | VALENE | na | 1922 | 02 | 14 | THOMAS | LINA | 018 | 08710 | |
HOWARD | CHARLES | na | 1922 | 02 | 18 | BURKHART | MARY | 029 | 14186 | |
HOWARD | DONNA | M | FEMALE | 1922 | 07 | 29 | MCCOLLUM | MARIE | 191 | 91557 |
HOWARD | EDD | na | 1922 | 01 | 25 | MURPHY | ETHEL | 109 | 54043 | |
HOWARD | LYDIA | na | 1922 | 04 | 19 | HILLARD | MARY | 059 | 29360 | |
HOWARD | SUSIE | L | na | 1922 | 09 | 26 | BROWNING | EDNA | 103 | 51456 |
HUBBARD | ARTHUR | na | 1922 | 07 | 07 | PARKER | MARTHA | 070 | 34783 | |
HUBBARD | JEWELL | B | na | 1922 | 11 | 21 | ANDERSON | TRENNA | 128 | 63713 |
HUBBARD | MARTHA | J | na | 1922 | 07 | 17 | HUNDLEY | LULA | 197 | 92424 |
HUBBARD | MITCHELL | H | na | 1922 | 02 | 18 | NAPIER | MARY | 186 | 90825 |
HUBBARD | VELDA | na | 1922 | 08 | 03 | SMITH | ELLA | 082 | 40583 | |
HUBBARD | VERNIE | na | 1922 | 03 | 17 | SMITH | ETHEL | 029 | 14233 | |
HUBBARD | VIRGIE | na | 1922 | 03 | 18 | SMITH | ETHEL | 029 | 14234 | |
HUBBON | JEWELL | B | na | 1922 | 11 | 21 | ANDERSON | TRENNA | 011 | 05426 |
HUFF | LOUISE | na | 1922 | 06 | 26 | LARKEY | MOLLIE | 059 | 29322 | |
HUGHES | ROBERT | M | na | 1922 | 09 | 01 | GRAYBEAL | MOLLIE | 103 | 51398 |
HUMFLEET | CHESTER | 1 | na | 1922 | 09 | 10 | ELAM | JULIA | 103 | 51400 |
HUMFLEET | FRANK | E | na | 1922 | 06 | 30 | CORMACK | SARAH | 103 | 51460 |
HUMFLEET | PRESONLE | na | 1922 | 07 | 11 | CORMACK | ROSA | 103 | 51459 | |
HUNLEY | OSCAR | na | 1922 | 02 | 14 | HUBBARD | MAGGIE | 029 | 14229 | |
HUNT | CLEO | na | 1922 | 08 | 03 | WARREN | MARTHA | 082 | 40548 | |
HUNT | WALTER | R | na | 1922 | 09 | 01 | CARMAN | ANNIE | 092 | 45905 |
HURLEY | GENEVA | na | 1922 | 12 | 27 | HOUSTON | LILLIAN | 074 | 36657 | |
HURLEY | GENEVA | na | 1922 | 12 | 27 | HUSTON | L | 128 | 63765 | |
HURLEY | JAMES | W | na | 1922 | 01 | 31 | LEAK | OLLIE | 059 | 29324 |
HURLEY | JESSE | E | na | 1922 | 12 | 03 | HURLEY | NORA | 080 | 39755 |
HUSTON | CHARLES | A | na | 1922 | 12 | 15 | LUKER | NELLIE | 128 | 63733 |
HUSTON | SAM | na | 1922 | 08 | 27 | SPENCER | ANNIE | 082 | 40586 | |
HYATT | VIRGIL | na | 1922 | 03 | 29 | BISHOP | MARY | 039 | 19288 | |
HYDEN | JAMES | M | na | 1922 | 05 | 16 | CASADY | ADA | 059 | 29364 |
HYDE | BEATRICE | na | 1922 | 01 | 06 | JOHNSON | MILLIE | 029 | 14170 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
INGLETON | RALPH | S | na | 1922 | 05 | 03 | CLAY | JUDIE | 059 | 29354 |
INGOLD | ROSDA | E | na | 1922 | 03 | 12 | JOHNSON | ETHEL | 029 | 14154 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
JACKSON | BERTIE | na | 1922 | 03 | 03 | WITT | VALARIE | 029 | 14244 | |
JACKSON | CHARLES | W | na | 1922 | 01 | 01 | TINSLEY | OLIA | 007 | 03367 |
JACKSON | DORTHA | E | na | 1922 | 08 | 28 | HINKLE | MAE | 017 | 08429 |
JACKSON | ELSIE | na | 1922 | 06 | 17 | WILSON | EVA | 070 | 34817 | |
JACKSON | GIPSEY | J | na | 1922 | 05 | 26 | CHEEK | LUCY | 049 | 24443 |
JEVFRIES | DAVID | na | 1922 | 10 | 22 | WARREN | LUCY | 128 | 63709 | |
JOHNSON | ADA | P | na | 1922 | 05 | 17 | JOHNSON | HANNAH | 059 | 29347 |
JOHNSON | BEULA | na | 1922 | 02 | 22 | SOUTHERLAND | RUTH | 029 | 14150 | |
JOHNSON | CATHRENA | na | 1922 | 01 | 11 | SIMPSON | LAURA | 007 | 03362 | |
JOHNSON | CLOEY | E | na | 1922 | 11 | 20 | BOWLING | LIZZIE | 128 | 63746 |
JOHNSON | EMILY | C | na | 1922 | 03 | 03 | GREER | GUSS | 029 | 14140 |
JOHNSON | GEORGE | J | na | 1922 | 08 | 19 | CLARK | NORA | 103 | 51434 |
JOHNSON | HIRAM | na | 1922 | 02 | 26 | WISE | FRANCIS | 029 | 14241 | |
JOHNSON | JAMES | 1 | na | 1922 | 12 | 19 | MORGAN | DOSHIE | 128 | 63771 |
JOHNSON | JOHN | M | na | 1922 | 02 | 23 | ROARK | ANNIE | 029 | 14199 |
JOHNSON | LESTER | S | na | 1922 | 11 | 06 | DINCEIL | EMILY | 128 | 63759 |
JOHNSON | LETTIE | E | na | 1922 | 06 | 16 | KIRBY | NANCY | 103 | 51438 |
JOHNSON | MAGGIE | M | na | 1922 | 11 | 21 | REED | DORIA | 115 | 57187 |
JOHNSON | MARY | E | na | 1922 | 09 | 08 | HEDRICK | KATE | 103 | 51407 |
JOHNSON | SARAH | M | na | 1922 | 12 | 28 | FELTNER | RAINIE | 128 | 63724 |
JOHNSON | SHELBY | na | 1922 | 03 | 26 | KEEN | LIDDIE | 029 | 14246 | |
JOHNSON | WILLIAM | L | na | 1922 | 11 | 25 | HODGE | MATTIE | 128 | 63743 |
JONES | CHARLES | A | na | 1922 | 12 | 12 | MCVEY | ANNIE | 007 | 03100 |
JONES | DOROTHY | E | na | 1922 | 11 | 20 | JACKSON | ETHEL | 181 | 90115 |
JONES | ERNEST | A | na | 1922 | 10 | 20 | IRWIN | JOSEPHINE | 128 | 63714 |
JONES | GILBERT | 1 | na | 1922 | 03 | 21 | OWEN | MAMIE | 029 | 14161 |
JONES | GLADYS | A | na | 1922 | 02 | 18 | HERRON | ROSE | 018 | 08722 |
JONES | IDA | F | na | 1922 | 09 | 17 | EVANS | MATTIE | 103 | 51408 |
JONES | IRINE | na | 1922 | 10 | 14 | JERVIS | TRITHIE | 115 | 57160 | |
JONES | JAMES | A | na | 1922 | 01 | 26 | BROCK | POLLY | 018 | 08714 |
JONES | JAMES | na | 1922 | 08 | 09 | GOINS | BESSIE | 103 | 51377 | |
JONES | JERALD | F | na | 1922 | 11 | 24 | FORTNEY | LUCY | 030 | 14656 |
JONES | LESTER | O | na | 1922 | 02 | 22 | JONES | CHLOE | 018 | 08732 |
JONES | LOUISE | na | 1922 | 12 | 13 | WILSON | KATE | 030 | 14660 | |
JONES | LYDIA | E | na | 1922 | 01 | 03 | TAYLOR | NORA | 018 | 08726 |
JONES | MAT | 2 | na | 1922 | 09 | 14 | PRICE | EMMA | 103 | 51394 |
JONES | MERITT | na | 1922 | 02 | 28 | HOWARD | CARRIE | 029 | 14175 | |
JONES | NOLA | L | na | 1922 | 05 | 10 | HAYS | IVA | 059 | 29344 |
JONES | OLLIE | J | na | 1922 | 06 | 15 | JONES | MINNIE | 059 | 29357 |
JONES | OSKIE | F | na | 1922 | 07 | 06 | STUMP | ETHEL | 070 | 34781 |
JONES | PAUL | na | 1922 | 06 | 24 | MORSE | MATIE | 070 | 34776 | |
JONES | PAUL | na | 1922 | 10 | 29 | WATSON | MABEL | 007 | 03099 | |
JONES | REBECCA | H | na | 1922 | 09 | 30 | SMITH | LUCENTA | 078 | 38547 |
JONES | THELMA | L | na | 1922 | 05 | 06 | ALLEN | DELLA | 059 | 29315 |
JONES | WILMA | na | 1922 | 02 | 22 | JONES | FRANSIS | 029 | 14197 |