Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
KAIWEY | DEANIE | na | 1922 | 09 | 29 | BRADLEY | WANETA | 030 | 14642 | |
KARR | EARL | L | na | 1922 | 10 | 04 | MORGAN | DONA | 103 | 51448 |
KAYE | MARY | S | na | 1922 | 10 | 02 | PREWITT | GLADYS | 115 | 57192 |
KEITH | CARL | na | 1922 | 05 | 05 | CARROLL | ARRIE | 070 | 34797 | |
KEMPER | EDNA | na | 1922 | 05 | 18 | GRIFFIN | MATTIE | 059 | 29369 | |
KEMPER | LAWRENCE | na | 1922 | 10 | 02 | WINK | ALICE | 115 | 57195 | |
KENDALL | JAMES | A | na | 1922 | 04 | 21 | WRYAN | ELIZABETH | 039 | 19296 |
KILLIONS | EDITH | C | na | 1922 | 11 | 26 | BLACK | NELLIE | 115 | 57162 |
KING | BERTHA | na | 1922 | 02 | 16 | PHELPS | LAURA | 092 | 45909 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
LAMB | CLARENCE | E | na | 1922 | 10 | 02 | BURKETT | BESSIE | 103 | 51384 |
LAMB | MILBURN | A | na | 1922 | 04 | 29 | SKAGGS | MAUDIE | 128 | 63676 |
LANHAM | GLENNA | na | 1922 | 12 | 13 | LANHAM | CORA | 007 | 03083 | |
LANHAM | HAGLE | C | na | 1922 | 11 | 18 | CANHLER | HAGLE | 115 | 57155 |
LANHAM | HARROLD | O | na | 1922 | 01 | 17 | MCVAY | AXIE | 007 | 03340 |
LANKFORD | CHARLES | E | na | 1922 | 02 | 07 | DAY | HARRIETTE | 029 | 14182 |
LARKEY | JAMES | D | na | 1922 | 05 | 06 | LARKEY | MARGARET | 045 | 22385 |
LAUHAM | ZACKIE | T | na | 1922 | 12 | 18 | LINCLAIR | MAY | 087 | 43053 |
LAWSON | CECIL | J | na | 1922 | 04 | 28 | SWEET | JULIA | 051 | 25303 |
LAWSON | MARTHA | V | na | 1922 | 12 | 13 | JOHNSON | MARY | 098 | 48833 |
LAWSON | MARTHA | V | na | 1922 | 12 | 13 | JOHNSON | MARY | 128 | 63725 |
LAWS | ROBERTA | B | na | 1922 | 03 | 07 | CHESTNUT | PEARL | 029 | 14138 |
LEDFORD | JOHNEY | na | 1922 | 01 | 08 | GEORGE | BELL | 029 | 14206 | |
LENDON | ODIS | G | na | 1922 | 07 | 13 | MOVIE | SARAH | 070 | 34820 |
LESTER | JOHN | H | na | 1922 | 06 | 02 | LITTLE | JENNIE | 070 | 34777 |
LEWIS | ADA | M | na | 1922 | 01 | 08 | HOLLEN | KATHERINE | 029 | 14164 |
LEWIS | A | D | na | 1922 | 01 | 08 | HALLEN | KATHERINE | 029 | 14165 |
LEWIS | IDA | na | 1922 | 05 | 17 | MOORE | MAGGIE | 049 | 24441 | |
LEWIS | LOLLINA | na | 1922 | 10 | 06 | RAWLINGS | IDA | 103 | 51468 | |
LEWIS | NAY | E | na | 1922 | 12 | 27 | JOHNSON | NELLIE | 186 | 92609 |
LIPSCUMB | LORNE | W | na | 1922 | 01 | 12 | MINTON | SIOTA | 007 | 03356 |
LITTERAL | DOLLIE | J | na | 1922 | 08 | 12 | PREWITT | MINNIE | 077 | 38490 |
LITTLE | JOHN | na | 1922 | 03 | 17 | WYATT | MARTHA | 029 | 14215 | |
LLOYD | ELMER | na | 1922 | 11 | 21 | TAYLOR | KATHERINE | 007 | 03084 | |
LLOYD | JOSEPH | O | na | 1922 | 12 | 25 | BREWER | OLLIE | 042 | 20899 |
LLOYD | WILLIAM | F | na | 1922 | 12 | 08 | RUSH | JULIA | 030 | 14681 |
LOCKABY | ALBERT | C | na | 1922 | 01 | 25 | WAGERS | LULA | 007 | 03349 |
LOCKABY | NANNIE | P | na | 1922 | 08 | 07 | CAMPBELL | CORA | 082 | 40595 |
LOWNSELL | JERRY | E | na | 1922 | 03 | 30 | RICE | CATHERINE | 039 | 19312 |
LOYD | EARNEST | na | 1922 | 02 | 01 | CREECH | MARTHA | 018 | 08730 | |
LUKER | EDNA | E | na | 1922 | 03 | 25 | CRAWFORD | ETHEL | 029 | 14139 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
MAGEE | VERNON | W | na | 1922 | 09 | 18 | WILLIAMS | VIOLA | 103 | 51382 |
MAGEL | JEWELL | C | na | 1922 | 01 | 09 | BENGE | ELIZA | 018 | 08699 |
MALICOAT | MAE | FEMALE | 1922 | 11 | 07 | POWELL | MARY | 202 | 93198 | |
MANNING | JAMES | na | 1922 | 04 | 21 | JACKSON | JANE | 059 | 29332 | |
MARTIN | GERALDINE | na | 1922 | 12 | 07 | WEST | ROBIE | 128 | 63769 | |
MARTIN | OLA | D | na | 1922 | 11 | 22 | EATON | DORA | 115 | 57178 |
MASON | ELZAR | B | na | 1922 | 04 | 03 | MASON | MOLIAN | 039 | 19324 |
MATHEWS | BRUCE | na | 1922 | 07 | 20 | OWEN | LORETTA | 103 | 51429 | |
MAXEY | IVA | L | na | 1922 | 09 | 12 | BURNS | EMILY | 092 | 45929 |
MAXEY | MABEL | na | 1922 | 09 | 20 | JOHNSON | ELLEN | 103 | 51416 | |
MCCAIOON | DONNA | F | na | 1922 | 11 | 24 | ROBERSON | NANNIE | 115 | 57175 |
MCDANIELS | BEN | 2 | na | 1922 | 06 | 14 | COX | VIRDA | 059 | 29319 |
MCDANIEL | ANNA | E | na | 1922 | 03 | 28 | LAWSON | BERTIE | 046 | 22611 |
MCDANIEL | MARY | B | na | 1922 | 05 | 30 | WELLS | OLLIE | 070 | 34809 |
MCDULLY | CYNTHIA | C | na | 1922 | 06 | 04 | RADER | CYNTHIA | 059 | 29363 |
MCFADDEN | GILBERT | na | 1922 | 01 | 11 | LEWIS | DORA | 018 | 08724 | |
MCFARLAND | JOHN | L | na | 1922 | 03 | 26 | HOUSE | SARAH | 059 | 29342 |
MCHARGUE | BUNA | na | 1922 | 01 | 05 | CHAMPLIN | ETHEL | 007 | 03342 | |
MCHARGUE | GEORGE | na | 1922 | 05 | 19 | GOODIN | GRACE | 082 | 40602 | |
MCHARGUE | JACK | na | 1922 | 04 | 20 | GAINS | SOPHIA | 049 | 24426 | |
MCHARGUE | MARGIE | R | na | 1922 | 03 | 13 | HODGE | SAMANTHA | 098 | 48840 |
MCHARGUE | MARGURET | R | na | 1922 | 03 | 13 | MULLINS | SAMANTHA | 049 | 24456 |
MCHLQUAN | LUDENIA | na | 1922 | 06 | 28 | BARNETT | MARY | 059 | 29335 | |
MCKEEHAN | ROY | na | 1922 | 09 | 10 | MOONEY | LAURA | 092 | 45902 | |
MCKEE | EDITH | na | 1922 | 05 | 27 | MAGILL | DECIE | 059 | 29331 | |
MCKEE | MADELINE | na | 1922 | 01 | 01 | GILBERT | MARY | 029 | 14257 | |
MCKEE | ROBERT | O | na | 1922 | 03 | 25 | GIBBS | BESSIE | 029 | 14155 |
MCNEW | ELISH | F | na | 1922 | 03 | 12 | NAPIER | OPHA | 082 | 40613 |
MCQUEEN | ELDON | na | 1922 | 09 | 13 | MCWHORTER | ANNA | 007 | 03120 | |
MCQUEEN | HARISON | na | 1922 | 06 | 10 | SHELTON | ELIZA | 103 | 51430 | |
MCQUEEN | JOHN | na | 1922 | 04 | 06 | MCQUEEN | LINCHIE | 039 | 19284 | |
MCQUEEN | THELMA | na | 1922 | 10 | 17 | SASSER | JENNIE | 128 | 63718 | |
MCVEY | EVA | na | 1922 | 08 | 27 | INMAN | BERTHA | 082 | 40603 | |
MEADOWS | JOHN | 2 | na | 1922 | 08 | 11 | RIGGS | MARY | 082 | 40589 |
MELTON | EULA | L | na | 1922 | 12 | 08 | RUDDER | MILLIE | 030 | 14663 |
MESSER | HENRY | na | 1922 | 02 | 22 | BOWLING | FLORA | 029 | 14208 | |
MEYERS | ERNEST | F | na | 1922 | 10 | 26 | HOUSER | CLARA | 128 | 63711 |
MILLER | ALBERT | W | na | 1922 | 02 | 20 | RAPIER | MAGGIE | 039 | 19307 |
MILLER | DEBRA | na | 1922 | 07 | 12 | PIKE | VINNIE | 070 | 34779 | |
MILLER | EDNA | na | 1922 | 01 | 14 | OWENS | MARY | 007 | 03338 | |
MILLER | JAMES | R | na | 1922 | 08 | 21 | VANDEVENTS | LIZZIE | 103 | 51375 |
MILLER | LIDIA | R | na | 1922 | 02 | 27 | ABBUCHL | LIDIA | 018 | 08687 |
MILLER | RAY | L | na | 1922 | 11 | 09 | PITMAN | MARTHA | 007 | 03098 |
MILLER | ROBERT | T | na | 1922 | 05 | 13 | PHILPOT | MARTHA | 059 | 29327 |
MILLER | THELMA | A | na | 1922 | 10 | 04 | HILL | RUTH | 103 | 51370 |
MILLION | RAYMOND | na | 1922 | 03 | 06 | LEAR | MAGGIE | 029 | 14210 | |
MILLION | VERTIE | E | na | 1922 | 08 | 19 | RICE | ANGELINE | 082 | 40591 |
MINIX | WARREN | E | na | 1922 | 02 | 06 | WELLS | EMMA | 059 | 29339 |
MINK | ROSCOE | na | 1922 | 08 | 06 | RENNER | LUCY | 103 | 51392 | |
MITCHELL | JAMES | W | na | 1922 | 10 | 14 | BLANKENSHIP | KATE | 045 | 22380 |
MITCHELL | VERNORA | na | 1922 | 07 | 13 | HOUSE | MAGGIE | 103 | 51410 | |
MITCHELL | VIRGIE | na | 1922 | 07 | 13 | HOUSE | MAGGIE | 103 | 51409 | |
MOBERLY | ALICE | C | na | 1922 | 10 | 14 | MOBERLY | DAISY | 103 | 51445 |
MONI | CHRISTFER | H | na | 1922 | 01 | 01 | WOODALL | BELL | 007 | 03363 |
MOONEY | MARY | A | na | 1922 | 03 | 25 | DAVIS | MINNIE | 039 | 19281 |
MOORE | ANNA | na | 1922 | 07 | 23 | MCWHORLER | JULIA | 070 | 34819 | |
MOORE | BEULAH | L | na | 1922 | 12 | 12 | WARREN | LILLIE | 029 | 14217 |
MOORE | BRADY | E | na | 1922 | 07 | 09 | ROBINSON | ANALEE | 070 | 34789 |
MOORE | BURGESS | 1 | na | 1922 | 02 | 18 | EVANS | MAE | 029 | 14187 |
MOORE | ELIZABETH | na | 1922 | 06 | 18 | GOBBARD | JEMIMA | 070 | 34816 | |
MOORE | OLA | P | na | 1922 | 10 | 22 | NELSON | NORA | 103 | 51447 |
MOORE | THELMA | na | 1922 | 09 | 09 | FREEMAN | DOROTHAE | 128 | 63722 | |
MORGAN | SAM | K | na | 1922 | 01 | 19 | BRYANT | ETHEL | 059 | 29343 |
MORRISON | ELSIE | F | na | 1922 | 12 | 12 | MILLER | DELLA | 128 | 63723 |
MORRIS | PEARLIE | M | na | 1922 | 12 | 24 | LENGLE | MYRTLE | 128 | 63755 |
MORTIN | THELMA | na | 1922 | 01 | 24 | MOLIE | FLORANCE | 029 | 14242 | |
MOXEY | SUSIE | na | 1922 | 04 | 04 | BURNS | MYRTLE | 039 | 19302 | |
MULLINS | EULA | B | na | 1922 | 05 | 08 | MULLINS | VICTORA | 011 | 05422 |
MULLINS | MILDRED | H | na | 1922 | 12 | 26 | BARNES | LORA | 042 | 20881 |
MULLINS | VIRGIL | na | 1922 | 05 | 24 | CREECH | SALLIE | 049 | 24438 | |
MUNCY | NORMA | N | na | 1922 | 09 | 07 | LEWIS | AMANDA | 103 | 51451 |
MURRY | CHARLES | E | na | 1922 | 05 | 16 | LEWIS | JULIA | 070 | 34795 |
MYRICK | LIDA | L | na | 1922 | 09 | 17 | JOHNSON | LILLY | 092 | 45920 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
NANTZ | HAZEL | P | na | 1922 | 08 | 17 | COMBS | LUCY | 103 | 51402 |
NELSON | DORA | na | 1922 | 06 | 11 | MCDANIE | ROSA | 059 | 29336 | |
NELSON | FRANK | L | na | 1922 | 03 | 17 | HENSLEY | LILLY | 039 | 19310 |
NOE | SILVA | na | 1922 | 04 | 03 | SHELTON | LUCY | 039 | 19334 | |
NORVELL | EDWARD | A | na | 1922 | 12 | 13 | NORVILL | NETTIE | 007 | 03086 |