Submitted by Jennifer Fish
Surnames
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
OAKS | ROBERT | L | na | 1922 | 02 | 26 | NIX | NANNIE | 216 | 95512 |
OHNSON | INEY | J | na | 1922 | 07 | 23 | MCHARGUS | HAZEL | 070 | 34796 |
ONKST | ELVA | M | na | 1922 | 01 | 01 | MILLER | FLORENCE | 028 | 13923 |
OVERBAY | RAY | na | 1922 | 05 | 24 | HARDIGRU | NANNIE | 103 | 51415 | |
OVERBEY | EDITH | na | 1922 | 12 | 20 | JOHNSON | JANIE | 018 | 08697 | |
OVERBEY | EUNICE | L | na | 1922 | 09 | 24 | CROOK | LUCY | 103 | 51443 |
OWENS | DELIA | C | na | 1922 | 07 | 20 | HALFIELD | LAURA | 070 | 34790 |
OWENS | ELMER | na | 1922 | 02 | 23 | ALLEN | MINNIE | 029 | 14232 | |
OWENS | LILLIE | M | na | 1922 | 04 | 05 | GRAY | PRISCILLA | 116 | 57739 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
PARAGIN | JAMES | H | na | 1922 | 08 | 07 | JOHNSON | BERTHA | 082 | 40597 |
PARHAM | REBECA | na | 1922 | 09 | 01 | GRIFFITH | MARY | 092 | 45942 | |
PARKER | ANDERSON | R | na | 1922 | 08 | 15 | CAUDILL | LUCINDY | 082 | 40611 |
PARKER | DAISY | M | na | 1922 | 09 | 24 | BRUMMITT | RACHEL | 092 | 45944 |
PARKER | HESTER | na | 1922 | 01 | 31 | CAMPBELL | BESSIE | 028 | 13936 | |
PARKER | JOSEPH | na | 1922 | 03 | 23 | BROCK | NICEY | 029 | 14195 | |
PARKER | OMA | N | na | 1922 | 10 | 07 | REID | CRETIE | 103 | 51404 |
PARKS | ELIZABETH | na | 1922 | 07 | 09 | PETIGO | PEARL | 070 | 34778 | |
PARKS | JAMES | W | na | 1922 | 07 | 19 | BEGLEY | OREGON | 082 | 40566 |
PARMAN | WILLIAM | C | na | 1922 | 10 | 03 | WEAVER | MARY | 103 | 51421 |
PARMAN | WILLIE | M | na | 1922 | 06 | 19 | JUSTICE | KATIE | 059 | 29320 |
PARSLEY | PERRY | T | na | 1922 | 11 | 16 | COX | LILY | 115 | 57171 |
PARSLEY | WILLARD | L | na | 1922 | 04 | 05 | GREEN | LOTTIE | 039 | 19306 |
PARSONS | L | 2 | na | 1922 | 12 | 28 | GARLAND | SARAH | 128 | 63753 |
PATTERSON | ELAINE | O | na | 1922 | 01 | 11 | BOGGS | MARY | 029 | 14173 |
PATTERSON | FRANK | 1 | na | 1922 | 10 | 12 | BERNES | SALLY | 103 | 51424 |
PATTERSON | LEWIS | B | na | 1922 | 05 | 13 | KELLER | RETTIE | 185 | 92039 |
PATTERSON | LISLIE | na | 1922 | 01 | 06 | CHESNUT | SUSAN | 018 | 08698 | |
PATTON | AUDREY | A | na | 1922 | 01 | 10 | GREEN | FLORENCE | 007 | 03336 |
PATTON | JOHN | M | na | 1922 | 12 | 14 | WALKINS | MATTIE | 128 | 63734 |
PATTON | RAY | na | 1922 | 09 | 27 | STRINEMAN | HETTIE | 080 | 39749 | |
PATTON | SALLIE | na | 1922 | 03 | 02 | BUNDY | SOPHIA | 029 | 14235 | |
PAUGHT | C | C | na | 1922 | 12 | 07 | PAYAHT | PEARL | 128 | 63766 |
PAYNE | EASTER | na | 1922 | 10 | 07 | POWELL | OLLIE | 128 | 63728 | |
PAYNE | LULA | E | na | 1922 | 03 | 02 | CRAWFORD | LILLIE | 039 | 19308 |
PEACE | CLOUIA | na | 1922 | 11 | 25 | MCKIDDY | MATTIE | 128 | 63717 | |
PEDIGO | DORA | J | na | 1922 | 10 | 05 | PHILPOT | PRISCILLA | 128 | 63729 |
PENNINGTON | MCKINLEY | na | 1922 | 09 | 17 | ASHER | LANISA | 092 | 45931 | |
PENNINGTON | ROBERT | L | na | 1922 | 08 | 31 | SPARKS | SUSIE | 092 | 45927 |
PETERS | GARRAD | na | 1922 | 09 | 02 | PROFFITT | BETTIE | 092 | 45937 | |
PETERS | GEORGE | na | 1922 | 09 | 02 | PROFFITT | BETTIE | 092 | 45934 | |
PETERS | ROBERT | na | 1922 | 12 | 01 | NOE | NARNIE | 128 | 63758 | |
PHILPOT | BOONE | na | 1922 | 02 | 25 | BARNARD | SALLIE | 018 | 08738 | |
PHILPOT | BRAMLETT | 2 | na | 1922 | 01 | 08 | TAYLOR | MINNIE | 007 | 03339 |
PHILPOT | MILLS | R | na | 1922 | 08 | 25 | SINCH | NOLA | 115 | 57186 |
PICKARD | TRULA | A | na | 1922 | 12 | 03 | HOSKINS | ELLEN | 017 | 08434 |
PLOWMAN | DILLARD | na | 1922 | 03 | 22 | SAMS | RACHEL | 011 | 05402 | |
POPE | CLEO | C | na | 1922 | 10 | 02 | EARLY | MINNIE | 080 | 39757 |
POWERS | MANERVA | A | na | 1922 | 05 | 16 | RUSH | MARGARET | 092 | 45910 |
POYNTER | RALPH | U | na | 1922 | 06 | 23 | ARNOLD | LAURA | 070 | 34814 |
PRICE | EILEEN | na | 1922 | 12 | 16 | WAGONER | SARAH | 030 | 14664 | |
PRICE | ONIO | E | na | 1922 | 10 | 09 | MILLS | BERTHA | 103 | 51389 |
PROFFITT | EARNEST | C | na | 1922 | 10 | 11 | BRUMMETT | HYLIA | 168 | 83510 |
PROFFIT | ROBERT | T | na | 1922 | 02 | 21 | GREGORY | KATHERINE | 029 | 14151 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
RABSIN | LILLIE | na | 1922 | 02 | 03 | TILLES | LILLIE | 039 | 19329 | |
RANT | MAY | E | na | 1922 | 02 | 01 | PERKINS | MAY | 018 | 08734 |
RAPIER | NINA | I | na | 1922 | 02 | 05 | TAYLOR | NERVIE | 029 | 14228 |
RAY | EARNEST | na | 1922 | 08 | 26 | WORTH | MAGGO | 082 | 40612 | |
REAL | IRENE | na | 1922 | 11 | 27 | DELFH | PEARL | 115 | 57190 | |
REANS | DOROTHY | M | na | 1922 | 11 | 21 | BROWN | EVA | 115 | 57161 |
REDNOUR | JOHN | W | na | 1922 | 04 | 14 | JOHNSON | LEONA | 049 | 24454 |
REED | ETHEL | na | 1922 | 05 | 08 | SALAN | NANCY | 049 | 24458 | |
REED | HAZEL | M | na | 1922 | 03 | 26 | FOX | MARTHA | 029 | 14249 |
REED | RAMON | W | na | 1922 | 06 | 07 | LUCAS | MAE | 070 | 34808 |
REED | WILLIAM | W | na | 1922 | 07 | 27 | POPE | JOAMIA | 070 | 34788 |
REID | RUBY | na | 1922 | 08 | 26 | SLUSHER | SARAH | 082 | 40570 | |
REYNOLDS | EDWARD | E | na | 1922 | 11 | 21 | HALE | MANDIE | 128 | 63747 |
RICE | CECIL | E | na | 1922 | 09 | 15 | HENSLEY | OLLIE | 092 | 45921 |
RICE | HARVEY | S | na | 1922 | 09 | 25 | SMITH | MAGGEIE | 103 | 51417 |
RICE | RICHARD | G | na | 1922 | 08 | 07 | ESTRIDGE | BESSIE | 082 | 40557 |
RIDDLE | JAMES | 2 | na | 1922 | 03 | 29 | MCINTIRE | DIANA | 029 | 14147 |
RILEY | ALFORD | R | na | 1922 | 08 | 10 | CARSON | OPHELIA | 082 | 40610 |
RILEY | ROY | B | na | 1922 | 01 | 25 | SWAMMER | HATTIE | 039 | 19317 |
ROBBINS | EUNICE | na | 1922 | 02 | 17 | SWANNER | SARAH | 018 | 08709 | |
ROBERTS | LOTTIE | na | 1922 | 06 | 07 | CRAWFORD | LUCY | 062 | 30714 | |
ROBINSON | CHARLES | E | na | 1922 | 12 | 10 | WYAN | NANNIE | 017 | 08423 |
ROBINSON | HERCHEL | na | 1922 | 05 | 27 | LEWIS | LILLIE | 070 | 34806 | |
ROBINSON | JAMES | W | na | 1922 | 08 | 02 | GEGLEY | MAYME | 103 | 51378 |
ROBINSON | RAYMOND | E | na | 1922 | 03 | 02 | TURNER | SURILLA | 029 | 14142 |
ROBINSON | ROBERTA | na | 1922 | 10 | 30 | VOLK | ROSA | 103 | 51379 | |
ROBINSON | THELMA | na | 1922 | 08 | 09 | LACKETT | MAGGIE | 082 | 40588 | |
RODGERS | HAZEL | na | 1922 | 02 | 25 | VANOVER | ROSA | 018 | 08744 | |
ROGERS | CHRISTINE | na | 1922 | 06 | 01 | PREWITT | EDYTH | 070 | 34813 | |
ROGERS | VEDITH | L | na | 1922 | 02 | 10 | MCKINNEY | CALLIE | 029 | 14180 |
ROMINE | GEORGE | W | na | 1922 | 08 | 07 | GIBBS | LETTIE | 082 | 40619 |
ROONEY | MARGRET | P | na | 1922 | 08 | 28 | VANCE | MARTHA | 082 | 40584 |
ROONEY | ROY | na | 1922 | 02 | 12 | OWENS | MARTHA | 018 | 08684 | |
ROWE | RAYMOND | C | na | 1922 | 03 | 06 | BROCK | RARSER | 029 | 14214 |
RUDDIES | FRANCIS | na | 1922 | 08 | 21 | PICKON | PEARL | 103 | 51376 | |
RUSH | BEATRICE | E | na | 1922 | 03 | 23 | HARRIS | ELIZA | 049 | 24450 |
RUSH | ELBERT | R | na | 1922 | 03 | 10 | HEADRICK | ORA | 029 | 14202 |
RUSH | SAMUEL | J | na | 1922 | 01 | 19 | MCDANIEL | NANNIE | 029 | 14200 |
RUSSELL | EUGENE | W | na | 1922 | 02 | 21 | ROGERS | ADALADA | 018 | 08743 |
RUSSELL | MARY | R | na | 1922 | 06 | 29 | JONES | MARTHA | 092 | 45924 |
RUSSELL | WILLARD | T | na | 1922 | 04 | 25 | STAINFER | MAUD | 103 | 51431 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
SAHLI | ANNA | B | na | 1922 | 02 | 02 | BALL | FRANCIS | 018 | 08686 |
SAMS | HOMER | na | 1922 | 08 | 21 | WARREN | LORINDA | 082 | 40581 | |
SAM | THERMAN | na | 1922 | 05 | 12 | DURKAAM | MAUD | 059 | 29325 | |
SANDLIN | VIOLA | na | 1922 | 05 | 16 | JOHNSON | MYRTLE | 007 | 03183 | |
SASSER | EMILY | na | 1922 | 01 | 29 | CHADWELL | LUCY | 018 | 08690 | |
SASSER | NINA | A | na | 1922 | 06 | 08 | BOWLING | MARY | 059 | 29346 |
SASSER | REBBA | M | na | 1922 | 05 | 23 | PHILPOT | ROSE | 049 | 24436 |
SAYLOR | IRENE | na | 1922 | 03 | 27 | KIRBY | INAADIE | 049 | 24428 | |
SAYLOR | JESSIE | L | na | 1922 | 07 | 17 | SHELL | MALLIE | 070 | 34771 |
SAYLOR | MARY | R | na | 1922 | 06 | 06 | PIGG | SALLIE | 092 | 45907 |
SCALF | DRUCILLA | na | 1922 | 08 | 26 | SEALS | NANNIE | 082 | 40616 | |
SCHALEH | EDNA | M | na | 1922 | 06 | 28 | SCHUEPBACH | EMILIE | 075 | 37476 |
SCHELL | CLIFFORD | na | 1922 | 03 | 21 | PARSLEY | LAURA | 134 | 66913 | |
SCHOONOVER | ARTHUR | na | 1922 | 06 | 05 | CLARK | LIZZIE | 059 | 29370 | |
SCHOONOVER | GEORGE | 1 | na | 1922 | 01 | 03 | LOVINGS | LORAH | 018 | 08708 |
SCHOONOVER | OSCAR | na | 1922 | 01 | 02 | LOVINGS | LORAH | 018 | 08707 | |
SCOLF | VIRGIE | J | na | 1922 | 09 | 25 | TAYLOR | ELLA | 103 | 51393 |
SCOTT | LUCILE | na | 1922 | 07 | 03 | PARKIN | LILLIE | 070 | 34769 | |
SENSABOUGH | ESTHER | M | na | 1922 | 05 | 11 | MARCUM | ELLA | 059 | 29329 |
SETSER | MILDRED | S | na | 1922 | 10 | 18 | ELDRIDGE | ALLIE | 103 | 51442 |
SEXTON | MARTHA | na | 1922 | 10 | 26 | STALL | BETTIE | 103 | 51463 | |
SEXTON | SAMUEL | na | 1922 | 12 | 08 | CRUCH | DESSIE | 122 | 60876 | |
SHELL | OTIS | na | 1922 | 09 | 13 | BURKHART | LUANNA | 103 | 51444 | |
SHERMAN | CLIFFORD | H | na | 1922 | 05 | 10 | LEBERS | GERTRUDE | 049 | 24434 |
SHERMAN | MARTHA | F | na | 1922 | 12 | 05 | HAMMONS | ZADA | 030 | 14704 |
SIMHSON | JOHN | na | 1922 | 09 | 05 | STEWART | FANIE | 092 | 45943 | |
SINER | ROBERT | P | na | 1922 | 03 | 12 | BRYANT | ROSA | 029 | 14256 |
SLANEY | ORLAND | J | na | 1922 | 09 | 11 | VAUGHN | PARALLEL | 103 | 51406 |
SLUSHER | DESSIE | na | 1922 | 01 | 02 | HOSKINS | LEOTA | 029 | 14185 | |
SLUSHER | RAYMOND | na | 1922 | 06 | 08 | POFF | CORA | 059 | 29334 | |
SMALLWOOD | WILLIAM | O | na | 1922 | 01 | 23 | PRUITT | INA | 018 | 08701 |
SMITH | BERTHA | C | na | 1922 | 02 | 15 | BRUMMETT | FLORA | 029 | 14230 |
SMITH | BILL | na | 1922 | 06 | 03 | COY | MARTHA | 011 | 05413 | |
SMITH | CHARLES | W | na | 1922 | 05 | 26 | SUTTON | NANNIE | 070 | 34767 |
SMITH | CHARLES | W | na | 1922 | 10 | 10 | THOMAS | MYRTLE | 168 | 83528 |
SMITH | CLYDE | na | 1922 | 01 | 19 | SMITH | LUCY | 018 | 08741 | |
SMITH | ETSEL | B | na | 1922 | 10 | 01 | JONES | MARY | 103 | 51467 |
SMITH | IVA | L | na | 1922 | 08 | 18 | CORNETT | MAYME | 028 | 13925 |
SMITH | JAMES | W | na | 1922 | 06 | 03 | COX | MARTHA | 115 | 57166 |
SMITH | LULA | E | na | 1922 | 02 | 09 | HOLT | MARTHA | 018 | 08733 |
SMITH | LUTHER | na | 1922 | 06 | 12 | COOK | PEARL | 103 | 51461 | |
SMITH | NEWT | na | 1922 | 08 | 10 | ROBERTSON | LAURA | 082 | 40582 | |
SMITH | OVA | L | na | 1922 | 08 | 18 | SMITH | MAYMA | 103 | 51391 |
SMITH | ROXIE | M | na | 1922 | 06 | 26 | RUSH | MARY | 103 | 51432 |
SMITH | VINTON | na | 1922 | 09 | 02 | HILL | NOLA | 103 | 51413 | |
SMITH | WILLIAM | C | na | 1922 | 10 | 10 | THOMAS | MYRTLE | 103 | 51446 |
SMITH | WILLIAM | na | 1922 | 02 | 24 | MOORE | MARTHA | 098 | 48864 | |
SNELL | JUANITA | na | 1922 | 04 | 16 | DURHAM | MARY | 092 | 45941 | |
SPENCER | CLARENCE | na | 1922 | 01 | 15 | SLAUGHTER | ELLEN | 007 | 03368 | |
SPITSER | HENRY | D | na | 1922 | 11 | 15 | WYATT | MOLLIE | 115 | 57180 |
STANDBERRY | JETTA | I | na | 1922 | 01 | 21 | STANDBERRY | CORA | 018 | 08711 |
STEELE | EDWARD | N | na | 1922 | 10 | 10 | MABES | FREDO | 103 | 51450 |
STEELY | RALPH | K | na | 1922 | 05 | 15 | SMITH | FLORANA | 103 | 51426 |
STEWARD | IDA | na | 1922 | 08 | 29 | POTTER | NANCY | 082 | 40609 | |
STEWART | JAMES | L | na | 1922 | 08 | 18 | STEWART | BESSIE | 082 | 40598 |
STIDHAM | MARY | na | 1922 | 08 | 08 | GAY | MYRTLE | 082 | 40585 | |
STILLINGS | EDNA | na | 1922 | 01 | 26 | STILLINGS | ETHEL | 049 | 24432 | |
STILLINGS | VERNA | na | 1922 | 01 | 26 | STILLINGS | ETHEL | 049 | 24431 | |
STRINGER | SUE | E | na | 1922 | 10 | 18 | MCNEILL | NANCY | 028 | 13909 |
STURGILL | HAZEL | A | na | 1922 | 05 | 18 | ELLINGTON | ROBBIE | 049 | 24424 |
SULLIVAN | CHARLES | V | na | 1922 | 03 | 03 | BLACK | EDEVA | 029 | 14221 |
SULLIVAN | DORTHA | L | na | 1922 | 07 | 24 | DEES | MARTHA | 092 | 45925 |
SULLIVAN | ERNEST | A | na | 1922 | 02 | 21 | BRUMMIT | IDA | 018 | 08731 |
SULLIVAN | MARGIE | na | 1922 | 09 | 07 | LICKLIGHTS | HATTIE | 115 | 57157 | |
SUMMERS | HENRIETTA | na | 1922 | 10 | 24 | CUPP | SARAH | 103 | 51411 | |
SUTTON | IRMAN | T | na | 1922 | 05 | 02 | LESTER | LULA | 059 | 29326 |
SWANNER | EARL | na | 1922 | 05 | 02 | WATKINS | SARAH | 049 | 24439 | |
SWEET | BEN | J | na | 1922 | 10 | 31 | ADAMS | MARY | 103 | 51455 |
SWEET | ROBERTIE | M | na | 1922 | 01 | 31 | EDWARDS | ETHEL | 018 | 08689 |
SWORD | JAMES | na | 1922 | 06 | 15 | COMBS | LAURA | 128 | 63710 |
All spelling is how it appeared to the transcriber.
Last Name | First Name | Middle Name | Sex | Birth Year | Birth Month | Birth Day | Mother's Last Name | Mother's First Name | Volume | File |
TAILLEART | JUNE | V | na | 1922 | 02 | 07 | WARNER | ADDIE | 029 | 14152 |
TANKERSLEY | GOLDIE | na | 1922 | 05 | 09 | NOTHEM | MOLLIE | 049 | 24440 | |
TANKERSLEY | LESLIE | L | na | 1922 | 12 | 10 | PARKER | CANDA | 133 | 66099 |
TAYLOR | BERTON | na | 1922 | 03 | 19 | CROWDER | MAHALA | 062 | 30778 | |
TAYLOR | ELLUS | E | na | 1922 | 11 | 30 | WHITT | LIZZIE | 115 | 57181 |
TAYLOR | HENRY | C | na | 1922 | 02 | 23 | LEDFORD | SYLVANIA | 029 | 14224 |
TAYLOR | JUNE | V | na | 1922 | 02 | 07 | WARNER | ADDIE | 116 | 57730 |
TAYLOR | RICHARD | na | 1922 | 02 | 07 | WARNER | ADDIE | 116 | 57731 | |
TAYLOR | RUPERT | B | na | 1922 | 03 | 18 | CROWDER | MAHALA | 049 | 24449 |
TAYLOR | SESTER | na | 1922 | 10 | 29 | EATON | RACHEL | 103 | 51449 | |
TEDFORD | AUDREY | na | 1922 | 10 | 20 | CARR | CELIA | 017 | 08447 | |
THOMPSON | CORNELIUS | B | na | 1922 | 04 | 29 | STURGILL | MARY | 168 | 83508 |
THOMPSON | ETHEL | na | 1922 | 07 | 29 | THOMPSON | MARIE | 103 | 51418 | |
THOMPSON | HERBERT | na | 1922 | 12 | 25 | HOSKINS | MARY | 128 | 63768 | |
TIPTON | CLARIS | L | na | 1922 | 07 | 02 | LINDSEY | GLADYS | 082 | 40551 |
TIPTON | MARTHA | D | na | 1922 | 05 | 03 | JOHNSON | LUCY | 059 | 29316 |
TOMPKINS | FLYOD | na | 1922 | 02 | 02 | CATES | BERTHA | 018 | 08705 | |
TOMPKINS | GENEVA | na | 1922 | 07 | 27 | REAMS | HATTIE | 017 | 08459 | |
TOMPKINS | THURMAN | E | na | 1922 | 02 | 12 | LAWSON | MARTHA | 029 | 14207 |
TRAMMEL | KATHLEEN | na | 1922 | 01 | 04 | BARRETT | LILY | 007 | 03347 | |
TUGGLE | ELIZABETH | A | na | 1922 | 06 | 18 | BROCK | MOLLIE | 059 | 29312 |
TURNER | BARSHIE | na | 1922 | 01 | 22 | HARRISON | FLONIE | 007 | 03361 | |
TURNER | BENTLEY | R | na | 1922 | 03 | 17 | GREVER | FANNIE | 049 | 24420 |
TUTTLE | MARY | A | na | 1922 | 04 | 02 | TUTTLE | LULA | 078 | 38549 |
TYE | MARY | B | na | 1922 | 02 | 08 | CAMPBELL | JANIE | 029 | 14181 |