Last Name | First Name | Date of Birth | Race | Gender | Father's Name | Mother's Name |
Adams | Agnes | 25 Nov 1852 Dicks River[1] | B | F | Mary Adams | Unknown |
Baily's [Bailey] | Child died before naming | 10 May 1852 Hanging Fork | W | F | George W. Baily [Bailey] | Elizabeth Tucker |
Ball | Titus | 12 Mar 1852 Buck Creek | W | M | Nelson Ball | Sarah J. Floyd |
Ballinger | Margaret | 15 Jun 1852 Hanging Fork | W | F | Jno L Ballinger | check marriage index |
Baston/Bastin | Morgan | 12 Sep 1852 Buck Creek | W | M | Asariah Baston/Bastin | Mary Inyart/Inyard |
Baugh | Delina | 10 Jun 1852 near Hustonville | W | M | Joseph Baugh | Elena Reed |
Baughman | W T | 03 Jun 1852 near Stanford | W | Jno Baughman | Catharine Smith | |
Berry | Jemimah | 22 Dec 1852 Green River | W | F | Labon Berry | Ann Hunt |
Berry | Nancy Jane | 15 Sep 1852 Stanford | W | F | Wm B Berry | Adeline Holtzclaw |
Bradley | George H | 15 Nov 1852 Turnersville | W | M | G N Bradley | Martha Terry |
Bright | Henry | 12 Aug 1852 near Stanford | B | M | Elizabeth Bright | Unknown |
Bright | J M | 15 Oct 1852 Hanging Fork | W | M | Geo C Bright | Amanda Blair |
Brown | Madison | 18 Jun 1852 Hanging Fork | B | M | Unknown | Unknown |
Brown | Nancy | 15 Jun 1852 Hanging Ford | W | F | B F Brown | Mary A Brown |
Bruce | Drucilla | 14 Aug 1852 Hanging Fork | B | F | T H Bruce | Unknown |
Caldwell | Daniel | 20 Apr 1852 Fishing Creek | W | M | K N Caldwell | Lucinda Reynolds |
Campbell | John P | 13 Mar 1852 Stanford | W | M | John Campbell | Nancy Emmerson |
Carson | George | 07 Mar 1852 near Walnut Flat | Mul | M | C C Carson | Unknown |
Carson | Henry C | near Walnut Flat, father forgot birthdate | W | M | C C Carson | Paulina Thurman |
Carter | Newton | 20 Apr 1852 near Turnersville | W | M | John Carter | Martha Alford |
Carter | Wm | 18 Jun 1852 Hanging Fork | W | M | Charles L Carter | Mary A Slaughter |
Chapple/Chappell | Lucinda | 27 Sep 1852 | W | F | Thomas Chapple/Chappell | Elizabeth Nokes/Noakes |
Christopher | Milley | 20 Jun 1852 Hanging Fork | B | F | Nancy Christopher | Unknown |
Coffee | Martha Ann | 25 Jun 1852 Hanging Fork | W | F | Golson Coffee | Elizabeth Shackleford |
Collier | Elen | 06 Feb 1852 Cedar Creek | W | F | W G Collier | Margaret Hansford |
Collier | Wm A | 12 Nov 1852 Crab Orchard | W | M | Stephen Collier | Mary Allen |
Cooley | Wm | 18 Dec 1852 Dicks River | W | M | James Cooley | Mary A Martin |
Cooper | Margaret | 20 May 1852 Hanging Fork | B | F | G. B. Cooper | Unknown |
Curtus | Bob | 17 Feb 1852 Walnut Flat | Mul | M | Monroe Curtis | Unknown |
Dawson | Robert | 21 Jul 1852 Hanging Fork | W | M | James L Dawson | Mary Swope |
Delany/Delaney | Geo W | 01 Sep 1852 Negro Creek | W | M | Wm Delany/Delaney Sr. | Rebecca Nokes/Noaks |
Donely | Child | 15 Oct 1852(Dead) Crab Orchard | Edward Donelly | Fanny Buford | ||
Doss | Mary Ann | 02 Oct 1852 White Oak Creek | W | F | Willey Doss | Serilda Baugh |
Edwards | Griffin | 13 Jun 1852 Green River | W | M | Granville Edwards | Mary Ann Martin |
Edwards | Ruth | 16 Dec 1852 Green River | W | F | Frank Edwards | Sarah Brown |
Ellison | John W | 20 May 1852 Dicks River | W | M | Whitfield Ellison | Elmira Sturgus |
Farris | George F | 23 Sep 1852 Crab Orchard | W | M | E O Farris | M A Stephenson |
Farris | Susan Rein | Crab Orchard - father forgot birthdate | W | F | John T Farris | Elizabeth Purdom |
Feland | Harvey | 15 Nov 1852 Hanging Fork | Mul | M | A. M. Feland | Unknown |
Garnett | Will | 15 May 1852 near Walnut Flat | B | M | Wm M Garnett | Unknown |
Givens | Clay | 20 May 1852 Stanford | B | M | S W Givens | Unknown |
Givens | Jerry | 18 Apr 1852 Hanging Fork | Mul | M | R W Givens | Unknown |
Givens | Jinney | 18 Apr 1852 Stanford | W | F | S W Givens | Mary Carpenter |
Givens | Rachel | 07 Jun 1852 Hanging Fork | B | F | A W Givens | Unknown |
Gooch | Agatha J | 15 Oct 1852 Buck Creek | W | F | James Gooch Jr. | Mary A Gooch |
Gooch | Saml P | 20 Sep 1852 Buck Creek | W | M | James P Gooch | Louisa Paget/Padgett |
Gooch | Slave | 20 Feb 1852 Green River | B | M | James Gooch Sr | Unknown |
Grigsby | Susan S | 01 Dec 1852 Nob Lick Creek | W | F | J Warren Grigsby | Susan P Shelby |
Haggard | Mary | 04 Apr 1852 Green River | W | F | Levi Haggard | Mary Surber |
Hammon | Mary C | 11 Jun 1852 Logans Creek | W | F | Ruben Hammon | Elizabeth Martin |
Hansford | Boy | 18 Jun 1852 Crab Orchard | Mul | M | Mrs S Hansford | Unknown |
Harnas | John T | 16 May 1852 Walnut Flat | W | M | John Harnas | Nancy Anderson |
Harnas | Lydia F | 15 Jun 1852 near Crab Orchard | W | F | Thomas Harnas | Mary J Brown |
Harp | Martha Ann (twin) | 13 Feb 1852 Green River | W | F | Elijah Harp | Frances Fugate |
Harp | Martin H (twin) | 13 Feb 1852 Green River | W | M | Elijah Harp | Frances Fugate |
Helm | Emily H | 12 Jun 1852 Hanging Fork | W | F | Samuel H Helm | Bernitta Helm |
Hickman | Mary E | 28 Dec 1852 Hanging Fork | W | F | James Hickman | Eliza Duncan |
Hickman | Harrison | 20 Feb 1852 Hanging Fork | B | M | James Hickman | Unknown |
Higgins | John | 20 May 1852 Walnut Flat | W | M | John S Higgins | Unknown |
Hill | Elizabeth` | 28 Dec 1852 near Walnut Flat | W | F | Thomas Hill | Lucinda Benjamin |
Hill | George | 22 Jan 1852 Hanging Fork | B | M | Wm Hill | Unknown |
Hill | John Thomas | 21 Mar 1852 near Walnut Flat | W | M | James A Hill | Mary A Bastie |
Hocker | Dilsey | 01 Oct 1852 Hanging Fork | Mul | F | Lilman Hocker | Unknown |
Hocker | Mary F | 20 May 1852 Hanging Fork | W | F | Benjamin Hocker | Mary A Bentley |
Hocker | Mary Sue | 11 Apr 1852 Stanford | W | F | Jessee C Hocker | Mary Helm |
Holdam | John B | 18 Aug 1852 Stanford | W | M | Wm Holdam | Martha A Hansford |
Horton | Josiah | 09 Dec 1852 Waynesburg | W | M | John Horton | Susan Gooch |
Hutchinson | Charity | 04 Feb 1852 Crab Orchard | B | F | J H Hutchinson | Unknown |
Hutchinson | Jane | 03 May 1852 Dix River | B | F | Nancy Hutchinson | Unknown |
Hyatt | Emily Jane | 04 May 1852 Logans Creek | W | F | Abner Hyatt | Sary Jane East |
Hyatt | Joshua | 05 Mar 1852 Logan's Creek | Mul | M | Benjamin Hyatt | Unknown |
Jackson | Harrison | 28 Oct 1852 Hawkins Branch | Mul | M | Sarah Jackson | Unknown |
Jones | Martha S | 11 Oct 1852 Green River | W | F | Greenup Jones | Nancy Stephenson |
Johnson | Joseph P | 09 Sep 1852 Drakes Creek | W | M | John W Jones | Edney Jones? |
King | Frances M | 08 Aug 1852 Crab Orchard | W | M | John King | Elizabeth Douglass |
Lackey | Luirs | 30 Jun 1852 Drakes Creek | B | M | Alen Lackey | Unknown |
Lynn | Logan | 06 Jun 1852 near Walnut Flat | W | M | Craig Lynn | Sarah Perkins |
Lynthicum | Elizabeth | 12 Mar 1852 Green River | W | F | Wm Lynthicum | Mary Ingart |
Marshall | Mary S | Date not recollected - near Stanford | W | F | M J Marshall | Elizabeth A Dudderar |
Martin | Benjamin | 07 Aug 1852 near Halls Gap | W | M | Simpson Martin | Mary Lynn |
Martin | James M | 06 Aug 1852 Green River | W | M | James M Martin | Arthesa McMullin |
Mason | Wm H | 05 Feb 1852 Green River | Liberty Mason | Margaret Young | ||
Matox | Elizabeth A | 20 Nov 1852 Green River | W | F | Wm Matox | Fannie Rogers |
McMullin | Clarinda | 15 Jan 1852 Waynesburg | W | F | Shelby McMullin | E J Gooch |
Menifee | Eliza | 06 Nov 1852 Logans Creek | W | F | Winfrey Menifee | Susan Lynn |
Middleton | Almira | 06 Jun 1852 Walnut Flat | W | F | Samuel O Middleton | Mary Porter |
Middleton | Andy | 08 May 1852 near Walnut Flat | B | M | Samuel O Middleton | Unknown |
Middleton | Henry | 07 Feb 1852 near Walnut Flat | B | M | Samuel O Middleton | Unknown |
Middleton | James L | 30 May 1852 Green River | W | M | Yantice Middleton | Elizabeth Hines |
Miller | Jarrad | 07 Jul 1852 Dix River | B | M | Cyrus Miller | Unknown |
Morgan | Adaline | 28 Nov 1852 Buck Creek | W | F | Marshall F Morgan | Julian Padget |
Naylor | Malinda B | 10 Nov 1852 near Walnut Flat | W | F | Willis G Naylor | Martha Middleton |
Newland | Harriet | 02 Dec 1852 | B | F | John Newland | Unknown |
Newland | Martha | 15 Sep 1852 near Walnut Flat | B | F | John Newland | Unknown |
Nicks/Nix | James | 03 May 1852 Green River | W | M | John Nicks/Nix | Susan Dollins |
Owsley | Alexander | 10 Nov 1852 near Crab Orchard | W | F Owsley | Sarah Denny | |
Owsley | Amanda | 20 Jun 1852 near Crab Orchard | B | F | Wm W Owsley | Unknown |
Owsley | Elizabeth J | 08 Jan 1852 near Crab Orchard | W | F | Henry E Owsley | Barbary A Harper |
Owsley | Joseph H | 24 Mar 1852 Stanford | W | M | Joseph H Owsley | Frances Yates |
Padgett | Sarah E | 11 Jun 1852 near Waynesburg | W | F | Ellison Padgett | Emily Leach |
Parsons | Sarah E | 15 Mar 1852 near Crab Orchard | J H Parsons | Sarah Cook | ||
Partman/Portman | Boy | 10 Jun 1852 Stanford | B | M | M C Partman | Unknown |
Paxton | Margaret | 13 Jan 1852 Stanford | B | F | Panthia Paxton | Unknown |
Pettus | Daniel | 12 Mar 1852 Drakes Creek | Mul | M | Ann B Pettus | Unknown |
Peyton | Riley | 21 May 1852 Hanging Fork | B | M | E D Payton | Unknown |
Pollock | Mary Allen | 16 Sep 1852 Walnut Flat | W | F | George W Pollock | M R Forbis |
Portman | Malvina | 10 Jun 1852 Stanford | B | F | M C Portman | Unknown |
Roberts | George R | 23 Jul 1852 Buck Creek | W | M | Moses Roberts | A E Duke |
Routon | Child | 11 Dec 1852 Dicks River | W | F | Benjamin Routin | Eliza Anderson |
Sampson | Jane | 25 May 1852 Logans Creek | B | F | Stephen Sampson | Unknown |
Sampson | Mike | 25 Jan 1852 Logans Creek | B | M | Stephen Sampson | Unknown |
Shepman | Clay | 13 Jan 1852 near Hustonville | Mul | M | Chaunce Shepman | Unknown |
Singleton | Child | 06 Sep 1852 Fall Lick Branch | W | F | Isaac Singleton | Mary Singleton |
Singleton | James M | 29 Aug 1852 Buck Creek | W | M | Alexander Singleton | Mary Blankenship |
Smith | Mary | 11 Aug 1852 Crab Orchard | B | F | M V Smith | Unknown |
Smyth | Alphonso D | 10 Apr 1852 Walnut Flat | W | M | John M Smith | Margaret A Pollock |
Spratt | Burtran | 11 Dec 1852 Dicks River | W | M | Burtran Spratt | Mary West |
Stephen | Milley | 10 Mar 1852 Logans Creek | B | F | Unknown | Unknown |
Stephenson | Alexander | 25 Dec 1852 Crab Orchard | W | M | Wm T Stephenson | Margaret McRoberts |
Stephenson | Will | 12 May 1852 Crab Orchard | B | M | Wm T Stephenson | Unknown |
Tevis | Girl | 01 Jan 1852 Hanging Fork | B | F | N G Tevis | Unknown |
Tevis | Selia | 19 Jan 1852 Hanging Fork | W | F | N G Tevis | R Miller |
Thurman | Martha | 01 Jun 1852 Hanging Fork | B | F | Henry Thurman | Unknown |
Tribble | John | 13 May 1852 Hanging Fork | B | M | George Tribble | Unknown |
Tribble | Nancy | 14 Jun 1852 Hanging Fork | B | F | George Tribble | Unknown |
Wallace | Flemon | 13 May 1852 near Stanford | B | M | Jas Wallace | Unknown |
Walls | Child | 20 Mar 1852Green River | W | F | B R Walls | Elen Trusty |
Warren | J R | 11 Oct 1852 Hanging Fork | W | M | J R Warren | Susan Smith |
Waters | Child | 06 Feb 1852 near Stanford | W | M | Wm W Waters | Sarah Bright |
Wetherford | Sophia | 24 Sep 1852 Hanging Fork | W | F | G D Wetherford | Mary Lee |
Williams | Benjamin | 18 Oct 1852 Green River | W | M | Benjamin Williams | Mary Butt |
Wilson | Girl | 01 Oct 1852 near Crab Orchard | B | F | Joshua Wilson | Unknown |
Withers | Boy | 25 Jun 1852 Stanford | B | M | H S Withers | Unknown |
Withers | Laura | 18 Nov 1852 Stanford | W | F | H L Withers | Josephine Embry |
Withers | Nancy | 20 Mar 1852 Hanging Fork | B | F | H M Withers | Unknown |
Young | Adam | 20 Mar 1852 Green River | W | M | Henry Young | Mary A Sublet |
Young | Clara | 20 Jun 1852 Green River | B | F | Godfrey Young | Unknown |
Young | Margaret E | 20 Oct 1852 Green River | W | F | Henry P Young | Elizabeth Martin |
Young |
Mary J | 21 Sep 1852 Green River | W | F | Singleton Young | June Baston |
[1] Dix River has been known as "Dick's River" and "Dyx River" as written in this article by the Advocate Messenger in Danville, Kentucky.