Source Image 1 / Source Image 2 / Source Image 3 / Source Image 4 / Source Image 5 / Source Image 6 / Source Image 7
Notes: Source Images 1 - 3, each entry has the year listed. Source Image 4 is labeled 1904. Source Images 5 - 7 are labeled c.1904, and Source Image 7 is also labeled 1905.
Name of Child | Date of Birth | Sex | Born alive or dead |
Place of Birth | Name of Father | Maiden Name of Mother |
Color | Birthplace Father |
Birthplace Mother |
Residence |
---|---|---|---|---|---|---|---|---|---|---|
[faded], not named | 5 Nov 1904 | M | [blank] | [faded] | [faded] | [faded] | [blank] | [blank] | [blank] | [blank] |
Adcock, I. | 15 Feb 1904 | F | Dead | Central City | Wesley Adcock | Dunn | White | Muhlenberg | Ohio Co. | Central City |
[Adkins], [blank] | 26 Oct [c.1904] | M | Alive | Depoy | Alvin Adkins | Linnie Oates | [blank] | Depoy | Depoy | Depoy |
[Alexander], no name | 12 Sept 1904 | F | Alive | Central City | James Alexander | [blank] | [blank] | [blank] | [blank] | [blank] |
Amos, A. | 10 Mar 1904 | M | Alive | Central City | J.J. Amos | Daniel | White | Warren Co. | Warren Co. | Central City |
[Arnold], Unknown | 22 Mar [c.1904] | M | Alive | Powderly | Jesse Arnold | Miss Fleming | White | unknown | Muhlenberg | Powderly |
Ashley, Kenneth | 11 Sept 1904 | M | Alive | South Carrollton | J.M. Ashley | Cleaver | White | Ohio Co. | Illinois | South Carrollton |
Atherton, C.A. | 5 Dec 1903 | M | Alive | South Carrollton | Ed Atherton | Whitehouse | White | Ohio Co. | Muhlenberg | Central City |
[Baker], [blank] | 25 Dec [c.1904] | M | Alive | Luzerne | Jim Baker | Maria Edwards | White | Barnsley Ky. | England | Luzerne |
Baker, J.H. | 13 Feb 1904 | M | Alive | Bevier | Jack Baker | Hayden | Mulatto | Tennessee | Tennessee | Bevier |
[Baker], Ruby | 11 Dec [c.1904] | F | Alive | Depoy | John Baker | Clemmons | White | Barnsley Ky. | Barnsley | Depoy |
[Bandy], Selbry | 10 Sept [1904] | M | Alive | [blank] | A.G. Bandy | [blank] | [blank] | [blank] | [blank] | [blank] |
Bard, Cecil | 3 Apr 1904 | M | Alive | Depoy | J.H. Bard | Lou Dulin | Black | [blank] | [blank] | Paceta |
[Barkley], Unknown | 10 Oct [c.1904] | M | Dead | Greenville | Jas. W. Barkley | Rena Miller | White | Daviess Co. | Muhlenberg | Greenville |
Bean, Wm. C. | 10 Oct 1904 | M | Alive | Central City | J.L. Bean | Murfey [Murphy] | White | Missouri | Muhlenberg | Central City |
Beck, Henry & Harry | 18 Feb 1904 | M | Alive | South Carrollton | A.D. Beck | Danks | White | Butler Co. | Muhlenberg | Central City |
Bidwell, Roxie | 13 Aug 1904 | F | Alive | South Carrollton | J.M. Bidwell | Edwards | White | Muhlenberg | Indiana | South Carrollton |
[Bishop], [blank] | 12 Sept 1904 | F | Alive | South Carrollton | C. Bishop | Craig | White | Ohio Co. | Muhlenberg | South Carrollton |
Bohannon, W.J. | 17 Feb 1904 | M | Alive | Greenville | H.G. Bohannon | Taylor | White | Kentucky | Kentucky | Greenville |
[Bohannon], William J. | 17 Feb [c.1904] | M | Alive | Greenville | H.G. Bohannon | Alma Taylor | White | Shelby Co. | Butler Co. | Greenville |
Brown, [blank] | 3 Feb [c.1904] | M | Alive | Oakland Mines | Ben Brown | Gibson | White | Muhlenberg | Paducah Ky. | Oakland Mines |
[Brown], [blank] | 9 Aug [c.1904] | M | Alive | Graham | U.S. Brown | Ella Briles | White | Graham | Graham | Graham |
Brown, Daniel | 4 July 1905 | M | Alive | Central City | M.E. Brown | Taylor | White | Tennessee | Kentucky | Central City |
[Browning], Vernie | 10 Feb [1904] | M | Alive | [blank] | M.F. Browning | [blank] | [blank] | [blank] | [blank] | [blank] |
Browning [sic], W.B. | 1 Aug 1904 | F | Alive | Cleaton | J.T. Brown [sic] | Oates | Mulatto | Muhlenberg | Muhlenberg | Cleaton |
[Bruce], [blank] | 23 Mar [c.1904] | M | Alive | Hazleton | Thomas Bruce | Annie Kinnett[?] | White | White Plains | White Plains | Hazleton |
[Bullock], [blank] | 29 June 1904 | M | Alive | South Carrollton | L.H. Bullock | Dwyer | White | Muhlenberg | Ohio Co. | South Carrollton |
[Calvert], [blank] | 28 mber [sic] [c.1904] | F | Yes | Luzerne | Ed Calvert | [blank] | White | Central City | Central City | Luzerne |
[Calvert], [blank] | 28 Sept [c.1904] | F | Alive | Luzerne | Ed Calvert | [blank] | White | Central City | Central City | Luzerne |
[Cardy], [blank] | 6 Oct [1904] | M | Dead | [blank] | Loan[?] Cardy | [blank] | [blank] | [blank] | [blank] | [blank] |
[Carey], [blank] | 9 May [c.1904] | F | Alive | Luzerne | John Carey | Ann Reynolds | Black | Christian Co. | Greenville | Luzerne |
[Carey], not named | 3 July 1904 | F | Alive | Weir | J.M. Carey | Nellie Hardison | White | [blank] | [blank] | Weir |
Carver, Willie | 15 June 1904 | F | Alive | Cisney | J.E. Carver | Strader | [faded] | [blank] | [blank] | Cisney |
Casebier, H.P. | 28 Nov 1903 | M | Alive | Central City | J.E. Casebier | Fortney | White | Muhlenberg | Muhlenberg | Central City |
[Cessna], Unknown | 30 Jan [c.1904] | F | Alive | Hillside | Thomas Cessna | Ruth Randolph | White | Muhlenberg | Muhlenberg | Greenville |
[Clark], [blank] | 26 Oct [c.1904] | M | Alive | Depoy | Will Clark | Tommy OBannon | White | Barnsley | Mortons Gap | Depoy |
[Cobb], [blank] | 4 Nov 1904 | M | Alive | Central City | L.C. Cobb | Samples | White | Muhlenberg | Hart Co. | Central City |
Cobb, A.E. & O.E. | 4 Nov 1904 | M | Alive | Central City | Willie Cobb | Davis | White | Muhlenberg | Muhlenberg | Central City |
Cotton, Lear L. | 29 Dec 1904 | F | Alive | Greenville | W.E. Cotton | McMillan | White | Illinois | Kentucky | Greenville |
Coy[?], Ivin Ca[?] | 5 July 1904 | M | Alive | Greenville | Unknown | Sorrels | White | unknown | Kentucky | Greenville |
Craig, Luceil | 19 Aug 1904 | F | Alive | Greenville | R.G. Craig | Weeks | White | Kentucky | Kentucky | Greenville |
Crist, R.M. | 20 Dec 1903 | F | Alive | Gishton | H.T. Crist | Noffsinger | White | Muhlenberg | Muhlenberg | Gishton |
[Davis], Willey | 20 July [1904] | F | Alive | [blank] | Ed Davis | [blank] | [blank] | [blank] | [blank] | [blank] |
Deering, A. | 15 Sept 1904 | F | Alive | Cleaton | Mall Deering | Stevens | Black | Muhlenberg | Ohio Co. | Cleaton |
Depoyster, C.L. | 1 Dec 1903 | F | Alive | Central City | J.B. Depoyster | Casebier | White | Muhlenberg | Muhlenberg | Central City |
Dexter, Annie M. | 12 Nov 1904 | F | Alive | Greenville | Riley Dexter | Dunkin | White | Kentucky | Kentucky | Greenville |
Divine, O.R. | 10 Feb 1904 | M | Alive | Cleaton | Robert Divine | Tate | White | Muhlenberg | Hopkins Co. | Cleaton |
[Doss], [blank] | 6 Apr 1904 | M | Alive | [blank] | K.J. Doss | Draper | White | Muhlenberg | Muhlenberg | Cleaton |
Doss, H.M. | 21 July 1904 | M | Alive | South Carrollton | L.W. Doss | Edwards | White | Indiana | Muhlenberg | South Carrollton |
Doss, James R. | 26 Oct 1903 | M | Alive | South Carrollton | J.H. Doss | Morris | White | Muhlenberg | Muhlenberg | South Carrollton |
Driscoll, [blank] | 4 Apr [c.1904] | F | Alive | Muhlenberg | A.D. Driscoll | Mohan | White | Muhlenberg | Muhlenberg | Country |
[Driskill], Jenneva | 6 Apr [1904] | F | Alive | [blank] | A. Driskill | [blank] | [blank] | [blank] | [blank] | [blank] |
Dukes, G.V. | 30 Mar 1904 | F | Alive | Cleaton | A.E. Dukes | Gregory | White | Muhlenberg | Muhlenberg | Cleaton |
[Duncan], Unknown | 19 Aug [c.1904] | F | Alive | Greenville | D.J. Duncan | Miss Rowe | White | Ohio Co. | Ohio Co. | Greenville |
Duncan, A.M. | 23 June 1904 | F | Alive | Bevier | Frank Duncan | Embry | Mulatto | Muhlenberg | Muhlenberg | Bevier |
[Duncan], Andrew | 24 June [c.1904] | M | Alive | Luzerne | Robert Duncan | Ivy Johnson | White | McHenry | Fordsville | Luzerne |
Eades, Thelbern | 4 June 1904 | M | Alive | Central City | J.R. Eades | Reynolds | White | Ohio Co. | Muhlenberg | Central City |
[Earle], [blank] | 2 Feb [c.1904] | M | Alive | Depoy | Leslie Earle | Blanch Coleman | White | McNary | Hazleton | Depoy |
[Easton], [blank] | 7 Aug [c.1904] | F | Alive | Luzerne | James Easton | [blank] | White | Todd Co. | Todd Co. | Luzerne |
Eaves, Wm. M. | 6 Jan 1904 | M | Alive | Greenville | S.C. Eaves | Anderson | White | Kentucky | Tennessee | Greenville |
Eaves, Wm. McNary | 6 Jan [c.1904] | M | Alive | Greenville | St. Clair Eaves | Lucy Anderson | White | Muhlenberg | Nashville Tenn. | Greenville |
Edge, P.H. & B.C. | 5 July 1904 | M & F | Alive | Central City | Solomon Edge | Whitehouse | White | Tennessee | Muhlenberg | Central City |
English, R.B. | 4 June 1904 | F | Alive | Cleaton | D.C. English | Mosley | White | Kentucky | Bracken Co. | Central City |
[Ennis], not named | 7 Feb 1904 | M | Alive | Greenville | J.T. Ennis | Reno | White | Kentucky | Kentucky | Greenville |
Everett, Pete | 31 Jan 1904 | M | Alive | Horeb | J.R. Everett | Petie Petrie | [blank] | [blank] | [blank] | Horeb |
[Fairchild], [blank] | 13 Oct [c.1904] | F | Alive | Luzerne | Newt Fairchild | [blank] McIntosh | White | [blank] | Manington[?] | Luzerne |
Fentress, J.F. | 28 Feb 1904 | M | Alive | Central City | J.F. Fentress | Lamb | White | Muhlenberg | Muhlenberg | Central City |
Finch, W.L. | 16 May 1904 | M | Alive | South Carrollton | C.W. Finch | Fentress | White | Muhlenberg | Muhlenberg | South Carrollton |
Fortney, J.L. | 5 Mar 1904 | F | Alive | Central City | Wayne Fortney | Cobb | White | Muhlenberg | Muhlenberg | Central City |
[Fulkerson], [blank] | 18 Feb [c.1904] | M | Alive | Depoy | Mansfield Fulkerson | [blank] Jarvis | White | Hazleton | Depoy | Depoy |
Fulkerson, Elmer A. | 28 June 1904 | F | Alive | Greenville | G.W. Fulkerson | Evitts | White | Kentucky | Kentucky | Greenville |
Fuqua, N.L. | 29 Sept 1904 | F | Alive | Cleaton | Joe Fuqua | Doss | White | Daviess Co. | Muhlenberg | Cleaton |
[Garrett], Unknown | 6 Sept [c.1904] | M | Alive | Hillside | John Garrett | Miss Bethel | White | Muhlenberg | Muhlenberg | Hillside |
Gatton, Nancy | 5 June 1904 | F | Alive | South Carrollton | L. Gatton | Quisenberry | Black | Muhlenberg | Muhlenberg | South Carrollton |
[Geible], [blank] | 2 Apr [c.1904] | F | Alive | Depoy | Alfred Geible | Minnie Lovell | White | Depoy | Greenville | Depoy |
George, L.S. | 16 Jan 1904 | M | Alive | Greenville | Pencer George | Glenn | Mulatto | Kentucky | Kentucky | Greenville |
Gish, Emma | 28 Apr 1904 | F | Alive | Gishton | J.F. Gish | Vincent | White | Muhlenberg | Muhlenberg | Gishton |
[Glenn], [blank] | 12 May [c.1904] | F | Alive | Graham | Ben Glenn | [blank] Westerfield | White | Tennessee | Rochester | Graham |
[Glenn?], Unknown | 16 Jan [c.1904] | F | Alive | Greenville | Unknown | Hattie Glenn | Black | unknown | Muhlenberg | Greenville |
[Goin], [blank] | 29 Jan [c.1904] | F | Alive | Depoy | Tobe Goin | [blank] Martin | Mulatto | [blank] | Greenville | Depoy |
Gossett, W.M. | 9 Feb 1904 | M | Alive | Gishton | E.F. Gossett | McDonald | White | Muhlenberg | Muhlenberg | Gishton |
Green [sic], Fannie | 12 July 1904 | F | Alive | Greenville | R.C. McCracken [sic] | Woodburn | White | Kentucky | Kentucky | Greenville |
Gregory, Gracy | 13 Sept 1904 | F | Alive | Bevier | G.H. Gregory | Senters [Centers] | White | Muhlenberg | Muhlenberg | Cleaton |
Gregory, J.W. | 25 Feb 1904 | M | Alive | Bevier | Dave Gregory | Benson | White | Muhlenberg | Muhlenberg | Bevier |
Gregory, L.M. | 12 July 1904 | F | Alive | Central City | J.T. Gregory | Edwards | White | Muhlenberg | Muhlenberg | Central City |
Gregory, Octava | 13 June 1904 | F | Alive | Cleaton | Willie Gregory | Young | Black | Ohio Co. | Muhlenberg | Cleaton |
Griffith, L.M. | 17 June 1904 | F | Alive | Hillside | J.J. Griffith | Barrentine | White | Muhlenberg | Hart Co. | Cleaton |
[Groves], [blank] | 16 Sept [c.1904] | F | Alive | Depoy | Sylvanus Groves | [blank] Stewart | White | McNary | McNary | Depoy |
Haddock, [blank] (Twins) | 9 June [c.1904] | M | 1 Alive 1 Dead | Oakland Mines | James Haddock | Brown | White | Cannon Co. Tenn. | Cannon Co. Tenn. | Oakland Mines |
Hall, T.B. | 29 July 1904 | F | Alive | Bevier | Tom Hall | Bracken | White | Illinois | Kentucky | Bevier |
[Hammonds], Aubrey | 16 Jan [c.1904] | M | Alive | Depoy | Alvin Hammonds | Fannie James | White | Depoy | Greenville | Depoy |
[Hancock], Unknown | 29 July [c.1904] | F | Dead | Muhlenberg | W.P. Hancock | Miss Hammond | White | Muhlenberg | Muhlenberg | Muhlenberg |
[Hancock], Helen | 17 Oct [c.1904] | F | Alive | Depoy | Will Hancock | Effie Claggett | White | Depoy | [blank] | Depoy |
[Harkins], [blank] | 7 per [sic] [c.1904] | F | Yes | Depoy | J.H. Harkins | [blank] | White | Depoy | Depoy | Depoy |
[Harper], [blank] | 11 Aug 1904 | F | Alive | Gishton | Lou Harper | Wilkins | White | Muhlenberg | Muhlenberg | Gishton |
Harper, M.B. | 18 Jan 1904 | F | Alive | Central City | T.E. Harper | Bratcher | White | Muhlenberg | Butler Co. | Central City |
Harris, J.B. | 25 Dec 1904 | M | Alive | Bevier | J.W. Harris | Bean | White | Muhlenberg | Muhlenberg | Cleaton |
[Haskins], [blank] | 1 Oct [c.1904] | F | Alive | Depoy | Jim Haskins | Charley Poag | White | Depoy | Greenville | Depoy |
Hastings, B.M. | 11 Mar 1904 | F | Alive | Bevier | G.O. Hastings | Pendley | White | Tennessee | Kentucky | Bevier |
Hawkins, [blank] | 30 Nov [c.1904] | M | Alive | Oakland Mines | Will Hawkins | Finch | Colored | Central City | Muhlenberg | Oakland Mines |
[Hays], Unknown | 30 July [c.1904] | F | Alive | Muhlenberg | Sherman Hays | Miss Ferrill | White | Muhlenberg | Muhlenberg | Muhlenberg |
[Heltsley], Unknown | 3 Aug [c.1904] | F | Alive | Greenville | Sam Heltsley | Miss Newman | White | Muhlenberg | Muhlenberg | Greenville |
Heltsley, M.M. | 3 Aug 1904 | F | Alive | Greenville | S.A. Heltsley | Newman | White | Kentucky | Kentucky | Greenville |
Hendricks, M.F. | 27 Oct 1904 | F | Alive | Central City | D.W. Hendricks | Harper | White | Muhlenberg | Muhlenberg | Central City |
[Hightower], [blank] | 19 Sept [c.1904] | M | Alive | Luzerne | John Hightower | Eva Jernigan | Black | Hillside | McHenry | Luzerne |
[Hocker], [blank] | 6 Jan 1904 | M | Alive | South Carrollton | A.C. Hocker | Brown | White | Ohio Co. | Muhlenberg | South Carrollton |
Holland, Homer | 20 Dec 1903 | M | Alive | Central City | Ed Holland | Humphrey | White | Muhlenberg | Muhlenberg | Central City |
Humphrey, C.T. | 25 Nov 1903 | M | Alive | Central City | F.T. Humphrey | Hocker | [faded] | Muhlenberg | Ohio Co. | Central City |
Humphrey, H.J. | 13 Apr 1904 | M | Alive | South Carrollton | J.W. Humphrey | Wright | White | Muhlenberg | Muhlenberg | South Carrollton |
[Iglehart], [blank] | 14 Sept [c.1904] | F | Alive | Depoy | George Iglehart | Winnie Earle | White | Owensboro | McNary | Depoy |
[Isbel], Josaphine Culton | 8 Nov [c.1904] | F | Alive | Depoy | John Isbel | Lula McCown | [blank] | Depoy | Depoy | Depoy |
[Jarvis], [blank] | 27 Feb 1904 | M | Alive | Bevier | W.E. Jarvis | Stringer | White | Muhlenberg | Muhlenberg | Bevier |
Jarvis, M.E. | 9 Apr 1904 | F | Alive | South Carrollton | S.P. Jarvis | Taylor | White | Muhlenberg | Muhlenberg | South Carrollton |
[Jeffries], [blank] | 3 Aug [c.1904] | M | Alive | Depoy | John Jeffries | Johnnie Collie | White | Greenville | Depoy | Depoy |
Jeffries, Earnest Colley | 3 Aug 1904 | M | Alive | Depoy | J.B. Jeffries | Johnie Colley | White | Kentucky | Kentucky | Depoy |
[Jessup], [blank] | 6 June [c.1904] | M | Alive | Depoy | Bill Jessup | [blank] King | White | Dunmor | Todd Co. | Depoy |
[Jessup], [blank] | 7 June [c.1904] | M | Alive | Depoy | Dave Jessup | [blank] Lee | White | Dunmor | Depoy | Depoy |
[Jessup], [blank] | 2 Oct [c.1904] | F | Alive | Depoy | Wash Jessup | Lenard Vincent | White | Dunmor | Depoy | Depoy |
Jewell, Dona | 26 Mar 1904 | M [sic] | Alive | South Carrollton | P.H. Jewell | Bishop | White | Hardin Co. | Ohio Co. | South Carrollton |
Johnson [sic], Sam | 20 July 1904 | M | Alive | Central City | Mart Johnston [sic] | Smith | Black | Kentucky | Kentucky | Central City |
[Johnston], [blank] | 24 Apr [c.1904] | M | Alive | Luzerne | Len Johnston | Lillie Brown | Black | [blank] | [blank] | Luzerne |
Johnston, Gustine | 25 Feb 1904 | F | Alive | Bevier | A.R. Johnston | Whitehouse | White | Butler Co. | Butler Co. | Bevier |
Johnston, John | 16 Feb 1904 | M | Alive | Louisville | Ed Johnston | Warren | White | Louisville | Uniontown | Central City |
[Jones], [blank] | 2 Dec [c.1904] | F | Alive | Luzerne | Ed Jones | [blank] Vincent | White | Gishton | Gishton | Luzerne |
[Jones], Unknown | 29 Aug [c.1904] | M | Alive | Muhlenberg | R.E. Jones | Miss McDonald | White | Muhlenberg | Muhlenberg | Muhlenberg |
Jones, G.G. | 4 Oct 1904 | M | Alive | Bevier | Lewis Jones | Anderson | White | Warren Co. | Butler Co. | Bevier |
Jones, R.M. | 8 Oct 1904 | F | Alive | Central City | C.J. Jones | Jarvis | White | Muhlenberg | Muhlenberg | Central City |
Jones, Raymond | 21 June 1904 | M | Alive | South Carrollton | Wm. Jones | Hines | White | Barren Co. | Warren Co. | South Carrollton |
[Kennedy], [blank] | 11 Oct [1904] | F | Alive | [blank] | R.O. Kennedy | [blank] | [blank] | [blank] | [blank] | [blank] |
[Kennedy], Gwyodera | 27 Dec [1904] | M | Alive | [blank] | Elwood Kennedy | [blank] | [blank] | [blank] | [blank] | [blank] |
[Kirkpatrick], not named | 12 Sept 1903 | M | Alive | Greenville | A.D. & Isora Kirkpatrick | Newman | White | Tennessee | Kentucky | Greenville |
Kirkpatrick, S.A. | 12 Sept 1903 | M | Alive | Greenville | A.D. & Isora Kirkpatrick | Newman | White | Tennessee | Kentucky | Greenville |
[Latham], [blank] | 31 July [1904] | F | Alive | [blank] | F.M. Latham Jr. | [blank] | [blank] | [blank] | [blank] | [blank] |
[Lewis], Carl | 13 Apr [c.1904] | M | Alive | Depoy | Henry Lewis | Della Littlepage | White | Earles | Moss Hill | Depoy |
Lewis, Maud | 5 June 1905 | F | Alive | Bevier | D.O. Lewis | Shemwell | White | Muhlenberg | Muhlenberg | Bevier |
Logsdon, Mary | 21 Feb 1903 | F | Alive | Central City | Lee Logsdon | [blank] | [blank] | [blank] | [blank] | [blank] |
[Lovell], [blank] | 26 per [sic] [c.1904] | M | Yes | Graham | Elmer Lovell | Iva Craig | White | Greenville | Graham | Graham |
[Lovell], [blank] | 2 Oct 1904 | M | Alive | Central City | Walter Lovell | Wadkins | White | Muhlenberg | Muhlenberg | Central City |
Mansfield, [blank] | 2 Sept [c.1904] | M | Alive | Greenville | H.N. Mansfield | Evitts | White | Muhlenberg | Muhlenberg | Greenville |
Markwell, L.M. | 21 Feb 1904 | F | Alive | South Carrollton | V.E. Markwell | Durall | White | Bullitt Co. | Muhlenberg | South Carrollton |
Martin, Dabney T. | 15 Sept 1903 | M | Alive | Greenville | Dabney T. Martin | Jernigan | White | Kentucky | Kentucky | Greenville |
Mason, L.J. | 2 Dec 1903 | F | Alive | Bevier | J.D. Mason | Harris | White | Logan Co. | Ohio Co. | Bevier |
Mason, J. | 21 Nov 1903 | M | Alive | South Carrollton | J.R. Mason | Holland | White | Muhlenberg | Muhlenberg | South Carrollton |
Mays, Urey | 9 Sept 1904 | M | Alive | Jason | Marion Mays | Mays | [blank] | [blank] | [blank] | Jason |
[McCown], Nanny | 22 Apr [c.1904] | F | Alive | Depoy | Robert McCown | Lillie Brown | White | Depoy | Depoy | Depoy |
[McDonald], Unknown | 23 June [c.1904] | M | Alive | Greenville | Melvin McDonald | Maymie Richardson | White | Muhlenberg | Muhlenberg | Greenville |
McDonald, M. Karl | 23 June 1904 | M | Alive | Greenville | M.B. McDonald | Richardson | White | Kentucky | Kentucky | Greenville |
[McKinney], [blank] | 7 May [c.1904] | F | Alive | Depoy | Grant McKinney | [blank] Loney | White | [blank] | McNary | Depoy |
McPherson, [blank] | 20 Aug [c.1904] | F | Alive | Muhlenberg | J.W. McPherson | Yonts | White | Muhlenberg | Muhlenberg | Country |
Merritt [sic], Elnora | 26 Aug 1904 | M [sic] | Alive | Greenville | Claud Stewart | Merritt | Mulatto | Kentucky | Kentucky | Greenville |
Middleton, [blank] | 1 Apr [c.1904] | M | Alive | Muhlenberg | Sam Middleton | Wells | White | Muhlenberg | Muhlenberg | Country |
Middleton, Otis | 24 Sept 1904 | M | Alive | Central City | J.L. Middleton | Sanford | White | Todd Co. | Logan Co. | Central City |
[Miller], [blank] | 31 Jan [c.1904] | F | Alive | Graham | Charley Miller | Nettie Richardson | White | Earlington | McHenry | Graham |
Mitchell, Paul | 25 Sept 1904 | M | Alive | South Carrollton | S.C. Mitchell | Mahoney | White | Muhlenberg | Ireland | South Carrollton |
[Monaghan], [blank] | 26 Aug 1904 | M | Dead | South Carrollton | W.H. Monaghan | Allen | White | England | Muhlenberg | South Carrollton |
[Moore], Hayle Marie | 11 Aug [c.1904] | F | Alive | Depoy | L.P. Moore | Ida Adkins | White | White Plains | Depoy | Depoy |
[Morgan], not named | 6 Mar 1904 | F | Alive | Greenville | E.S. Morgan | Heulett [Hewlett] | White | Kentucky | Kentucky | Greenville |
Morris, F. | 8 Mar 1904 | F | Alive | Central City | T.C. Morris | Chitwood | White | Muhlenberg | Muhlenberg | Central City |
Morris, G.L. | 25 July 1903 | F | Alive | Cleaton | F.E. Morris | Brown | White | Muhlenberg | Ohio Co. | Cleaton |
Nanney, [blank] | 4 July [c.1904] | F | Dead | Muhlenberg | Rufus Nanney | Vinson | White | Hopkins Co. | Muhlenberg | Country |
[Newman], Jeneva | 1 Oct [1904] | F | Alive | [blank] | C.G. Newman | [blank] | [blank] | [blank] | [blank] | [blank] |
Nicholls, F.L. | 29 June 1904 | M | Alive | South Carrollton | John Nicholls | Lovelace | White | Muhlenberg | Muhlenberg | South Carrollton |
Noffsinger, U.D. | 10 Mar 1904 | F | Alive | Gishton | S.R. Noffsinger | Neal | White | Muhlenberg | McLean Co. | Gishton |
Nofsinger, G.E. | 25 Sept | M | Alive | Central City | S.D. Nofsinger | Reno | [faded] | Muhlenberg | Muhlenberg | Central City |
Nolen, L.M. | 2 Sept 1904 | F | Alive | Greenville | Ernest Nolan | Wing | Mulatto | Tennessee | Kentucky | Greenville |
[Pannell], Unknown | 17 Feb [c.1904] | F | Alive | Greenville | Thos. B. Pannell | Fletcher Lovell | White | Muhlenberg | Muhlenberg | Greenville |
[Perkins], [blank] | 23 June [c.1904] | F | Alive | Graham | Sam Perkins | [blank] Mangrum | White | Mortons Gap | Mortons Gap | Graham |
[Pevlar], [blank] | 2 May [c.1904] | M | Alive | Greenville | Jim Pevlar | [blank] Covington | White | Greenville | Greenville | Greenville |
[Pevler], [blank] | 14 Nov [c.1904] | M | Alive | Greenville | George Pevler | Flora Yoxley | [blank] | Greenville | Greenville | Greenville |
[Pevler], [blank] | 28 Feb [c.1904] | F | Alive | Graham | James Pevler | [blank] Vick | White | Gishton | Depoy | Graham |
Pointer, Charlie | 15 Feb 1904 | M | Alive | South Carrollton | Lum Pointer | Segers | White | Muhlenberg | Muhlenberg | South Carrollton |
[Pritchett?], Unknown | 9 July [c.1904] | F | Alive | Greenville | Unknown | Annie Pritchett | Black | unknown | Greenville | Greenville |
Raabe, Minnie | 18 Feb 1904 | F | Alive | Central City | H.L. Raabe | Miney Raabe | White | Kentucky | Kentucky | Central City |
Rager, E. & U. | 20 Apr 1904 | M & F | Alive | Gishton | Sam Rager | Gish | White | Muhlenberg | Muhlenberg | Gishton |
[Ragon], [blank] | 11 Apr [c.1904] | F | Alive | Graham | W.W. Ragon | [blank] | White | Earlington Earles | [blank] | Graham |
[Reed], Unknown | 13 Jan [c.1904] | F | Alilve | Muhlenberg | Wm. M. Reed | Miss Williams | White | Tennessee | Muhlenberg | Muhlenberg |
Reid, D. | 10 June 1904 | F | Alive | Central City | J.C. Reid | Eudaley | White | Ohio Co. | Ohio Co. | Central City |
Reynolds, G.L. | 12 Sept 1903 | M | Alive | Cleaton | S.J. Reynolds | English | White | Kentucky | Grayson Co. | Cleaton |
Richardson, Ula | 19 Apr 1904 | F | Alive | Bevier | W.L. Richardson | Roll | White | Muhlenberg | Muhlenberg | Bevier |
[Roark], Unknown | 10 Feb [c.1904] | F | Alive | Greenville | Orien L. Roark | Lucy Jonson | White | Greenville | Greenville | Greenville |
[Robards], [blank] | 8 July [c.1904] | F | Alive | Luzerne | Ben Robards | [blank] Mitchell | White | Mortons Gap | Mortons Gap | Luzerne |
[Robards], [blank] | 17 Oct [c.1904] | F | Alive | Luzerne | Bud Robards | [blank] Thompson | White | Mortons Gap | Mortons Gap | Luzerne |
[Robards], [blank] | 10 Oct [c.1904] | M | Alive | Luzerne | Petts Robards | [blank] Howell | White | Mortons Gap | Mortons Gap | Luzerne |
Robertson, Ceele | 4 Nov 1903 | F | Alive | Central City | John Robertson | [blank] | [blank] | [blank] | [blank] | [blank] |
Ross, J.W. | 7 Jan 1904 | M | Alive | Greenville | W.J. Ross | Earl | White | Kentucky | Kentucky | Greenville |
Ruth, Johnie | 29 May 1903 | M | Alive | Central City | Burr Ruth | Stobaugh | [faded] | La…[faded] | Muhlenberg | Central City |
Saulsbery, Eunice | 20 Dec 1903 | M | Alive | Greenville | Newsom Saulsbery | Smith | Mulatto | Kentucky | Kentucky | Greenville |
[Scott], [blank] | 30 July [c.1904] | M | Alive | Depoy | Alex Scott | [blank] Richey | White | Bremen | Bremen | Depoy |
[Sears], [blank] | 28 Mar [c.1904] | F | Alive | Graham | George Sears | Mattie Majors | White | Paradise | [blank] | Graham |
Shanks, H.A. | 8 Nov 1903 | M | Alive | Gishton | T.A. Shanks | Wright | White | Muhlenberg | Muhlenberg | Gishton |
Shelton, [blank] | 27 Sept [c.1904] | F | Alive | Muhlenberg | E.W. Shelton | Slaughter | White | Muhlenberg | Todd Co. | Country |
Skipworth, Hazel | 28 June 1904 | F | [blank] | Cisney | W [faded] | Co [faded] | [blank] | [blank] | [blank] | [blank] |
Smith, Oscar | 9 Aug 1904 | M | Alive | South Carrollton | E.S. Smith | Doss | White | Muhlenberg | Muhlenberg | South Carrollton |
Smith, Thelma | 17 Oct 1904 | F | Alive | Bevier | Oscar Smith | Lewis | White | Tennessee | Muhlenberg | Bevier |
Spears, H.H. | 16 June 1904 | M | Alive | Central City | R.H. Spears | Lampkin | White | Barren Co. | Barren Co. | Bevier |
Spinks, [blank] (Twins) | 10 Apr [c.1904] | M | Alive | Graham Mines | J.D. Spinks | Dexter | White | Muhlenberg | Muhlenberg | Graham Mines |
