Child's Name | Date of Birth | Volume # | Certificate # | Mother's Name |
---|---|---|---|---|
Calchera, John | 22 Feb 1911 | 22 | 8504 | Bertha Blythe |
Caldwell, John Wilber | 30 Aug 1912 | 104 | 41526 | Grace Crawford |
Calhoun, Harry Willie | 6 May 1912 | 64 | 25273 | Annie Kincheloe |
Calvert, Clara Pauline | 31 Jul 1914 | 72 | 35771 | Minnie May Vincent |
Calvert, Henry Orval | 19 Mar 1915 | 29 | 14389 | Alice Mitchell |
Calvert, Isaac Ruben | 14 Apr 1913 | 44 | 21872 | Flora Alice Mitchell |
Calvert, Jennie Larins | 25 Apr 1911 | 50 | 19731 | Alice Mitchell |
Calvert, Mandie Nahoma | 17 Aug 1913 | 87 | 43028 | Linda Doss |
Camfield, Geneva | 17 Dec 1913 | 132 | 65805 | Eider Sherod |
Camfield, Gladys | 11 Mar 1912 | 37 | 14416 | Myrtle Thompson |
Camfield, Louise | 30 May 1915 | 51 | 25132 | Ida Louise Bishend |
Camfield, Sidney Harrison | 20 Mar 1911 | 36 | 14398 | Ida Louise Shird |
Camp, Arthur Bridges | 15 Sep 1913 | 98 | 48633 | Georgia Bridges |
Campbell, Infant of L.G. | 30 Aug 1911 | 102 | 40458 | Addie Bessie Glenn |
Campbell, Adrie May | 19 Sep 1914 | 43(15) | 21404 | Vernie Laney |
Campbell, Arbrey Garlan | 28 Dec 1915 | 134 | 66759 | Laura Hardison |
Campbell, Charles | 31 May 1914 | 43(15) | 21399 | Jo Ann Ferguson |
Campbell, Jean Coche | 9 Sep 1914 | 94 | 46657 | Nettie Coche |
Campbell, Minnie Ethel | 28 May 1915 | 51 | 25162 | Murthe Clark |
Campbell, Thos. Head | 11 Mar 1913 | 32 | 15989 | Leona Daily |
Campbell, Wm. Thos. | 28 Jul 1914 | 72 | 35784 | Lucy Hooper |
Campfield, Bessie May | 8 Dec 1912 | 160 | 63811 | Mary Madeline Steele |
Campfield, Etna | 1 Nov 1911 | 141 | 56152 | Laura Frances Hardison |
Campfield, Frances | 9 Dec 1913 | 132 | 65808 | Laura F. Hardinson |
Campfield, Mildred G. | 10 Sep 1914 | 94 | 46730 | Mary G. Steel |
Camplin, Herman | 23 Mar 1913 | 33 | 16009 | Pinky Rosy Littlefield |
Camplin, Leola | 11 Mar 1913 | 33 | 16005 | Nancy Tucker |
Camplin, Lorene | 19 May 1915 | 51 | 25125 | Nannie T. Tucker |
Camplin, Mandy Luceal | 16 Sep 1913 | 98 | 48640 | Murty Jane Wilhelm |
Camplin, Mildred Marie | 30 Jul 1915 | 78 | 38557 | Myrtle J. Willhelm |
Camplin, Neaverine | 15 Mar 1915 | 29 | 14405 | Pinky Rose Littlefield |
Cannon, Georgie Lee | 14 Aug 1911 | 102 | 40412 | Florence Bennett |
Capps, Infant of Guy | 12 Oct 1912 | 133 | 52875 | Annie Lee Wilcox |
Capps, Infant of Thos. E. | 12 Dec 1913 | 132 | 65756 | Fronie May Capps |
Capps, Infant of Thos. Elmer | 17 Mar 1912 | 36 | 14354 | Trona Mae Gish |
Capps, Infant of Thos. Elmer | 14 Sep 1915 | 100 | 49877 | Frona Mae Gish |
Capps, Marvin | 19 Feb 1911 | 22 | 8503 | Edmay Gross |
Capps, Mary Louise | 11 Jun 1914 | 62 | 30617 | Ida Hammond |
Capps, Maude | 2 Mar 1915 | 29 | 14423 | Myrtle Block |
Capps, Mildred Francis | 17 Jul 1913 | 80 | 39619 | Ettie Spurlin |
Capps, Wm. Harold | 21 May 1913 | 56 | 27539 | Edna May Gross |
Carbon, Donsal Blake | 31 Jan 1912 | 10 | 3859 | Sue Carbon |
Cardwell, Chas. Edward | 10 Mar 1915 | 29 | 14439 | Gertrude Bell Smith |
Carey, Geneva | 26 Oct 1911 | 129 | 51370 | Pearl Drake |
Carlew, Orsos | 22 Nov 1912 | 146 | 58316 | Mamie Drayer |
Carneal, Infant of Sill | 12 Mar 1912 | 41 | 16160 | Lonie Fitzhugh |
Carneal, Thelma | 21 May 1915 | 51 | 25155 | Viettie Gertrude Welborn |
Carr, Infant of Arthur | 1 May 1913 | 56 | 27597 | Addie May Holder |
Carr, Infant of George | 16 Jul 1911 | 89 | 35229 | Clara Spicer Carr |
Carr, Infant of Robert | 18 Aug 1912 | 104 | 41592 | Stella Kincheloe |
Carr, Alyce Irene | 2 Sep 1912 | 119 | 47276 | Maggie Spicer |
Carr, Arthur E. | 26 Aug 1915 | 89 | 44035 | Etta May Holder |
Carr, John Luther | 6 Apr 1912 | 49 | 19579 | Frances V. Wilson |
Carr, John Wilson | 6 Jul 1915 | 74 | 36531 | Hazel Anderson |
Carr, Louiza | 22 Apr 1913 | 44 | 21880 | Trissie Harlan |
Carr, Mabel Inez | 8 Dec 1913 | 132 | 65772 | Ada Cannon |
Carr, Nancy Jane | 3 Aug 1911 | 102 | 40410 | Ada Cannon |
Carr, Ruby Pauline | 20 Nov 1914 | 122 | 60529 | Maggie I. Spicer |
Carroll, Wm. Edge | 14 Sep 1911 | 115 | 45964 | Belle Halcond |
Carter, Infant of J.F. | 6 Dec 1911 | 155 | 61689 | Rosa Lena Tucker |
Carter, Caroline Jane | 12 Apr 1914 | 42 | 20607 | Donnie B. Brown |
Carter, Lula | 28 Jun 1915 | 62 | 30833 | Mattie Allen |
Carter, Sarah | 28 Jun 1915 | 62 | 30832 | Mattie Allen |
Cartwright, Infant of Ben | 19 Feb 1912 | 23 | 9075 | Norman Hill |
Cartwright, Annie | 6 Sep 1914 | 94 | 46700 | Normal Hill |
Cartwright, Charlie | 27 Mar 1915 | 29 | 14459 | Eva Cook |
Cartwright, Ivy | 21 Feb 1913 | 20 | 9820 | Eva May Smith |
Cartwright, Johnie Thurman | 15 May 1912 | 64 | 25355 | Alice Cook |
Cartwright, Laura | 29 Oct 1911 | 129 | 51356 | Eva Eladene Cook |
Cartwright, Mamie | 6 Sep 1914 | 94 | 46701 | Normal Hill |
Carver, Bernie Willis | 9 May 1913 | 56 | 27588 | Daisy Lee Casteel |
Carver, Brinton | 6 Nov 1914 | 117 | 58086 | Ethyel Cornett |
Carver, Christie | 18 Mar 1912 | 36 | 14373 | Ethel Cornett |
Carver, Gayle Raymond | 6 Nov 1913 | 125 | 62102 | Annye Browning Lyon |
Carver, Lorell | 27 Jan 1911 | 9 | 3522 | Bell Rust |
Carver, Lorine Isabel | 29 Mar 1911 | 37 | 14406 | Edna Brown |
Carver, Lovell Driskell | 8 Jun 1911 | 75 | 29970 | W. Ann Vick |
Carver, Madge | 22 Apr 1914 | 42 | 20658 | Edna Brown |
Carver, Noble Farrish | 16 Nov 1912 | 146 | 58319 | Bell Rust |
Carver, Ocus | 26 Jan 1915 | 8 | 3940 | Bell Rust |
Carver, Okla. Wm. | 26 Jan 1915 | 8 | 3939 | Bell Rust |
Carver, Paul Edward | 1 Oct 1911 | 129 | 51344 | Dora Strader |
Carver, Ramon | 15 Sep 1914 | 94 | 46690 | Beulah Pearson |
Carver, Thelma | 13 May 1912 | 64 | 25298 | Beulah Pearson |
Carver, Woody Odell | 8 Apr 1911 | 54 | 21441 | Dora A. Tucker |
Cary, Vick | 12 Aug 1912 | 104 | 41556 | Belle Vick |
Case, Infant of Josh | 2 Feb 1914 | 20 | 9703 | Nolia Skimmehorn |
Case, Infant of Walter F. | 14 May 1911 | 63 | 25065 | Kate Shinler |
Case, Infant of William | 24 Mar 1915 | 67 | 33056 | Mary Skimmehorn |
Case, Roy | 6 Feb 1915 | 19 | 9049 | Katie Schindler |
Case, Walter | 17 May 1913 | 56 | 27530 | Kate Schindler |
Casebier, Cecil Bennett | 21 Mar 1914 | 35 | 17451 | Minnie Edith Cundiff |
Casebier, Connis Herrell | 9 Jun 1913 | 66 | 32544 | Nola B. Holeman |
Casebier, Cora Lee | 13 Apr 1912 | 68 | 26842 | Clemie Lee Boone |
Casebier, Elsey Clarence | 24 Aug 1911 | 102 | 40424 | Minnie E. Cundiff |
Casebier, Henry Clarence | 24 Aug 1911 | 102 | 40423 | Minnie E. Cundiff |
Casebier, Howell | 9 May 1913 | 56 | 27589 | Cora Lee Summer |
Casebier, Mildred | 10 May 1915 | 51 | 25152 | Cora Sumner |
Casebier, Roy | 12 Sep 1911 | 132 | 52583 | Nannie A. Staples |
Casebier, Virginia Catherine | 5 Oct 1912 | 133 | 52858 | Lula G. Kimmel |
Cash, Dolan | 30 Jun 1914 | 62 | 30661 | Alice C. Fernam |
Cash, Dora | 30 Jun 1914 | 62 | 30660 | Alice C. Fernam |
Cash, Georgia Martin | 2 Mar 1911 | 37 | 14460 | Gertrude Crawford |
Cash, John William M. | 15 Jun 1913 | 66 | 32507 | M.G. Crawford |
Cash, Thelma Louis | 7 May 1915 | 51 | 25145 | Lucinda Loney |
Caskey, John Montgomery | 19 Aug 1914 | 83 | 41194 | Pearl Divine |
Caskey, Normal Browning | 9 Jul 1915 | 74 | 36552 | Pinkey Jane Middleton |
Cass, Infant of Alex. | 29 Sep 1911 | 115 | 45961 | Della Moore |
Castle, Herrell Evans | 31 Jul 1913 | 75 | 37499 | Bertha Masters |
Cattrell, Erdene May | 30 Aug 1913 | 87 | 43088 | Terressa J. Hays |
Caudill, Otho Lee | 6 Dec 1912 | 160 | 63789 | Effie May Whittington |
Cavis, Edward Keith | 23 Jul 1911 | 89 | 35237 | Maud Wiley |
Cavis, Katherine | 14 Jul 1915 | 74 | 36567 | Maud K. Wiley |
Cecil, Harry | 14 Nov 1915 | 125 | 62336 | Rachel Dean |
Cessna, Browder M. | 28 Jan 1914 | 13 | 6257 | Eddie Murphy |
Cessna, Helen Euphelia | 9 Mar 1911 | 37 | 14450 | Edmonia Murphy |
Chancellor, Infant of John | 5 Sep 1911 | 115 | 45926 | Effie Neal |
Chancellor, Jno. William | 11 May 1913 | 56 | 27574 | Effie Neal |
Chandler, Beulah Florence | 13 Aug 1911 | 33(15) | 16353 | Lue Mayes |
Chandler, James Taylor | 16 Jun 1915 | 62 | 30908 | Willie May Shaver |
Chandler, Sylvester | 3 Mar 1912 | 41 | 16156 | Susie Pendley |
Chandler, Woodrow | 17 Feb 1914 | 64 | 31593 | Lou Mayes |
Chaney, Archie | 13 Nov 1911 | 141 | 56214 | Elsie Suttle |
Chaney, Armon Gilbert | 26 Oct 1913 | 109 | 54370 | Elsie Suttle |
Chaney, Lorine | 29 Oct 1913 | 109 | 54371 | Nellie McKnight |
Chaney, Lyndel Jackson | 3 Jul 1912 | 91 | 36048 | Nell Jane McKnight |
Chapman, Willis Beatrice | 16 Sep 1912 | 119 | 47232 | Nellie Viola Driskell |
Chappell, Infant of Leslie | 19 Apr 1911 | 50 | 19778 | Clarence Dukes |
Chappell, Zilmon Forest | 14 Jan 1913 | 9 | 4412 | Ida Belle Rhoads |
Chastain, Infant of Wheeler | 8 Sep 1912 | 119 | 47235 | Cornelia Pearson |
Chastain, Uvie May | 27 May 1914 | 52 | 25601 | Carnelia Pearson |
Childers, Infant of J. Thos. | 11 Sep 1911 | 115 | 45959 | Lilly D. Moore |
Christian, Infant of Arch | 8 Aug 1912 | 104 | 41548 | Bessie Godson |
Chumley, Clarence D. | 13 Oct 1913 | 109 | 54337 | Bennie English |
Chumley, Ella May | 20 Nov 1911 | 141 | 56147 | Bonnie English |
Cisney, Carral Vivian | 19 Aug 1914 | 83 | 41224 | Ethyl Vinson |
Cisney, Grace | 11 Sep 1915 | 96 | 47724 | Ode Rust |
Cisney, Hubert | 17 Mar 1913 | 33 | 16021 | Ovier B. Rust |
Cisney, James Marl | 21 Jan 1915 | 8 | 3937 | Sissie Jenkins |
Cisney, James T. | 26 Oct 1913 | 109 | 54348 | Lena Gillum |
Cisney, Margaret | 22 Sep 1915 | 96 | 47727 | Sarah Craig |
Cisney, Martha Jane | 26 Nov 1914 | 117 | 58088 | Maud Travis |
Cisney, Merrell | 29 Jan 1913 | 9 | 4417 | Endora Jenkins |
Cisney, Theodore Roosevelt | 16 Oct 1912 | 138 | 54963 | Sarah Craig |
Claggett, Louise | 29 Jul 1911 | 88 | 35171 | Mayme Claggett |
Clarady, Infant of W.J. | 28 Feb 1912 | 28 | 10847 | Mable Robinson |
Clarady, Floella Odell | 24 May 1915 | 51 | 25129 | Monia Roberson |
Clarady, Lonella Eudella | 24 May 1915 | 51 | 25130 | Monia Roberson |
Clardy, Pearl | 6 Jul 1915 | 74 | 36544 | Della Ammie Stuart |
Clardy, Thelma L. | 26 Sep 1911 | 115 | 45917 | Mattie N. Dukes |
Clardy, Wm. Thomas | 13 Jul 1911 | 88 | 35182 | Annie Price |
Clark, Infant of T.W. | 31 May 1915 | 51 | 25133 | Icy Hunt |
Clark, Agnes Louis | 11 Jun 1912 | 77 | 30687 | Annie Stevens |
Clark, Albert Walker | 18 Mar 1911 | 36 | 14397 | Florence M. Wood |
Clark, Bulah May | 24 Apr 1912 | 49 | 19533 | Ada Florence Deerman |
Clark, Carrie Lillie | 20 Mar 1912 | 37 | 14409 | Jennie E. Vincent |
Clark, Clyde Opelan | 28 Sep 1914 | 94 | 46688 | Florence Deenmond |
Clark, Earl | 19 Jul 1914 | 72 | 35763 | Mellie Brigham |
Clark, Elbo Howard | 25 Feb 1915 | 19 | 9084 | Florence M. Wood |
Clark, Geo. Martin | 27 Apr 1913 | 44 | 21884 | Jenette Penrod |
Clark, Goldy | 4 Aug 1914 | 83 | 41230 | Rosa Culwell |
Clark, H.B. | 24 Aug 1914 | 83 | 41252 | Mattie Todd |
Clark, Hazel | 27 Aug 1911 | 106 | 42191 | Bessie Conway |
Clark, Jesse Calvin | 15 Aug 1914 | 83 | 41180 | Bessie Conway |
Clark, Mamie Wood | 5 Feb 1913 | 20 | 9791 | Florence Mable Clark |
Clark, Marie | 15 Jul 1911 | 88 | 35197 | Mattie Hughes |
Clark, Parnell | 10 Aug 1911 | 101 | 40394 | Lizzie Bell Neal |
Clark, Robert Newman | 12 Nov 1914 | 117 | 58076 | Martha Ann Stevens |
Clark, Spurling | 21 Apr 1911 | 50 | 19741 | Frances King |
Clark, Vena Ellen | 18 Mar 1915 | 29 | 14442 | Jennie Vincent |
Clark, Willie Gilmore | 2 Feb 1915 | 19 | 9096 | Sedie Groves |
Clarke, Helen | 19 Jul 1914 | 72 | 35721 | Cella E. Yonts |
Clay, Infant of John | 30 Sep 1911 | 120 | 47782 | Virginia Aspmall |
Cleaver, Infant of Edward E. | 27 May 1912 | 64 | 25323 | Mary S. Williams |
Cleaver, Milton | 4 Jul 1914 | 72 | 35708 | Pearl Dorris |
Clemmons, Fonzo | 25 Apr 1912 | 49 | 19577 | Sophie E. Patterson |
Clemmons, Lonnie | 23 May 1914 | 52 | 25580 | Sophia Patterson |
Clemons, Helen F. | 4 Sep 1911 | 115 | 45955 | Ada E. Kates |
Clemons, Pauline | 10 Feb 1914 | 20 | 9766 | Lizzie Eades |
Clemons, William Henry | 9 Jan 1912 | 10 | 3929 | Lizzie Ann Eades |
Cobb, Infant of Lon | 29 Aug 1911 | 102 | 40476 | Lillie Samples |
Cobb, Alean | 8 Jan 1913 | 9 | 4449 | Annie Duvall |
Cobb, Annie Lee | 18 Jan 1912 | 10 | 3930 | Oly Wilcox |
Cobb, Catherine Rena | 15 Aug 1915 | 89 | 44032 | Lura Groves |
Cobb, Cosby J. | 5 Mar 1915 | 29 | 14424 | Calose Bell McDonald |
Cobb, Earl | 28 Nov 1915 | 119 | 59369 | Oly Wilcox |
Cobb, Ervy | 28 Nov 1915 | 119 | 59370 | Oly Wilcox |
Cobb, George | 28 Aug 1911 | 102 | 40408 | Annie Morris |
Cobb, Gladys Louise | 3 May 1913 | 56 | 27545 | Bell Givens |
Cobb, James Riley | 26 Nov 1914 | 67(15) | 33059 | Tellie Groves |
Cobb, John Henry | 10 Nov 1911 | 141 | 56201 | Isabelle Guggs |
Cobb, Lawrence Igleheart | 19 Feb 1911 | 22 | 8491 | Susie Jane Igleheart |
Cobb, Mable Catherine | 27 Aug 1915 | 89 | 44018 | J.B. Greggs |
Cobb, Margie Elizabeth | 14 Feb 1914 | 20 | 9759 | Gillie Tatum |
Cobb, Opal | 26 Feb 1914 | 24 | 11667 | Delia Doss |
Cobb, Ophel May | 13 Nov 1913 | 120 | 59607 | Ida Griggs |
Cobb, Ora Bell | 22 May 1914 | 52 | 25614 | Lillie Samples |
Cobb, Picola May | 28 Jul 1915 | 74 | 36577 | Mary M. Brode |
Cobb, Virginia May | 27 Dec 1912 | 160 | 63857 | Celia Doomes |
Cobb, Wilson Marshall | 7 Feb 1914 | 20 | 9771 | Etta Williams |
Cobb, Yewell | 18 Mar 1911 | 37 | 14434 | Annie A. Duvall |
Coche, James Orien | 15 Dec 1912 | 160 | 63791 | Drucey Elen Anderson |
Coffee, Stella Treecy | 8 Feb 1915 | 19 | 9067 | Annie Monsgan |
Coffey, Mary | 26 Jul 1912 | 90 | 35983 | Annie Monaghan |
Coffman, Ailda Mae | 4 Jun 1915 | 78 | 38554 | Cordie Donovan |
Coffman, Homer Eugene | 2 Jul 1913 | 75 | 37454 | Vestie B. Hudgens |
Cohen, Evelyn | 24 Oct 1914 | 105 | 52210 | Jettie Branner |
Cohen, Lillian Emma | 11 May 1913 | 56 | 27562 | Jettie Brenner |
Cohen, Louise | 7 Jul 1911 | 88 | 35190 | Jettie Brenner |
Coleman, Infant of Henry | 31 May 1911 | 63 | 25101 | Mary Ennis |
Coleman, Infant of Walter | 2 Jan 1913 | 9 | 4418 | Gertrude Tyson |
Coleman, Bascom | 13 Aug 1911 | 102 | 40462 | Florence Luckett |
Coleman, Chester Lee | 29 Apr 1914 | 45 | 22464 | Mary I. Ennis |
Coleman, Eldred Bridges | 17 Jul 1914 | 76 | 37823 | Zula Bridges |
Coleman, James Loyd | 19 Sep 1915 | 96 | 47746 | Florence Jane Luckett |
Coleman, Lena Elizabeth | 1 May 1913 | 56 | 27537 | Tommie M. Jenkins |
Coleman, Lorettia | 19 Sep 1915 | 96 | 47745 | Florence Jane Luckett |
Coleman, Mary Awinda | 12 Feb 1911 | 22 | 8582 | Fannie B. Bowers |
Colley, W.J. | 9 Nov 1912 | 146 | 58329 | Jennie Harris |
Collier, Alice | 9 Dec 1912 | 160 | 63804 | Minnie Ann Smith |
Collier, Cecil | 10 Feb 1912 | 23 | 9020 | Annie Jenkins |
Collier, Forest Melbourne | 24 Jul 1915 | 74 | 36545 | Carrie Emma Jenkins |
Collier, Foster Hamilton | 2 Jun 1914 | 62 | 30629 | Oma King |
Collier, Guyistine | 19 May 1914 | 52 | 25569 | Annie Jenkins |
Collier, Lois Marguerite | 7 Jan 1915 | 8 | 3928 | Rushia Helsley |
Collins, Lon | 11 Sep 1912 | 119 | 47228 | Ellie McCoy |
Collins, Margaret Evelyn | 7 Jul 1915 | 74 | 36575 | Julia Grigsby |
Collins, Otho Owens | 1 Dec 1913 | 132 | 65812 | Katherine Yontz |
Collins, Zelma Louise | 28 Jul 1913 | 75 | 37497 | Ida Flewallen |
Combs, Bulah Irene | 21 Sep 1912 | 119 | 47270 | Maud Earl Deason |
Conatser, Infant of Richard | 15 May 1913 | 56 | 27608 | Minnie Benton |
Conis, Emmil Siedel | 29 Jan 1913 | 9 | 4455 | Maud Wiley |
Cook, Donnie May | 26 Jan 1914 | 9 | 4408 | Bulah Thompson |
Cook, Elizabeth | 20 May 1915 | 51 | 25117 | Lula Strong |
Cook, James Frederick | 27 Mar 1913 | 32 | 15994 | Beulah Thompson |
Cook, James Walter | 10 Jun 1915 | 62 | 30864 | Rose Etta Latham |
Cook, Joe Nell | 17 Aug 1913 | 87 | 43087 | Onie McCoy |
Cook, John Wm. | 2 May 1911 | 63 | 25070 | Lou Ada Butler |
Cook, Pauline | 7 Jun 1913 | 65 | 32500 | Flora Rager |
Cook, Ray Buford | 19 Mar 1914 | 31 | 15301 | Lula Thomas Bivins |
Cook, Ruby Gordon | 5 Sep 1912 | 119 | 47255 | Lula Bivens |
Cook, Sarah Estelle | 27 Jun 1911 | 80 | 31719 | Onie McCoy |
Cook, Sylvia Cook | 25 Aug 1913 | 87 | 43026 | Lou Ada Butler |
Cook, Virdie Ellen | 21 Oct 1915 | 108 | 53717 | Flora Rager |
Coombs, Eliz. C. | 11 Jan 1915 | 100 | 49884 | Lillian Newman |
Coots, Beula Marjorie | 19 Feb 1913 | 20 | 9829 | Georgie Larkin |
Coots, Virginia Lucile | 18 Dec 1914 | 129 | 64264 | Georgie Lankin |
Cope, Jesse James | 28 Feb 1912 | 23 | 9029 | Nannie Wells |
Copley, Infant of J.W. | 31 Dec 1912 | 160 | 63873 | Beula Shelton |
Copley, Mildred Alice | 25 Mar 1915 | 29 | 14457 | Bulah M. Shelton |
Corbett, Enola | 20 Nov 1914 | 122 | 60530 | Ada Brown |
Corley, Boyd Elliott | 30 Aug 1912 | 104 | 41574 | Flora Bell Hailey |
Corley, Cecil Printiss | 30 Sep 1911 | 115 | 45950 | Maud Hailey |
Corley, Harry Edward | 4 Apr 1914 | 42 | 20632 | Maud Lee Hailey |
Corley, J.B. | 31 Oct 1914 | 110 | 54598 | Flora Hailey |
Corley, J.C. | 13 Jan 1913 | 9 | 4419 | Lillie Forrest Morgan |
Corley, John Matthew | 9 Aug 1915 | 85 | 42113 | Edna Ella Nichols |
Corley, John Walton | 12 Oct 1915 | 108 | 53726 | Minnie A. Dukes |
Corley, Mamie | 20 Mar 1911 | 37 | 14456 | Mamie Corley |
Cornett, Infant of E.A. | 13 Sep 1911 | 115 | 45924 | Sallie Williams |
Cornett, Infant of Elmer | 17 May 1914 | 52 | 25621 | Sallie Williams |
Cornett, Infant of Pete | 27 Aug 1911 | 102 | 40457 | May Monday |
Cornett, Burnice A. | 26 Dec 1914 | 43(15) | 21408 | Edith Taylor |
Cornett, Helen Flora | 12 Jan 1912 | 80 | 31745 | Mary Newman |
Cornett, Ida Belle | 28 Aug 1911 | 102 | 40450 | Flora Turley |
Cornett, Loretta | 29 Sep 1915 | 96 | 47748 | Mattie Spurlin |
Cornett, Phillip | 27 Aug 1912 | 104 | 41536 | Zelma Landrum |
Cornett, Shelby Joseph | 2 Nov 1913 | 125 | 62109 | Ath Frances Evitts |
Cornett, Thelma | 13 Apr 1912 | 49 | 19530 | Ann Luro Rice |
Cosby, Aretta Flora | 11 Dec 1913 | 132 | 65799 | Janie Nichols |
Cosby, Sam Davis | 15 Dec 1915 | 134 | 66748 | Janie Nichols |
Cotton, Hessy | 9 Jun 1913 | 66 | 32506 | Lizzie DeArmond |
Cotton, Maggie L. | 26 Jan 1915 | 12 | 5656 | Elizabeth DeArmon |
Cotton, Viola | 28 Jan 1911 | 9 | 3546 | Gracie Cranor |
Cottrell, Richard Lee | 18 Mar 1914 | 35 | 17466 | Clara Lee |
Cottrell, Tersee Morine | 2 Dec 1911 | 155 | 61760 | Teresie Hays |
Coursey, Lottie Jewell | 18 Mar 1911 | 37 | 14436 | Gertie Shelton |
Courtney, Janetta Ludie | 3 Nov 1914 | 117 | 58099 | Ludie Gathin |
Courtney, Orvil Dempsey | 25 Jul 1912 | 91 | 36052 | Ludie Gatlin |
Covington, Infant of Lu | 10 Dec 1912 | 160 | 63812 | Emma Green |
Covington, Infant of M.C. | 9 Jul 1912 | 91 | 36001 | Ethel Drake |
Covington, Elmer E. | 2 Mar 1913 | 33 | 16017 | Alice Dukes |
Covington, Girtie Ann | 23 Sep 1915 | 96 | 47728 | Ada Ferel |
Covington, Jas. William | 22 Dec 1914 | 129 | 64223 | Ethel Drake |
Covington, Louise | 12 Jun 1915 | 67 | 33083 | Nola Crick |
Covington, Mettie Myrtie | 18 May 1915 | 51 | 25182 | Emma Adagee Green |
Cox, Infant of Ben | 13 Aug 1912 | 104 | 41581 | Sina Saddler |
Cox, Colborn | 1 Jan 1912 | 10 | 3860 | Jane Hart |
Cox, James Aubrey | 22 Nov 1911 | 141 | 56157 | Hattie House |
Cox, Robert | 15 May 1913 | 56 | 27534 | Martha Evans |
Cox, Thomas | 17 Oct 1911 | 129 | 51350 | Pearl McBowan |
Cox, Warren J. | 18 Jul 1913 | 75 | 37483 | Mattie Knight |
Cox, William Bradford | 1 Apr 1911 | 50 | 19746 | Rosa Lee Martin |
Cox, Willie Dene | 6 Nov 1915 | 119 | 59332 | Annie Gertrude Grundy |
Crabtree, Betty | 15 Jul 1913 | 75 | 37486 | Cora A. Brewer |
Crabtree, James Russell | 11 Sep 1915 | 96 | 47699 | Monia Mitchell |
Crabtree, Loyd Lee | 25 Nov 1911 | 141 | 56150 | Monie Mitchell |
Crabtree, Mary Virgie | 24 Jul 1912 | 90 | 35982 | Lula Jane McMullen |
Crabtree, Wilma Rachel | 7 Feb 1911 | 22 | 8575 | Attisliah Sisk |
Crafton, Thomas Wyatt | 25 Nov 1914 | 117 | 58084 | Getta Turner |
Craig, Avanell | 30 Dec 1913 | 132 | 65839 | Agnes Hendrix |
Craig, Charles Wesley | 31 Oct 1912 | 133 | 52847 | Willie Bell Wray |
Craig, Dorothy Elizabeth | 6 Feb 1911 | 22 | 8524 | Mattie Primble |
Craig, Emma Christa Bell | 19 Oct 1915 | 125 | 62338 | Othelia Lee Creacy |
Craig, Foster | 15 Dec 1912 | 160 | 63875 | Mattie Kimble |
Craig, Marvin Andrew | 26 Oct 1911 | 129 | 51352 | Cora Blanch Jackson |
Craig, Robert | 4 May 1913 | 56 | 27546 | Cora B. Jackson |
Craig, Ruby Lee | 8 May 1913 | 56 | 27547 | Othelia Lee Creasy |
Crane, Francis Willard | 20 May 1912 | 64 | 25281 | Mary B. Craddock |
Craycroft, Infant of Chas. B. | 24 Nov 1912 | 146 | 58318 | Minnie L. Curtis |
Creager, Infant of W.H. | 3 Aug 1911 | 102 | 40482 | Mary Taylor |
Creager, Walter Wm. | 12 Mar 1915 | 29 | 14451 | Gerldine Whitten |
Creager, Wm. Lewis | 1 Jan 1915 | 8 | 3961 | Mary Taylor |
Creasy, Agnes Lale | 4 Feb 1912 | 40 | 15664 | Annie May Jackson |
Creek, Infant of John G. | 14 Aug 1911 | 102 | 40451 | Mattie Deason |
Creek, Infant of Louis | 12 Mar 1912 | 36 | 14391 | Delia Walker |
Creek, Esse Jane | 12 Dec 1912 | 160 | 63835 | Flora Allen |
Creek, Jessie | 7 Nov 1913 | 125 | 62105 | Lureen Creek |
Creek, Lethia | 7 Dec 1912 | 160 | 63831 | Edna Browning |
Creek, Lidia Ellen | 23 Aug 1913 | 87 | 43034 | Allie Wells |
Creel, Infant of Wm. B. | 23 Oct 1913 | 109 | 54300 | Ora Lee Stewart |
Creel, Infant of Wm. B. | 23 Oct 1913 | 109 | 54301 | Ora Lee Stewart |
Creel, Byron Phillips | 13 May 1914 | 52 | 25567 | Mary A. Phillips |
Creel, Mary Elizabeth | 7 Mar 1911 | 37 | 14433 | Mary Dukes |
Crenshaw, Ernest | 16 Oct 1913 | 109 | 54340 | Mollie Spurlin |
Crenshaw, Richard E. | 4 Jan 1914 | 9 | 4458 | Edna Oglesby |
Crick, Edna | 10 Dec 1913 | 132 | 65786 | Laura Daniel |
Crick, Johnie | 18 Mar 1914 | 31 | 15300 | Mattie Deason |
Crick, Mildred | 7 Aug 1914 | 83 | 41231 | Mattie Elizabeth Jackson |
Crick, Nedd | 13 Sep 1915 | 96 | 47737 | Allie Wells |
Crick, Paul Clifford | 11 Jan 1911 | 9 | 3530 | Frances Boggess |
Crittenden, Hettie E. | 30 Jan 1911 | 9 | 3532 | Lula B. Remon |
Crofford, John Wm. | 2 Aug 1913 | 87 | 43070 | Annie Bell Vincent |
Croft, Lola May | 25 Jan 1914 | 9 | 4464 | Lolie E. Butler |
Crossman, Frank | 17 Jun 1911 | 75 | 29989 | Elizabeth Mary Jackson |
Crow, May Barnwell | 23 Dec 1911 | 2(12) | 594 | Mary McDanyall |
