Child's Name | Date of Birth | Volume # | Certificate # | Mother's Name |
---|---|---|---|---|
Gaddis, William Homer | 9 May 1914 | 52 | 25630 | Hattie Dillon |
Gailbreath, George Y. | 29 Apr 1911 | 50 | 19771 | Mattie Miles |
Gailbreath, Mary Frances | 7 June 1913 | 69 | 34335 | Martha Jane Miles |
Gains, Finis Pearl | 19 Feb 1914 | 20 | 9777 | Emma Miller |
Gaits, Alpha | 25 Oct 1914 | 105 | 52234 | Callie Cain |
Gallagher, Infant of Mike | 10 June 1912 | 77 | 30738 | Ettie Miller |
Gamble, Georgia Henry | 11 Dec 1915 | 134 | 66780 | Bessie Buckner |
Gamble, Myrtle | 31 Aug 1911 | 102 | 40492 | Florence Lee Thompson |
Gamble, Walter Harlan | 1 Feb 1913 | 20 | 9808 | Lee Thompson |
Gamlie, Martha | 11 Oct 1911 | 129 | 51339 | Eura Cobb |
Gamblin, Infant of Adron | 25 June 1912 | 77 | 30730 | Eugennie A. Richardson |
Gamblin, Hallie | 21 Oct 1915 | 108 | 53722 | Eugenie Richardson |
Gamblin, Margie Helen | 17 Feb 1914 | 20 | 9760 | Eugenie Richardson |
Gamblin, Russell | 2 May 1915 | 51 | 25148 | Virginia Cundiff |
Gamblin, Virgil Harrsion | 16 Mar 1914 | 31 | 15305 | Gentha Wright |
Gardner, Eldon Evans Jr. | 6 Dec 1913 | 132 | 65818 | Carrie Shoat Hunt |
Gardner, Hollis Alice | 11 Mar 1915 | 29 | 14408 | Allice Ward |
Gardner, Ralph Hunt | 4 June 1915 | 62 | 30882 | Carrie Short Hunt |
Garrett, Infant of David | 2 Jan 1915 | 8 | 3919 | Santa Ann Armor |
Garrett, Charles Gill | 10 Mar 1913 | 33 | 16073 | Minnie Yonts |
Garrett, Earle | 21 Feb 1913 | 20 | 9772 | Elizabeth Ann Owen |
Garrett, Herman | 6 Mar 1914 | 31 | 15307 | Florence Westerfield |
Garrett, J.C. Orvill | 8 Feb 1915 | 67 | 33062 | Emily J. Edwards |
Garrett, Jailie Ellen | 24 Oct 1914 | 105 | 52245 | Anna Wallace |
Garrett, James Yonts | 16 Nov 1911 | 141 | 56207 | Minnie Frances Yonts |
Garrett, John Cordian | 9 Mar 1913 | 32 | 16000 | Saney Ann Arinor |
Garrett, Lorene | 17 Feb 1912 | 23 | 9033 | Minnie Jackson |
Garrett, Ruba Allie | 16 Nov 1911 | 141 | 56204 | Ana Bell Ball |
Garrett, Vera May | 12 Oct 1915 | 108 | 53762 | Mary L. Bryant |
Garrett, Virgil | 13 Jan 1911 | 9 | 3521 | Ora Evitts |
Garrett, William Edward | 11 June 1911 | 75 | 29995 | Nancy Edwards |
Gary, Infant of Anderson | 24 Jan 1912 | 10 | 3857 | Ella Smith |
Gary, Infant of Arthur | 3 Jan 1912 | 10 | 3854 | Fannie Harrison Smith |
Gary, Infant of Estell | 4 Jan 1911 | 9 | 3529 | Ida Bell Kelly |
Gary, Curtis P. | 17 Oct 1914 | 105 | 52195 | Fannie Smith |
Gary, Gathie | 4 Jan 1914 | 9 | 4403 | Ella Smith |
Gary, John | 16 Nov 1914 | 43(15) | 21406 | Sarah Ann Edwards |
Gaston, Glowdener Murel | 9 May 1915 | 51 | 25128 | Dicie Davis |
Gaston, Goldie | 13 Aug 1914 | 83 | 41235 | Ruth Sumner |
Gaston, Howard Thomas | 15 Sept 1915 | 96 | 47757 | Ruth Sumner |
Gaston, Thurman | 29 Jan 1914 | 9 | 4448 | Dicy Davis |
Gates, Esther | 6 Jan 1914 | 9 | 4468 | Pleathy Mefford |
Gates, Frances Geminia | 13 Aug 1911 | 102 | 40480 | Pleathy Maggie Mefford |
Gates, James William | 2 Dec 1913 | 132 | 65815 | Elizabeth Morris |
Gates, William J. | 10 Aug 1912 | 105 | 41604 | Pleathy M. Mefford |
Gatton, Catherine Marie | 7 Nov 1911 | 141 | 56130 | Edith Martin |
Gatton, Lester | 21 Mar 1915 | 29 | 14445 | Matilda Gatton |
Gearly, Infant of Robert | 11 June 1913 | 65 | 32495 | Evie Odle |
Geary, Halline | 1 Nov 1915 | 119 | 59347 | Clarie Oma Sears |
Geary, Flossie | 12 Mar 1912 | 36 | 14372 | Jia Bell Kelley |
George, James Harbin | 17 Oct 1911 | 129 | 51369 | Maggie Blanch Harbin |
George, Shelton Stovall | 18 Sept 1913 | 123 | 61088 | Myrtle Hancock |
Gibbons, Gerald | 26 Oct 1912 | 133 | 52913 | Maggie Robinson |
Gibbons, Ruby | 22 Dec 1914 | 2(15) | 633 | Maggie Robinson |
Gibbons, Ruby Nell | 24 Jan 1913 | 23 | 11233 | Lou Stevenson |
Gibbons, T.C. | 22 May 1914 | 121 | 60488 | Lou Bascom |
Gibbs, Infant of H.L. | 7 June 1912 | 77 | 30699 | Cordie Flemings |
Gibbs, Ernest | 1 Mar 1914 | 31 | 15316 | Codelious L. Fleming |
Gibson, Gilbert Wilson | 4 May 1915 | 51 | 25150 | Ella Hancock |
Gibson, Mary Louise | 7 Jul 1914 | 72 | 35740 | Mary Ermine Young |
Gibson, Richard | 21 Apr 1914 | 45 | 22469 | Mildred Denton |
Gibson, Ruth Mabel | 25 May 1912 | 64 | 25338 | Ella R. Hancock |
Gilbert, Mary J. Elizabeth | 15 Dec 1911 | 155 | 61741 | Jennie Ford |
Gill, Edward Lee | 23 Oct 1913 | 109 | 54341 | Nora V. Lowery |
Gill, James Wyley | 12 Sept 1914 | 94 | 46693 | Emma M. Stewart |
Gill, Lelada | 11 Jan 1912 | 10 | 3880 | Mary Green |
Gill, Lethia | 12 June 1912 | 77 | 30707 | Mary Philpot |
Gill, Nelotene | 23 Apr 1912 | 1(13) | 60 | Norah Lowery |
Gilliam, Infant of Ernest | 2 Jan 1915 | 8 | 3925 | Bertha Smith |
Gilliam, Lacelle | 7 Feb 1914 | 20 | 9736 | Bertha Smith |
Gillock, Infant of Floyd | 2 May 1912 | 64 | 25294 | Ruth Royner |
Gillock, Ralph Austin | 10 May 1914 | 52 | 25636 | Ruth Poiner |
Gilman, Mary Elizabeth Schaefer | 23 Feb 1911 | 22 | 8531 | Ida May Schaefer |
Gipson, Cordie | 27 Nov 1911 | 141 | 56216 | Florinda C. Dunning |
Gipson, Leslie Dunnin | 23 Dec 1915 | 134 | 66790 | Florida Dunnin |
Gipson, Odus | 13 Oct 1911 | 129 | 51349 | Milliard Denton |
Gipson, William | 8 Sept 1913 | 98 | 48669 | Florinda C. Dunning |
Gipson, William Morton | 30 June 1912 | 77 | 30695 | Mary Erma Young |
Gish, Charles | 29 Nov 1912 | 146 | 58304 | Lissu Wiggins |
Gish, Hugh T. | 21 May 1915 | 51 | 25105 | Myrtle T. Nofsinger |
Gish, J.W. | 31 Dec 1912 | 160 | 63788 | Anna Pearl Stearsman |
Gish, John Douglas | 30 Aug 1914 | 83 | 41175 | Laura Folks |
Gish, Joseph Daniel | 18 Dec 1912 | 160 | 63787 | Myrtle Florence Nofsinger |
Gish, Lily May | 7 June 1911 | 75 | 29941 | Annie Gish |
Gish, Mary Lee | 11 Jan 1912 | 10 | 3863 | Ora K. Whitmer |
Gish, Millie Lena | 31 July 1913 | 75 | 37461 | Bessie Lee Downey |
Gish, R.W. | 3 Dec 1912 | 160 | 63785 | Cordia Gatton |
Gish, Robert Ashton | 24 Nov 1915 | 125 | 62333 | Pearl Wise |
Gish, Samuel | 24 June 1914 | 65 | 32474 | Ida Vincent |
Gish, Samuel Hardy | 15 Jan 1911 | 9 | 3550 | Myrtle Nofsinger |
Gish, Virgil Henry | 21 Apr 1913 | 44 | 21858 | Ollie Van Cleave |
Glogoveck, Milka Elbin | 2 Apr 1915 | 40 | 19656 | Pauline Bradley |
Goff, Doss M. | 1 July 1914 | 72 | 35772 | Mable Swain |
Goins, John | 20 Sept 1914 | 94 | 46672 | Lillie F. Martin |
Goins, Tobias | 18 Nov 1912 | 146 | 58323 | Lillie Florence Martin |
Goodaker, Evelyn L. | 31 Mar 1912 | 41 | 16164 | Bertha Emett |
Goodley, Agnes | 22 Aug 1911 | 102 | 40406 | Allie Bell Goodley |
Goodley, Paul | 28 Oct 1913 | 109 | 54305 | Allie Bell Craig |
Goodley, Pauline | 28 Oct 1913 | 109 | 54304 | Allie Bell Craig |
Goodloe, Eula | 1 Jan 1915 | 43 | 21422 | Ivy May Satterfield |
Goodman, Eldon Woodrow | 21 Aug 1912 | 104 | 41541 | Mary Matherlee |
Goodman, Henry Lee | 27 July 1913 | 80 | 39623 | Ettie Hudnell |
Goodnight, Helen Virginia | 6 Jan 1912 | 10 | 3919 | Viola Johnson |
Goodnight, Lue Ester | 3 Aug 1913 | 87 | 43072 | Matilda Roberson |
Goodnight, Walton | 31 May 1914 | 52 | 25617 | Viola Johnson |
Gordon, Annie L. | 25 Jan 1914 | 9 | 4452 | Annie Belle Amos |
Gossett, Infant of Jesse | 28 May 1911 | 63 | 25066 | Nannie Hendrick |
Gossett, Infant of Walter | 15 Jan 1914 | 23 | 11122 | Andew Ball |
Gossett, Alma | 28 Sept 1913 | 98 | 48648 | Mattie Strader |
Gossett, Andrew B. | 4 June 1915 | 62 | 30876 | Mattie Strader |
Gossett, Angeline | 18 Dec 1914 | 129 | 64245 | Annie M. Strader |
Gossett, Annie Larene | 14 Nov 1913 | 120 | 59615 | Neelie Stewart |
Gossett, Aubrey (twin) | 22 Nov 1913 | 120 | 59601 | Ethel Dexter |
Gossett, Audrey (twin) | 22 Nov 1913 | 120 | 59600 | Ethel Dexter |
Gossett, Austin Ross | 20 Nov 1913 | 120 | 59617 | Rozzie Belle Ruddell |
Gossett, Charlie | 20 Apr 1911 | 50 | 19785 | Sarah Rose |
Gossett, Clemen Modell | 16 Oct 1912 | 138 | 54964 | Willie Alice Duning |
Gossett, Everett Paul | 4 June 1913 | 66 | 32552 | Lucy Stewart |
Gossett, Freeman | 16 Aug 1912 | 104 | 41571 | Mattie Strader |
Gossett, Herbert Marshall | 17 Aug 1911 | 102 | 40489 | Lucy Stewart |
Gossett, Hinsen | 14 Apr 1911 | 50 | 19782 | Annie Strader |
Gossett, James Everly | 6 Nov 1915 | 119 | 59376 | Alice Woods |
Gossett, John Densil | 30 July 1914 | 72 | 35735 | Virdie Jane Vincent |
Gossett, Lucy Dorcas | 21 July 1915 | 74 | 36588 | Lucy Elma Stewart |
Gossett, Mary Jane | 3 Mar 1912 | 36 | 14398 | Ethel Dexter |
Gossett, Otha Jarvis | 26 Dec 1915 | 134 | 66792 | Otha Jarvis |
Gossett, Thomas Edge | 19 Apr 1915 | 40 | 19668 | Nellie Stewart |
Gossett, Wilbert | 9 Jan 1914 | 9 | 4432 | Lowl Winn |
Gossett, Wilburn Arthur | 27 Nov 1913 | 125 | 62113 | Mae Browning |
Gossett, William Gardner | 27 May 1911 | 63 | 25127 | Nelia Stewart |
Gossett, Wuanedeth | 3 May 1912 | 64 | 25268 | Estella Narris |
Grable, Joseph Clema | 8 Aug 1913 | 87 | 43042 | Effie House |
Grace, Alverta May | 14 Jan 1913 | 13 | 6216 | Frances Wickliffe |
Grace, Charles Champion | 14 Dec 1911 | 155 | 61751 | Florence Wilson |
Grace, Jefferson David | 21 Oct 1912 | 133 | 52881 | Annie Lois Wells |
Grace, Lucile | 21 July 1915 | 78 | 38564 | Lula Flatt |
Grace, Mattie Lou | 22 Apr 1913 | 44 | 21897 | Lora Bell Flat |
Grace, Marvin Reno | 13 Dec 1911 | 155 | 61723 | Pinckey Knight |
Grace, Raymond Bernie | 15 Aug 1914 | 83 | 41197 | Anna Lois Wells |
Grace, Unice Beatrice | 22 Oct 1915 | 108 | 53745 | Emma Johnston |
Grady, George Wilson | 22 Feb 1911 | 22 | 8568 | Timmie Black |
Graham, Infant of John | 27 Jan 1912 | 10 | 3894 | Ida Johnson |
Graham, Marion Elbert | 11 Mar 1914 | 31 | 15312 | Pearlie Johnson |
Graham, Willie Bell | 1 July 1912 | 91 | 36028 | Maude F. Bennett |
Graves, Infant of Nathan (triplet) | 21 July 1912 | 91 | 36051 | Lou Annie Mabrey |
Graves, Infant of Nathan (triplet) | 21 July 1912 | 95 | 37869 | Lou Annie Mabrey |
Graves, Infant of Nathan (triplet) | 21 July 1912 | 95 | 37870 | Lou Annie Mabrey |
Graves, Amalda Inez | 10 June 1914 | 65 | 32479 | Mable Frances Stewart |
Graves, Andy Jr. | 1 June 1912 | 77 | 30712 | Fanny Blake |
Graves, Emma Lou | 18 Oct 1913 | 109 | 54307 | Emma Lou Mabrey |
Graves, Nathan Jr. | 18 Oct 1913 | 109 | 54368 | Emma Lou Mabrey |
Gray, Infant of William | 16 Feb 1912 | 23 | 9021 | Velma Lee Griffith |
Gray, Brasher | 29 Dec 1912 | 160 | 63862 | Clatie Brasher |
Gray, Charles Eades | 21 Feb 1915 | 19 | 9086 | Miriam Eades |
Gray, Clara May | 6 Aug 1913 | 87 | 43018 | May Bradley |
Gray, Edith Pearl | 25 Aug 1912 | 104 | 41535 | Bessie Riggle |
Gray, Evelyn | 9 Aug 1911 | 102 | 40418 | Blanch Smith |
Gray, Henry L. | 20 June 1914 | 62 | 30655 | Mary French |
Gray, Mary Elizabeth | 22 Apr 1912 | 49 | 19546 | Miriam Eades |
Gray, Ohma Murel | 1 July 1912 | 91 | 36013 | Jennie Barnes |
Gray, Olivia May | 16 Feb 1912 | 23 | 9021 | Velma Lee Griffith |
Grayson, Clyde | 7 Nov 1915 | 119 | 59341 | Meedie Pearl Mefford |
Grayson, Miner Pearl | 1 Dec 1915 | 134 | 66750 | Maud Gaston |
Green, Annie Lucile | 14 Nov 1914 | 122 | 60517 | Beulah Mercer |
Green, Arnie | 5 Mar 1912 | 36 | 14400 | Ruth Shanks |
Green, Claude Wilson | 2 Dec 1915 | 134 | 66768 | Edith E. Murphy |
Green, Ella May | 21 Aug 1913 | 87 | 43016 | Mary Ellen Jarvis |
Green, James Estell | 11 June 1915 | 62 | 30869 | Julia Allen Buchan |
Green, Julia | 1 Oct 1912 | 133 | 52837 | Minnie Worthington |
Green, William Francis | 11 Mar 1912 | 36 | 14378 | May Ellen Jarvis |
Green, Willie | 17 Sept 1915 | 96 | 47712 | Minnie Worthington |
Greenfield, Addie Eleated | 22 Mar 1911 | 41 | 16227 | Martha Kinkade |
Greenfield, Huie Alexander | 1 Sept 1913 | 98 | 48674 | Mattie Kincade |
Greenwood, Infant of Tom | 4 Apr 1911 | 50 | 19733 | Rosa Dukes |
Greenwood, Bennett | 16 Oct 1915 | 112 | 55928 | Pearl Wilson |
Greenwood, Chatten Blane | 14 Sept 1915 | 96 | 47755 | Mary Jane Cobb |
Greenwood, Dasie Pearl | 25 Feb 1912 | 23 | 9025 | Frances Ella Bransford |
Greenwood, Emma Belle | 14 June 1913 | 66 | 32501 | Marry Jane Cobb |
Greenwood, Jim Bernice | 28 May 1912 | 64 | 25306 | Susan Elizabeth Rainey |
Greenwood, Pauline | 2 Nov 1913 | 120 | 59602 | Pearl Wilson |
Gregory, Infant of Earl | 4 Aug 1911 | 102 | 40483 | Celia Singleton |
Gregory, Alma Brown | 5 May 1914 | 52 | 25606 | Gracey Brown |
Gregory, Charles | 19 July 1911 | 88 | 35198 | Mary Young |
Gregory, Charlie Martin | 20 Nov 1911 | 141 | 56193 | Fanny Marinda A. Benson |
Gregory, Charlie Martin | 23 July 1912 | 91 | 36042 | Arnettie Harper |
Gregory, Christian | 16 May 1911 | 63 | 25084 | Mina Harlan |
Gregory, Clifton | 12 Nov 1915 | 119 | 59349 | Minie Walker |
Gregory, David Virgil | 3 July 1914 | 72 | 35755 | Fannie Benson |
Gregory, Geneva May | 12 Dec 1911 | 155 | 61742 | Rosabel Waddle |
Gregory, Glindle Ray | 14 May 1911 | 63 | 25133 | Uro Swiney |
Gregory, Henry Walton | 29 Jan 1914 | 9 | 4412 | Precilla Edwards |
Gregory, Hortense | 4 Nov 1911 | 141 | 56134 | Precella Edwards |
Gregory, Ivy | 9 Dec 1912 | 160 | 63850 | Emma Caroline Graddy |
Gregory, Leslie Arvel | 4 Jan 1913 | 9 | 4438 | Ura Swiney |
Gregory, Lovie Francis | 19 June 1911 | 75 | 29990 | Dovie Frances Lyel |
Gregory, Marcus Elbert | 4 Mar 1914 | 31 | 15345 | Emer Graddy |
Gregory, Marvin | 17 Oct 1911 | 133 | 53019 | Pinkey Walker |
Gregory, Nellie | 28 Apr 1914 | 45 | 22460 | Amelia Hill |
Gregory, Robert Marvin | 16 July 1914 | 72 | 35760 | Rosa Bell Waddle |
Gregory, Roy Willis | 25 Dec 1915 | 164 | 66779 | Uro Swinney |
Gregory, Vernie | 20 Nov 1911 | 141 | 56194 | Annie L. Dora Centers |
Gregory, William Ray | 3 July 1914 | 72 | 35738 | Mina Kate Harlan |
Grey, Infant of Rice | 17 Feb 1911 | 22 | 8550 | Maggie Woodruff |
Griffin, Callie Lee | 7 Feb 1911 | 22 | 8560 | Annie Piper |
Griffin, Flora May | 15 May 1913 | 56 | 27591 | Annie Piper |
Griffith, Albert Anson | 16 Oct 1914 | 105 | 52244 | Amanda Decker |
Griffith, Annabelle | 2 Apr 1912 | 49 | 19540 | Sarah Bilb Jones |
Griffith, Earles | 1 Aug 1914 | 85 | 41182 | Pearl Holland |
Griffith, George Franklin | 24 Jan 1915 | 8 | 3957 | Annie Piper |
Griffith, Merriday Knight | 2 Sept 1912 | 119 | 47224 | Dot Decker |
Griffith, Nancy Louisa | 21 Jan 1911 | 26(12) | 10329 | Mandy Pearl Holland |
Griffith, Nola May | 5 Sept 1913 | 98 | 48608 | Jessie W. Cundiff |
Griggs, Norine | 8 Dec 1913 | 132 | 65828 | Mary Alice Swain |
Grigsby, Clara Belle | 16 Oct 1913 | 109 | 54359 | Mary Ethel Redley |
Grigsby, Richard | 5 Mar 1911 | 37 | 14447 | Maggie Carter |
Grigsby, Verna Louise | 22 Aug 1915 | 85 | 42130 | Maggie Carter |
Grism, Dolph | 5 June 1915 | 62 | 30830 | Eller Merrill |
Grissom, Rocenia M. | 26 Mar 1915 | 29 | 14433 | Virgie Beckner |
Grissom, Willie Louise | 1 Apr 1911 | 50 | 19787 | Myrtle May Whitehouse |
Grover, Clara | 21 Mar 1915 | 29 | 14420 | Mandy Jones Farmer |
Grover, Guy | 18 June 1913 | 66 | 32527 | Malissa McIntosh |
Groves, Infant of Oscar J. | 23 Nov 1911 | 141 | 56209 | Maud McLean |
Groves, Infant of S.V. | 4 May 1913 | 56 | 27569 | Sue Steward |
Groves, Albert Austin | 21 June 1913 | 66 | 32518 | Minnie Williams |
Groves, Bacele | 3 May 1914 | 52 | 25628 | Ruth Groves |
Groves, Charles Brady | 5 Apr 1913 | 44 | 21862 | Lula May Cundiff |
Groves, Ida Belle | 8 Sept 1914 | 98 | 48828 | Margaret Groves |
Groves, Jacob Kenneth | 26 July 1912 | 91 | 36046 | Minnie May Tucker |
Groves, Kenneth | 11 Sept 1915 | 96 | 47766 | Virtie Mae Tudor |
Groves, Nannie Mable | 1 June 1914 | 43(15) | 21401 | Fannie Hall |
Groves, Oscar Carlos | 24 May 1915 | 55 | 27229 | Maud McLean |
Groves, Raymond | 25 May 1913 | 56 | 27572 | May Tudor |
Groves, Robert David | 2 Oct 1915 | 108 | 53707 | Myrtle Duncan |
Groves, Shelby William | 3 Feb 1911 | 22 | 8572 | May Tudor |
Groves, Vannie Williams | 8 Sept 1915 | 96 | 47744 | Rachel Williams |
Groves, Verner | 21 Sept 1911 | 115 | 45965 | Ruth Groves |
Groves, Willie Mae | 6 May 1915 | 51 | 25173 | Mary Sims |
Grubb, James Howard | 20 Feb 1915 | 19 | 9078 | Annie B. Brooks |
Grundy, Infant of William E. | 5 Feb 1911 | 22 | 8528 | Minnie B. McDonald |
Grundy, Corinne | 23 Feb 1913 | 20 | 9807 | Minnie Morris |
Grundy, George Sherman | 20 Apr 1912 | 49 | 19511 | Chordie Lee France |
Grundy, H. Lee | 15 Aug 1914 | 83 | 41179 | Chordie Lee France |
Grundy, Marie | 6 Apr 1912 | 49 | 19576 | Pryee Grundy |
Grundy, Sue Gracie | 17 July 1913 | 75 | 37458 | Minnie Belle McDonald |
Gruson, Murry Etta | 26 Nov 1913 | 120 | 59593 | Nannie McPherson |
Gschwender, Harmon | 22 Mar 1914 | 31 | 15333 | Annie Huehls |
Guy, Martha May | 25 May 1915 | 51 | 25167 | Lina May Everly |
Updated July 13, 2024.