Child's Name | Date of Birth | Volume # | Certificate # | Mother's Name |
---|---|---|---|---|
Hack, Clevie Jane | 4 Apr 1911 | 50 | 19795 | Edna G. Barah |
Hack, Edna Erle | 26 June 1915 | 62 | 30897 | Edna Green Breah |
Hack, John Eugene | 4 June 1915 | 62 | 30892 | Lucy Garrett |
Hacklock, Ethel Lee | 1 Jan 1914 | 9 | 4450 | Annie Brown |
Hahn, Azile Newel | 3 Oct 1911 | 129 | 51416 | Mary Azile Polk |
Hahn, Worden Bailey | 3 Jan 1915 | 8 | 3969 | Mary Azile Polk |
Hailey, Infant of George Henry | 23 May 1915 | 51 | 25178 | Lucy Mildred Chandler |
Hailey, Lucy | 28 June 1914 | 62 | 30642 | Elsie Walton Hailey |
Hailey, Mary Elizabeth | 17 May 1912 | 64 | 25350 | Lucy Mildred Chandler |
Hale, Rebecca Mariah | 6 June 1915 | 62 | 30868 | Mary Elizabeth Raynie |
Haley, Chester | 31 May 1912 | 64 | 25330 | Sallie Bard |
Haley, David | 20 Feb 1912 | 23 | 9061 | Elsie Melton |
Haley, Mary | 20 Nov 1914 | 43(15) | 21421 | Otho Noffsinger |
Hall, Infant of Will | 24 May 1914 | 63 | 25121 | [blank] McCrain |
Hall, Clarra May | 6 May 1915 | 51 | 25136 | Dellia Mae Johnson |
Hall, Clarence | 4 Apr 1911 | 50 | 19750 | Della Johnston |
Hall, Cleo | 16 Nov 1913 | 125 | 62112 | Annie McElwain |
Hall, Clifford | 10 Dec 1912 | 160 | 63818 | Delia Equiler Johnson |
Hall, Neviline | 8 June 1913 | 66 | 32516 | Maud Loney |
Hall, Ruth Irene | 25 Oct 1913 | 109 | 54327 | Lee Annie Atkins |
Hall, Thelma Modell | 6 Sept 1913 | 98 | 48651 | Lola Whitmer |
Hall, Wilbert Albert | 30 June 1912 | 77 | 30716 | Mary M. Nesby |
Hall, William Everett | 9 Oct 1915 | 108 | 53709 | May Hall |
Hallinan, Mattie P. | 27 Oct 1915 | 108 | 53759 | Georgia Dexter |
Hallinan, Melba | 6 Apr 1911 | 50 | 19764 | Georgia Dexter |
Halt, Dorothy Nellie | 17 Sept 1915 | 96 | 47702 | Bulah Mae Stroud |
Ham, Alice Elizabeth | 2 Sept 1911 | 115 | 45957 | Agnes L. Yonts |
Ham, Harry | 26 July 1914 | 97 | 48002 | Genia Fulkerson |
Ham, Helen Virginia | 25 Aug 1913 | 12(14) | 5519 | Aggie Lee Yonts |
Ham, Lillian | 21 Oct 1915 | 108 | 53773 | Agness Yonts |
Hamilton, Glenn | 22 Aug 1915 | 85 | 42131 | May Wailer |
Hamilton, Martha Elizabeth | 25 Jan 1911 | 13 | 4917 | Mary E. Doss |
Hamilton, Ulysses Joseph | 3 Feb 1913 | 20 | 9774 | Hester Fresh |
Hammers, Infant of Wesley | 3 May 1912 | 64 | 25264 | Carrie Sweeten |
Hammers, Elbert | 12 May 1913 | 56 | 27590 | Lola Bell Edwards |
Hammers, Emma Lou | 3 July 1914 | 72 | 35707 | Carrie Sweetin |
Hammers, Nina Mae | 25 Feb 1914 | 20 | 9778 | Cora Wagner |
Hammers, Otis Lee | 11 Mar 1915 | 29 | 14440 | Lolay Belle Edwards |
Hammers, Russell K. | 9 Oct 1915 | 108 | 53752 | Emma Kennett |
Hammers, Thelma Louise | 31 Dec 1912 | 160 | 63828 | Lethia Brashear |
Hammers, Threbut Lee | 26 May 1915 | 51 | 25142 | Litha I. Brashear |
Hammond, Hattie | 1 Aug 1914 | 83 | 41196 | Fannie James |
Hammonds, Infant of Alvin | 10 Feb 1911 | 22 | 8544 | Fannie James |
Hammonds, John Elliott | 12 Apr 1913 | 44 | 21908 | Nannie Pearl Green |
Hampton, Infant of Henry | 17 June 1911 | 75 | 29936 | Lillian Carbon |
Hampton, Henry | 17 July 1914 | 65 | 32472 | Lillian Carbon |
Hampton, May Louise | 8 Oct 1913 | 113 | 56312 | Matilda Wickliff |
Hancock, Georgia May | 30 Dec 1914 | 2(15) | 635 | Mayme Faulkner |
Hancock, Pauline | 3 Feb 1914 | 121 | 60480 | [blank] Hammonds |
Hansford, Lillian | 1 Feb 1914 | 20 | 9742 | Regina Cooms |
Hankins, Infant of Robert | 18 Jan 1913 | 9 | 4415 | Eva Harper |
Hansford, Infant of Minor | 24 Dec 1911 | 155 | 61706 | Mary R. Coomes |
Harbin, Annie | 5 Apr 1912 | 49 | 19541 | Fannie Casker |
Harderson, Hilda | 23 Feb 1914 | 20 | 9746 | Ina Bell Campfield |
Harderson, Mildred Lauraetta | 22 Aug 1912 | 104 | 41568 | Ada Lou Waganer |
Harderson, Nellie Susan | 4 Feb 1914 | 20 | 9744 | Rushie M. Maxberry |
Hardison, Allie Minner | 15 Aug 1912 | 104 | 41583 | Dora Wagginer |
Hardison, Altha | 10 Nov 1913 | 120 | 59592 | Lizzie Raling |
Hardison, Artie May | 12 May 1913 | 56 | 27579 | Mattie Hardison |
Hardison, Carlisle | 11 May 1911 | 63 | 55109 | Nannie May Beoris |
Hardison, Clara | 13 Mar 1913 | 33 | 16078 | Myrtle Revlette |
Hardison, Everline V. | 6 Oct 1913 | 105 | 52239 | Ollie Slaughter |
Hardison, Foster Lee | 19 June 1913 | 66 | 32536 | Ora Whitney |
Hardison, H.L. | 30 June 1915 | 67 | 33057 | Nancy E. Williams |
Hardison, Harvy | 9 June 1911 | 75 | 29964 | Nora Hinton |
Hardison, Helton | 8 July 1911 | 88 | 35177 | Maude Della Harlan |
Hardison, Herbert | 9 Nov 1915 | 119 | 59382 | Myrtle Revelett |
Hardison, James Loyd | 7 Sept 1915 | 96 | 47775 | Ina Bell Campfield |
Hardison, Leah | 5 June 1912 | 82 | 32509 | Lizzie Boling |
Hardison, Mallie Grace | 28 Apr 1914 | 42 | 20640 | Dora E. Wagoner |
Hardison, Mary | 2 Jan 1912 | 10 | 3889 | Laura Hughes |
Hardison, Nellie M. | 21 Sept 1911 | 115 | 45932 | Mary Seigers |
Hardison, Rena May | 24 July 1911 | 88 | 35183 | Ora Whitney |
Hardison, Robert G. | 6 Nov 1915 | 119 | 59353 | Lizzie Heltsley |
Hardison, Vester Rollins | 26 Sept 1914 | 94 | 46678 | Maude Della Harlan |
Hardwick, Dennis W. | 18 Mar 1915 | 29 | 14443 | Ethel Cardwell |
Hargrove, Lucile | 22 July 1911 | 88 | 35173 | Eva Brown |
Harkins, Claud (twin) | 25 Mar 1913 | 33 | 16043 | Lillie May Lee |
Harkins, Clyde (twin) | 25 Mar 1913 | 33 | 16042 | Lillie May Lee |
Harkins, Mildred | 2 Aug 1912 | 104 | 41551 | Leona Poag |
Harkins, Minnie Lee | 11 Nov 1915 | 119 | 59356 | Lula May Lee |
Harlan, Infant of Charley S. | 10 Jan 1912 | 10 | 3879 | Ozella O'Neal |
Harlan, Charley Edward | 24 Mar 1914 | 31 | 15334 | Fannie Shemwell |
Harlan, Fred | 16 Feb 1914 | 54 | 26691 | Ozella O&39;Neal |
Harlan, Mary Lee | 5 May 1915 | 51 | 25119 | Ozella O'Neal |
Harlan, Nona Mary | 27 Mar 1913 | 33 | 16063 | Flora Shadowen |
Harlan, Rosie Lee | 18 Sept 1912 | 119 | 47231 | Gertrude Nelson |
Harlan, Rubin Bennett | 17 Aug 1915 | 85 | 42122 | Flora Shadowens |
Harper, Infant of Charlie | 18 Jan 1914 | 9 | 4445 | Lena Benson |
Harper, Infant of Thomas E. | 22 July 1911 | 89 | 35230 | Sallie M. Harper |
Harper, Annie Mayme | 20 Dec 1914 | 129 | 64220 | Edna May Dukes |
Harper, Avenell | 12 Aug 1912 | 104 | 41580 | Sena Benson |
Harper, Burnace | 9 Mar 1912 | 36 | 14358 | Mollie Jane Crawford |
Harper, Burnis | 19 Feb 1912 | 23 | 9043 | Elsie J. Vincent |
Harper, Clarence | 21 Apr 1912 | 49 | 19512 | Nancy E. Owens |
Harper, Cressy May | 9 Mar 1915 | 29 | 14438 | Lucy West |
Harper, Della | 24 Sept 1914 | 94 | 46731 | Lillie M. Pogue |
Harper, Dollie | 15 Jan 1914 | 9 | 4410 | Elizabeth Wilkins |
Harper, Elbert | 28 July 1914 | 76 | 37820 | Maude Harper |
Harper, Eva | 4 Apr 1912 | 49 | 19551 | Martha Oates |
Harper, Evylene | 28 July 1911 | 93 | 36868 | Dolly Lou Pointer |
Harper, Guyneth Louise | 16 Oct 1913 | 109 | 54293 | Vera Harper |
Harper, Homer Edgar | 16 May 1911 | 63 | 25144 | Maud Pearl Josie |
Harper, Ida Marie | 11 Feb 1913 | 20 | 9764 | Mollie Crawford |
Harper, Janie Florence | 30 Dec 1913 | 132 | 65759 | Mollie Crawford |
Harper, John A. | 27 Mar 1915 | 29 | 14398 | Luella Steward |
Harper, Julia May | 8 Apr 1912 | 49 | 19514 | Ollie Harper |
Harper, Lea | 6 Mar 1914 | 35 | 17447 | Lela Oglesby |
Harper, Lois May | 18 Apr 1914 | 42 | 20639 | Maud Josey |
Harper, Lonnie Roy | 28 Aug 1914 | 83 | 41193 | Bertha MacCalvert |
Harper, Lucy May | 7 Apr 1912 | 49 | 19524 | Anna Elizabeth Vincent |
Harper, Martha Jane | 27 Dec 1914 | 129 | 64212 | Annie E. Vincent |
Harper, Mary Elizabeth | 21 Dec 1914 | 129 | 64221 | Edna May Dukes |
Harper, Pauline | 16 Sept 1914 | 94 | 46706 | Bertha Sadler |
Harper, Reva | 4 Apr 1912 | 49 | 19550 | Martha Oates |
Harper, Sarah | 8 Apr 1912 | 49 | 19514 | Ollie Harper |
Harper, Thomas Lawrence | 30 Dec 1913 | 132 | 65758 | Mollie Crawford |
Harper, Vera Opal | 2 Apr 1911 | 50 | 19714 | Annie Nelson |
Harper, William Allen | 2 Oct 1911 | 129 | 51407 | Alice Tucker |
Harris, Infant of Henry | 31 Mar 1913 | 33 | 16066 | Carry Wilkerson |
Harris, B.G. | 30 Oct 1912 | 133 | 52887 | Lizzie Roark |
Harris, Bennie | 1 July 1911 | 118 | 47161 | Etta Holland |
Harris, Bertha Lee | 26 Apr 1915 | 43 | 21397 | Maggie Hedspeth |
Harris, Charlie Kenneth | 12 Sept 1913 | 98 | 48670 | Mammie Yandel |
Harris, Clara | 22 Sept 1914 | 94 | 46709 | Carrie Wilkerson |
Harris, Dorothy Gwendoline | 18 Sept 1914 | 94 | 46724 | Ola Cattiller |
Harris, Edward Barnes | 13 June 1914 | 62 | 30653 | Maud Elizabeth Barnes |
Harris, Elbert Lee | 8 Jan 1912 | 10 | 3937 | Oleo Bell Citeller |
Harris, Florence Agnes | 6 Nov 1911 | 141 | 56138 | Lou Holland |
Harris, Jefferson | 29 Jan 1912 | 39 | 15524 | Maggie Hedspeth |
Harris, John | 1 Jan 1911 | 9 | 3508 | Ann Harris |
Harris, Johnnie Dowe | 22 Mar 1913 | 32 | 15998 | Lou Ella Holland |
Harris, Joseph | 7 Oct 1914 | 105 | 52247 | Mary C. Yandell |
Harris, Lenard Dewey | 9 Feb 1911 | 22 | 8561 | Lona Lewis |
Harris, Lothie Mary | 22 Sept 1914 | 94 | 46662 | Ettie Holland |
Harris, Orval Lee | 24 Sept 1914 | 94 | 46711 | Mary Jane Morris |
Harris, Pearl | 6 Aug 1913 | 87 | 43012 | Ada Wilkely |
Harris, Robert Perry Jr. | 21 Aug 1915 | 85 | 42097 | Josephine McGann |
Harris, Wilbert Loyd | 15 Nov 1914 | 117 | 58091 | Loney Lewis |
Harris, William Goebel | 12 Jan 1914 | 9 | 4426 | Maggie D. Hedspeth |
Harris, William Herald | 5 Sept 1912 | 119 | 47265 | Katherine Thomas |
Harris, William Jenie | 26 Mar 1911 | 37 | 14440 | Carrie Wallace |
Harris, William Thomas | 28 Nov 1912 | 151 | 60343 | Abbie Dunlap |
Harrison, Alvis Bennett | 20 Nov 1913 | 120 | 59618 | Vitaria Brown Lee Rhea |
Harrison, Anthony Brown | 11 Dec 1915 | 134 | 66761 | Nannie Maud Bivin |
Hart, Geneva Dorris | 13 July 1911 | 89 | 35223 | Lula Margaret Patterson |
Harvey, Beula | 28 Dec 1911 | 155 | 61719 | Mamie Jones |
Hastings, Infant of Jim | 19 June 1912 | 77 | 30679 | Mythey E. Hasting |
Hastings, Georgia | 19 June 1912 | 77 | 30679 | Mythey E. Hasting |
Hause, Aaron Walter | 14 Feb 1912 | 23 | 9088 | Lizzie Andrews |
Hawkins, Infant of Ephraim | 16 May 1913 | 60 | 29501 | Mary Johnson |
Hawkins, Infant of Ernest | 10 Aug 1911 | 102 | 40402 | Catherine M. Wallace |
Hawkins, A.J. | 13 May 1915 | 51 | 25165 | Sadie Johnson |
Hawkins, Burney | 24 May 1913 | 68 | 33720 | Belle Johnson |
Hawkins, Daisy Belle | 18 July 1915 | 74 | 36576 | Oma Harrison |
Hawkins, Donald B. | 4 May 1911 | 88 | 35167 | Ada Lou Blake |
Hawkins, James Franklin | 11 Feb 1914 | 20 | 9767 | Musette Pierce |
Hawkins, Jessie Lee | 5 Apr 1911 | 50 | 1?7?? | Sadie Johnson |
Hawkins, John Ermine | 19 Sept 1914 | 94 | 4??95 | Ida Owen |
Hawkins, Rena | 23 Mar 1911 | 37 | 14416 | Rena Rayon |
Hawks, Hildrey | 27 Sept 1914 | 94 | 46646 | Ella Re Haney |
Haws, Melvin | 19 July 1913 | 75 | 37480 | Mary Elizabeth Bates |
Hayden, James | 23 Sept 1914 | 94 | 46710 | Beatrice Hayden |
Hayes, Charles William | 25 Dec 1913 | 132 | 65768 | Laura Anderson |
Hayes, Nettie Pearl | 18 Nov 1915 | 119 | 59325 | Ozna May Richardson |
Hayes, Robert | 24 Jan 1914 | 23 | 11121 | Maggie Wiley |
Hayes, Thomas E. Jr. | 13 Feb 1915 | 19 | 9061 | Grace Whitmer |
Hays, Bernice L. | 24 Nov 1914 | 122 | 60521 | Lula Meadows |
Hays, Henry Omega | 27 Oct 1911 | 129 | 51372 | Emma Brown |
Hays, Joesine | 3 Mar 1915 | 29 | 14428 | Daisy Hancock |
Hays, May | 5 July 1912 | 91 | 36017 | Gracy Ann Sisk |
Hays, Nellie Cathryn | 11 July 1912 | 108 | 42927 | Oma May Richardson |
Hays, Shirley | 16 Feb 1911 | 22 | 8565 | Atha Ammio |
Helsley, Anna Isabell | 1 May 1913 | 56 | 27553 | Nellie Grace Smith |
Helsley, Halbert | 27 July 1911 | 93 | 36870 | Mahala E. Helsley |
Helsley, Joseph Edward | 11 July 1914 | 72 | 35727 | Susie Chappell |
Helsley, Lillian Avanell | 12 Oct 1915 | 108 | 53729 | Nellie Grace Smith |
Helsley, Lois | 8 Feb 1913 | 20 | 9778 | Goldie Carter |
Helsley, Lola Pearl | 4 May 1912 | 69 | 27300 | Eura Saddler |
Helsley, Mary Gladys | 26 May 1914 | 52 | 25595 | Kittie Toomey |
Heltsley, Infant of Herbert | 27 Feb 1912 | 28 | 10846 | Malindy Thompson |
Heltsley, Bertha E. | 23 Nov 1914 | 122 | 60526 | Alice Grissom |
Heltsley, Currener | 11 Apr 1912 | 49 | 19572 | Kittie Toomey |
Heltsley, Eva Ermie | 30 June 1915 | 62 | 30889 | Mindy Thompson |
Heltsley, John Smith | 30 Apr 1912 | 49 | 19538 | Flora Willis |
Heltsley, Mary Elizabeth | 6 Aug 1913 | 87 | 43083 | Lucile Keys |
Heltsley, Nelda Corine | 7 Feb 1914 | 20 | 9729 | Maude Muller Mathis |
Henderson, Infant of Sam W. | 20 Feb 1912 | 23 | 9052 | Mattie W. Nicher |
Henderson, James Lawrence | 6 Apr 1915 | 55 | 27223 | Mattie Tucker |
Hendison, Sena Ann | 9 Sept 1915 | 96 | 47720 | Leona Hunter |
Hendrick, Frank McNeil | 3 June 1912 | 77 | 30676 | Pearl A. Carr |
Hendricks, Infant of Isaac | 27 May 1911 | 63 | 25078 | Shirley Donohoo |
Hendricks, Infant of Sam | 1 Mar 1912 | 36 | 14363 | Annie Belle Simpson |
Hendricks, Arthur William | 1 Sept 1913 | 98 | 48645 | Pearl Wilkison |
Hendricks, Cleo Belle | 3 Sept 1915 | 96 | 47749 | Berthie Shanks |
Hendricks, Finley Jr. | 22 July 1913 | 76 | 37512 | Maud Arnett |
Hendricks, George | 6 Dec 1911 | 155 | 61749 | Mary Hendricks |
Hendricks, George Andrew | 20 Nov 1915 | 125 | 62331 | Mallie May Young |
Hendricks, George Edward | 12 Aug 1915 | 85 | 42104 | Pearl France |
Hendricks, Gordon | 23 Nov 1915 | 119 | 59373 | Shirley Donohoo |
Hendricks, Ima Jane | 8 Mar 1913 | 49 | 24051 | Mary Roark |
Hendricks, James Edwards | 18 Feb 1914 | 20 | 9706 | Lily Gossett |
Hendricks, Lizzie Maree | 22 Feb 1912 | 23 | 9090 | Maud Arnett |
Hendricks, Mary | 26 Oct 1912 | 133 | 52845 | Shirley Donohoo |
Hendrie, Margret Mary | 19 Mar 1911 | 37 | 14438 | Elizabeth Cundiff |
Hendrix, Barksdale Hamlett | 11 Oct 1915 | 108 | 53720 | Gracie Stewart |
Hendrix, Madree | 10 May 1912 | 64 | 25340 | Gracie Stewart |
Hendrix, May Belle | 28 July 1915 | 74 | 36572 | Myrtle Hurt |
Hendrix, Nancy Elizabeth | 25 June 1913 | 66 | 32505 | Elizabeth Cundiff |
Henry, Reginia May | 11 Jan 1912 | 10 | 3871 | Ruth Eades |
Herendon, Robert William | 22 Sept 1915 | 100 | 49907 | Clara Waters |
Hershberg, Helen Louise | 15 Aug 1913 | 87 | 43022 | Hallie Elaner Sam |
Hettley, Hillie | 9 Aug 1911 | 102 | 40447 | Maud Rogers |
Hewlette, Verdie | 10 Nov 1914 | 122 | 60512 | Florence Nichols |
Hibbs, Flora | 22 July 1912 | 91 | 36039 | Clarice Vivian Hammers |
Hibbs, Zora | 22 July 1912 | 91 | 36038 | Clarice Vivian Hammers |
Hickman, Infant of Roland | 5 Oct 1911 | 129 | 51380 | Pearl Thornsbury |
Hickman, Bessie May | 19 Oct 1915 | 108 | 53751 | Stella Bessie Holt |
Hicks, Burnis Lee | 6 Mar 1914 | 31 | 14325 | Ellen Hughes |
Hicks, Mamie May | 25 May 1911 | 63 | 25138 | Nora Johnson |
Hicks, Ruby Eveline | 10 Apr 1913 | 44 | 21920 | Ellen Hughes |
Hicks, Virginia Louise | 16 Feb 1911 | 22 | 8559 | Ellen E. Hughes |
Hicks, William Oscar | 3 Mar 1913 | 33 | 16054 | Nora Johnson |
Higginbotham, Frank Crick | 11 Apr 1911 | 50 | 19767 | Mallie Crick |
Higgs, James | 18 Sept 1914 | 94 | 46644 | Carrie Henry |
Highes, Russell Bishop | 16 Jan 1912 | 10 | 3926 | Minnie Fox |
Hightower, Infant of Anthony | 14 Feb 1911 | 22 | 8549 | Rosa Williams |
Hightower, Infant of John | 30 Nov 1912 | 146 | 58328 | Eva Jernigan |
Hightower, Charlie A. | 25 Sept 1914 | 78(15) | 38570 | Willie P. Cook |
Hightower, Nannie | 11 Mar 1915 | 43 | 21416 | Eva Jernigan |
Hildebrand, Pearl Christine | 12 Mar 1911 | 37 | 14451 | Bessie Rhodie Proctor |
Hill, Aubrey | 8 June 1914 | 62 | 30624 | Annie Cook |
Hill, Beckie Elizabeth | 29 Sept 1915 | 100 | 49901 | Gracie Caskey |
Hill, James Edward | 10 Feb 1914 | 64 | 31592 | Hettie Evans |
Hill, John Wesley | 16 May 1911 | 63 | 25111 | Grace Caskey |
Hill, Johnie B. | 14 Apr 1912 | 49 | 19528 | Mattie Maylen Mathews |
Hill, Leona | 10 Oct 1914 | 105 | 52224 | Parylee Mays |
Hill, Mary Evaline | 1 May 1912 | 64 | 25353 | Hettie Evans |
Hill, Orville | 22 May 1911 | 63 | 25114 | Zella Dukes |
Hill, Richard Lawrence | 10 Apr 1913 | 44 | 21899 | Caroline Walker |
Hill, Ura | 8 Feb 1913 | 20 | 9798 | Lizie Wagoner |
Hill, William Clay | 11 Aug 1913 | 91 | 45097 | Mallie M. Mathews |
Hill, William Harvey | 26 Apr 1912 | 68 | 26840 | Connie Prowse |
Hinton, Edna Murtle | 8 Nov 1914 | 117 | 58081 | Ida Della Johnson |
Hinton, Erma | 25 Dec 1912 | 2(13) | 894 | Ida Johnson |
Hocker, Margarett Louise | 16 Feb 1913 | 20 | 9762 | Fannie May Brown |
Holland, Infant of Onis | 12 Oct 1912 | 133 | 52901 | Artie Tom |
Holland, Anges Louise | 11 Mar 1915 | 29 | 14394 | Artie Toms |
Holland, Claudie | 30 Sept 1914 | 94 | 46713 | Carrie Everly |
Holland, Hallie | 25 Jan 1911 | 9 | 3557 | Eva Lena Boykin |
Holland, Irene | 27 July 1913 | 80 | 39625 | Evie Brakin |
Holland, James Elvis | 28 Sept 1915 | 96 | 47760 | Lillian Whitaker |
Holland, Joseph F. | 31 Dec 1914 | 129 | 64255 | Eva Boyken |
Holland, Mollie Louise | 22 Aug 1913 | 87 | 43079 | Rosa Morris |
Holland, Nora Luise | 27 Feb 1911 | 22 | 8571 | Rosa Ann Morris |
Holland, William La Myre | 13 Aug 1912 | 104 | 41588 | Emma Smith |
Hollman, Frank Marvin | 20 June 1913 | 66 | 32502 | Georgie Dexter |
Holman, Estelle | 18 Apr 1912 | 49 | 19557 | Maud Woodson |
Holmes, Infant of Guy | 27 Feb 1912 | 23 | 9045 | -- |
Holmes, Clyde | 4 June 1912 | 77 | 30672 | Emma E. Higgins |
Holmes, Sherman Wilson | 20 Nov 1914 | 117 | 58090 | Emily J. Higgs |
Holt, Infant of F.M. | 27 Dec 1911 | 155 | 61732 | Estell Blocker |
Holt, Benton Briggs Jr. | 24 Aug 1915 | 85 | 42100 | Bessie Woodburn |
Holt, Grace Elizabeth | 8 Jan 1912 | 10 | 3868 | Bessie Woodburn |
Holt, Mary | 29 July 1915 | 100 | 49897 | -- |
Holt, Mildred Louise | 15 July 1913 | 75 | 37463 | Bula May Stroud |
Holt, Robert Lee Granville | 9 June 1913 | 66 | 32522 | Mary Jane Morris |
Hoover, Infant of Amos | 30 Sept 1912 | 119 | 47237 | Oza Hughes |
Hope, Infant of Henry | 4 Feb 1913 | 20 | 9790 | Jonnie Bagwell |
Hope, James Themon | 23 Mar 1913 | 37 | 18170 | Ottie Jenkins |
Hope, Ida Virginia | 1 Oct 1915 | 108 | 53730 | Janie Bagwell |
Hope, Lizzie Idora | 27 Jan 1911 | 9 | 3514 | Odie Jenkins |
Hope, Mary Brank | 7 Jan 1915 | 43 | 21423 | Ida May Jenkins |
Hopkins, Charlie | 29 Nov 1914 | 117 | 58097 | Fannie Carneal |
Hopkins, Edith Odell | 21 Sept 1914 | 94 | 46715 | Katie Wilhelm |
Hopkins, Walter Crittenden | 28 July 1915 | 74 | 36562 | Elma Stewart |
Hopson, Melvin J. | 8 Oct 1912 | 133 | 52853 | Viola Sutton |
Hopson, Robert | 2 Feb 1915 | 19 | 9069 | Laura Hopson |
Horden, Bessie | 8 Nov 1914 | 117 | 58054 | Verda Lenard |
Horn, Easter Annn | 8 July 1914 | 88 | 35195 | Elizia Yonts |
Horn, Lilbran Ray | 3 Aug 1915 | 112 | 55924 | Connie Bell Lilbran |
Horrel, Gertrude | 6 Aug 1911 | 102 | 40445 | Lizzie Netson |
Horsefield, Ishmael | 29 Mar 1914 | 31 | 15350 | Grace Belle Vincent |
Horton, Infant of Granvil | 28 Mar 1912 | 36 | 14370 | Maudie Mohon |
Horton, Raymond | 21 June 1911 | 75 | 29965 | Tennie Mohon |
Horton, William | 4 Aug 1913 | 87 | 43049 | Tenny Mohon |
Horton, William | 20 Sept 1915 | 96 | 47723 | Tennie Mohon |
House, Anna Belle | 23 Feb 1912 | 23 | 9024 | Amanda Landrum |
House, Elizabeth Grace | 11 Dec 1915 | 134 | 66737 | Pearl Craig |
House, Minnie Effie | 28 Aug 1914 | 83 | 41187 | Amanda Landrum |
House, Noah Monroe | 31 Aug 1914 | 83 | 41141 | Pearl Craig |
House, Woodrow Wilson | 27 Dec 1912 | 160 | 63795 | Pearl Craig |
Houston, Amelia | 1 July 1912 | 91 | 36029 | Marie Rutledge |
Houston, Maggie Lee | 1 Dec 1913 | 132 | 65813 | Marie Rutledge |
Houston, Nannie Pearl | 10 May 1915 | 51 | 25107 | Ruby May Brasher |
Houston, Colburn Bernard Macauley | 3 Jan 1913 | 9 | 4448 | Emma Reid |
Howard, Infant of Fielding Thomas | 3 Jan 1912 | 10 | 3897 | Florence Hunter |
Howard, Blanch Marie | 16 Nov 1913 | 120 | 59584 | Fannie Cobb |
Howard, Frank Reynolds | 29 May 1914 | 52 | 25584 | Jessie E. Williams |
Howard, Katherine Elizabeth | 23 Sept 1912 | 119 | 47247 | Jessie Elenor Williams |
Howard, Sarah Campbell | 31 Dec 1915 | 134 | 66767 | Jessie E. Williams |
Howe, Arley Mansfield | 24 Oct 1913 | 109 | 54317 | Jennie P. Kirkman |
Howe, Zona Oliver | 19 Dec 1915 | 134 | 66762 | Janie P. Howe |
Howell, Infant of Clarence | 10 Oct 1912 | 133 | 52884 | Bertha Cullen |
Howell, Eva May | 22 Oct 1911 | 129 | 51378 | Mamie Howell |
Howell, Martha Isabelle | 7 Dec 1914 | 129 | 64227 | Bertha Cullen |
Howell, Mary Evelyn | 14 Mar 1914 | 121 | 60482 | Bessie Lovell |
Howerton, Annie Wilmer | 15 Aug 1914 | 83 | 41210 | Bessie Posey |
Howerton, Flossy Ella | 1 Sept 1914 | 94 | 46679 | Georgia E. Gill |
Howerton, Gladys Murl | 12 Apr 1914 | 42 | 20605 | Ollie J. Reid |
Howerton, Layton Wolfe | 6 June 1914 | 62 | 30614 | Ora Wolfe |
Howerton, Thomas Earl | 12 Apr 1914 | 42 | 20606 | Ollie J. Reid |
Hudnall, Eldon | 25 Aug 1912 | 104 | 41542 | Emma Wood |
Hudnall, Irene | 8 Oct 1915 | 108 | 53731 | Annie Wood |
Hudson, William Veachel | 2 Mar 1913 | 33 | 16029 | Elli Bingham |
Huehls, Clara Agnes | 20 Dec 1913 | 132 | 65821 | Rhoda Little |
Huehls, Loyd Reynolds | 3 Dec 1911 | 155 | 61738 | Rhoda May Little |
Huehls, Rachel Lorine | 9 May 1914 | 52 | 25608 | Nora Onkst |
Hughes, Infant of Frank | 25 Aug 1911 | 101 | 40396 | Antie Jackson |
Hughes, Infant of Gabe | 8 July 1912 | 90 | 35991 | Myrtle Ray |
Hughes, Alvin William | 25 Sept 1914 | 94 | 46684 | Myrtle Wray |
Hughes, Austin Lee | 21 June 1914 | 62 | 30640 | Derie E. Hughes |
Hughes, Catherine Neoma | 18 June 1913 | 69 | 34343 | Catherine Jane Wilkins |
Hughes, Charles D. | 10 Feb 1911 | 22 | 8500 | Sallie Nannie Little |
Hughes, Joe Long | 20 June 1915 | 67 | 33076 | Nola Myers |
Hughes, Opal Katherine | 13 Feb 1914 | 20 | 9745 | Alzena Clark |
Hughes, Robert Franklin | 7 Sept 1914 | 94 | 46729 | Lezie J. Camfield |
Hughes, Rosanna | 3 Apr 1913 | 44 | 21850 | Artie Jackson |
Hughes, Sadie | 18 June 1912 | 1(13) | 99 | Mattie Hughes |
Hughes, Virginia Lea | 30 May 1914 | 52 | 25573 | Annie Millard |
Hughes, William R. | 26 Aug 1913 | 87 | 43056 | L.E. Ford |
Hughes, William Rossie | 28 Nov 1912 | 146 | 58309 | Susie Nannie Little |
Hulsey, Elvis Otis | 24 Apr 1913 | 44 | 21923 | Maud Pentecost |
Humphrey, Infant of John William | 17 June 1912 | 77 | 30671 | Isabel Wright |
Humphrey, Infant of Kilmar | 24 Oct 1911 | 129 | 51414 | Zoie Randolph |
Humphrey, Infant of Robert | 3 May 1911 | 63 | 25072 | Sallie Holland |
Humphrey, Amy May | 28 May 1911 | 63 | 25068 | Montie Gish |
