Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Cain, Lettie | 15 Dec 1902 | Knight, Ovelia | 165 | 46640 |
Calvert, Lola M. | 4 May 1903 | Mitchell, Alice | 179 | 47217 |
Camfield, Clara L. | 31 May 1907 | Sherrod, Ida | 218 | 48798 |
Carson, Viola B. | 9 May 1902 | Pertle, Georgie | 242 | 49753 |
Carver, Mary L. | 25 June 1908 | Rust, Belle | 225 | 49065 |
Carver, Myrtle | 15 Nov 1907 | Pearson, Buella | 191 | 91556 |
Cary, Nancy M. | 3 July 1904 | Hardison, Nellie | 225 | 49055 |
Case, Euna B. | 20 May 1910 | Skimmehorn, Mary | 181 | 47292 |
Cisney, Lindell W. | 24 Mar 1908 | Rust, Ora | 253 | 50196 |
Cisney, Verna | 20 Sept 1905 | Rust, Orah | 258 | 50377 |
Clark, Raymond H. | 11 Mar 1910 | Todd, Martha | 199 | 48005 |
Clements, Thomas M. | 9 Sept 1908 | Cates, Ada | 258 | 50390 |
Clements, Wallace | 29 Apr 1903 | Roberts, Lucy | 161 | 46497 |
Cobb, Sallie | 24 July 1910 | Williams, Ether | 254 | 50207 |
Coffman, Louise | 21 Apr 1907 | Puttman, Maude | 159 | 46415 |
Collins, Eathel B. | 15 Apr 1909 | McCay, Ellen | 183 | 47371 |
Cook, Anthony M. | 30 July 1910 | Bivens, Lula | 253 | 50185 |
Cornett, Gracie B. | 2 Sept 1909 | Monday, Mattie | 246 | 49905 |
Cornette, Ina Pearl | 28 Apr 1907 | Cornette, Mattie Mae | 205 | 93607 |
Cotton, George L. | 16 Jan 1904 | Glenn, Hattie | 201 | 48082 |
Cotton, Viola | 28 Jan 1910 | Cranor, Gracie | 199 | 48024 |
Cox, Walter | 2 Mar 1908 | Evans, Martha | 187 | 47535 |
Crick, Otho L. | 19 Jan 1900 | Walker, Delia | 157 | 46342 |
Cundiff, Alice M. | 17 Feb 1906 | Kincheloe, Mary | 175 | 47060 |
Cundiff, Joseph D. | 9 Apr 1907 | Heck, Vivienne | 185 | 47464 |
Updated March 22, 2024