Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Fentress, Ida E. | 27 July 1899 | Love, Clara | 221 | 48916 |
Ford, Carrie L. | 7 Aug 1909 | Collier, Nora | 204 | 48238 |
Ford, Marjore | 18 Dec 1910 | Welborn, Floy | 253 | 50195 |
Ford, Thomas G. | 15 Apr 1910 | Paxton, Mayme | 235 | 49463 |
Fortney, Della | 13 Mar 1907 | Cobb, Fallie | 187 | 47530 |
Fortney, Geneva B. | 29 Sept 1909 | Cobb, Fallie | 232 | 49336 |
Fortney, Wilda L. | 22 Mar 1905 | Riggs, Mattie | 201 | 48083 |
Franklin, Margaret Mae | 3 Dec 1910 | Campbell, Maggie Bell | 190 | 91432 |
Frazer, Reathy L. | 9 Oct 1900 | Robertson, Mary | 257 | 50353 |
Freels, Clayton T. | 7 July 1906 | Merrell, Sarah | 236 | 49514 |
Fulkerson, Eula I. | 20 June 1904 | Fulkerson, Mary | 190 | 47655 |
Updated March 22, 2024