Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Hall, Carrie M. | 30 June 1902 | Atkinson, Tee | 190 | 47644 |
Hammers, Bertie T. | 20 Apr 1908 | Stanley, Carrie | 154 | 46218 |
Hammock, Vinnie | 6 July 1909 | Tuggle, Litha | 237 | 49520 |
Hardison, Addie O. | 2 Oct 1907 | Hughes, Armentia | 159 | 46431 |
Hardison, Charles A. | 27 Mar 1908 | Glenn, Marietta | 213 | 48574 |
Hardison, Elmon H. | 26 July 1900 | Bean, Alice | 175 | 47069 |
Hardison, Mildred | 21 Apr 1909 | Hunt, Sena | 253 | 50175 |
Hardison, Robert G. | 9 June 1908 | Hunt, Belle | 217 | 48748 |
Harkins, Mary L. | 1 Oct 1904 | Pogue, Leona | 201 | 48119 |
Harper, Anna M. | 12 July 1910 | Crawford, Molly | 253 | 50177 |
Harper, Frances E. | 11 June 1906 | Ludington, Mary | 244 | 49801 |
Harris, Charles A. | 10 Mar 1907 | Thompson, Mary | 246 | 49906 |
Harris, Flossie Norene | 17 Nov 1909 | Hedgepeth, Maggie Dora | 195 | 92215 |
Hastings, Betty M. | 11 Mar 1904 | Polly, Betty | 171 | 46903 |
Helsley, Jennie E. | 29 Sept 1896 | McDougall, Annie | 253 | 50195 |
Heltsley, Elgan K. | 13 May 1910 | Thompson, Arminda | 224 | 49006 |
Heltsley, Ruth | 7 Oct 1908 | Willis, Flora | 219 | 48830 |
Henderson, Augusta M. | 22 June 1910 | Edwards, Otha | 236 | 49508 |
Hendricks, Eva L. | 25 Aug 1904 | Rich, Virginia | 191 | 47713 |
Hibbs, Bglfisfir E. | 11 July 1910 | Harmons, Clarice | 076 | 37972 |
Higgs, Merle L. | 20 Apr 1907 | Conditt, Lena | 226 | 49111 |
Hill, Richard E. | 13 Apr 1892 | Hardison, Nellie | 167 | 46727 |
Hogan, Welby L. | 20 Oct 1909 | Pendley, Antha | 205 | 48251 |
Hope, Floyd R. | 24 Dec 1904 | Jenkins, Addie | 156 | 46294 |
Howell, Norman H. | 30 Sept 1908 | Howell, Bessie | 195 | 47862 |
Hurt, Zaida M | 25 June 1908 | Evans, Jennie | 213 | 48586 |
Hutchinson, Geneva R. | 19 July 1904 | Swinney, Bertie | 216 | 48719 |
Updated March 24, 2024