Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Igleheart, Evelyn L. | 14 Sept 1904 | Earle, Winnie | 191 | 47719 |
Irvin, Roy | 20 July 1909 | Nunley, Mary | 246 | 49903 |
Jackson, Elgin M. | 25 Nov 1907 | Scott, Hattie | 202 | 48125 |
Jackson, Emma E. | 6 Feb 1910 | Fulkerson, Lena | 235 | 49467 |
Jackson, Howard C. | 11 Dec 1909 | Tipton, Annie | 239 | 49634 |
Jameson, Gilbert S. | 31 Oct 1910 | Stone, Lena | 254 | 50222 |
Jarvis, Mary E. | 29 Jan 1910 | Wright, Anna | 210 | 48449 |
Jeffers, Ernest C. | 3 Aug 1904 | Colley, Johnie | 176 | 47097 |
Jernigan, Elizabeth P. | 13 Nov 1906 | Stuart, Lula | 191 | 47683 |
Jessup, Floyd F. | 7 June 1904 | Lee, Eunice | 191 | 47692 |
Jett, Maxie E. | 16 Apr 1904 | Frazier, Maude | 177 | 47128 |
Johnson, Geneva K. | 11 May 1905 | Bennett, Minnie | 201 | 48105 |
Johnson, Loyd | 31 Oct 1907 | Moore, Dora | 181 | 47317 |
Johnson, Margret I. | 15 July 1909 | Brumley, Frances | 243 | 49784 |
Johnson, Nettie I. | 20 Oct 1910 | Jessup, Grace | 224 | 49034 |
Johnson, Rachel | 6 Mar 1902 | Brumley, Francis | 196 | 47920 |
Johnson, Wallace A. | 31 Aug 1909 | Hightower, Fannie | 256 | 50316 |
Johnston, Louise | 17 Dec 1910 | Teague, Lula | 199 | 48018 |
Jones, Artie T. | 23 Dec 1910 | Richmond, Charity | 239 | 49627 |
Jones, Mattie Mary | 25 Apr 1910 | Reynolds, Eula | 195 | 92161 |
Jones, Mona | 22 Oct 1906 | James, Paulina | 208 | 48380 |
Updated March 25, 2024