Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Mahan, Elizbth | 2 Apr 1906 | Ross, Eda | 235 | 49442 |
Majors, Christine | 30 June 1910 | Woodall, Laura | 248 | 50992 |
Majors, Herman | 15 Mar 1909 | Hall, Alice | 245 | 49868 |
Malin, Mary M. | 29 Oct 1907 | Nichols, Ella | 205 | 48250 |
Mansfield, Anna Lois | 29 Sept 1907 | Isbell, Alvius A. | 185 | 90695 |
Martin, Daisy B. | 29 May 1908 | Martin, Mattie | 203 | 48169 |
Martin, George R. | 26 May 1905 | Davis, Hessie | 156 | 46300 |
Martin, Louise E. | 21 July 1899 | Jones, Mary | 184 | 47418 |
Martin, Willis M. | 21 Mar 1909 | Brasher, Madonna | 239 | 49626 |
Masters, Everett D. | 23 June 1909 | Caudill, Harriett | 227 | 49141 |
Matherly, Martha L. | 6 Apr 1906 | Long, Mae | 188 | 47566 |
Mayhugh, Wilma R. | 30 July 1907 | Sweazey, Emma | 181 | 47281 |
McClary, Frances E. | 18 Jan 1910 | Depoyster, Ethel | 185 | 47474 |
McDonald, Cecil R. | 25 July 1909 | Owens, Addie | 251 | 50094 |
McDonald, Joseph B. | 19 Sept 1907 | Galloway, Melinda | 251 | 50095 |
McDowell, Mildred | 16 Sept 1907 | Thornton, Elizabeth | 160 | 46444 |
McElvain, Ethel | 16 Apr 1904 | Ewings, Minnie | 168 | 46778 |
McGee, Arlie H. | 19 Nov 1907 | Annis, Katie | 204 | 48238 |
McGhee Bervie T. | 3 Mar 1908 | Gary, Hester | 230 | 49249 |
McGuyer, Golda I. | 21 July 1907 | Barentine, Rosa | 208 | 48379 |
McIntosh, Birdie F. | 23 Mar 1906 | Wright, Josephine | 220 | 48872 |
McKinney, James Elwood | 11 June 1907 | Stuart, Cora Florence | 184 | 90457 |
McPherson, Omie L. | 30 Sept 1910 | Baugh, Arthuley | 233 | 49383 |
McReynolds, Della A. | 15 Aug 1910 | Foulks, Mary | 244 | 49828 |
McRoy, Catherine E. | 19 May 1910 | Vincent, Cassie | 179 | 47211 |
Mercer, Jason B. | 14 Dec 1906 | Moore, Nora | 253 | 50193 |
Mercer, Lois | 18 July 1908 | Miller, Ethel | 210 | 48443 |
Mercey, Anna M. | 12 Jan 1909 | Stewart, Bertha | 195 | 47853 |
Mercey, Archie A. | 18 Dec 1906 | Stewart, Bertha | 248 | 49972 |
Middleton, Nona A. | 21 May 1907 | Wells, Sara | 249 | 50000 |
Millard, Mary A. | 2 Feb 1910 | Vick, Anna | 246 | 49915 |
Millard, Virgnia D. | 29 May 1909 | Stirsman, Annie | 178 | 47199 |
Millard, Zada M. | 29 Jan 1908 | Whitehouse, Dora | 182 | 47320 |
Miller, Monte L. | 15 May 1902 | Jones, Samantha | 201 | 48094 |
Miller, Reginald | 13 May 1910 | Dukes, Rosie | 197 | 47940 |
Miller, Retha M. | 3 Oct 1909 | Phillips, Ruth | 166 | 46702 |
Mitchell, Bessie L. | 18 Mar 1910 | Steele, Mossie | 239 | 49628 |
Mitchell, Jack | 3 Feb 1905 | Hurt, Mollie | 155 | 46241 |
Mitchell, Opal | 14 Nov 1910 | Jessup, Mary | 223 | 48978 |
Mitchell, Zora | 1 Aug 1908 | Hill, Naomia | 221 | 48897 |
Mohon, Estelle | 14 Sept 1908 | Chastain, Hettie | 154 | 46202 |
Moore, Gladys | 28 May 1904 | Steward, Janie | 228 | 49191 |
Moore, Lola Lucille | 5 May 1909 | Adkins, Iola | 191 | 91556 |
Morris, Floyd Francis | 8 Jan 1897 | Morris, Mary Frances | 189 | 91217 |
Morris, Lucile A. | 26 Jan 1910 | Hallinan, Mary | 229 | 49227 |
Morris, Norma L. | 10 July 1910 | Richey, Elva | 162 | 46530 |
Motes, Laura L. | 15 Aug 1908 | Motes, Mattie | 214 | 48619 |
Muir, Margaret V. | 16 Dec 1906 | Hunley, Margaret | 190 | 47660 |
Murphy, Gertrude R. | 12 Aug 1905 | Greenwood, Minnie | 169 | 46826 |
Myers, David Harper | 14 May 1906 | Haroer, Mary Roxy | 186 | 90825 |
Myers, Minnie | 28 Sept 1903 | Hartley, Maude | 205 | 48247 |
Updated March 25, 2024