Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Oates, Edna V. | 4 Mar 1907 | Robinson, Susan | 219 | 48812 |
Oates, Robert K. | 15 Jan 1903 | Robinson, Susan | 184 | 47407 |
Page, Eva | 6 May 1907 | Dukes, Mandy | 197 | 47939 |
Parsons, Mabel V. | 16 Jan 1909 | Higgs, Ruth | 231 | 49280 |
Pasco, Geneva M. | 3 Aug 1907 | Humphrey, Emma | 249 | 50024 |
Perry, Gladys M. | 20 July 1906 | Fielden, Ida | 216 | 48691 |
Peveler, Harry K. | 5 Mar 1910 | Jones, Myrtle | 168 | 46769 |
Peveler, Opal P. | 13 June 1909 | Gross, Dessie | 248 | 49969 |
Phelps, Lois M. | 23 June 1910 | Miller, Gertie | 211 | 48516 |
Phillips, Alma G. | 3 Sept 1909 | Brothers, Priscilla | 195 | 47863 |
Phillips, Thelma | 1 Oct 1907 | Brothers, Priscilla | 195 | 47869 |
Piper, Pearl E. | 17 May 1907 | Haney, Pearlie | 204 | 48223 |
Piper, Virgil | 26 May 1904 | Hunter, Ola | 187 | 47560 |
Pittman, Emma R. | 12 June 1903 | Ray, Arthusa | 172 | 46924 |
Pittman, Hugh | 23 Apr 1905 | McDowell, Ella | 206 | 93754 |
Poole, Marion E. | 15 Oct 1903 | Jones, Belle | 241 | 49713 |
Powers, Alfred H. | 18 Sept 1895 | Nofsinger, Addie | 230 | 49241 |
Pritchett, Corine R. | 26 Sept 1908 | Martin, Eula | 219 | 48815 |
Prowse, William C. | 14 July 1909 | Heltsley, Mattie | 249 | 50039 |
Updated March 25, 2024