Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Sallee, Perry M. | 6 Nov 1908 | Gossett, Emma | 164 | 46604 |
Saulsberry, Johnnie T. | 16 July 1905 | McLean, Marzela | 180 | 47275 |
Scisney, Clarence | 26 Oct 1909 | Scisney, Mollie | 163 | 46566 |
Scott, Lillie M. | 30 Nov 1905 | Smith, Sarah | 180 | 47263 |
Seagers, Pearl | 22 Aug 1908 | Seagers, Louis | 079 | 39165 |
Sears, Johnnie F. | 19 June 1903 | Glenn, Gabie | 213 | 48592 |
Seiber, Latha E. | 2 Jan 1907 | Smith, Mary | 171 | 46900 |
Settlemires, Lockie | 30 Dec 1906 | Watkins, Effie | 246 | 49898 |
Shanks, Walton E. | 1 June 1907 | Moore, Mertha | 249 | 50032 |
Sharp, Ruby M. | 10 Nov 1910 | Richardson, Cora | 240 | 49677 |
Shaw, Vivian M. | 1 May 1909 | Grayson, Carrie | 214 | 48626 |
Sheegog, James R. | 2 Oct 1907 | Stephens, Avis | 172 | 46943 |
Shelton, Flora A. | 10 Oct 1906 | Jenkins, Goldie | 221 | 48892 |
Shelton, Jewel | 5 Mar 1910 | Lovell, Linnie | 175 | 47072 |
Shelton, Virgnia B. | 4 Mar 1905 | Jenkins, Goldie | 166 | 46699 |
Shutt, Bonnie T. | 18 June 1901 | Finley, Mollie | 185 | 47475 |
Shutt, Carmon | 21 Nov 1906 | Moore, Susie | 188 | 91068 |
Shutt, Oran R. | 2 July 1903 | Shelton, Dora | 258 | 50377 |
Skaggs, James C. | 14 Aug 1907 | Cooke, Mary | 206 | 48285 |
Skipworth, Flora E. | 2 Apr 1910 | Shadowen, Elizabeth | 217 | 48729 |
Skipworth, Maud E. | 11 July 1905 | Cook, Lula | 221 | 48880 |
Smith, Beulah C. | 10 Jan 1906 | Widick, Iona | 210 | 48464 |
Smith, Rachel M. | 28 Apr 1909 | Wester, Hazel | 214 | 48601 |
Smith, Robert H. | 7 May 1901 | Widick, Iona | 154 | 46211 |
Smith, Ruth M. | 2 Jan 1910 | Creager, Susan | 253 | 50182 |
Smith, Virgnia | 3 Apr 1902 | Creager, Susan | 229 | 49225 |
Sparks, Bertha A. | 17 Sept 1909 | Hardison, Matilda | 197 | 47936 |
Spector, Overa A. | 30 July 1905 | Cobb, Laura | 224 | 49016 |
Stanley, Clyde | 10 Mar 1907 | Woodall, Mattie | 162 | 46523 |
Stanley, Sarah O. | 21 Apr 1907 | Pearson, Allurah | 186 | 47518 |
Staples, Virgnia L. | 28 July 1909 | Lovell, Anna | 243 | 49760 |
Stewart, Frances M. | 27 June 1909 | Grigsby, Vinie | 193 | 47764 |
Stewart, Lee E. | 25 July 1903 | Bourland, Ruby | 153 | 46187 |
Stobaugh, Corinne | 31 Oct 1910 | Jarvis, Flora | 153 | 46184 |
Stobaugh, Goldia L. | 16 July 1909 | Rager, Mary | 203 | 48168 |
Stobaugh, Vonnie M. | 5 Feb 1909 | Duvall, Delia | 206 | 48306 |
Stovall, Alton | 14 Oct 1907 | Hays, Beulah | 221 | 48909 |
Strader, Cordie | 18 Jan 1894 | Martin, Ida | 249 | 50035 |
Stringer, Peter B. | 25 Aug 1905 | Johnson, Leona | 252 | 50132 |
Stringer, Virgnia M. | 3 Sept 1906 | Hays, Sara | 172 | 46943 |
Stuart, Mary | 14 Oct 1898 | Smith, Mamie | 202 | 48132 |
Sutton, Ora | 29 May 1902 | Tetterton, Susie | 204 | 48206 |
Swann, Evelyn | 20 Nov 1910 | Tyson, Flossie | 239 | 49600 |
Swann, Laura M. | 1 May 1909 | Collier, Leola | 223 | 48973 |
Sweeney, Melvin | 24 Sept 1909 | Gary, Rosa | 159 | 46414 |
Sweeney, Zulah G. | 19 Sept 1907 | Gary, Ida | 204 | 48206 |
Updated March 25, 2024