Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Underwood, Fannie L. | 26 Feb 1907 | Richey, Mattie | 229 | 49218 |
Uzzle, Louise | 16 Oct 1903 | Mefford, Zella | 244 | 49837 |
Vaughn, Margaret | 7 Nov 1907 | Ellis, Myrtle | 233 | 49373 |
Vick, Martha E. | 16 Aug 1910 | Templeton, Lena | 240 | 49671 |
Vincent, Charity M. | 3 Aug 1909 | Harper, Anna | 174 | 47038 |
Vincent, Jaunita K. | 17 May 1908 | Thornton, Effie | 235 | 49456 |
Vincent, Jodie M. | 12 Mar 1908 | Peveler, Kate | 216 | 48714 |
Vincent, John W. | 18 Aug 1910 | Hooper, Polly | 256 | 50296 |
Vincent, Mary L. | 29 Dec 1910 | Downey, Ella | 237 | 49533 |
Vincent, Peggy M. | 15 Mar 1907 | Moore, Hester | 194 | 47812 |
Vincent, Wheeler | 6 Dec 1908 | Sparks, Emma | 239 | 49628 |
Vinson, Nannie H. | 29 Dec 1907 | Tilden, Nannie | 198 | 47992 |
Updated March 25, 2024