Name | Birthdate | Mother's Maiden Name | Volume | Certificate |
---|---|---|---|---|
Waddle, Richard F. | 27 Feb 1908 | Sweatt, Nancy | 253 | 50193 |
Wallace, Mary J. | 13 Nov 1901 | Smith, Sarah | 189 | 47605 |
Wallace, Nancy J. | 9 May 1910 | Long, Nora | 189 | 47626 |
Ward, Cora | 19 Aug 1903 | Vincent, Orlena | 174 | 47020 |
Weir, Laura | 16 Aug 1910 | Spinks, Josie | 192 | 91686 |
Welborn, Eunce | 9 Sept 1901 | Mansfield, Ludie | 172 | 46953 |
Wells, Bernice | 15 Mar 1908 | Rice, Rosie | 211 | 48495 |
Wells, Carrie | 4 Sept 1903 | Knight, Claudia | 218 | 48787 |
Wells, Ernest F. | 5 Apr 1903 | Boggess, Pinky | 169 | 46806 |
West, Evil | 19 Aug 1905 | Cooksey, Clem | 234 | 49425 |
Whitehouse, Altha M. | 21 Apr 1903 | Ferguson, Linnie | 200 | 48064 |
Whitlow, Dora J. | 10 Dec 1904 | Gossett, Fannie | 212 | 48541 |
Whitmer, Cleva A. | 29 May 1907 | Whitmer, Georgia | 219 | 48815 |
Wickliffe, Nilson O. | 6 Sept 1910 | Williams, Lue | 120 | 47786 |
Wilcox, Fannie B. | 14 Jan 1906 | Fortney, Emma | 190 | 47650 |
Wilcox, Harold E. | 19 Aug 1910 | Noffsinger, Susan | 227 | 49129 |
Wilhelm, Mildred F. | 5 Feb 1909 | Jones, Bettie | 197 | 47934 |
Wilkins, Joseph P. | 16 Mar 1910 | Lawrence, Mabel | 178 | 47177 |
Wilkins, Pluma | 18 Jan 1910 | Noffsinger, Lizzie | 217 | 48730 |
Williams, Alice L. | 25 July 1906 | Bard, Eliza | 244 | 49834 |
Williams, Hubert | 8 Apr 1908 | Skipworth, Love | 170 | 46847 | Williams, Raymond F. | 18 Nov 1909 | Turner, Mary | 188 | 47595 |
Wilson, Florizel A. | 15 Dec 1902 | Allen, Mary | 169 | 46826 |
Wood, James F. | 20 Jan 1907 | Whitmer, Maggie | 165 | 46673 |
Woosley, Vera | 15 Nov 1909 | Hack, Vastie Laveney | 194 | 92041 |
Wright, Bernice E. | 4 Oct 1908 | Donovan, Lilly | 218 | 48790 |
Wright, Eula M. | 29 Dec 1906 | Capps, Minnie | 220 | 48865 | Wright, Thelma | 24 May 1905 | Roark, Maggie | 208 | 48385 |
Young, Henry P. | 28 Feb 1905 | Sharp, Minnie | 189 | 47626 |
Young, Naunerl | 4 Apr 1908 | Sharp, Laura | 181 | 47313 |
Updated March 25, 2024