Surname | Name | Birth | Death | Other Info | Images |
---|---|---|---|---|---|
Blades | Maude James | 1879 | 1911 | Inscription: Wife of W.M. Blades | |
James | Dr. A.D. | 1849 | 1910 | Double stone with C.B. James | |
James | Bettie | 26 May 1850 | 8 Jan 1881 | Inscription: Wife of A.D. James | |
James | C.B. | 1864 | 1919 | Double stone with Dr. A.D. James | |
James | Clarence K. | 22 Feb 1875 | 16 Apr 1896 | ||
James | Morton | 8 June 1885 | 21 July 1886 | Inscription: Son of A.D. & C.B. James | |
James | Teddie | 4 Nov 1900 | 27 Jan 1905 | Inscription: Dau. of A.D. & C.B. James | |
James | Thomas M. | 11 July 1885 | Inscription: Aged 63 years | ||
Smith | Ed | No monument. Was killed in Beech Creek, Ky., falling from scaffold at a mine. A Mr. J.C. “Cliff” Baker reports this and states he died long before World War I. [Hammers 115] |
Location: Located in woods about ½ mile west of Penrod.
Citation: Hammers, Marian G. “Muhlenberg County Kentucky Cemeteries.” Vol. 2. Madisonville, KY: Marian G. Hammers, 1977.
Updated May 29, 2016