Surname | Name | Birth | Death | Other Info | Image |
---|---|---|---|---|---|
Eades | Betty Ann | 1935 | 1949 | ||
Eades | Herbert L. | 20 Jan 1898 | 25 May 1964 | ||
Easton | James H. | 3 Nov 1901 | 3 Nov 1958 | ||
Eaves | Angela Lee | 23 Mar 1942 | 28 Apr 1942 | ||
Eaves | Charles E. | 1870 | 1954 | ||
Eaves | Charles E. | 13 Aug 1884 | 7 Aug 1967 | ||
Eaves | Dessie Mae | 18 Sept 1946 | 18 Sept 1946 | ||
Eaves | Elbern | 2 May 1911 | 11 Nov 1992 | ||
Eaves | George S. | 25 June 1923 | 24 Jan 1945 | Inscription: Killed in Action, Luxembourg | |
Eaves | George T. | 1898 | 1943 | ||
Eaves | Ida C. | 1895 | 1983 | Obituary | |
Eaves | Jeffrey | 8 Nov 1968 | 8 Nov 1968 | ||
Eaves | John Ridley | 9 Nov 1886 | 15 Dec 1965 | ||
Eaves | Lucy M. | 5 Jan 1892 | 19 Nov 1969 | ||
Eaves | Rosa | 16 Mar 1916 | 3 July 1972 | ||
Eaves | Sara Belle | 26 Nov 1884 | 26 Mar 1973 | ||
Eaves | Stella M. | 1902 | 1997 | ||
Eaves | Thomas J. | 1890 | 1945 | Obituary | |
Eaves | William Benjamin | 13 May 1882 | 15 Jan 1966 | ||
Eberling | Estelle Davenport | 3 Dec 1905 | 22 Mar 1968 | ||
Edge | A. Lincoln | 20 Oct 1896 | 26 July 1970 | ||
Edge | Geneva | 16 Feb 1901 | 28 May 1938 | ||
Edge | John S. | 1912 | 1968 | ||
Edge | Nellie L. | 1918 | 2011 | ||
Edwards | Bertha R. | 26 Mar 1908 | |||
Edwards | Claude F. | 7 Nov 1892 | 26 Mar 1972 | ||
Edwards | Darlene | 18 Sept 1957 | 20 Sept 1957 | ||
Edwards | Ethel Mae | 4 June 1898 | 13 Apr 1976 | ||
Edwards | Hobert Mandle | 1924 | 1978 | Military marker: PFC US ARMY WWII | |
Edwards | Ida Mae | 22 Apr 1901 | 20 Dec 1972 | ||
Edwards | Imogene | 4 Dec 1926 | 7 Oct 2004 | ||
Edwards | James Arthur | 25 Jan 1893 | 4 Jan 1975 | ||
Edwards | John Thomas | 20 Oct 1973 | 3 Aug 1948 | ||
Edwards | Maude Mae | 12 Nov 1888 | 15 June 1970 | ||
Edwards | Raymond J. | 1913 | 1948 | ||
Edwards | Shelby B. | 21 Sept 1923 | 2 Dec 1967 | Military marker: ILLINOIS CPL BTRY C 220 FLD ARTY BN WWII | |
Edwards | Shirley E. | 12 Oct 1896 | 8 Apr 1957 | ||
Ehlchide | John W. | 1 Oct 1912 | 13 Feb 1968 | ||
Ehlschide | Freddie | 29 Sept 1908 | 5 Sept 1942 | ||
Elliott | Adele M. | 25 Apr 1916 | 26 Oct 1988 | ||
Elliott | Joseph W. | 18 Apr 1907 | 1 June 1966 | ||
Ellis | John V. | 27 Dec 1928 | 11 July 1985 | ||
Ellis | Margaret J. | 25 Jan 1928 | 4 Jan 2016 | ||
Ellis | Truman H. | 28 Sept 1916 | 15 June 1955 | ||
Elschide | Andrew John | 18 Oct 1895 | 12 June 1970 | Military marker: KENTUCKY PVT CO M 149 INF WWI | |
Embrey | Annia | 16 Apr 1881 | 20 July 1957 | ||
Embrey | Jasper N. | 12 Aug 1872 | 1 Jan 1959 | ||
Embrey | Terry Francis | 1951 | 1968 | ||
Embry | Carl | 4 Sept 1902 | 24 Mar 1968 | ||
Embry | Effie | 1891 | 1944 | ||
Embry | Janet | 13 Sept 1903 | 24 Mar 1980 | ||
Embry | L. A. | 2 Sept 1881 | 23 Oct 1969 | ||
Emery | Luther A. | 1882 | 1969 | ||
English | Clifford Ray | 1919 | 1950 | ||
English | Dallas C. | 1884 | 1957 | ||
English | John O. | 8 June 1899 | 2 Mar 1972 | ||
English | Kirk S. | 14 Mar 1949 | 15 July 1967 | ||
English | Martha J. | 1884 | 1971 | ||
Epley | Hattie L. | 2 Mar 1892 | 23 Sept 1953 | ||
Epley | James D. | 26 Dec 1895 | 22 July 1961 | ||
Epley | Paul | 27 Nov 1911 | 22 July 1957 | ||
Epley | Thelma | 27 Feb 1913 | 21 Dec 1986 | ||
Erpenbach | Henry M. | 19 May 1912 | 27 Sept 1971 | Military marker: CALIFORNIA TEC5 CO B 243 ENGR CMBT BN WWII | |
Evans | Alex | 12 Feb 1900 | 5 June 1971 | ||
Evans | Becky | 27 June 1896 | 4 Oct 1962 | ||
Evans | Nelie Ray | 17 Mar 1901 | 31 July 1969 | Military marker: KENTUCKY PVT CO I 14 INF WWI | |
Evans | Ora L. | 1 Sept 1912 | 11 Feb 1993 | ||
Everly | Isaac | 29 Apr 1908 | 22 Oct 1975 | Ike Everly was a country & western musician, a gifted guitar player and thumbpicker. Born in Muhlenberg County, and husband of Margaret Embry Everly. Died in Nashville, Tennessee. Ike and Margaret were the parents of Phil and Don Everly - the Everly Brothers. Margaret Everly is buried at Woodlawn Memorial park and Mausoleum in Nashville, TN. |
|
Everly | Myrtle | 1875 | 1966 | ||
Everly | Myrtle | 26 Mar 1895 | 27 Apr 1960 | ||
Everly | Robert L. | 1866 | 1946 | ||
Everly | Sammie D. | 1923 | 1946 | ||
Evitts | Kevin T. | 28 May 1954 | 22 Sept 1961 | ||
Ewing | Finis P. | 19 Dec 1902 | 8 Nov 1986 | Gravestone (1) | |
Ewing | Ida Nora | 1 Aug 1888 | 6 June 1957 | ||
Ewing | Pauline Mason | 11 Oct 1914 | 8 Oct 1995 | Gravestone (1) | |
Ewing | Rufus Melvin | 9 May 1878 | 13 Feb 1955 | ||
Ezell | Alice | 30 June 1878 | 26 Sept 1960 | ||
Ezell | George | 9 Mar 1874 | 21 June 1959 | ||
Ezell | John T. | 12 Feb 1872 | 16 Oct 1955 |
Updated June 22, 2022