Surname | Name | Birth | Death | Other Info | Image |
---|---|---|---|---|---|
Padgett | Charles W. | 1889 | 1947 | ||
Paris | Thelma Floella | 23 Sept 1911 | 1 Oct 1976 | ||
Paris | Stephen | 1918 | 1984 | Military marker: AOM1 US NAVY WORLD WAR II | |
Patterson | Hayden | 9 Dec 1892 | 4 Aug 1945 | Son of Harvey L. Patterson & Jennie Elizabeth Putnam Related: Death Certificate |
|
Patton | Ewell T. | 15 Sept 1890 | 15 Mar 1960 | ||
Patton | Harold Edward | 1 Nov 1943 | 31 Jan 1957 | ||
Paxton | Harry E. | 30 Oct 1885 | 23 Jan 1970 | ||
Paxton | Laura J. | 22 Sept 1889 | 19 Feb 1973 | ||
Paxton | Lloyd Osborne | 6 May 1907 | 14 Mar 1969 | ||
Payne | Connie | 1926 | |||
Payne | Fred | 5 Jan 1908 | 26 Feb 1968 | Military marker: Indiana Pfc Co K 15 Inf WWII | |
Payne | Ida | 5 May 1877 | 19 June 1965 | ||
Payne | Irvin | 1920 | |||
Payne | Joseph Muriel | 20 Aug 1917 | 25 May 1963 | Military marker: KENTUCKY S1 USNR WWII | |
Pearson | Bobby N. | 8 Aug 1937 | 6 May 1964 | ||
Peay | Lucian Carroll | 22 Mar 1956 | 14 July 1973 | ||
Pendley | Bessie Bryant | 25 June 1888 | 5 June 1969 | ||
Pendley | Charles M. | 16 Sept 1877 | 13 Aug 1968 | ||
Pendley | Charlotte J. | 12 Oct 1945 | 12 Oct 1945 | ||
Pendley | Robert | 30 Jan 1891 | 28 Mar 1960 | ||
Pendley | Sarah E. | 25 Feb 1889 | 31 May 1962 | ||
Penrod | Annie M. | 7 Apr 1881 | 9 Aug 1965 | ||
Penrod | David A. | 1881 | 1948 | ||
Penrod | Lena B. | 1903 | 1981 | ||
Penrod | Olga Ola | 1891 | 1972 | ||
Penrod | Walter B. | 1899 | 1971 | ||
Pentecost | James E. | 29 Mar 1921 | 25 Oct 1967 | Military marker: CALIFORNIA PFC US MARINE CORPS RES WWII | |
Pentecost | John C. | 29 July 1893 | 22 Apr 1967 | Military marker: PVT 35 CO 158 DEPOT BRIG WWI | |
Pentecost | Lonnie F. | 7 May 1911 | 7 Feb 1962 | ||
Pentecost | Mary E. | 14 Mar 1914 | 19 Nov 1970 | ||
Pentecost | Tennessee | 1901 | 1947 | ||
Perkins | Beula Millard | 9 Dec 1900 | 18 Apr 1947 | ||
Perkins | Emma | 1864 | 1947 | ||
Perkins | Freda Louise | 10 Dec 1923 | 17 Jan 1949 | ||
Perkins | J. T. | 28 Dec 1858 | 25 May 1956 | ||
Perkins | James T. | 4 Mar 1945 | 4 Mar 1945 | ||
Perkins | Mable | Sept 1898 | Mar 1940 | ||
Perkins | Thomas F. | 23 Jan 1923 | 16 Mar 1951 | Military marker: KENTUCKY BM 2 USNR WWII | |
Perkins | William W. | 26 May 1885 | 11 Sept 1968 | Military marker: KENTUCKY BUGLER US ARMY WWI | |
Perry | John R. | 5 July 1892 | 16 Jan 1969 | ||
Perry | Willie T. | 8 Feb 1892 | 20 Sept 1975 | ||
Peterson | Ella F. | 13 May 1900 | 4 June 1978 | ||
Peterson | Marion W. | 13 Oct 1895 | 16 Sept 1987 | ||
Peveler | Charles Clinton | 5 Aug 1892 | 16 Sept 1972 | ||
Peveler | Retha | 12 July 1939 | 25 Sept 2018 | ||
Peveler | Tammy Sue | 26 Feb 1971 | 26 Feb 1971 | ||
Peveler | William C. | 19 Jan 1939 | 13 Dec 2004 | ||
Phillips | Donna L. | 17 June 1957 | 28 May 1961 | ||
Pierce | Linia | 18 Dec 1887 | 22 June 1967 | ||
Pierce | Thomas H. | 29 Sept 1887 | 27 Nov 1955 | ||
Pierson | Helen Ruth | 8 Oct 1924 | 4 Dec 2007 | ||
Pierson | Paul Winiford | 20 Sept 1923 | 22 Nov 1993 | Military marker: TEC5 US ARMY WWII | |
Piper | Foley D. | 2 Feb 1931 | 14 Nov 1952 | Military marker: KENTUCKY PFC 17 INF 7 INF DIV KOREA PH | |
Piper | Jimmy Darrell | 21 Nov 1951 | 2 June 1970 | Military marker: Kentucky SP 4 US Army Vietnam | |
Piper | Willadean | 17 Dec 1971 | |||
Pirtle | Henry | 12 Apr 1886 | 1 Jan 1963 | ||
Pittman | C. B. | 12 Nov 1876 | 2 June 1954 | ||
Pittman | Denzil Ray | 12 Aug 1922 | 3 Sept 1965 | Military marker: INDIANA PFC CN CO 800 INF WWII | |
Pittman | Myrtle | 10 Aug 1892 | 12 Feb 1970 | ||
Pittman | Rosa | 15 Oct 1889 | 25 Oct 1965 | ||
Pittman | Will | 14 July 1878 | 13 Oct 1963 | ||
Plyler | C. D. | 27 May 1927 | 11 Oct 1973 | ||
Plyler | Magaline | 1 July 1937 | |||
Plyler | Viola | 6 Apr 1865 | 21 Jan 1945 | ||
Pointer | Annie Ola | 14 June 1902 | |||
Porter | Clellon | 27 Jan 1882 | 1 June 1955 | ||
Porter | Effie May | 1880 | 1945 | ||
Porter | Louise | 22 July 1902 | |||
Porter | Oscar | 19 Aug 1896 | 11 Mar 1960 | ||
Potts | Frank Blundell | 11 Oct 1893 | 19 June 1965 | Military marker: NEW JERSEY SGT EVACUATION HOSP 6 WWI | |
Potts | James Warren | 2 Mar 1893 | 12 May 1966 | ||
Poulos | Mike A. | 1894 | 1942 | ||
Powell | Lena | 26 Mar 1907 | 10 June 1972 | ||
Powell | Lisa K. | 2 Jan 1958 | 2 Jan 1958 | ||
Prine | Empson S. | 15 Feb 1889 | 18 July 1953 | Obituary | |
Prine | Idell Smith | 29 Dec 1878 | 23 June 1964 | Obituary | |
Pryor | Alice R. | 1883 | 1972 | ||
Pryor | Anderson B. | 1880 | 1964 | ||
Purdy | Ernest “Little Doc” | 4 June 1911 | 1 June 1978 | ||
Purdy | Lena A. | 28 Nov 1883 | 10 Sept 1951 | ||
Purdy | M. E. “Doc” | 23 Dec 1885 | 11 Aug 1961 | ||
Purvis | Earl C. | 9 Jan 1885 | 8 Oct 1953 | ||
Purvis | Earl Charles Jr. | 30 Aug 1922 | 22 Feb 1946 | ||
Putman | Eugene | 5 June 1928 | 13 Nov 1971 | ||
Putman | Floyd | 4 Feb 1891 | 12 Mar 1967 | ||
Putman | George W. | 1893 | 1964 | ||
Putnam | Lucille | 23 May 1903 | 17 May 1970 | ||
Putnam | Lugie | 6 June 1891 | 27 May 1969 |
Updated June 22, 2022